HOUSTON DRILLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/05/1976
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jerry Duersch 34 2B 45 50 50 50 40 20 45 55 50 45 50 50
Lute Eccles 30 C 55 50 45 80 50 40 55 45 80 55 45 80
Dave Elwood 20 LF 45 35 35 40 45 30 40 30 40 45 35 40
Jackie Frost 31 RF 65 55 45 45 80 65 55 40 40 70 45 45
Mickey Hoffman 24 CF 50 55 40 40 50 80 50 40 40 45 40 35
Jim Johnson 25 SS 45 45 40 45 45 55 45 40 45 45 40 45
Mike Lockhart 33 1B 50 65 50 75 45 65 55 55 80 50 50 70
Paul Parkyn 25 3B 55 40 40 45 55 35 55 40 45 55 40 45
Ed Shofner 28 3B 45 40 40 45 40 55 45 40 45 45 40 45
Mark Sisson 29 CF 45 50 65 60 40 65 45 70 65 45 60 55
Al Thompson 27 SS 45 45 35 45 45 50 45 35 45 45 35 45
Lou Ward 30 2B 50 50 45 65 50 40 50 50 70 50 45 60
Mike Wells 31 LF 50 50 55 75 55 30 50 50 65 50 60 80
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Larry Bilski 27 SP 80 50 55 80 50 55 80 55 55 94-96 Mph 60
Francisco Castro 29 SP 45 50 50 45 50 45 45 50 50 91-93 Mph 45
Angel Colon 24 SP 60 45 30 55 40 30 65 45 30 92-94 Mph 60
Gary Dale 21 RP 50 45 30 45 45 30 50 45 30 95-97 Mph 70
Milt Erb 27 RP 45 50 40 40 45 35 45 50 40 87-89 Mph 55
Bill Footman 25 RP 50 45 50 45 40 45 50 45 50 92-94 Mph 50
Warner Manning 34 RP 45 55 45 45 45 45 50 60 50 91-93 Mph 35
Tom McAteer 35 CL 65 55 40 65 55 40 60 55 40 88-90 Mph 50
Rick McStay 29 RP 50 55 40 50 55 40 50 55 40 87-89 Mph 45
Ed Myatt 22 RP 50 50 45 50 50 45 50 50 45 92-94 Mph 30
Bill Switzer 29 SP 50 50 40 50 55 40 50 50 40 90-92 Mph 50
Jerry Zaruba 29 SP 45 50 50 45 50 45 50 50 50 94-96 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Larry Bilski SP 20 20 30 55 35 30 25 35 30
Francisco Castro SP 20 20 25 55 35 25 40 40 20
Angel Colon SP 25 20 35 50 35 30 40 45 45
Gary Dale RP 20 20 35 55 35 25 30 40 30
Jerry Duersch 2B 20 20 45 50 60 55 25 55 45
Lute Eccles C 65 50 30 35 40 25 25 40 45
Dave Elwood LF 25 25 30 40 30 25 45 55 50
Milt Erb RP 25 20 35 50 35 40 35 80 35
Bill Footman RP 20 20 35 60 35 20 30 40 25
Jackie Frost RF 20 25 40 35 30 20 60 50 55
Mickey Hoffman CF 50 65 60 55 50 50 75 75 60
Jim Johnson SS 20 20 70 65 70 65 55 65 40
Mike Lockhart 1B 20 20 40 40 40 45 50 60 60
Warner Manning RP 20 20 50 55 50 50 40 50 30
Tom McAteer CL 20 20 20 40 35 25 45 30 25
Rick McStay RP 20 25 25 50 25 25 30 40 25
Ed Myatt RP 20 20 30 50 35 35 35 30 30
Paul Parkyn 3B 30 25 55 70 60 35 50 60 55
Ed Shofner 3B 20 20 55 60 70 75 45 55 50
Mark Sisson CF 20 20 40 45 35 40 65 65 55
Bill Switzer SP 20 20 35 50 25 20 35 50 25
Al Thompson SS 20 20 65 60 65 65 45 60 55
Lou Ward 2B 20 20 55 50 45 70 45 35 55
Mike Wells LF 20 25 30 55 35 20 45 60 65
Jerry Zaruba SP 20 20 35 45 35 20 20 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Larry Bilski 20 - - - - - - - -
Francisco Castro 20 - - - - - - - -
Angel Colon 25 - - - - - - - -
Gary Dale 20 - - - - - - - -
Jerry Duersch - - 20 20 20 20 - - -
Lute Eccles - 25 - - - - - - -
Dave Elwood - - - - - - 20 - 20
Milt Erb 20 - - - - - - - -
Bill Footman 20 - - - - - - - -
Jackie Frost - - 20 - - - 20 20 20
Mickey Hoffman - 20 - - - 20 30 30 20
Jim Johnson - - - - - 25 - - -
Mike Lockhart - - 20 20 - - 20 20 20
Warner Manning 30 - - - - - - - -
Tom McAteer 20 - - - - - - - -
Rick McStay 20 - - - - - - - -
Ed Myatt 20 - - - - - - - -
Paul Parkyn - - 25 20 20 - - - 20
Ed Shofner - - 20 20 25 20 - - -
Mark Sisson - - - - - - 30 20 20
Bill Switzer 20 - - - - - - - -
Al Thompson - - - 20 20 20 - - -
Lou Ward - - 20 20 20 20 - - -
Mike Wells - - 20 - - - 20 - 20
Jerry Zaruba 20 - - - - - - - -
Tuesday, June 2nd , 2026 - OOTP Baseball 26.9 Build 85