HOUSTON DRILLERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/11/1977
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Barnes 33 LF 75 65 50 35 75 55 70 45 30 75 50 35
Lowell Bickle 30 2B 65 50 40 35 65 40 70 40 35 65 40 35
Lute Eccles 31 C 55 45 40 80 50 40 55 40 75 55 40 80
Jackie Frost 32 RF 60 55 40 40 75 65 55 35 35 65 40 40
Allen Galyean 22 3B 40 40 30 30 45 55 40 25 30 40 30 30
Charlie Hall 29 3B 55 40 50 45 55 40 60 55 50 55 50 45
Mickey Hoffman 25 CF 45 55 40 35 50 80 45 40 35 45 40 35
Jim Johnson 26 SS 40 45 40 40 40 55 40 40 40 40 40 40
Mike Lockhart 34 1B 50 65 50 75 40 65 55 55 80 50 45 70
Al Reilly 24 C 40 30 30 40 40 30 40 30 40 40 30 40
Mark Sisson 30 CF 40 50 65 65 35 70 45 70 70 40 60 65
Ivey Smith 29 C 40 30 40 40 40 25 40 40 40 40 40 40
Al Thompson 28 SS 40 40 30 40 40 50 40 30 40 40 30 40
Mike Wells 32 LF 50 50 60 70 55 30 50 50 65 55 60 75
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Larry Bilski 28 SP 80 50 55 80 50 55 80 55 60 94-96 Mph 60
Francisco Castro 30 SP 45 50 45 40 45 45 45 50 45 91-93 Mph 45
Larry Clarke 21 RP 40 50 40 40 50 35 40 50 40 87-89 Mph 35
Angel Colon 25 SP 70 40 30 60 40 30 75 40 30 93-95 Mph 45
Gary Dale 22 RP 50 45 25 45 40 25 55 45 30 95-97 Mph 75
Billy Duprey 30 SP 50 40 55 45 40 55 50 40 50 91-93 Mph 55
Bill Footman 26 RP 50 40 45 45 40 45 50 40 45 92-94 Mph 40
Dick Knight 26 SP 55 65 45 50 60 45 55 65 45 92-94 Mph 40
Ed Myatt 23 RP 50 50 45 50 50 45 50 50 45 94-96 Mph 30
Bill Switzer 30 CL 50 50 35 50 50 35 50 50 35 90-92 Mph 55
Jerry Zaruba 30 SP 45 45 50 40 45 45 45 50 50 94-96 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Randy Barnes LF 20 20 25 35 30 20 45 55 50
Lowell Bickle 2B 20 20 45 50 65 65 30 30 35
Larry Bilski SP 20 20 30 55 35 30 25 35 30
Francisco Castro SP 20 20 25 55 35 25 35 40 20
Larry Clarke RP 20 20 30 55 30 20 35 50 45
Angel Colon SP 25 20 35 50 35 30 40 45 45
Gary Dale RP 20 20 35 55 35 25 30 40 30
Billy Duprey SP 20 20 25 45 25 20 25 40 35
Lute Eccles C 65 50 30 35 40 25 25 35 40
Bill Footman RP 20 20 35 60 35 20 30 35 25
Jackie Frost RF 20 25 40 35 30 20 60 50 55
Allen Galyean 3B 20 20 45 55 45 40 55 55 35
Charlie Hall 3B 20 20 60 65 50 55 25 60 45
Mickey Hoffman CF 50 65 55 55 50 50 75 75 60
Jim Johnson SS 20 20 70 65 70 65 50 65 35
Dick Knight SP 20 20 35 45 30 25 25 35 30
Mike Lockhart 1B 20 20 40 40 40 45 45 60 60
Ed Myatt RP 20 20 30 50 35 35 35 30 30
Al Reilly C 45 55 35 35 35 30 40 45 40
Mark Sisson CF 20 20 40 45 35 40 60 65 55
Ivey Smith C 65 75 25 55 35 25 25 60 35
Bill Switzer CL 20 20 35 50 25 20 30 45 25
Al Thompson SS 20 20 65 60 65 65 45 60 55
Mike Wells LF 20 25 30 55 35 20 45 60 65
Jerry Zaruba SP 20 20 30 45 30 20 20 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Randy Barnes - - 20 - - - 20 - 20
Lowell Bickle - - 20 20 20 20 - - -
Larry Bilski 20 - - - - - - - -
Francisco Castro 20 - - - - - - - -
Larry Clarke 20 - - - - - - - -
Angel Colon 20 - - - - - - - -
Gary Dale 20 - - - - - - - -
Billy Duprey 20 - - - - - - - -
Lute Eccles - 20 - - - - - - -
Bill Footman 20 - - - - - - - -
Jackie Frost - - - - - - 20 20 20
Allen Galyean - - - - 20 20 - - -
Charlie Hall - - - 20 20 20 - - -
Mickey Hoffman - 20 20 20 - 20 25 25 25
Jim Johnson - - - - - 25 - - -
Dick Knight 20 - - - - - - - -
Mike Lockhart - - 20 20 - - 20 20 20
Ed Myatt 20 - - - - - - - -
Al Reilly - 20 - - - - - - -
Mark Sisson - - - - - - 25 20 20
Ivey Smith - 25 - - - - - - -
Bill Switzer 20 - - - - - - - -
Al Thompson - - - 20 20 20 - - -
Mike Wells - - 20 - - - 20 - 20
Jerry Zaruba 20 - - - - - - - -
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 75