LOS ANGELES POBLADORES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/02/1976
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mario Abreu 23 LF 60 45 40 50 75 30 65 40 50 55 35 50
Marty Berberet 26 RF 45 45 50 45 40 40 45 50 50 45 50 45
Bobby Bridges 27 CF 50 50 40 45 50 65 50 40 45 45 40 45
Buddy Bursley 32 C 45 35 45 45 45 30 45 45 40 50 50 45
Manuel Castillo 26 2B 50 45 55 80 35 30 50 60 80 50 55 80
John Fine 27 SS 60 50 35 55 55 75 55 35 50 60 35 55
Chuck Gunter 30 1B 45 45 55 55 35 35 45 50 50 45 55 55
Costen Judy 30 3B 45 35 45 70 40 20 45 45 70 45 45 70
Darrell Martin 31 C 50 40 50 55 55 20 55 55 60 50 50 55
Roger McCoy 29 RF 50 45 50 50 50 30 50 45 45 50 50 50
Joe Roberson 26 CF 50 45 45 45 45 50 50 50 50 50 45 45
Ron Somers 29 1B 50 50 50 50 55 40 50 55 55 50 50 50
Tommy Vincent 26 3B 45 50 50 45 45 70 45 45 40 45 50 45
Jerry Whitmire 28 LF 50 55 45 65 50 40 50 45 65 45 45 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Arndt 27 SP 45 70 45 45 70 45 45 70 45 87-89 Mph 45
Rick Beasley 25 SP 40 50 40 40 45 40 45 55 40 89-91 Mph 45
Rick Golia 26 RP 55 55 45 50 50 40 65 55 45 90-92 Mph 25
Phil Lester 29 SP 50 55 40 50 60 40 45 50 40 94-96 Mph 65
Whistlestop Meadows 27 RP 80 50 35 80 60 35 65 45 35 89-91 Mph 30
Carlos Novoa 29 SP 50 50 45 45 45 45 50 55 45 92-94 Mph 55
Tony Novotny 23 RP 45 50 40 45 45 40 50 50 40 94-96 Mph 30
Bob Powell 30 RP 55 50 50 55 50 50 55 45 45 90-92 Mph 55
Larry Seger 27 RP 45 65 45 45 65 45 45 65 45 94-96 Mph 25
Dan Turner 27 SP 45 60 50 45 60 50 45 60 50 90-92 Mph 50
Dave Wynn 25 SP 45 60 50 45 60 50 45 60 50 89-91 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mario Abreu LF 20 20 35 45 35 30 50 65 55
Jim Arndt SP 20 20 25 60 35 35 35 25 25
Rick Beasley SP 20 20 40 55 35 25 45 50 50
Marty Berberet RF 20 20 45 50 65 70 40 40 65
Bobby Bridges CF 20 20 50 30 45 50 60 45 55
Buddy Bursley C 50 55 25 45 35 25 40 60 30
Manuel Castillo 2B 20 20 65 60 70 75 50 60 45
John Fine SS 20 20 75 50 75 70 25 50 55
Rick Golia RP 20 20 30 45 35 35 30 35 40
Chuck Gunter 1B 20 25 35 30 35 30 20 25 25
Costen Judy 3B 25 25 55 70 50 40 25 65 45
Phil Lester SP 20 20 25 50 25 20 25 30 25
Darrell Martin C 60 50 50 40 50 25 25 35 35
Roger McCoy RF 20 20 25 40 30 20 55 55 70
Whistlestop Meadows RP 20 25 30 50 35 20 35 80 35
Carlos Novoa SP 20 20 30 40 35 30 40 20 40
Tony Novotny RP 20 20 35 50 30 25 35 40 35
Bob Powell RP 20 20 35 50 35 25 25 30 30
Joe Roberson CF 20 20 30 45 25 25 65 60 55
Larry Seger RP 20 25 25 55 40 25 25 35 25
Ron Somers 1B 20 20 45 40 45 55 40 35 45
Dan Turner SP 20 20 30 50 40 35 40 30 55
Tommy Vincent 3B 20 25 50 75 45 45 45 70 35
Jerry Whitmire LF 20 20 45 25 40 45 60 45 55
Dave Wynn SP 20 20 35 70 30 25 30 35 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mario Abreu - - - - - - 20 - 20
Jim Arndt 20 - - - - - - - -
Rick Beasley 25 - - - - - - - -
Marty Berberet - - 20 20 - 20 - - 20
Bobby Bridges - - - - - - 25 20 20
Buddy Bursley - 20 20 - - - 20 - -
Manuel Castillo - - - 30 20 25 - - -
John Fine - - - 25 - 25 - - -
Rick Golia 20 - - - - - - - -
Chuck Gunter - - 20 - - - - - -
Costen Judy - - - 20 20 - - - -
Phil Lester 20 - - - - - - - -
Darrell Martin - 20 25 - - - - - -
Roger McCoy - - - - - - 25 - 20
Whistlestop Meadows 20 - - - - - - - -
Carlos Novoa 20 - - - - - - - -
Tony Novotny 20 - - - - - - - -
Bob Powell 20 - - - - - - - -
Joe Roberson - - - - - - 20 25 20
Larry Seger 20 - - - - - - - -
Ron Somers - - 20 20 - 20 20 - -
Dan Turner 25 - - - - - - - -
Tommy Vincent - - 20 20 20 - 20 - -
Jerry Whitmire - - 20 - - - 20 20 20
Dave Wynn 20 - - - - - - - -
Thursday, April 23rd , 2026 - OOTP Baseball 26.9 Build 85