NEW YORK EMPIRES
BNN TOP PROSPECTS
06/10/1974
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 David Kerr 19 CF 60 45 50 25 20 MLB .000 0 0
4 Larry Kendall 20 2B 60 45 45 20 20 MLB .000 0 0
5 Rick Haun 20 SS 55 40 45 20 20 MLB .000 0 0
6 Dave Goss 24 CF 45 55 60 25 20 MLB .000 0 0
8 Steve Gay 23 3B 55 45 50 20 20 MLB .000 0 0
9 Ron Ardis 22 C 55 45 45 20 20 MLB .500 0 0
10 Allan Humphrey 24 3B 55 45 65 20 20 MLB .000 0 0
11 Gerald McKinney 24 RF 50 45 45 25 20 MLB .000 0 0
12 Buzz Deakins 25 LF 50 45 45 20 25 MLB .000 0 0
13 Darryl Hatton 26 LF 50 40 50 20 20 MLB .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Terry Ross 22 P 50 50 50 MLB 0-0 .00 0.0 0 0 0
2 Antonio Hernandez 18 P 55 50 50 MLB 0-0 .00 0.0 0 0 0
7 Steve Neuman 23 P 50 55 40 MLB 0-0 .00 0.0 0 0 0
Saturday, November 15th , 2025 - OOTP Baseball 26.8 Build 82