TORONTO HURONS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/05/1972
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jack Banes 24 CF 60 55 45 45 65
Bob Bass 27 C 45 35 40 45 50
Mike Beers 21 P 40 35 25 40 45
Mickey Bradshaw 29 SS 45 40 35 45 45
Gerry Burns 23 C 50 40 40 45 55
Felipe Chavez 27 3B 50 50 50 40 45
Mark Clark 30 LF 45 50 45 50 45
Dan Crumm 27 P 35 35 35 30 35
Johnny Frakes 26 P 40 30 30 30 35
Herman Gagne 19 P 35 35 30 40 45
Ron Gordon 26 P 45 30 30 30 40
Larry Haines 28 P 35 30 30 35 30
Pete Hambrick 26 RF 50 45 50 45 55
Dave Hamilton 23 P 35 35 35 30 35
Ron Haney 25 P 35 35 40 30 30
Roberto Hinojosa 26 SS 75 50 40 40 80
Bill Hunt 31 1B 65 45 40 45 60
Dave Hunter 26 SS 45 45 35 45 50
Ben Immel 38 P 20 20 30 25 25
Don Jackson 24 CF 70 50 30 40 80
Bill John 21 P 40 35 30 40 45
Max Lasseter 21 1B 60 50 50 50 60
Jorge Luna 26 CF 55 65 75 60 45
Eddie McClatchey 28 2B 50 45 50 50 50
Gary Neyland 20 SS 45 50 55 55 40
Carlos Perez 18 1B 60 50 45 50 60
Steve Persenaire 24 P 40 35 20 40 40
Emanuel Santiago 30 C 45 45 45 35 50
Joe Scott 34 P 35 25 30 25 40
Alfonso Sosa 19 P 40 35 30 40 45
Bob Trout 23 P 30 35 25 35 35
Mike Walker 28 CF 45 50 45 55 50
Al West 25 P 40 30 30 30 35
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Beers 21 SP 45 55 50 86-88 Mph 60
Dan Crumm 27 SP 70 55 55 91-93 Mph 65
Johnny Frakes 26 SP 50 45 40 92-94 Mph 65
Herman Gagne 19 RP 70 50 45 91-93 Mph 30
Ron Gordon 26 RP 70 45 45 93-95 Mph 55
Larry Haines 28 SP 55 55 40 90-92 Mph 60
Dave Hamilton 23 RP 80 50 45 88-90 Mph 45
Ron Haney 25 RP 55 50 45 93-95 Mph 50
Ben Immel 38 SP 45 45 50 90-92 Mph 50
Bill John 21 SP 55 60 50 94-96 Mph 55
Steve Persenaire 24 RP 65 50 35 91-93 Mph 30
Joe Scott 34 SP 45 55 50 92-94 Mph 50
Alfonso Sosa 19 SP 55 65 55 86-88 Mph 55
Bob Trout 23 SP 55 60 50 92-94 Mph 50
Al West 25 CL 65 55 25 93-95 Mph 40
Wednesday, July 2nd , 2025 - OOTP Baseball 25.11 Build 104