MILWAUKEE DAIRYMEN
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/31/1977
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dennis Adams 29 LF 75 40 35 50 75 20 75 40 55 70 35 50
Joe Alewine 24 LF 50 35 30 35 55 30 50 30 35 50 30 30
Ray Bell 20 2B 45 55 30 55 40 80 45 30 55 45 30 55
Cliff Bragg 31 SS 70 50 20 35 75 40 70 20 40 70 20 35
Joe Cameron 24 CF 45 45 30 35 40 65 45 30 35 45 30 35
Victor Castro 23 RF 45 40 30 40 50 60 40 25 40 45 30 40
Charlie Fee 35 C 40 35 60 70 40 20 40 60 70 40 60 70
Paul Knipper 19 1B 40 40 30 40 40 40 40 30 40 40 30 40
Bill Malstrom 28 CF 50 40 35 55 50 60 50 30 55 50 35 55
Jim Martens 23 3B 55 45 30 30 65 65 55 30 30 50 30 30
Roberto Matallana 23 RF 55 45 35 35 65 65 60 40 35 55 35 30
Cesar Moreno 21 3B 40 45 25 35 45 65 40 25 35 40 25 35
Larry Morford 29 1B 50 50 50 55 55 45 55 55 55 50 50 50
Dennis Thomas 25 LF 65 40 25 35 70 50 65 25 35 65 25 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Fred Berry 24 RP 45 40 30 45 40 30 45 40 30 90-92 Mph 75
Bob Brion 25 RP 45 45 40 45 50 40 45 45 40 92-94 Mph 55
Ken Brown 21 SP 40 50 35 40 50 35 40 50 35 87-89 Mph 60
Andy Cole 26 RP 30 45 40 30 40 40 35 50 40 85-87 Mph 75
Antonio Cuadra 23 RP 40 45 35 40 45 35 40 45 35 88-90 Mph 80
Chris Davalos 25 SP 50 70 50 45 65 45 55 75 50 93-95 Mph 50
Danny Guerra 29 SP 40 45 40 40 40 40 40 45 40 95-97 Mph 40
Bernie Kirk 23 CL 65 40 35 60 40 35 65 45 35 94-96 Mph 30
Juan Mendoza 21 SP 50 55 40 45 50 40 55 60 40 90-92 Mph 70
Guillermo Ortega 26 RP 40 50 35 40 55 35 40 45 35 86-88 Mph 55
Tom Rockliffe 26 SP 55 40 50 50 40 45 65 45 50 93-95 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dennis Adams LF 50 45 25 35 30 25 35 50 35
Joe Alewine LF 20 25 55 35 55 50 45 55 60
Ray Bell 2B 25 25 60 55 55 60 50 50 50
Fred Berry RP 25 20 35 70 30 25 30 30 35
Cliff Bragg SS 20 25 65 65 55 80 35 55 40
Bob Brion RP 20 20 30 55 25 25 35 30 35
Ken Brown SP 20 20 40 50 30 25 55 50 50
Joe Cameron CF 20 20 45 45 35 35 65 55 55
Victor Castro RF 20 20 35 40 35 20 55 50 50
Andy Cole RP 20 20 30 45 30 30 25 30 30
Antonio Cuadra RP 20 20 35 70 35 20 20 35 35
Chris Davalos SP 20 20 30 50 30 30 40 45 45
Charlie Fee C 60 45 30 30 40 25 25 35 55
Danny Guerra SP 20 20 35 65 40 25 55 35 20
Bernie Kirk CL 20 20 30 65 25 20 30 35 45
Paul Knipper 1B 25 25 35 35 40 35 50 40 50
Bill Malstrom CF 20 20 45 40 35 20 65 60 50
Jim Martens 3B 25 25 55 55 55 45 50 50 45
Roberto Matallana RF 20 20 35 40 35 20 65 60 70
Juan Mendoza SP 20 20 30 45 25 30 50 45 45
Cesar Moreno 3B 20 20 55 50 55 60 45 45 45
Larry Morford 1B 20 20 45 50 55 55 45 40 45
Guillermo Ortega RP 25 30 30 40 35 20 50 45 50
Tom Rockliffe SP 20 20 25 45 20 25 40 35 45
Dennis Thomas LF 30 25 35 50 30 30 45 55 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dennis Adams - 20 - - - - 20 - 20
Joe Alewine - - - - - - 20 - 20
Ray Bell - - - 20 20 20 - - -
Fred Berry 20 - - - - - - - -
Cliff Bragg - - - - - 20 - - -
Bob Brion 20 - - - - - - - -
Ken Brown 20 - - - - - - - -
Joe Cameron - - - - - - 20 20 20
Victor Castro - - - - - - 20 - 20
Andy Cole 20 - - - - - - - -
Antonio Cuadra 20 - - - - - - - -
Chris Davalos 20 - - - - - - - -
Charlie Fee - 20 20 - - - - - -
Danny Guerra 20 - - - - - - - -
Bernie Kirk 20 - - - - - - - -
Paul Knipper - - 20 - - - - - -
Bill Malstrom - - - - - - 20 20 20
Jim Martens - - - 20 20 20 - - 20
Roberto Matallana - - - - - - 25 20 25
Juan Mendoza 20 - - - - - - - -
Cesar Moreno - - - 20 20 - - - -
Larry Morford - - 25 20 - - 20 - -
Guillermo Ortega 20 - - - - - - - -
Tom Rockliffe 20 - - - - - - - -
Dennis Thomas - - 20 - - - 20 - 20
Thursday, September 10th , 2026 - OOTP Baseball 27.4 Build 75