CAREER
OPPONENTS OPS
10/23/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Season Leaderboard
1 Matthew Sullivan* .5423 1903-1913  
2 Brock Rutherford* .5458 1918-1941  
3 Harry Jones .5532 1878-1889  
4 Cookie Whaley .5625 1904-1910  
5 Hiram Ballard* .5634 1882-1890  
6 Tom Green* .5639 1946-1954  
7 Paul Burke* .5645 1946-1953  
8 Eli Taylor* .5697 1879-1891  
9 Percell Russell* .5761 1946-1958  
10 Mike Holly .5762 1908-1916  
11 Hugh Zipp .5765 1938-1949  
12 George Stonge* .5767 1876-1886  
13 Hunkey Lawlor .5812 1904-1912  
14 Jerry Patrick# .5821 1971-1977  
15 Elijah Graves .5834 1905-1914  
16 Jacob Norwood* .5852 1901-1915  
17 Ray Heath# .5904 1967-1977  
18 Rufus Howe .5915 1903-1912  
19 Bob Wilson .5948 1930-1948  
20 Ezra Park .5965 1904-1913  
21 Bill Winslow .5983 1876-1878  
22 Wesley Raab .5994 1900-1923  
23 Tom Sanders* .5999 1876-1886  
24 Levi Earl .6006 1885-1897  
25 Abe Lowe .6012 1878-1885  
26 Jim Parish .6018 1876-1880  
27 Nathaniel Flannigan .6021 1906-1914  
27 John Smith .6021 1878-1888  
29 Larry Diego# .6026 1966-1977  
30 Hezekiah Nixon .6027 1907-1916  
31 John Gannon# .6037 1969-1977  
32 Joe Rollins .6044 1876-1882  
33 Joe Shannon* .6050 1942-1962  
34 Ike Schmidt .6065 1882-1885  
35 Leander McNaughton* .6067 1883-1893  
36 Erwin Morse .6072 1883-1889  
37 Sam Partridge* .6074 1948-1963  
38 Bob Cole# .6078 1962-1977  
39 Al Williams .6090 1879-1890  
40 Hank Tobey* .6108 1946-1959  
41 Phil Cartlidge* .6112 1931-1941  
42 Ollie Gipson .6113 1897-1905  
43 Chicken Robin .6118 1903-1909  
44 Barry Gilmore# .6123 1963-1977  
45 Bobby Peters# .6124 1958-1977  
46 Lawrence Appleton .6132 1899-1910  
47 Hokey Lancaster .6140 1903-1920  
48 Bruce Cardenas# .6145 1964-1977  
48 Chuck Munson* .6145 1936-1952  
50 Moe Niemann .6152 1898-1909  
51 Ron Winder# .6156 1971-1977  
52 Tim Stambaugh# .6173 1966-1977  
52 Aart MacDonald .6173 1938-1953  
54 Calvin Ritchie .6175 1899-1907  
55 Juan Buenrostro .6181 1950-1961  
56 Hickey Seward .6186 1900-1918  
57 Walker Price .6188 1906-1915  
58 Ice Clare .6193 1899-1915  
59 Ira Crandall .6196 1876-1883  
60 Dan Crumm# .6217 1965-1977  
61 Bob Wright .6220 1931-1950  
62 Bill Price .6230 1932-1948  
63 Drew McDermott .6236 1948-1966  
63 Bill Kerr .6236 1879-1891  
63 Jon Pierce# .6236 1969-1977  
66 Bill Perron .6241 1878-1893  
66 Tug Abraham .6241 1885-1893  
68 Royal Ricketts* .6248 1883-1908  
69 Ben McHargue .6253 1946-1957  
70 Ellis Culpepper .6254 1876-1886  
70 Bill Bates .6254 1882-1893  
72 Jon Berry .6259 1879-1892  
73 Edgar Bath* .6261 1914-1930  
73 Harvey Kelley .6261 1898-1917  
75 Bob Trout# .6266 1970-1977  
76 Graham Thomas .6272 1882-1896  
77 Byron Kneeland .6274 1899-1912  
78 Skip Crawford# .6275 1965-1977  
79 Alex Geary .6277 1945-1952  
80 Dan Turner# .6280 1972-1977  
81 Sylvester Hollister .6281 1887-1892  
82 John Pardoe# .6282 1965-1977  
83 Jose Rodriguez .6283 1961-1975  
84 Fred Harrison# .6285 1960-1977  
85 Frank Combs# .6287 1969-1977  
86 Jeff Munoz# .6288 1964-1977  
86 Matt Miller .6288 1907-1925  
88 Jim Mendelsohn .6294 1949-1965  
89 George Burns .6299 1882-1890  
89 Chuck Porter .6299 1955-1971  
91 Spencer Barnes .6300 1876-1887  
92 Bruce Catto .6304 1946-1962  
93 Andy Morrow .6305 1881-1893  
94 Calvin Kutz .6319 1905-1918  
95 Budd Iowns .6325 1901-1915  
96 Fish Bridge .6334 1899-1913  
97 Jeff Butler .6337 1955-1975  
98 Steve Coomes# .6340 1963-1977  
98 Burton Speer .6340 1907-1916  
100 Bert Apple .6342 1899-1904  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, October 14th , 2026 - OOTP Baseball 27.4 Build 75