NATIONAL BASEBALL LEAGUE 1903
BATTING REGISTER
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ollie Adam PHI 73 34 156 17 38 11 0 0 13 6 5 13 13 .244 .300 .314 .614 -1.0
Webster Adkins CLE 129 122 441 35 84 22 2 0 31 0 0 36 97 .190 .265 .249 .514 0.7
Rupert Allen BRO 158 158 653 91 193 34 16 8 79 54 59 23 113 .296 .329 .433 .762 2.8
Calvin Anton PIT 50 42 121 7 23 5 0 0 15 0 0 3 40 .190 .210 .231 .441 -0.4
Tug Appel DET 155 153 606 88 192 21 30 2 81 34 27 48 25 .317 .378 .460 .839 6.5
Bert Apple BRO 44 38 117 11 30 6 0 0 8 0 0 0 15 .256 .256 .308 .564 -0.6
Lorenzo Appleton BOS 42 40 114 9 26 2 0 1 13 0 0 1 26 .228 .233 .272 .505 -0.1
Ernest Arrington PIT 31 0 8 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Micheal Arrington STL 109 34 159 12 38 3 2 2 18 0 0 7 20 .239 .272 .321 .593 0.5
Ollie Back CLE 6 6 25 1 5 1 0 0 1 3 3 1 5 .200 .231 .240 .471 -0.1
Augustus Bagley CIN 139 139 563 62 155 24 15 1 82 27 31 35 39 .275 .317 .377 .694 2.5
Grant Bagley PIT 48 45 127 7 14 4 0 0 6 0 0 0 48 .110 .110 .142 .252 -2.0
Edwin Baily BAL 158 158 636 96 202 18 29 2 79 46 32 38 40 .318 .356 .447 .803 6.1
Stubby Bain DET 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Mat Bandy CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lorenzo Barley NYK 5 2 11 1 2 0 0 0 0 0 0 0 0 .182 .182 .182 .364 -0.1
Snooks Barley DET 138 137 528 61 163 29 8 1 66 5 8 45 11 .309 .369 .400 .769 3.6
Orlando Barnett STL 101 101 392 58 107 18 7 4 46 14 8 37 51 .273 .336 .385 .722 3.3
Gabby Bartlett BRO 10 8 27 1 4 0 0 0 1 0 0 0 17 .148 .148 .148 .296 -0.2
Egbert Beaty BOS 157 157 699 95 187 16 10 1 57 111 65 43 94 .268 .314 .323 .637 4.9
Fritz Belcher STL 13 13 38 3 7 1 1 0 3 0 0 0 6 .184 .184 .263 .447 -0.2
Brown Bernard BAL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lew Bernard PIT 8 3 17 0 4 1 0 0 4 0 0 0 1 .235 .235 .294 .529 -0.2
Hugo Beyer STL 158 158 628 82 196 24 6 5 72 5 2 44 92 .312 .364 .393 .757 4.9
Pinkney Bingham BUF 50 45 139 10 42 4 1 0 10 0 0 1 11 .302 .310 .345 .655 0.5
Monroe Black PIT 41 34 104 6 11 1 1 0 5 0 0 1 45 .106 .123 .135 .257 -1.5
Ross Blodgett NYK 76 71 239 20 49 6 1 1 19 0 1 35 21 .205 .310 .251 .562 0.5
Clinton Boston STL 157 156 601 59 162 35 3 3 75 0 1 38 31 .270 .314 .353 .667 1.6
Thomas Boswell CHI 14 14 53 6 9 3 0 0 6 0 0 4 2 .170 .254 .226 .481 0.0
Evan Botts CLE 27 27 105 11 31 5 0 0 7 3 1 2 8 .295 .308 .343 .651 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hick Brantly BAL 30 30 115 13 26 5 1 0 14 1 2 5 33 .226 .262 .287 .549 -0.2
Elmer Brewer NYK 5 3 13 3 4 0 1 0 0 0 1 1 1 .308 .357 .462 .819 0.1
Fish Bridge CIN 44 33 104 5 18 3 0 1 7 0 0 4 32 .173 .204 .231 .434 -0.5
Junior Brownell PHI 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Red Buchanan PIT 43 39 144 15 47 3 1 0 19 0 0 17 6 .326 .395 .361 .756 1.3
Denis Bucher BRO 73 71 274 33 89 17 4 1 38 21 14 25 8 .325 .386 .427 .813 2.9
Fletcher Burgess DET 157 155 666 96 211 29 13 3 52 44 36 38 50 .317 .358 .413 .771 6.3
Vaclav Burk DET 158 158 608 71 146 22 4 4 82 1 1 40 104 .240 .295 .309 .604 -2.6
Franklin Burnett BUF 4 4 13 0 1 1 0 0 0 0 0 0 7 .077 .077 .154 .231 -0.3
Antonio Butt PIT 35 31 92 6 16 2 2 0 7 0 0 2 19 .174 .200 .239 .439 -0.5
Chicken Cannon BRO 34 29 83 4 7 1 0 0 5 0 0 1 39 .084 .095 .096 .192 -1.4
Mansfield Cantrell CIN 61 33 140 12 26 7 0 0 15 0 0 15 24 .186 .277 .236 .512 -0.2
Harman Carley PIT 126 119 442 38 85 11 3 0 31 0 1 25 191 .192 .239 .231 .470 -0.7
Emmet Carlin NYK 103 99 386 78 124 29 16 10 70 21 14 51 7 .321 .397 .557 .954 5.5
Wilbur Cartwright CIN 139 139 525 57 135 23 17 0 64 18 18 49 30 .257 .317 .366 .682 -0.2
Hooks Cassidy NYK 43 25 84 7 16 2 0 0 12 0 0 2 21 .190 .218 .214 .433 0.1
Davis Chambliss BRO 100 94 384 63 114 13 20 1 41 33 30 34 38 .297 .355 .443 .798 2.3
Yo-yo Chambliss DET 38 32 93 5 15 0 0 0 3 0 0 2 11 .161 .179 .161 .340 -0.7
Anderson Chance PHI 106 105 445 56 149 24 16 3 64 40 46 18 16 .335 .357 .481 .838 3.7
Skeeter Cheatham CIN 39 0 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Alphonse Chism PHI 119 119 481 53 128 20 5 2 38 23 20 37 48 .266 .318 .341 .659 2.9
Allen Christopher NYK 74 23 128 29 40 6 1 1 16 4 2 11 11 .312 .369 .398 .767 1.1
Russell Claiborne CHI 134 126 491 64 135 20 5 3 48 1 1 22 19 .275 .317 .354 .672 3.6
Ice Clare CIN 20 12 36 4 4 1 0 0 0 0 0 1 18 .111 .135 .139 .274 -0.6
Dimples Claunch CLE 44 39 120 6 7 2 2 0 2 0 0 3 83 .058 .081 .108 .190 -2.2
Millard Clinton CHI 123 123 448 43 114 22 1 0 45 1 4 38 45 .254 .316 .308 .624 0.4
Pepper Cobb BAL 75 57 233 26 80 8 0 4 44 0 0 20 13 .343 .403 .429 .832 2.5
Edmund Conaway BAL 49 35 134 16 19 2 0 0 9 1 0 8 51 .142 .207 .157 .364 -1.0
Hawk Conaway BUF 150 133 531 63 160 17 7 2 57 1 1 44 46 .301 .357 .371 .728 2.2
Fritz Condon BAL 44 40 122 11 33 3 2 0 12 0 0 3 8 .270 .288 .328 .616 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Turner Conklin CIN 156 154 582 70 162 28 4 8 60 6 10 52 30 .278 .340 .381 .721 2.6
Burton Conroy CLE 92 38 205 21 51 4 3 0 17 4 6 15 9 .249 .300 .298 .598 -0.1
Sampson Cosgrove BOS 158 158 574 47 126 24 5 0 58 1 0 56 125 .220 .288 .279 .566 2.2
Henry Covert CHI 46 46 167 14 31 1 2 0 13 4 1 21 38 .186 .284 .216 .500 0.8
Will Coy BRO 10 10 34 2 9 0 0 0 1 0 1 4 7 .265 .359 .265 .624 0.2
Duster Coyle BOS 151 151 559 58 157 35 4 1 79 5 4 34 18 .281 .334 .363 .698 6.2
Boyle Craven BOS 158 158 644 78 187 25 2 9 73 7 10 38 34 .290 .343 .377 .721 4.6
Granville Crenshaw BUF 154 153 642 85 200 30 4 4 84 0 1 31 46 .312 .354 .389 .744 4.4
Tom Crews PIT 120 119 503 74 139 20 7 1 39 43 27 33 32 .276 .327 .350 .677 2.0
Tater Crook STL 47 38 156 14 53 6 0 1 15 1 1 9 9 .340 .385 .397 .782 1.1
Michal Crooks CHI 158 158 592 77 164 29 5 2 72 11 6 67 91 .277 .351 .353 .704 5.5
Tuck Crooks BRO 56 56 230 21 57 10 1 1 25 7 21 8 28 .248 .281 .313 .594 0.1
Milton Currie PIT 158 158 614 84 194 28 21 0 86 43 49 40 31 .316 .356 .430 .786 8.0
Ollie Curtis BOS 157 157 624 84 173 25 4 7 73 1 4 38 53 .277 .325 .364 .689 2.3
Mike Custer CHI 34 33 97 9 6 0 0 0 0 0 0 4 44 .062 .099 .062 .161 -1.3
Hampton Daly BRO 123 123 464 64 135 22 9 1 58 27 20 67 29 .291 .383 .384 .767 3.8
Wiley Daugherty STL 158 158 593 55 143 19 15 0 55 13 13 29 27 .241 .289 .324 .613 2.4
Gustave Dobbins NYK 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Russell Doss BRO 133 124 454 32 114 12 2 0 45 0 1 36 64 .251 .310 .286 .597 1.8
Wilber Dubois BRO 151 149 626 106 201 28 24 3 84 50 39 37 28 .321 .362 .457 .818 6.6
Baldy Dunkin BAL 126 117 529 69 150 28 13 3 59 39 44 20 23 .284 .315 .403 .717 1.6
Thomas Dutcher BAL 39 32 101 7 15 2 1 0 8 0 0 2 44 .149 .160 .188 .348 -1.3
Carl Dye DET 46 41 114 12 25 3 0 0 7 0 0 7 27 .219 .264 .246 .510 -0.3
Dutch Eagle DET 140 138 570 77 179 26 15 2 54 28 26 45 39 .314 .375 .423 .797 6.2
Irwin Edson PHI 80 80 307 37 87 26 5 2 31 8 7 21 13 .283 .348 .420 .768 1.6
Pierre Ellsworth NYK 140 136 563 86 159 25 7 11 84 9 11 49 29 .282 .343 .410 .754 2.8
Earl Elwell NYK 96 87 325 32 79 17 3 1 40 0 0 41 57 .243 .332 .323 .655 1.4
Russell Fankester PIT 141 141 533 77 140 25 4 11 72 2 4 56 53 .263 .346 .386 .732 5.1
Tim Fawcett BRO 145 139 504 50 126 36 6 3 54 10 7 42 77 .250 .313 .363 .677 0.9
Jerome Fisk CLE 14 14 49 5 20 2 2 1 10 8 1 4 4 .408 .444 .592 1.036 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phineas Flint NYK 42 41 122 10 16 0 0 1 6 0 0 3 35 .131 .152 .156 .308 -1.3
Sanford Flynn PHI 27 0 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.3
Joseph Foote BOS 40 38 108 7 16 0 1 0 7 0 0 3 54 .148 .171 .167 .338 -0.8
Calvin Ford BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Forrester BUF 1 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steven Fry BAL 42 39 101 7 15 3 0 0 11 0 0 4 26 .149 .181 .178 .359 -1.1
Mark Gardner CLE 146 131 498 61 146 20 4 8 61 0 0 72 19 .293 .385 .398 .783 1.4
Mortimer Gardner PIT 156 156 609 75 164 31 11 2 82 24 26 47 31 .269 .326 .366 .693 1.8
Dude George DET 136 116 407 39 88 20 1 0 33 0 0 40 129 .216 .305 .270 .575 0.8
Lowry George BOS 50 49 220 34 66 14 4 0 21 35 14 8 12 .300 .329 .400 .729 2.2
Napolean Gerber BUF 34 34 117 10 25 8 0 0 9 5 5 6 26 .214 .250 .282 .532 -0.7
Marcellus German BUF 145 145 597 82 184 14 27 0 51 67 41 52 15 .308 .361 .422 .784 6.2
Baby-doll Gideon BOS 35 0 8 2 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Marion Gilbert BAL 133 133 499 62 127 18 17 2 60 28 26 53 12 .255 .332 .371 .702 2.1
Perry Ginn BAL 8 7 17 2 4 1 0 0 1 0 0 1 7 .235 .278 .294 .572 0.1
Orlando Gipson CIN 47 46 125 13 23 6 1 0 7 0 0 7 38 .184 .224 .248 .472 -0.2
Edmund Godfrey CIN 156 151 669 84 227 40 25 1 96 74 59 23 31 .339 .361 .478 .840 6.7
Flash Gow BUF 125 99 400 43 109 17 2 0 40 4 0 23 18 .273 .315 .325 .640 1.6
Bernhard Green PHI 34 33 95 9 17 3 0 0 5 0 0 7 34 .179 .235 .211 .446 -0.2
Virgil Greene BAL 158 158 575 56 153 19 6 2 64 1 3 49 40 .266 .329 .330 .659 4.5
Punkin Griffin BRO 99 99 409 68 113 20 10 1 31 45 32 19 75 .276 .338 .381 .719 4.0
Freeman Gruber BUF 45 38 100 8 22 3 0 0 10 0 0 11 16 .220 .297 .250 .547 -0.9
Leon Gurley BRO 45 45 127 4 6 0 0 0 4 0 0 1 95 .047 .054 .047 .102 -2.1
Frenchy Hagan PHI 158 158 605 60 141 14 13 2 74 31 23 41 17 .233 .282 .309 .592 1.0
Frederic Hambleton CLE 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Virgil Hancock DET 49 48 140 3 7 1 0 0 1 0 0 1 99 .050 .057 .057 .114 -2.2
Simon Hand DET 95 46 213 27 64 5 3 2 24 17 19 17 19 .300 .358 .380 .738 1.4
Karl Harper STL 50 47 135 4 32 7 1 0 14 0 0 7 36 .237 .273 .304 .576 -1.1
Junior Harvy BOS 35 34 102 2 13 2 0 0 6 0 0 2 57 .127 .144 .147 .291 -0.2
Aron Hatton CHI 156 153 588 78 151 27 8 4 69 5 2 69 47 .257 .339 .350 .689 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Christian Haukins STL 37 37 131 10 25 2 2 1 14 1 1 8 4 .191 .234 .260 .494 -0.5
Specs Hilton CLE 41 32 101 3 6 3 0 0 4 0 0 1 60 .059 .069 .089 .158 -1.5
Quilla Hogg CIN 21 20 56 4 9 1 1 0 4 0 0 1 20 .161 .175 .214 .390 -0.3
Lloyd Hough BRO 23 23 87 11 17 2 5 0 7 4 6 7 23 .195 .253 .333 .586 0.0
Rufus How BUF 41 38 116 6 11 0 0 0 6 0 0 1 55 .095 .103 .095 .197 -2.0
Cap Howland STL 43 36 109 13 19 3 2 0 6 0 0 4 15 .174 .204 .239 .442 -1.4
Buddles Iowns BOS 45 44 133 6 23 4 1 1 7 0 0 1 42 .173 .179 .241 .420 -0.6
Antony Jacobson PHI 22 22 69 2 3 1 0 0 0 0 0 1 25 .043 .057 .058 .115 -0.9
Mark James NYK 155 153 683 131 226 31 14 6 64 84 38 38 54 .331 .370 .444 .813 8.1
Monroe Jamison DET 43 42 153 13 50 8 3 0 24 10 10 9 10 .327 .373 .418 .792 1.7
Nathaniel Jeter PHI 28 19 72 8 21 4 0 1 9 1 0 12 7 .292 .407 .389 .796 -0.4
Dilly Joyner STL 85 85 349 45 79 10 18 0 22 28 25 19 15 .226 .274 .358 .632 0.8
Herbert Karr CHI 150 142 629 117 203 21 35 8 67 53 61 40 35 .323 .368 .506 .873 6.2
Thomas Keegan BAL 158 158 638 80 175 19 17 5 83 15 16 36 37 .274 .320 .381 .701 2.8
Johnnie Kerr BOS 97 41 201 31 57 6 1 0 20 17 5 13 15 .284 .324 .323 .647 0.3
Moe Kershaw BUF 79 74 267 21 60 8 0 2 31 0 0 20 46 .225 .281 .277 .558 0.5
Wiley Kirkland PHI 25 25 103 8 24 5 1 0 7 1 1 6 15 .233 .275 .301 .576 -0.2
Byron Kneeland PHI 36 34 109 10 24 3 3 1 5 0 0 0 25 .220 .227 .330 .558 0.5
Dirty Knowlton PIT 2 0 2 0 0 0 0 0 1 0 1 1 2 .000 .333 .000 .333 -0.0
Fortunato Kraft PHI 17 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Truman Kutz PHI 67 63 229 37 58 14 3 3 27 1 0 35 11 .253 .361 .380 .741 2.2
Walton Lake CIN 153 152 662 98 183 35 19 1 55 54 47 38 52 .276 .331 .391 .722 4.0
Hokey Lancaster BRO 16 14 46 4 14 1 0 0 1 0 0 0 11 .304 .304 .326 .630 0.1
Wilson Lawyer BUF 30 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Leavitt STL 26 23 67 2 10 1 0 0 3 0 0 0 26 .149 .149 .164 .313 -0.6
Alvin Liles DET 34 32 92 3 11 3 0 0 4 0 0 1 31 .120 .129 .152 .281 -1.5
Eddy Litchfield PIT 38 0 4 2 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Erastus Littlefield CLE 143 143 528 45 139 22 6 1 72 2 1 46 43 .263 .331 .333 .664 2.9
Hick Lord STL 134 124 426 32 78 12 6 2 33 0 0 31 74 .183 .244 .254 .498 -1.0
Prince Lyon PIT 90 90 355 40 102 11 5 3 41 0 0 25 16 .287 .333 .372 .705 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Connie Lytle CLE 158 158 664 92 195 24 22 6 67 88 62 32 58 .294 .330 .423 .754 5.0
Joseph Madison PIT 149 143 585 89 166 25 2 1 51 46 27 47 35 .284 .341 .338 .680 3.5
Smith Main BUF 38 29 78 2 4 2 0 0 1 0 0 0 52 .051 .051 .077 .128 -0.6
German Maney NYK 136 129 528 68 165 27 1 3 89 0 0 28 22 .312 .347 .384 .731 2.2
Naaman Manley CLE 31 31 125 12 31 7 0 0 4 4 6 8 11 .248 .299 .304 .603 -0.2
Bunk Manville CLE 75 36 149 19 29 4 0 1 7 1 0 17 39 .195 .284 .242 .526 -0.1
Jesse Mark CHI 142 142 585 71 191 40 11 4 79 7 7 30 29 .326 .358 .453 .811 3.7
Hubert Mason CIN 98 98 363 23 75 8 4 0 39 2 4 25 25 .207 .258 .251 .509 -0.2
Jonah Masten CHI 20 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Henderson Mathews PHI 125 125 492 50 135 20 2 1 58 1 3 43 30 .274 .333 .329 .662 2.1
Gus McConigle CIN 134 125 456 35 104 21 3 1 40 0 0 36 17 .228 .292 .294 .586 1.6
Freeman McCullough PIT 153 146 548 78 166 24 2 5 64 8 11 58 28 .303 .380 .381 .761 3.0
Coleman McMillan CIN 146 139 595 92 168 26 11 1 48 46 34 40 36 .282 .333 .368 .701 2.6
Wright Milligan PHI 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.2
Bloop Moffett CLE 50 46 129 10 18 3 2 0 8 0 0 1 49 .140 .159 .194 .353 -1.6
Bloop Moriarty PHI 157 156 681 96 188 23 13 1 58 110 60 36 61 .276 .319 .352 .671 4.6
Fortunato Mount DET 39 3 51 7 10 0 0 1 7 0 1 2 6 .196 .226 .255 .481 -0.2
Abraham Mullin PHI 113 100 384 23 59 11 2 0 26 0 1 14 143 .154 .192 .193 .385 -2.2
Dan Murray CLE 125 123 516 64 159 22 5 3 49 0 1 24 22 .308 .339 .388 .727 1.5
Laurence Murry BRO 155 150 561 42 144 16 2 1 67 2 1 39 34 .257 .307 .298 .605 1.5
Red Neese BAL 4 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Moe Niemann NYK 49 46 149 9 22 2 1 0 15 0 0 8 64 .148 .190 .174 .364 -1.4
Dan Norman DET 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zacariah North NYK 80 78 337 43 103 13 18 1 59 15 11 21 14 .306 .345 .460 .805 3.5
Jacob Norwood CHI 42 40 136 9 18 2 1 0 12 0 0 1 57 .132 .150 .162 .312 -2.3
Melvin Olmstead CHI 143 143 597 71 183 25 11 3 72 7 2 42 23 .307 .352 .400 .752 6.0
Catfish Ortiz BAL 3 2 10 0 3 1 0 0 1 0 0 2 4 .300 .417 .400 .817 0.1
Archie Otis BUF 33 0 6 0 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 0.3
Billy Packer PIT 101 54 230 25 44 7 0 0 19 0 0 15 64 .191 .259 .222 .481 -1.1
Deacon Persons BRO 26 0 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Freeman Pinckney BUF 138 133 514 55 138 29 2 1 52 0 3 30 34 .268 .314 .339 .652 1.4
Orange Pinckney BAL 124 123 519 72 139 14 10 1 47 8 11 29 21 .268 .311 .339 .650 2.6
Whip Poling STL 39 0 11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.0
Leslie Porter BOS 141 124 511 64 161 18 3 2 60 2 8 30 45 .315 .357 .374 .731 2.2
Orrin Potts STL 100 100 394 55 122 19 21 5 46 20 35 21 26 .310 .347 .503 .850 4.3
Nick Putnam NYK 51 46 156 17 26 5 0 0 9 0 0 3 52 .167 .182 .199 .381 -1.4
Emerson Queen BOS 113 111 460 59 131 27 4 1 41 21 12 45 28 .285 .361 .367 .729 2.8
Wesley Raab STL 41 39 96 8 19 6 0 0 7 0 0 1 41 .198 .206 .260 .467 -0.8
George Rathbun STL 137 137 536 61 149 22 2 6 55 3 5 50 89 .278 .341 .360 .701 1.3
Isaiah Redding CIN 60 60 209 29 77 12 3 0 29 2 3 25 13 .368 .437 .455 .892 2.3
Royal Ricketts CIN 50 47 137 7 7 0 1 0 2 0 0 4 65 .051 .085 .066 .150 -2.3
Agustus Rily BUF 81 77 337 57 95 17 6 3 36 42 30 16 15 .282 .322 .395 .717 1.8
Willy Rine PHI 91 91 338 29 76 24 8 0 36 10 12 22 58 .225 .269 .343 .612 1.7
Calvin Ritchie PIT 6 6 18 1 1 1 0 0 0 0 0 1 16 .056 .105 .111 .216 -0.4
Chicken Robin CHI 40 40 122 7 15 3 1 0 7 0 0 2 48 .123 .135 .164 .299 -1.4
Luther Root BUF 4 3 11 3 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 -0.0
Sylvester Rountree CHI 158 158 634 73 164 30 8 2 65 38 16 48 54 .259 .316 .341 .657 2.7
Juan Roy CLE 145 137 542 64 151 24 10 3 65 31 34 31 34 .279 .320 .376 .697 3.9
Julius Royce DET 6 5 17 0 1 0 0 0 0 0 0 0 10 .059 .059 .059 .118 -0.2
Monroe Ruff NYK 127 123 482 80 152 23 15 4 58 20 28 45 35 .315 .373 .450 .823 3.5
Pappy Rush BAL 158 158 638 94 194 23 4 6 72 5 1 56 40 .304 .362 .381 .743 4.0
Jason Saal BRO 82 34 173 15 43 10 5 1 14 2 5 7 37 .249 .282 .382 .663 0.0
Giles Salsbury CIN 12 3 24 4 6 2 1 0 6 0 0 3 6 .250 .333 .417 .750 0.1
Henry Samuel BOS 30 2 24 0 1 0 0 0 1 0 0 0 14 .042 .042 .042 .083 -0.7
Angus Scholl NYK 140 132 469 58 129 20 7 5 71 22 16 67 31 .275 .372 .380 .751 2.9
Granville Schroeder PHI 28 28 71 3 6 3 0 0 1 0 0 3 25 .085 .122 .127 .248 -0.9
Hickey Seward CLE 46 41 112 8 36 3 0 0 11 0 0 2 16 .321 .333 .348 .682 -0.0
Billy Shea CLE 140 140 556 72 169 17 9 7 68 2 3 61 27 .304 .384 .405 .789 4.7
Lincoln Sheffield CIN 107 71 318 36 92 6 6 2 29 27 21 25 17 .289 .350 .365 .714 0.2
Lafayette Slone BAL 41 40 118 4 6 1 0 0 5 0 0 1 90 .051 .067 .059 .126 -2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lafayette Sneed BUF 102 84 327 40 79 11 1 0 34 3 0 23 75 .242 .297 .281 .579 1.0
Hooks Southerland BUF 13 13 51 4 12 3 0 0 4 0 0 1 6 .235 .273 .294 .567 -0.3
Alex Spitz PIT 68 39 193 21 56 9 4 1 23 7 12 8 35 .290 .335 .394 .729 0.9
Harman Spurgeon CLE 158 158 666 70 185 21 11 0 57 60 78 50 78 .278 .341 .342 .683 5.7
Jesse St Claire BAL 18 6 43 8 17 2 1 3 11 0 0 1 2 .395 .409 .698 1.107 0.7
Lloyd Staten BRO 29 24 76 6 11 2 0 0 3 0 0 2 36 .145 .167 .171 .338 -0.3
Zack Stauffer BAL 130 123 452 48 106 14 0 3 36 0 2 36 57 .235 .291 .285 .577 1.6
Otto Steadman BUF 154 153 599 66 165 24 14 2 67 43 25 27 41 .275 .314 .372 .686 5.5
Lincoln Stokes BUF 62 19 119 18 26 4 1 0 5 6 1 7 25 .218 .285 .269 .554 -0.4
Fatty Stoll BRO 47 34 121 8 22 3 2 0 7 2 3 9 39 .182 .235 .240 .475 -0.1
Bingo Strawn PHI 31 31 122 13 30 6 5 1 17 4 1 6 13 .246 .290 .402 .692 0.7
Franklin Suggs BAL 99 63 276 25 82 11 1 2 30 2 1 21 29 .297 .348 .366 .714 0.0
Matthew Sullivan CHI 48 45 144 9 25 1 1 0 19 0 0 1 32 .174 .179 .194 .374 -1.5
Coot Tanner BUF 147 147 603 67 177 10 16 3 70 48 53 31 43 .294 .330 .378 .708 2.9
Juan Teal DET 158 158 590 55 142 29 14 1 68 34 32 43 23 .241 .294 .342 .636 1.3
Emmet Thom STL 44 44 162 14 38 3 3 0 11 7 12 15 44 .235 .303 .290 .593 0.2
Horace Tompkins NYK 51 28 113 10 33 9 1 0 8 6 12 8 20 .292 .336 .389 .725 0.4
Ice Toney STL 5 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Hubert Upton NYK 78 50 196 22 48 13 5 2 38 1 0 10 36 .245 .275 .393 .668 1.1
Miles Vickers STL 110 21 186 22 51 10 3 1 24 4 1 13 29 .274 .322 .376 .698 -0.1
Ollie Wait NYK 152 150 613 83 202 28 4 4 65 3 1 34 44 .330 .365 .408 .772 4.9
Johnnie Washington CLE 35 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.1
Elbert Webber CHI 48 39 138 16 29 8 0 1 13 0 0 18 25 .210 .301 .290 .591 -0.4
Chris Wellington BOS 158 158 601 65 156 43 3 3 71 1 3 38 34 .260 .319 .356 .675 2.2
Caleb Westbrook PHI 158 158 602 75 181 34 2 3 62 2 2 73 39 .301 .384 .379 .762 4.1
Tim Westfall STL 71 71 279 34 47 7 10 0 15 14 16 12 79 .168 .207 .265 .472 -0.5
Orson Whitehead CHI 71 20 109 12 20 6 1 1 13 0 0 17 25 .183 .305 .284 .589 -0.2
Jonas Worrell DET 158 158 586 62 142 16 1 0 54 3 2 43 28 .242 .298 .273 .571 0.9
Foster Wylie PHI 41 41 127 7 26 1 1 0 9 0 0 1 9 .205 .211 .228 .439 -0.0
239 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.7 Build 72