NATIONAL BASEBALL LEAGUE 1933
BATTING REGISTER
01/08/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Adams DET 12 12 30 1 4 1 0 0 2 0 0 0 7 .133 .133 .167 .300 -0.5
Dan Amy BRO 9 9 18 0 1 0 0 0 0 0 0 0 5 .056 .056 .056 .111 -0.3
Will Anderson NYK 36 36 110 12 15 4 1 0 5 0 0 3 37 .136 .159 .191 .350 -1.6
Foster Appleton BRO 24 9 51 8 12 3 0 0 2 0 0 2 5 .235 .255 .294 .549 -0.1
Moose Austin CHI 29 29 81 4 13 0 0 0 4 0 0 1 21 .160 .171 .160 .331 -1.1
Mike Aylor BUF 45 0 9 0 1 1 0 0 1 0 0 0 2 .111 .111 .222 .333 0.1
Del Ayres PHI 126 110 423 58 114 17 10 5 53 2 9 53 52 .270 .350 .392 .743 3.7
Pete Bailey BUF 36 36 89 7 7 1 0 0 1 0 0 3 36 .079 .109 .090 .199 -1.6
Spider Baird NYK 10 0 3 2 1 0 0 0 0 1 0 1 0 .333 .500 .333 .833 0.1
Bobo Baker BAL 154 152 624 83 178 22 15 12 81 9 16 51 46 .285 .338 .426 .765 2.9
Earl Baker NYK 3 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Joe Ball CIN 15 0 13 0 1 0 0 0 0 0 0 0 2 .077 .077 .077 .154 -0.2
Puritan Ballou CHI 35 35 106 17 28 4 0 1 18 0 0 2 17 .264 .273 .330 .603 -0.5
Barney Bancroft CLE 38 24 110 18 29 4 4 0 9 3 1 9 6 .264 .314 .373 .687 1.1
Bill Barlow BRO 113 75 333 32 92 20 5 4 42 1 1 29 10 .276 .334 .402 .737 0.9
Nick Barnett DET 37 25 91 8 21 3 1 2 9 0 1 4 3 .231 .260 .352 .612 -0.3
Clement Barney PIT 33 33 70 1 4 0 0 0 1 0 0 0 32 .057 .056 .057 .113 -1.6
Connie Bartholomew STL 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bob Bartlett CIN 14 14 35 2 6 1 0 0 2 0 0 0 7 .171 .171 .200 .371 -0.3
Danny Batchelor PIT 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Joe Batten PHI 43 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Cal Bauer DET 13 0 16 2 3 0 0 0 1 1 0 0 0 .188 .188 .188 .375 -0.1
Bill Bell STL 21 21 61 7 16 2 0 0 6 0 0 1 11 .262 .274 .295 .569 -0.2
Tommy Black DET 123 121 418 19 87 25 0 1 37 0 1 28 10 .208 .257 .275 .532 -0.6
Edgar Blaney NYK 48 2 15 2 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 -0.2
Charlie Bohan PHI 159 159 669 93 185 23 12 2 62 12 10 55 31 .277 .330 .356 .686 3.8
Frank Bonini BOS 95 74 251 23 41 10 4 0 16 3 3 23 25 .163 .236 .235 .471 -1.4
Mike Booth PIT 4 1 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Milt Bowersox BUF 158 158 560 43 100 22 1 1 34 1 0 60 143 .179 .261 .227 .488 -0.4
Dwight Boyd BRO 28 0 9 1 2 0 0 0 1 0 0 0 0 .222 .222 .222 .444 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dizzy Boyle STL 55 41 154 10 30 5 2 0 7 1 1 17 12 .195 .275 .253 .528 -0.1
Red Bradley BRO 117 112 462 75 130 16 6 12 43 15 11 45 55 .281 .344 .420 .764 2.7
Ed Branigan BAL 34 26 99 9 20 3 1 2 9 0 0 8 27 .202 .255 .313 .568 0.2
Neil Brian BRO 146 141 515 51 120 27 1 3 47 0 0 59 22 .233 .313 .307 .620 0.3
Maurice Brown NYK 145 135 552 107 164 29 11 14 79 12 7 85 39 .297 .391 .466 .857 7.6
Red Brown BOS 41 0 37 6 10 2 0 1 5 1 0 2 1 .270 .300 .405 .705 0.2
George Brummett PIT 27 27 69 4 12 3 0 0 2 0 0 2 27 .174 .197 .217 .415 -0.5
Al Bruning CHI 156 155 632 100 214 24 14 16 98 4 4 56 16 .339 .389 .497 .886 7.8
Bruiser Brusatti STL 40 40 140 19 33 5 0 4 16 0 0 24 13 .236 .343 .357 .701 0.9
Buck Bullock CIN 156 155 690 106 210 42 12 10 67 12 8 43 23 .304 .348 .443 .791 5.8
Willie Bullock BOS 128 127 497 50 128 28 1 6 57 0 0 43 82 .258 .319 .354 .673 1.5
Hampton Bunker NYK 5 0 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gabe Burdette DET 101 27 165 18 51 10 0 2 17 0 0 13 7 .309 .360 .406 .766 0.5
Marty Burg BOS 36 36 91 7 15 2 0 0 2 0 0 3 20 .165 .191 .187 .378 -0.7
Larry Burgett STL 10 0 10 1 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Terry Burns PIT 6 6 16 2 5 0 0 0 2 0 0 0 1 .312 .312 .312 .625 -0.1
Cozy Caldwell DET 39 25 90 4 12 1 0 0 4 0 0 9 36 .133 .218 .144 .362 -0.7
Jim Carpenter CHI 30 18 80 13 21 2 1 3 9 1 2 10 13 .263 .359 .425 .784 0.7
Phil Cartlidge CHI 35 35 109 3 9 2 0 0 3 0 0 3 30 .083 .107 .101 .208 -1.5
Jim Casavant NYK 133 132 482 57 142 20 3 8 75 3 0 59 35 .295 .373 .398 .771 3.6
Farley Cate PHI 92 0 12 0 3 1 0 0 2 0 0 1 1 .250 .308 .333 .641 0.3
Len Chapman STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Charles BAL 60 0 19 1 2 0 0 0 3 0 0 0 7 .105 .105 .105 .211 -0.2
Rollie Chickering CIN 17 3 25 2 5 1 0 0 0 0 0 1 1 .200 .231 .240 .471 -0.0
Bill Christ BUF 18 2 24 6 7 1 1 0 2 2 0 3 1 .292 .370 .417 .787 0.2
Alphonse Clark PHI 30 29 88 6 20 1 0 0 3 0 0 0 8 .227 .227 .239 .466 -0.7
Ed Clark CLE 34 34 88 4 19 3 1 0 7 0 0 0 24 .216 .216 .273 .489 -0.8
Chadbourne Collins CIN 32 32 81 4 19 2 0 0 2 0 0 1 23 .235 .241 .259 .500 -0.6
Walt Collins CIN 128 120 424 47 116 18 0 15 56 0 0 47 53 .274 .344 .422 .766 3.5
Lee Conklin DET 32 0 10 1 2 1 0 0 0 0 0 0 1 .200 .200 .300 .500 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Art Cook PHI 156 150 604 101 199 29 16 13 95 10 8 54 37 .329 .383 .495 .878 5.8
Jimmie Corrick CIN 52 44 154 16 43 7 0 1 18 2 0 20 13 .279 .379 .344 .723 0.3
Joe Crawford BRO 35 35 96 6 20 3 1 0 7 0 0 2 21 .208 .224 .260 .485 -0.7
Carl Cresswell PIT 113 113 412 39 84 14 8 3 37 5 6 40 32 .204 .273 .299 .571 0.9
Charlie Cruickshank CHI 4 4 14 1 2 0 0 0 1 0 0 0 4 .143 .143 .143 .286 -0.2
George Culver CHI 34 34 91 14 22 1 0 0 6 0 0 2 9 .242 .255 .253 .508 -0.7
Buddy Cummings PIT 143 141 548 78 145 21 10 4 41 20 22 67 33 .265 .346 .361 .708 3.2
Jimmy Daigle PIT 2 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Elmer Davis NYK 117 72 311 45 86 8 7 6 50 3 3 27 43 .277 .336 .405 .741 1.9
John Davis PHI 104 80 338 56 111 17 10 1 34 7 1 25 15 .328 .373 .447 .820 3.4
Phil Davis CHI 19 2 26 4 8 2 0 0 5 1 1 6 3 .308 .438 .385 .822 0.2
Sal Davis NYK 29 10 38 4 7 1 2 1 6 0 0 1 12 .184 .205 .395 .600 -0.9
Elmer Deaton PIT 37 37 100 3 16 3 1 0 9 0 0 5 32 .160 .196 .210 .406 -0.8
Eddie DeBuhr PIT 19 19 44 7 8 2 0 2 8 0 0 4 6 .182 .250 .364 .614 0.0
John Deloge DET 36 36 97 4 14 3 0 1 6 0 0 0 30 .144 .144 .206 .351 -1.1
Bruno Dennis CIN 2 2 5 1 2 0 0 0 1 0 0 0 1 .400 .400 .400 .800 0.0
Joe Doig BRO 80 18 80 7 18 4 1 1 5 0 0 3 12 .225 .262 .338 .599 -0.2
Porter Donahue DET 25 6 30 1 2 0 0 0 1 0 0 6 5 .067 .222 .067 .289 -0.5
Reuben Donohue NYK 22 22 43 4 6 2 0 1 4 0 0 4 14 .140 .213 .256 .469 -0.3
Jack Duke PHI 14 8 32 3 5 2 0 0 0 0 0 1 1 .156 .206 .219 .425 -0.3
Ben Dunn DET 75 15 117 9 29 7 0 0 11 0 0 6 5 .248 .290 .308 .598 -0.4
Fred Dunn PIT 105 85 334 44 106 23 2 9 58 0 0 30 11 .317 .373 .479 .852 3.5
Dixie Eastman CLE 36 36 97 9 16 5 1 0 11 0 0 1 23 .165 .173 .237 .411 -0.9
Antoine Easton BAL 51 5 29 2 1 0 0 0 0 0 0 1 23 .034 .067 .034 .101 -0.7
Clay Easton PHI 38 38 114 12 29 6 0 1 13 0 0 3 18 .254 .269 .333 .602 -0.1
Bill Edwards BAL 154 154 576 63 172 27 3 6 77 1 1 47 27 .299 .351 .387 .738 2.1
Luther Egger CLE 12 0 11 1 2 0 0 0 0 0 0 1 1 .182 .250 .182 .432 -0.1
Art Eichenberger BOS 116 115 446 66 131 26 6 3 39 14 16 62 18 .294 .382 .399 .781 3.5
Bill Elliott CLE 143 143 537 94 184 40 3 16 104 1 0 52 36 .343 .403 .518 .921 4.4
Art Elson BOS 134 131 476 36 96 27 4 4 50 0 0 43 72 .202 .268 .300 .568 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Evans STL 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Ron Ezzell PIT 144 140 568 60 169 32 2 9 71 0 0 48 18 .298 .350 .408 .758 2.0
Rip Fast BUF 121 112 477 64 124 17 6 8 49 15 14 37 47 .260 .318 .371 .689 2.8
Bill Fife CHI 29 0 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Mickey Fink CIN 94 43 162 18 41 4 3 0 11 3 7 17 10 .253 .320 .315 .635 0.4
Ben Fite NYK 155 153 647 80 199 49 6 2 71 2 0 26 11 .308 .332 .411 .743 4.3
Bill Flanagan PIT 32 18 73 9 19 4 0 2 9 0 0 3 16 .260 .286 .397 .683 0.5
Tony Fleck BUF 53 23 99 12 23 4 2 2 7 0 1 13 15 .232 .327 .374 .701 0.5
Madison Flint BRO 72 70 286 32 87 12 4 7 43 7 3 18 18 .304 .348 .448 .795 2.1
Art Florence BUF 96 22 85 4 17 2 1 0 11 0 0 4 8 .200 .226 .247 .473 -0.6
Bob Foster BOS 123 123 480 50 117 20 15 2 41 9 8 30 45 .244 .288 .360 .648 2.7
Mike Fox PHI 75 72 249 20 43 7 1 0 28 0 0 27 46 .173 .254 .209 .462 -0.7
Ernie Franklin CLE 122 120 517 79 147 31 18 6 67 10 11 20 74 .284 .309 .449 .758 2.5
Mark Freeman CHI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ron Fricker CHI 139 135 542 75 173 31 4 7 81 5 7 42 12 .319 .363 .430 .793 3.5
Naman Futch NYK 23 0 12 1 2 0 0 0 2 0 0 0 5 .167 .167 .167 .333 -0.3
Rusty Gainey BAL 19 1 17 4 7 3 0 0 4 0 0 1 3 .412 .444 .588 1.033 0.2
Bill Galea BUF 14 0 17 2 5 0 1 0 2 0 0 0 2 .294 .294 .412 .706 0.1
Joe Gallagher BUF 151 148 593 67 183 37 18 7 109 4 9 26 26 .309 .340 .467 .807 4.4
Karl Garrett DET 143 143 562 60 168 23 3 6 70 1 0 39 30 .299 .345 .383 .727 2.5
Wally Gaugler DET 67 38 160 9 32 5 0 1 13 5 2 9 18 .200 .244 .250 .494 -1.2
Ernie Gilmore BOS 55 32 116 11 24 5 0 0 6 0 0 7 21 .207 .264 .250 .514 -0.3
Bill Giroux PHI 27 0 9 1 2 1 0 0 0 0 0 0 5 .222 .222 .333 .556 0.0
Alec Gleason CLE 9 1 10 0 1 0 0 0 0 0 0 1 1 .100 .182 .100 .282 -0.1
Chuck Glenn PHI 38 12 55 6 9 4 0 0 3 0 0 9 9 .164 .281 .236 .518 -0.1
Jim Gober NYK 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Godin BUF 36 36 92 4 24 0 0 0 5 0 0 1 13 .261 .266 .261 .527 -0.6
Hal Goodrich BOS 31 31 65 7 19 0 0 0 5 0 0 0 3 .292 .292 .292 .585 0.1
Claude Gorman NYK 87 70 227 16 34 11 2 1 25 0 0 32 20 .150 .261 .229 .490 -1.3
Tommy Graham CHI 134 131 477 67 138 30 7 4 60 15 7 47 63 .289 .352 .407 .758 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Grant DET 47 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Sal Grant DET 132 128 459 35 107 15 2 5 39 8 6 44 78 .233 .303 .307 .610 1.0
Lew Gray STL 15 0 14 0 0 0 0 0 0 0 0 2 5 .000 .125 .000 .125 -0.2
Pat Green STL 33 33 69 4 6 4 1 0 1 0 0 2 42 .087 .113 .174 .287 -1.1
Jack Grenier PHI 100 96 363 52 111 18 3 12 48 1 2 36 17 .306 .368 .471 .839 2.6
Fred Griffith BUF 34 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Mike Guinan BRO 75 45 212 26 69 6 1 8 29 0 0 12 3 .325 .363 .476 .839 1.6
Roy Hadley CIN 158 158 604 55 141 31 2 8 78 0 0 54 106 .233 .294 .331 .625 2.4
Bob Hare CIN 18 15 41 6 7 2 0 1 2 0 0 1 18 .171 .190 .293 .483 -0.1
Gene Harmon DET 24 24 45 2 6 2 0 0 1 0 0 1 18 .133 .149 .178 .327 -0.4
Jim Harney BOS 95 3 97 13 30 3 0 2 19 0 0 10 5 .309 .374 .402 .776 0.7
Ed Harper CHI 41 7 53 7 16 3 0 0 5 0 0 6 2 .302 .367 .358 .725 0.4
Muddy Harr BAL 28 1 20 4 4 2 0 0 2 0 0 5 3 .200 .360 .300 .660 0.1
Johnny Harrell CHI 125 106 445 85 148 18 4 6 52 13 17 44 15 .333 .390 .431 .822 3.9
Bill Harris PIT 68 64 215 11 55 6 1 2 24 0 0 33 33 .256 .355 .321 .676 1.2
Mel Harrison CHI 125 115 452 61 135 36 4 8 74 0 0 31 14 .299 .347 .449 .797 4.0
Tuck Harrold BRO 31 31 79 4 9 2 1 0 3 0 0 0 39 .114 .114 .165 .278 -1.2
Johnny Hartley PIT 11 0 9 0 0 0 0 0 0 0 0 0 0 .000 .100 .000 .100 -0.2
Fred Hartman BRO 54 38 143 13 32 5 0 2 27 1 0 17 7 .224 .305 .301 .606 -0.1
Bill Hawkins CLE 21 0 16 4 4 1 1 0 4 0 0 1 4 .250 .278 .438 .715 0.1
Ron Hawkins BRO 156 144 602 78 179 25 14 7 72 17 10 60 38 .297 .360 .420 .780 4.7
Jim Heffner BRO 117 90 322 31 54 11 1 3 28 0 0 29 89 .168 .236 .236 .472 -1.0
Charlie Hendricks CLE 24 24 60 6 6 2 1 0 3 0 0 1 27 .100 .115 .167 .281 -1.1
Robbie Henry CHI 138 138 524 59 156 22 3 12 91 3 0 36 23 .298 .339 .420 .759 4.4
Ollie Hensley STL 11 0 11 2 5 2 0 0 1 1 0 0 1 .455 .455 .636 1.091 0.3
Socks Hensley PHI 27 27 69 6 11 2 0 0 4 0 0 4 13 .159 .216 .188 .405 -0.5
Fritz Hereford DET 79 31 165 18 51 8 1 2 21 1 2 10 7 .309 .343 .406 .749 0.6
Showboat Hewitt STL 93 29 112 22 32 3 2 1 5 2 1 13 6 .286 .360 .375 .735 0.8
Luther Hicks BRO 92 84 334 43 81 21 2 5 40 0 1 43 28 .243 .327 .362 .689 1.1
Fred Higgins CIN 148 145 594 101 183 34 12 10 62 7 9 49 26 .308 .359 .456 .815 4.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Hilliard BAL 137 132 544 65 168 42 3 2 70 0 0 16 21 .309 .324 .408 .732 3.7
Joe Hinman PHI 22 21 59 2 7 2 0 0 9 0 0 0 18 .119 .115 .153 .267 -1.2
Rasmus Hodge CHI 20 3 32 2 6 0 0 0 2 0 0 1 2 .188 .212 .188 .400 -0.2
Charlie Hooper BAL 27 0 25 2 9 0 0 0 6 0 0 1 1 .360 .370 .360 .730 0.1
Lowry Hopkins NYK 37 36 105 8 16 1 0 0 6 0 0 1 14 .152 .160 .162 .322 -1.3
Jerry Hopson BOS 74 0 10 1 3 0 0 0 0 0 0 0 1 .300 .300 .300 .600 0.0
Joe Houston CIN 158 158 619 79 180 24 3 16 93 0 0 75 57 .291 .365 .417 .781 4.0
Art Hubbard PHI 51 38 148 19 35 4 3 1 12 0 0 14 22 .236 .307 .324 .631 -0.2
Stewart Hudson BOS 69 0 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Pete Humphrey PHI 58 47 191 16 55 12 1 5 35 0 0 10 13 .288 .322 .440 .762 0.4
Willie Humphrey BRO 35 35 97 5 17 3 1 0 10 0 0 2 27 .175 .192 .227 .419 -0.8
Mel Hunt PIT 157 157 644 89 182 30 16 8 70 34 24 59 14 .283 .345 .416 .761 4.6
Monk Hunter CLE 59 29 137 10 36 6 4 0 23 3 1 11 8 .263 .320 .365 .685 0.3
Hank Hurst BUF 28 28 75 7 11 1 0 1 4 0 0 2 18 .147 .169 .200 .369 -0.8
Jimmy Inman BAL 23 1 25 3 5 1 0 0 1 1 0 0 2 .200 .200 .240 .440 -0.3
Frederic Isaac BAL 35 35 84 7 19 3 0 0 8 0 0 4 27 .226 .258 .262 .520 -0.4
Del Jackson CIN 81 74 261 31 61 21 1 4 28 0 1 35 13 .234 .327 .368 .694 0.6
Jack Jenkins CHI 13 9 31 2 5 1 0 0 1 0 0 0 4 .161 .161 .194 .355 -0.5
Buster Johns PHI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Johnson BAL 24 2 27 3 3 1 0 0 0 0 0 0 0 .111 .111 .148 .259 -0.4
Lee Johnson BOS 71 23 114 17 24 7 3 2 13 1 3 3 10 .211 .229 .377 .606 -1.3
Tiny Johnson BOS 32 25 82 7 18 4 1 0 9 0 0 8 10 .220 .286 .293 .578 0.1
Bill Johnston DET 22 22 50 1 7 2 0 0 1 0 0 1 8 .140 .157 .180 .337 -0.6
Bill Jones CHI 107 80 322 36 81 15 4 6 40 3 4 18 23 .252 .289 .379 .668 0.1
Bob Jurczak CIN 19 0 12 0 2 0 0 0 0 0 0 0 8 .167 .167 .167 .333 -0.2
Pryor Keith BUF 84 17 117 10 26 4 2 0 9 3 1 23 15 .222 .345 .291 .636 0.2
Bill Kelly CLE 9 4 21 3 4 0 1 0 3 0 0 0 5 .190 .182 .286 .468 -0.2
Tom Kenney BOS 3 0 3 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667 0.0
John King DET 25 5 34 4 10 2 0 0 3 1 0 6 0 .294 .400 .353 .753 0.2
Edgar Kirkland BOS 157 156 588 74 166 32 9 0 54 1 0 54 30 .282 .345 .367 .712 2.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carl Koerner BUF 34 34 89 5 10 1 0 0 3 0 0 3 29 .112 .141 .124 .265 -0.8
Orange Koon BUF 121 71 280 32 81 18 2 5 42 0 1 29 8 .289 .354 .421 .776 1.6
Pinch Koons CLE 56 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.3
Joe Langdon CIN 18 2 21 2 4 0 1 0 1 0 0 1 1 .190 .227 .286 .513 -0.0
Ray Lawrence CIN 78 0 71 8 26 4 3 1 8 0 0 3 0 .366 .400 .549 .949 1.0
Bob Lawson CLE 27 2 39 5 9 1 0 0 5 1 0 3 3 .231 .286 .256 .542 -0.2
Jake Leavitt BOS 40 3 28 3 7 1 0 0 5 0 0 0 7 .250 .250 .286 .536 -0.3
Art Lee CLE 33 28 100 11 20 3 0 1 13 0 0 8 16 .200 .266 .260 .526 -0.0
Jim Lee BUF 123 121 472 78 169 30 7 3 55 14 23 66 15 .358 .438 .470 .909 6.6
Sam Leonard BUF 33 8 51 5 17 3 1 0 2 1 0 2 3 .333 .358 .431 .790 0.4
Red Lewis CIN 19 19 47 3 6 2 0 0 3 0 0 0 11 .128 .128 .170 .298 -0.6
Patsy Libby STL 32 32 84 4 16 2 1 0 10 0 0 4 9 .190 .222 .238 .460 -0.8
Ed Lilly STL 126 120 511 59 141 19 12 5 44 11 10 33 22 .276 .321 .389 .711 2.0
Leon Lindley BRO 23 0 18 2 5 1 0 0 0 0 0 3 0 .278 .381 .333 .714 -0.1
Hermann Logan STL 35 35 72 4 5 2 0 0 2 0 0 1 50 .069 .082 .097 .179 -1.8
Jack Loiselle NYK 29 29 83 4 5 2 0 0 4 0 0 3 29 .060 .093 .084 .177 -1.7
Jim Long BUF 125 123 500 95 161 29 7 12 61 17 17 50 17 .322 .390 .480 .870 4.7
Philpott Loveen BAL 33 33 74 5 9 0 0 0 3 0 0 1 30 .122 .133 .122 .255 -1.1
Speed Low CHI 10 0 12 2 5 0 0 0 1 0 2 0 1 .417 .417 .417 .833 0.0
George Lowry CLE 104 96 335 39 91 13 4 1 36 1 0 51 30 .272 .370 .343 .713 1.4
Homer Lucas PHI 41 0 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Johnny Lucas BUF 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Larry Lund CIN 61 0 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.2
Lew Lydell DET 158 157 594 86 187 24 2 20 80 0 0 80 22 .315 .396 .463 .859 6.0
George Mack BAL 157 157 519 51 128 23 6 0 51 1 1 65 25 .247 .330 .314 .644 1.7
Tex Mackey PIT 50 34 132 19 38 4 3 2 18 0 2 13 15 .288 .352 .409 .761 1.3
Frank Malley CLE 135 130 463 49 119 17 1 6 58 1 0 67 29 .257 .348 .337 .685 3.0
Gus Maloney DET 30 30 65 3 9 1 1 0 3 0 0 2 2 .138 .164 .185 .349 -1.0
Jim Martin DET 137 133 430 38 76 13 1 4 32 0 0 60 85 .177 .277 .240 .517 -0.1
Red Matthews BAL 152 148 596 80 183 31 3 13 81 3 1 61 28 .307 .367 .435 .801 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Les McBride STL 146 144 508 43 111 22 5 3 38 5 5 59 59 .219 .301 .299 .601 2.6
Jack McClure BRO 86 80 349 44 76 10 8 2 29 3 9 31 30 .218 .288 .309 .598 0.1
Gabe McDade NYK 40 24 99 16 30 2 2 0 7 0 0 8 15 .303 .352 .364 .715 0.2
Paul McDaniel BUF 148 142 595 67 162 13 16 2 57 20 17 23 18 .272 .301 .358 .659 2.6
Bill McGonagil CLE 156 152 623 90 213 32 10 16 100 0 0 43 17 .342 .381 .502 .883 5.8
Verle McKenzie PIT 27 0 7 0 0 0 0 0 0 0 0 1 3 .000 .125 .000 .125 -0.1
Harry McLoughlin BRO 24 24 58 3 10 1 0 0 1 0 0 0 10 .172 .172 .190 .362 -0.5
Tom McMullin STL 154 153 578 67 161 21 4 14 72 3 2 77 20 .279 .364 .401 .766 5.4
Lou McNulty CHI 35 27 101 8 20 3 1 2 15 0 0 10 22 .198 .265 .307 .572 0.2
Bill Miller NYK 18 17 41 5 10 0 0 0 6 0 0 2 2 .244 .279 .244 .523 -0.2
Jack Miller CIN 15 0 11 0 1 0 0 0 0 0 0 0 7 .091 .091 .091 .182 -0.3
Red Miller CHI 54 19 117 15 37 2 0 2 17 3 2 4 5 .316 .344 .385 .729 0.3
Ben Mills NYK 54 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Jack Minster DET 34 34 85 8 14 2 0 1 2 0 0 1 18 .165 .172 .224 .396 -0.9
Patrick Monday PHI 28 28 71 3 15 0 0 0 6 0 0 1 13 .211 .230 .211 .441 -0.5
Doc Moore NYK 132 96 408 54 115 14 8 9 55 1 0 45 33 .282 .351 .422 .772 2.5
Ed Moore PIT 115 76 276 21 66 15 1 3 34 0 0 18 20 .239 .282 .333 .615 1.0
Davey Morton BOS 144 141 530 49 137 18 4 9 61 0 1 31 15 .258 .299 .358 .657 -0.8
Surrey Moss BOS 97 95 382 57 126 21 1 12 60 0 0 24 17 .330 .364 .484 .848 4.1
Skeeter Moulton PHI 17 0 15 2 4 2 0 0 2 0 0 0 1 .267 .250 .400 .650 -0.1
Guy Murphy BAL 144 144 604 88 174 28 13 9 65 25 12 45 42 .288 .337 .422 .759 4.5
Lew Myers STL 156 156 659 58 173 29 4 7 60 4 2 34 71 .263 .298 .351 .649 2.7
Duncan Nagle BAL 74 6 88 11 21 8 0 1 11 0 0 6 5 .239 .284 .364 .648 -0.2
Fred Nealy PHI 120 65 261 25 55 18 2 3 31 0 1 36 52 .211 .302 .330 .632 1.4
Jonathan Noon BUF 65 50 182 16 40 3 2 4 27 1 3 16 12 .220 .282 .324 .606 0.1
Dick Norris PIT 149 149 575 75 151 21 20 7 59 3 3 44 46 .263 .315 .405 .720 4.1
Willie O'Leary DET 157 155 633 77 160 44 17 1 52 20 20 32 69 .253 .290 .381 .671 2.6
Curly Oliver STL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Orr BAL 19 19 44 2 11 2 1 0 4 0 0 2 7 .250 .283 .341 .624 -0.4
Hardin Owens BUF 21 21 53 2 4 0 0 0 2 0 0 1 15 .075 .093 .075 .168 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dizzy Paradise STL 33 1 7 1 2 1 0 0 1 0 0 0 0 .286 .286 .429 .714 0.0
Lou Parker PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Payne CIN 157 157 591 95 180 29 12 17 98 11 14 91 19 .305 .397 .481 .877 4.7
Joseph Pease BUF 143 138 453 44 118 27 1 6 54 1 1 62 47 .260 .347 .364 .711 2.4
Tim Pennington CLE 54 0 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.1
Abe Perron CIN 49 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.0
Mal Perry CIN 33 33 91 5 11 3 1 0 1 0 0 1 32 .121 .130 .176 .306 -1.2
Wiley Perry PIT 41 0 9 0 2 0 0 0 1 0 0 0 5 .222 .300 .222 .522 -0.2
Yip Yick Ping CHI 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Price BRO 29 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Antony Pruitt STL 74 10 55 4 10 1 0 0 3 0 0 3 2 .182 .224 .200 .424 -0.2
