NATIONAL BASEBALL LEAGUE 1977
BATTING REGISTER
02/06/1978
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Adams MIL 145 138 536 63 161 24 2 11 71 0 1 44 50 .300 .356 .414 .770 2.7
Rick Adams KCB 42 1 34 3 7 1 0 0 4 0 1 1 3 .206 .229 .235 .464 -0.3
Joe Alewine MIL 71 6 81 9 18 4 0 1 7 2 0 4 15 .222 .264 .309 .573 -0.3
Brian Alfieri CIN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Alford SDC 157 145 541 65 143 24 11 5 50 33 11 56 71 .264 .332 .377 .709 2.0
Larry Allen LAB 90 30 168 24 42 7 2 9 26 1 2 16 27 .250 .314 .476 .790 0.8
Edward Almy CHI 23 3 32 1 7 1 0 0 2 2 0 3 3 .219 .286 .250 .536 0.1
Alex Alonso STL 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Alva KCB 97 96 311 26 77 10 1 8 38 3 5 39 71 .248 .337 .363 .700 2.7
Bob Anderson KCB 151 145 509 60 138 27 7 5 61 26 24 35 56 .271 .321 .381 .702 2.9
Jerry Anderson CIN 139 106 430 56 107 12 2 20 60 19 8 29 92 .249 .306 .426 .731 0.4
Larry Andrade WAS 27 27 48 2 9 1 0 0 3 0 0 3 10 .188 .235 .208 .444 -0.8
Manuel Andrade DEN 129 118 451 47 112 21 1 1 30 9 5 31 63 .248 .300 .306 .606 -0.2
Champ Arkle LAB 115 94 372 48 109 13 1 11 41 0 0 34 57 .293 .352 .422 .774 1.7
Gabino Avila CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ivan Avila CIN 55 11 89 5 26 1 3 0 2 1 1 5 8 .292 .337 .371 .708 0.3
Danny Avina WAS 31 28 108 10 24 8 0 2 2 3 1 5 10 .222 .257 .352 .608 0.0
Darrel Ayers STL 9 0 10 4 2 0 0 0 2 1 0 2 2 .200 .308 .200 .508 0.1
Myron Baird CLE 35 35 86 7 15 0 0 1 3 0 0 0 16 .174 .184 .209 .393 -1.2
Wayne Baker LAB 3 1 3 0 2 0 0 0 0 0 0 3 0 .667 .833 .667 1.500 0.2
Ray Barger NYK 12 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Elijah Barnes KCB 74 40 172 26 47 11 0 9 34 0 2 29 37 .273 .376 .494 .870 2.0
Charlie Bartels STL 130 113 422 48 110 13 0 22 59 0 0 52 47 .261 .346 .448 .794 3.4
Chris Barto PHI 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Mark Bassett CLE 89 52 224 25 62 10 2 7 34 2 1 25 25 .277 .345 .433 .778 1.3
Jim Baumann CLE 131 122 407 50 108 15 1 9 47 0 4 45 61 .265 .341 .373 .714 -1.1
Mike Beane MIL 4 2 12 1 2 0 0 1 2 0 0 1 5 .167 .231 .417 .647 0.0
Larry Beckman CIN 76 68 229 17 51 4 4 4 27 1 0 23 36 .223 .291 .328 .619 -0.3
Earl Beerbower SDC 32 32 73 5 8 0 0 0 2 0 0 3 29 .110 .145 .110 .254 -0.9
Howie Belcher DEN 13 6 25 3 4 0 0 0 0 1 0 2 5 .160 .250 .160 .410 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Bell MIL 153 139 594 85 167 30 12 10 60 32 21 42 91 .281 .328 .423 .750 1.5
Glen Bennett CIN 143 120 493 56 136 28 2 14 57 1 0 42 46 .276 .335 .426 .761 3.8
Jimmy Benson PIT 6 0 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 0.1
Tom Benson LAB 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reynaldo Bernal SDC 120 59 272 23 52 9 3 2 24 5 5 17 52 .191 .241 .268 .509 -2.1
Chip Berry PIT 157 149 545 59 142 17 7 19 69 2 10 21 81 .261 .292 .422 .714 3.6
Dana Berry SDC 10 10 20 2 6 0 0 0 2 0 0 1 4 .300 .333 .300 .633 -0.0
Fred Berry MIL 42 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Bieler STL 151 142 510 46 128 17 1 9 49 0 2 39 42 .251 .313 .341 .654 2.9
Jerry Bigelow NYK 29 10 27 4 5 0 0 0 1 0 0 2 13 .185 .233 .185 .419 -0.4
Roger Billington STL 3 2 11 1 3 1 0 0 0 0 0 0 2 .273 .273 .364 .636 0.0
Randy Birch STL 31 31 55 2 6 0 0 0 3 0 0 6 17 .109 .197 .109 .306 -0.7
Andy Bires DEN 5 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Jim Bitting DEN 91 88 361 39 107 24 1 10 48 0 0 16 49 .296 .325 .452 .776 1.0
Stan Blechinger NYK 63 45 179 21 37 5 0 5 15 0 0 19 33 .207 .289 .318 .607 0.1
Dennis Boggs KCB 110 75 258 31 65 4 0 3 27 9 4 33 39 .252 .342 .302 .645 1.0
Frank Bohley LAB 135 111 439 58 106 21 0 16 53 2 2 91 75 .241 .373 .399 .772 3.6
Freddie Boone STL 159 152 565 62 168 28 4 16 67 0 1 69 124 .297 .373 .446 .819 3.7
Billy Booth CLE 22 1 22 5 9 0 0 2 7 1 0 3 3 .409 .462 .682 1.143 0.5
Bob Boothe MIL 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Boyle PIT 72 31 150 25 30 10 3 0 8 12 5 15 22 .200 .286 .307 .592 0.4
Paul Bradford NYK 15 0 6 1 3 0 0 0 0 0 0 0 3 .500 .500 .500 1.000 0.2
Ricky Bradshaw MIL 9 8 29 3 7 2 0 1 3 0 0 6 3 .241 .361 .414 .775 0.2
Cliff Bragg MIL 153 148 572 65 172 49 5 4 51 3 3 35 45 .301 .342 .425 .767 2.4
Jim Branam PIT 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Allen Brennan SDC 18 0 8 2 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Bob Briggs PIT 34 34 83 7 20 4 0 0 9 0 0 1 25 .241 .247 .289 .536 -0.4
Bob Brion MIL 38 10 21 0 0 0 0 0 0 0 0 1 10 .000 .045 .000 .045 -0.5
Jim Brookins LAB 161 147 574 112 205 44 6 44 120 0 1 106 69 .357 .457 .685 1.141 8.9
Bruce Brosnahan WAS 141 90 401 51 101 8 2 13 45 11 7 43 60 .252 .332 .379 .711 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Brown MIL 33 33 60 3 10 1 0 0 5 0 0 3 19 .167 .206 .183 .390 -0.7
Mike Brown KCB 33 33 83 5 15 1 0 0 7 0 0 3 22 .181 .209 .193 .402 -0.9
Roger Bruno CIN 82 33 177 21 44 9 3 0 17 3 3 12 23 .249 .302 .333 .635 -0.2
Reggie Bryce MIL 146 133 540 60 143 33 2 3 41 3 1 44 49 .265 .317 .350 .667 -0.0
Gerry Burcher STL 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ron Byrd CHI 129 100 397 46 112 25 3 12 53 1 1 31 30 .282 .336 .451 .787 2.3
Jimmy Calhoun CHI 44 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Mark Calhoun WAS 153 149 560 60 143 26 4 9 65 12 7 82 59 .255 .349 .364 .714 2.1
Don Callahan KCB 30 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Joe Cameron MIL 83 12 97 13 29 1 1 2 11 0 0 6 17 .299 .340 .392 .731 -0.0
Kevin Campbell STL 112 108 443 79 145 31 8 8 47 37 15 39 50 .327 .382 .488 .870 4.5
Ruben Canal BRO 99 54 247 27 61 15 1 6 34 0 4 17 38 .247 .291 .389 .680 -0.4
Ricky Canning PHI 6 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Bruce Cardenas CLE 33 33 71 5 13 1 0 0 5 0 0 4 13 .183 .221 .197 .418 -0.4
Chuck Carr DEN 154 150 572 70 149 25 3 15 61 0 2 59 88 .260 .328 .393 .721 3.7
Paul Carter LAB 49 0 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.1
Skip Carter KCB 31 31 71 5 16 0 0 0 10 0 0 3 12 .225 .253 .225 .479 -0.4
Mike Cash BRO 140 107 443 54 117 17 4 12 54 12 10 28 43 .264 .310 .402 .712 -0.6
Alan Cassill WAS 112 112 427 63 122 27 2 17 66 9 9 41 50 .286 .349 .478 .827 2.5
Victor Castro MIL 63 2 59 12 14 2 1 0 3 0 0 5 9 .237 .297 .305 .602 0.3
Carlos Chavez PIT 122 115 452 61 143 24 6 10 62 24 14 37 48 .316 .367 .462 .829 1.4
Francisco Chavez PHI 82 43 194 25 48 11 1 3 22 0 1 25 41 .247 .336 .361 .697 -0.1
Steve Cheatham CLE 53 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Mike Chernock CLE 36 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 -0.0
Phil Chirico CLE 160 146 583 92 186 51 4 14 99 17 10 64 43 .319 .384 .492 .877 7.0
Marty Clark PIT 34 34 83 5 15 0 0 0 4 0 0 1 18 .181 .188 .181 .369 -1.3
Tom Clark PHI 148 145 553 63 129 19 9 13 52 7 7 49 69 .233 .295 .371 .666 1.8
Tom Clark DEN 78 45 179 19 38 4 1 5 13 0 0 27 47 .212 .319 .330 .648 0.4
Mike Clarke CIN 56 50 169 19 39 7 2 3 13 0 0 17 35 .231 .309 .349 .658 -0.1
Andy Cole MIL 21 0 7 1 1 1 0 0 0 0 0 1 0 .143 .250 .286 .536 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Cole LAB 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Frank Combs DEN 80 0 19 1 2 0 0 1 1 0 0 1 9 .105 .150 .263 .413 -0.2
Darrell Conley SDC 139 120 462 69 161 26 12 5 41 25 14 54 16 .348 .429 .489 .918 5.3
Dick Conway BRO 48 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.1
Jackie Cooper BRO 157 140 586 94 195 36 7 13 66 30 22 40 86 .333 .385 .485 .870 4.4
Mike Cooper WAS 35 35 64 4 10 1 0 1 3 0 0 0 20 .156 .156 .219 .375 -1.3
Darwin Coppage STL 19 3 25 4 5 2 0 0 1 0 0 1 3 .200 .222 .280 .502 -0.1
Emilio Cortez KCB 102 9 114 10 38 4 0 4 9 2 1 9 15 .333 .382 .474 .856 1.0
Larry Cox CHI 103 75 260 37 65 5 2 12 37 32 13 38 55 .250 .346 .423 .769 1.2
Ken Craig SDC 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Skip Crawford CHI 39 39 89 13 21 5 0 3 12 0 0 1 14 .236 .253 .393 .646 -0.0
Bob Crosby KCB 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Crowell PIT 140 119 437 74 108 29 6 10 52 36 17 61 75 .247 .340 .410 .749 1.9
Antonio Cuadra MIL 51 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Mike Curry PHI 81 48 203 29 58 5 6 8 29 3 2 25 37 .286 .375 .488 .863 1.9
Paul Darch CLE 42 19 53 4 5 0 1 0 1 0 0 4 20 .094 .158 .132 .290 -0.9
Chris Davalos MIL 34 34 71 4 7 0 0 0 0 0 0 2 26 .099 .123 .099 .222 -1.4
Doug Day MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack DeWitt SDC 83 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Jesse Dickerson CIN 76 74 258 22 61 7 3 4 27 3 2 13 27 .236 .279 .333 .612 -0.7
Victor Dones PHI 134 128 474 53 107 17 8 14 47 33 15 47 105 .226 .298 .384 .682 0.5
Scott Dubyak CIN 35 35 86 4 19 1 0 2 5 0 0 0 25 .221 .221 .302 .523 -0.6
Rod Dunn WAS 16 0 9 0 1 0 0 0 1 0 0 0 3 .111 .100 .111 .211 -0.1
Ken Durick KCB 134 98 429 63 119 25 5 25 65 6 5 35 70 .277 .333 .534 .866 2.4
Bruce Elsner CLE 34 34 77 2 4 1 0 0 3 0 0 2 17 .052 .076 .065 .141 -1.5
Jorge Escobeda SDC 159 149 537 58 132 35 11 8 51 24 13 33 89 .246 .287 .397 .683 2.4
Manny Esparza DEN 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harlan Estes PIT 47 3 8 1 4 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.2
Armando Estrada CIN 32 32 67 4 17 1 1 0 5 0 0 2 10 .254 .275 .299 .574 0.0
Ron Eubanks BRO 129 115 497 79 155 33 12 4 43 37 22 32 55 .312 .352 .451 .803 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Fee MIL 95 83 325 38 87 14 2 14 45 0 0 40 56 .268 .350 .452 .802 3.1
George Fenton NYK 6 6 24 2 3 0 0 0 0 0 0 1 3 .125 .160 .125 .285 -0.3
Jeff Ferguson SDC 35 35 66 3 5 0 0 0 3 0 0 0 14 .076 .087 .076 .163 -1.0
Len Ferrie CIN 94 56 248 26 64 10 6 5 15 3 3 19 27 .258 .312 .407 .720 0.3
Dave Fields KCB 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wade Fields BRO 97 80 301 46 81 13 2 13 61 8 6 45 38 .269 .360 .455 .815 2.8
Brad Fite PHI 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Flakes PIT 106 60 273 43 76 15 4 9 31 2 3 26 29 .278 .342 .462 .804 1.4
Alex Fonseca CIN 34 34 79 5 13 5 0 0 5 0 0 4 16 .165 .205 .228 .433 -1.1
Dario Fontanez NYK 34 34 63 2 5 0 0 1 3 0 0 1 26 .079 .092 .127 .219 -0.9
Jack Forbes NYK 19 19 34 2 6 0 0 0 2 0 0 2 5 .176 .243 .176 .420 -0.5
Gary Forgette LAB 62 0 25 0 5 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.5
John Foster PHI 25 0 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Kenny Foster CIN 32 0 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Cardell Franklin LAB 83 0 6 0 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 0.1
Ken Frederick CHI 125 124 467 89 169 46 5 22 79 1 2 60 42 .362 .431 .623 1.054 5.8
Don Freeman PHI 25 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Ron Freeman BRO 143 113 426 71 111 13 2 25 79 35 15 68 73 .261 .367 .477 .843 3.3
Tim Fried NYK 36 36 65 3 14 1 0 0 3 0 0 1 13 .215 .227 .231 .458 -0.6
Larry Friedman MIL 5 3 13 1 3 0 0 0 0 0 0 0 2 .231 .231 .231 .462 -0.1
Rafael Fuentes CHI 151 147 608 84 180 41 13 8 57 24 15 52 42 .296 .351 .446 .797 4.5
Chuck Galloway PHI 10 7 12 1 1 0 0 0 0 0 0 1 2 .083 .154 .083 .237 -0.2
Ruben Galvan CLE 66 39 167 15 53 12 1 1 22 1 1 12 13 .317 .361 .419 .780 1.2
Onie Gaskins LAB 23 19 68 6 15 4 0 0 5 0 0 7 11 .221 .289 .279 .569 -0.0
Dave Gaultney BRO 31 31 62 5 16 2 0 0 3 0 0 2 12 .258 .281 .290 .572 -0.1
Ken Giese KCB 30 12 55 5 13 3 0 0 4 3 1 2 9 .236 .259 .291 .550 -0.0
Dave Gilson STL 28 28 74 1 17 4 0 0 4 0 0 1 19 .230 .240 .284 .524 -0.7
Kim Glanden DEN 34 34 66 4 13 3 0 0 4 0 0 4 17 .197 .239 .242 .482 -0.9
Toby Golf BRO 128 96 418 58 113 24 4 7 48 19 15 15 47 .270 .295 .397 .692 -0.1
Jorge Gonzalez STL 51 2 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Gonzalez PIT 134 120 446 63 111 25 4 13 69 6 6 48 51 .249 .321 .410 .731 1.4
Rafael Gonzalez CHI 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Goodyear CLE 27 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Robbie Goolsby STL 24 4 13 0 1 0 0 0 1 0 0 0 2 .077 .077 .077 .154 -0.3
Stu Goshert MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern Gould NYK 29 29 52 3 3 1 0 0 3 0 0 2 24 .058 .091 .077 .168 -0.8
Dave Granger PHI 2 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Billy Gray WAS 30 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dennis Greenlee KCB 33 33 85 11 20 4 0 0 9 0 0 2 18 .235 .258 .282 .541 -0.1
Mike Gregory BRO 47 0 6 0 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.1
Jimmy Griffith CHI 4 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Tim Griffith SDC 5 0 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Ricky Grill WAS 69 0 4 1 0 0 0 0 1 0 0 1 1 .000 .200 .000 .200 -0.0
Denny Grissinger MIL 34 9 17 1 3 0 0 0 0 0 0 0 3 .176 .176 .176 .353 -0.3
Bruce Grossman WAS 26 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Rick Gruber CLE 116 35 199 21 55 10 2 4 32 1 2 16 36 .276 .339 .407 .746 0.9
Danny Guerra MIL 31 17 33 0 2 0 0 0 1 0 0 0 8 .061 .059 .061 .119 -0.8
Javier Guerra NYK 146 140 564 87 144 26 7 15 47 29 19 69 82 .255 .338 .406 .744 2.7
Dustin Guest WAS 158 158 583 54 146 22 1 21 70 7 8 37 46 .250 .297 .400 .697 0.5
Tom Guinn STL 116 110 412 39 105 27 6 5 39 7 9 27 78 .255 .299 .386 .685 1.9
Kevin Gunn DEN 154 148 520 47 129 24 1 7 69 0 0 44 65 .248 .308 .338 .646 1.2
Jon Hampton LAB 43 11 33 5 5 0 0 0 0 0 0 1 6 .152 .176 .152 .328 -0.3
Alan Haney CIN 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Haney NYK 29 13 29 2 6 2 0 1 2 0 0 0 7 .207 .207 .379 .586 -0.0
Waldo Hardaway KCB 32 32 65 6 13 0 0 1 3 0 0 5 16 .200 .268 .246 .514 -0.3
Bill Harper CLE 156 150 534 105 142 17 3 27 82 46 17 131 99 .266 .408 .461 .869 4.2
Mel Hartman DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Hayes PHI 102 35 191 22 49 14 5 1 24 3 1 12 23 .257 .298 .398 .695 0.5
Sandy Heidlebaugh STL 37 24 91 7 18 3 1 1 9 0 1 3 16 .198 .221 .286 .507 -0.9
John Hembree CIN 133 124 476 33 117 19 1 0 46 0 0 16 40 .246 .275 .290 .564 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Quinton Henderson NYK 19 5 27 5 5 1 1 0 3 0 0 1 2 .185 .214 .296 .511 -0.2
Rod Henry BRO 26 20 38 2 8 0 0 0 2 0 0 2 13 .211 .250 .211 .461 -0.3
Vern Hensley CHI 45 5 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Antonio Hernandez PHI 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Eddie Hernandez LAB 77 49 203 39 59 8 3 8 31 0 4 34 33 .291 .393 .478 .871 1.7
Tom Hester LAB 159 145 553 63 134 14 5 12 67 2 2 57 82 .242 .315 .351 .666 -0.4
George Hethcote NYK 23 0 13 1 0 0 0 0 0 0 0 1 5 .000 .133 .000 .133 -0.2
Bob Hill BRO 75 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Rich Hodge PHI 7 4 7 1 2 0 0 0 0 0 0 1 3 .286 .375 .286 .661 0.0
Bill Hoel PIT 17 4 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Eddie Holland MIL 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jim Hopkins STL 9 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Don Horton WAS 130 128 427 38 106 10 3 5 45 0 1 43 49 .248 .319 .321 .640 0.5
Rick Hotz NYK 120 117 453 58 139 34 1 26 76 0 2 31 88 .307 .352 .558 .910 5.2
Wayne Houston NYK 49 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Darren Howard STL 18 7 34 5 9 1 1 1 4 3 1 4 6 .265 .342 .441 .783 0.4
Leon Hughes CIN 148 136 508 56 124 42 5 14 61 0 5 52 100 .244 .316 .429 .745 2.0
Chris Hull NYK 60 37 135 12 40 5 2 4 15 3 5 9 15 .296 .338 .452 .790 0.4
Ollie Hundley NYK 38 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
John Huston BRO 86 77 277 21 47 9 2 3 20 1 4 20 55 .170 .230 .249 .479 -1.5
Gary Ingram DEN 31 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Roger Isaacs CIN 34 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Rob Isenbarger PIT 149 138 580 87 168 41 10 14 58 24 25 49 55 .290 .350 .467 .817 5.8
Jesse Jacobs MIL 6 5 19 4 8 2 0 0 5 0 0 1 3 .421 .450 .526 .976 0.3
Pete Jacobs PHI 15 15 30 2 7 0 0 0 2 0 0 0 4 .233 .233 .233 .467 -0.2
Bob James NYK 40 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bill Jimenez LAB 13 1 14 1 2 0 0 0 1 0 0 1 4 .143 .200 .143 .343 -0.2
Miguel Jimenez PHI 17 17 37 1 6 0 1 0 0 0 0 0 12 .162 .162 .216 .378 -0.5
Bill John WAS 35 35 78 2 12 1 0 0 5 0 0 3 13 .154 .185 .167 .352 -1.5
Fred Johnson CLE 130 123 500 83 115 16 1 19 46 0 1 84 110 .230 .341 .380 .721 3.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Johnstone MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramon Juarez STL 30 30 64 4 9 0 0 0 1 0 0 1 25 .141 .167 .141 .307 -1.0
Bill Kaiser LAB 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Kaminski PHI 44 32 119 10 24 5 1 5 13 0 1 10 23 .202 .273 .387 .659 0.3
Ted Karoly CHI 87 36 140 11 35 4 0 4 17 1 4 8 37 .250 .287 .364 .651 0.4
Harvey Katzen LAB 120 117 476 63 142 24 2 10 61 17 5 42 38 .298 .350 .420 .770 3.6
Bill Keiser BRO 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Art Kelsey MIL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Keough PIT 137 127 476 94 149 33 2 53 102 0 0 84 74 .313 .415 .725 1.140 4.7
Bob Kidder SDC 137 122 440 46 107 20 3 13 63 12 19 52 108 .243 .328 .391 .719 2.5
Dale King Jr. PHI 4 4 12 3 4 1 0 0 3 0 0 2 3 .333 .467 .417 .883 0.1
Richie Kingery WAS 29 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bernie Kirk MIL 75 0 3 0 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Curt Kirkley DEN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordie Kleiss PIT 28 0 9 0 2 1 0 0 1 0 0 1 1 .222 .300 .333 .633 0.0
Paul Knipper MIL 28 10 43 3 8 0 0 0 3 0 0 3 10 .186 .234 .186 .420 -0.5
Johnny Kolakowski DEN 122 80 318 41 79 17 3 4 31 12 3 16 20 .248 .289 .358 .648 -0.8
Jay Kurtz MIL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hal Lahr KCB 135 91 375 53 88 13 4 6 34 40 10 36 67 .235 .302 .339 .641 0.9
Greg Landrum BRO 155 147 556 93 167 31 2 28 100 10 8 82 60 .300 .389 .514 .904 6.0
Bob Langham DEN 34 34 73 1 14 3 0 0 5 0 0 1 20 .192 .203 .233 .436 -0.8
Dave Lasky MIL 6 5 16 1 2 1 0 0 2 0 0 1 4 .125 .176 .188 .364 -0.2
Ed Laub LAB 6 3 13 1 5 1 0 0 2 1 1 3 4 .385 .500 .462 .962 0.2
Jeff Lawler WAS 111 105 378 32 78 17 0 5 37 3 4 35 54 .206 .271 .291 .562 -2.0
Art Ledington CIN 35 35 75 6 10 0 0 0 3 0 0 2 14 .133 .152 .133 .285 -0.7
Preston Lee PHI 62 42 166 17 39 0 1 8 22 0 0 15 32 .235 .302 .392 .694 0.1
Dave Lester NYK 145 143 531 76 156 31 11 20 76 25 8 43 72 .294 .346 .507 .853 5.3
Tim Levine PHI 8 3 17 4 5 0 0 1 2 1 0 1 3 .294 .350 .471 .821 0.0
Rich Lewis KCB 134 121 459 53 124 11 2 9 61 1 2 44 63 .270 .337 .362 .698 2.8
Dave Lindsey CHI 120 115 363 26 90 12 1 1 32 1 4 32 44 .248 .307 .295 .601 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmy Locricchio LAB 103 55 252 27 62 14 3 4 32 0 0 28 21 .246 .323 .373 .696 -0.2
Gary Long WAS 146 145 529 68 151 28 4 17 73 11 5 58 71 .285 .355 .450 .805 2.6
Fernando Lopez LAB 34 34 67 8 15 1 1 0 6 0 0 1 12 .224 .257 .269 .526 -0.6
Dick Lott STL 33 33 72 6 15 2 0 2 5 0 0 5 15 .208 .269 .319 .589 -0.2
Keith MacPherson CLE 134 128 442 59 118 18 3 21 72 1 0 39 67 .267 .326 .464 .790 4.9
Bob Madaras KCB 77 49 181 19 43 5 1 2 20 1 5 22 36 .238 .317 .309 .626 -0.3
Jeff Madsen NYK 121 58 270 29 62 10 3 8 26 8 6 35 39 .230 .319 .378 .697 0.2
Bobby Magnuson NYK 53 30 135 12 30 5 0 1 7 0 1 12 29 .222 .284 .281 .565 -0.2
Bill Malstrom MIL 153 142 485 43 115 14 3 7 50 2 1 48 68 .237 .304 .322 .626 1.5
Warner Manning DEN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
