NATIONAL BASEBALL LEAGUE 1977
BATTING REGISTER
07/25/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dennis Adams MIL 95 92 349 41 107 15 1 7 47 0 1 33 35 .307 .365 .415 .781 1.6
Rick Adams KCB 31 1 28 3 7 1 0 0 4 0 1 1 3 .250 .276 .286 .562 -0.2
Joe Alewine MIL 40 0 41 5 9 1 0 1 4 1 0 1 7 .220 .250 .317 .567 -0.1
Brian Alfieri CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Alford SDC 98 93 353 40 94 18 6 2 36 22 6 41 50 .266 .341 .368 .709 1.3
Larry Allen LAB 48 6 65 12 19 3 0 6 11 0 1 5 10 .292 .343 .615 .958 0.7
Edward Almy CHI 5 1 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.0
Alex Alonso STL 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Alva KCB 53 52 161 12 38 6 0 3 23 2 3 23 37 .236 .335 .329 .664 1.1
Bob Anderson KCB 96 91 315 40 85 20 6 3 38 16 10 18 34 .270 .313 .400 .713 2.0
Jerry Anderson CIN 86 69 278 45 74 10 2 17 47 10 3 17 57 .266 .320 .500 .820 1.2
Larry Andrade WAS 17 17 34 0 6 1 0 0 2 0 0 1 7 .176 .200 .206 .406 -0.7
Manuel Andrade DEN 81 77 292 27 71 12 1 1 22 4 4 17 43 .243 .288 .301 .590 -0.7
Champ Arkle LAB 55 40 162 21 48 4 1 4 17 0 0 13 31 .296 .347 .407 .754 0.4
Ivan Avila CIN 29 6 44 1 11 1 0 0 2 1 1 3 3 .250 .312 .273 .585 0.1
Danny Avina WAS 31 28 108 10 24 8 0 2 2 3 1 5 10 .222 .257 .352 .608 0.0
Myron Baird CLE 23 23 57 3 8 0 0 0 1 0 0 0 9 .140 .155 .140 .296 -0.9
Wayne Baker LAB 3 1 3 0 2 0 0 0 0 0 0 3 0 .667 .833 .667 1.500 0.2
Elijah Barnes KCB 48 25 109 18 33 9 0 6 24 0 2 20 23 .303 .411 .550 .961 1.8
Charlie Bartels STL 81 69 260 24 71 9 0 9 27 0 0 29 30 .273 .352 .412 .763 1.9
Mark Bassett CLE 48 22 109 15 30 1 2 5 20 2 0 13 15 .275 .350 .459 .808 0.7
Jim Baumann CLE 103 102 329 40 84 8 0 6 35 0 3 42 48 .255 .342 .334 .677 -1.2
Larry Beckman CIN 38 34 116 9 23 0 2 2 10 1 0 13 12 .198 .279 .284 .564 -0.4
Earl Beerbower SDC 20 20 45 2 4 0 0 0 1 0 0 1 19 .089 .109 .089 .198 -0.7
Howie Belcher DEN 13 6 25 3 4 0 0 0 0 1 0 2 5 .160 .250 .160 .410 -0.4
Ray Bell MIL 94 85 359 52 106 17 11 7 39 19 14 21 57 .295 .332 .462 .795 1.5
Glen Bennett CIN 88 71 298 36 83 15 0 10 36 0 0 25 27 .279 .334 .430 .764 2.9
Jimmy Benson PIT 6 0 7 0 2 0 1 0 0 0 0 0 0 .286 .286 .571 .857 0.1
Tom Benson LAB 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reynaldo Bernal SDC 71 40 177 16 40 9 2 1 17 4 3 10 32 .226 .268 .316 .585 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chip Berry PIT 100 94 343 33 91 11 6 13 38 2 8 13 58 .265 .294 .446 .740 2.3
Fred Berry MIL 26 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Bieler STL 101 97 340 30 88 15 1 8 36 0 1 28 27 .259 .316 .379 .696 2.3
Jerry Bigelow NYK 19 0 5 1 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.2
Randy Birch STL 20 20 35 1 4 0 0 0 0 0 0 3 12 .114 .184 .114 .298 -0.5
Andy Bires DEN 5 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Jim Bitting DEN 91 88 361 39 107 24 1 10 48 0 0 16 49 .296 .325 .452 .776 1.0
Stan Blechinger NYK 38 26 109 10 22 2 0 3 12 0 0 9 26 .202 .273 .303 .575 0.0
Dennis Boggs KCB 61 35 128 19 36 1 0 2 18 5 0 18 19 .281 .376 .336 .712 1.0
Frank Bohley LAB 79 67 264 38 67 16 0 11 35 1 2 56 49 .254 .385 .439 .824 2.7
Freddie Boone STL 104 100 374 32 107 16 3 7 42 0 1 40 88 .286 .354 .401 .755 1.7
Billy Booth CLE 20 1 20 5 8 0 0 2 7 1 0 2 2 .400 .435 .700 1.135 0.4
Bob Boyle PIT 44 17 85 15 12 4 1 0 3 7 3 10 15 .141 .247 .212 .459 -0.2
Paul Bradford NYK 9 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.1
Cliff Bragg MIL 97 94 358 40 107 28 5 2 36 1 1 23 30 .299 .341 .422 .763 1.7
Jim Branam PIT 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Allen Brennan SDC 18 0 8 2 2 0 0 0 0 0 0 0 5 .250 .250 .250 .500 -0.1
Bob Briggs PIT 22 22 57 3 15 4 0 0 6 0 0 1 17 .263 .276 .333 .609 -0.1
Bob Brion MIL 24 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jim Brookins LAB 101 93 366 75 137 25 4 34 90 0 1 66 33 .374 .469 .743 1.212 6.2
Bruce Brosnahan WAS 87 61 268 33 59 5 1 10 32 9 7 32 43 .220 .312 .358 .671 0.4
Ken Brown MIL 20 20 36 2 8 1 0 0 3 0 0 2 14 .222 .263 .250 .513 -0.3
Mike Brown KCB 21 21 54 3 10 1 0 0 7 0 0 2 13 .185 .214 .204 .418 -0.6
Roger Bruno CIN 44 14 79 12 16 3 0 0 4 2 0 7 11 .203 .276 .241 .516 -0.2
Reggie Bryce MIL 101 92 373 35 95 19 2 2 34 3 1 32 36 .255 .310 .332 .642 -0.6
Ron Byrd CHI 84 65 254 28 72 17 2 5 34 1 0 18 23 .283 .336 .425 .761 1.2
Jimmy Calhoun CHI 32 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Calhoun WAS 98 95 363 36 85 14 1 5 33 6 5 49 39 .234 .326 .320 .646 0.6
Don Callahan KCB 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Joe Cameron MIL 45 3 50 8 16 1 0 0 4 0 0 1 7 .320 .327 .340 .667 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kevin Campbell STL 60 57 229 46 71 15 4 5 19 21 8 19 26 .310 .366 .476 .842 1.8
Ruben Canal BRO 52 30 129 14 30 6 1 4 21 0 1 9 24 .233 .275 .388 .662 -0.6
Bruce Cardenas CLE 21 21 43 3 8 1 0 0 4 0 0 3 9 .186 .234 .209 .443 -0.1
Chuck Carr DEN 99 95 370 37 101 18 1 7 32 0 2 33 53 .273 .331 .384 .715 2.4
Paul Carter LAB 36 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Skip Carter KCB 20 20 43 1 7 0 0 0 5 0 0 1 8 .163 .178 .163 .341 -0.6
Mike Cash BRO 88 64 276 31 72 9 2 9 37 9 3 15 27 .261 .300 .406 .706 -0.0
Alan Cassill WAS 76 76 295 47 88 18 2 10 41 9 5 31 32 .298 .365 .475 .839 2.2
Victor Castro MIL 33 1 31 9 8 0 1 0 3 0 0 0 4 .258 .258 .323 .581 0.2
Carlos Chavez PIT 70 66 260 31 72 9 3 5 25 14 10 21 28 .277 .331 .392 .723 -0.3
Francisco Chavez PHI 59 42 171 20 40 8 1 3 20 0 1 21 35 .234 .321 .345 .666 -0.3
Steve Cheatham CLE 34 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Mike Chernock CLE 23 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Phil Chirico CLE 102 94 376 62 123 36 1 9 73 14 4 44 29 .327 .393 .500 .893 5.0
Marty Clark PIT 21 21 55 2 8 0 0 0 2 0 0 1 11 .145 .158 .145 .303 -0.9
Tom Clark PHI 95 94 362 40 87 13 5 10 37 6 7 31 48 .240 .299 .387 .686 1.2
Tom Clark DEN 48 26 105 12 22 4 1 3 7 0 0 18 29 .210 .331 .352 .683 0.5
Mike Clarke CIN 40 37 129 14 28 6 1 3 9 0 0 8 24 .217 .268 .349 .617 -0.1
Andy Cole MIL 10 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Bob Cole LAB 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Combs DEN 50 0 14 1 2 0 0 1 1 0 0 1 6 .143 .200 .357 .557 0.1
Darrell Conley SDC 79 68 269 46 96 14 7 3 19 15 7 27 10 .357 .429 .494 .923 3.5
Dick Conway BRO 34 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Jackie Cooper BRO 99 88 368 55 119 26 4 6 39 20 13 23 55 .323 .372 .465 .837 2.4
Mike Cooper WAS 23 23 42 3 7 1 0 1 2 0 0 0 15 .167 .167 .262 .429 -0.8
Emilio Cortez KCB 54 6 70 6 21 2 0 1 4 1 1 5 10 .300 .347 .371 .718 0.3
Larry Cox CHI 65 41 152 25 41 2 2 8 27 22 6 21 29 .270 .358 .467 .825 1.5
Ken Craig SDC 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Skip Crawford CHI 25 25 63 7 12 3 0 2 8 0 0 0 13 .190 .203 .333 .536 -0.2
Bob Crosby KCB 38 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Crowell PIT 94 82 300 45 71 18 4 7 37 31 11 40 56 .237 .330 .393 .724 1.1
Antonio Cuadra MIL 29 2 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Mike Curry PHI 43 14 74 8 15 2 1 1 7 0 1 8 13 .203 .289 .297 .586 -0.1
Paul Darch CLE 21 19 47 4 5 0 1 0 1 0 0 4 18 .106 .176 .149 .325 -0.7
Chris Davalos MIL 22 22 43 3 4 0 0 0 0 0 0 2 17 .093 .133 .093 .226 -0.8
Jack DeWitt SDC 53 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jesse Dickerson CIN 63 62 217 19 50 6 3 4 26 3 0 10 24 .230 .272 .341 .613 -0.4
Victor Dones PHI 90 90 322 35 69 7 4 11 34 25 9 30 56 .214 .284 .363 .647 -0.1
Scott Dubyak CIN 23 23 61 2 16 0 0 0 2 0 0 0 16 .262 .262 .262 .525 -0.3
Rod Dunn WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Durick KCB 88 70 303 50 91 20 4 20 53 5 2 26 48 .300 .358 .591 .948 2.5
Bruce Elsner CLE 22 22 53 2 4 1 0 0 3 0 0 2 11 .075 .109 .094 .203 -0.9
Jorge Escobeda SDC 99 93 327 41 86 24 6 7 32 12 5 26 56 .263 .315 .437 .752 2.4
Manny Esparza DEN 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harlan Estes PIT 34 3 8 1 4 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Armando Estrada CIN 19 19 40 3 7 1 1 0 2 0 0 2 5 .175 .214 .250 .464 -0.3
Ron Eubanks BRO 81 71 316 48 98 19 5 3 27 27 12 14 33 .310 .338 .430 .769 2.3
Charlie Fee MIL 89 78 306 36 83 12 2 13 42 0 0 38 54 .271 .354 .451 .805 3.1
George Fenton NYK 6 6 24 2 3 0 0 0 0 0 0 1 3 .125 .160 .125 .285 -0.3
Jeff Ferguson SDC 23 23 45 2 4 0 0 0 3 0 0 0 11 .089 .104 .089 .193 -0.6
Len Ferrie CIN 58 33 147 17 41 8 3 5 14 2 3 12 17 .279 .335 .476 .812 0.8
Dave Fields KCB 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wade Fields BRO 65 53 204 31 53 11 1 10 44 8 5 25 30 .260 .333 .471 .804 2.1
Brad Fite PHI 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Flakes PIT 63 29 146 18 38 9 0 5 15 1 2 10 17 .260 .306 .425 .730 0.5
Alex Fonseca CIN 21 21 50 5 7 3 0 0 3 0 0 3 11 .140 .189 .200 .389 -0.7
Dario Fontanez NYK 22 22 41 2 4 0 0 1 3 0 0 0 16 .098 .095 .171 .266 -0.5
Jack Forbes NYK 19 19 34 2 6 0 0 0 2 0 0 2 5 .176 .243 .176 .420 -0.5
Gary Forgette LAB 44 0 15 0 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -0.5
John Foster PHI 16 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kenny Foster CIN 15 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cardell Franklin LAB 52 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Ken Frederick CHI 101 100 378 77 140 37 4 20 66 1 2 50 36 .370 .440 .648 1.089 5.3
Don Freeman PHI 16 1 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Ron Freeman BRO 90 69 262 51 76 8 2 20 53 25 8 41 43 .290 .393 .565 .958 3.3
Tim Fried NYK 23 23 44 1 7 1 0 0 2 0 0 0 7 .159 .159 .182 .341 -0.6
Rafael Fuentes CHI 96 93 387 54 106 25 8 5 39 10 12 30 28 .274 .326 .419 .745 2.2
Chuck Galloway PHI 7 7 10 1 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.2
Ruben Galvan CLE 42 25 108 11 42 10 1 0 18 1 1 8 8 .389 .431 .500 .931 1.6
Dave Gaultney BRO 19 19 36 4 14 2 0 0 3 0 0 1 5 .389 .405 .444 .850 0.5
Ken Giese KCB 21 8 39 4 10 1 0 0 1 3 1 0 8 .256 .256 .282 .538 -0.0
Dave Gilson STL 17 17 48 1 11 4 0 0 4 0 0 0 12 .229 .229 .312 .542 -0.5
Kim Glanden DEN 22 22 46 1 9 1 0 0 2 0 0 1 11 .196 .213 .217 .430 -0.6
Toby Golf BRO 80 61 266 34 67 14 3 4 27 14 10 9 31 .252 .275 .372 .648 -0.3
Jorge Gonzalez STL 38 2 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2
Oscar Gonzalez PIT 87 81 298 34 72 16 2 9 48 4 6 26 30 .242 .302 .399 .701 0.4
Rafael Gonzalez CHI 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Goodyear CLE 27 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Robbie Goolsby STL 11 3 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Vern Gould NYK 16 16 30 0 0 0 0 0 1 0 0 1 15 .000 .031 .000 .031 -0.5
Billy Gray WAS 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Greenlee KCB 21 21 58 7 13 3 0 0 4 0 0 2 13 .224 .258 .276 .534 -0.0
Mike Gregory BRO 31 0 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 0.1
Ricky Grill WAS 41 0 3 1 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 0.0
Denny Grissinger MIL 22 9 17 1 3 0 0 0 0 0 0 0 3 .176 .176 .176 .353 -0.3
Bruce Grossman WAS 16 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Rick Gruber CLE 72 19 115 14 36 6 2 1 20 1 2 12 20 .313 .385 .426 .811 0.8
Danny Guerra MIL 20 6 8 0 1 0 0 0 1 0 0 0 1 .125 .111 .125 .236 -0.3
Javier Guerra NYK 95 90 373 55 94 14 6 6 27 22 11 37 55 .252 .318 .370 .688 1.6
Dustin Guest WAS 101 101 375 40 95 12 0 16 51 3 6 27 23 .253 .308 .413 .721 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Guinn STL 94 88 331 34 81 16 5 5 32 7 7 24 60 .245 .294 .369 .663 1.7
Kevin Gunn DEN 97 95 326 30 77 13 0 4 40 0 0 23 33 .236 .291 .313 .604 0.2
Jon Hampton LAB 25 11 27 3 3 0 0 0 0 0 0 1 6 .111 .143 .111 .254 -0.2
Alan Haney CIN 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Haney NYK 17 1 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.0
Waldo Hardaway KCB 20 20 39 3 8 0 0 1 3 0 0 5 10 .205 .311 .282 .593 -0.1
Bill Harper CLE 99 95 336 63 87 9 3 12 43 31 11 94 67 .259 .418 .411 .829 2.7
Mel Hartman DEN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Hayes PHI 74 25 140 15 35 10 5 0 20 2 1 6 15 .250 .277 .393 .670 0.5
Sandy Heidlebaugh STL 18 9 35 3 4 0 0 1 2 0 0 2 8 .114 .162 .200 .362 -0.4
John Hembree CIN 86 79 308 17 74 13 1 0 32 0 0 9 29 .240 .265 .289 .554 -0.4
Quinton Henderson NYK 10 5 21 5 5 1 1 0 3 0 0 1 1 .238 .273 .381 .654 -0.1
Rod Henry BRO 14 8 15 1 4 0 0 0 2 0 0 2 4 .267 .353 .267 .620 0.1
Vern Hensley CHI 19 5 13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4
Eddie Hernandez LAB 37 27 111 25 33 6 2 7 19 0 2 20 23 .297 .406 .577 .983 1.3
Tom Hester LAB 100 90 357 46 87 9 3 7 37 1 1 36 53 .244 .315 .345 .660 -0.3
George Hethcote NYK 13 0 8 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.1
Bob Hill BRO 45 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Hodge PHI 2 2 3 1 1 0 0 0 0 0 0 1 2 .333 .500 .333 .833 0.0
Bill Hoel PIT 13 4 7 0 1 0 0 0 1 0 0 0 1 .143 .143 .143 .286 -0.1
Jim Hopkins STL 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Horton WAS 84 82 273 20 65 7 2 2 27 0 1 31 28 .238 .316 .300 .616 -0.2
Rick Hotz NYK 78 76 292 38 91 18 0 18 46 0 2 18 52 .312 .355 .558 .913 3.3
Wayne Houston NYK 27 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Leon Hughes CIN 91 87 326 38 87 33 4 9 43 0 4 26 55 .267 .324 .475 .799 2.0
Chris Hull NYK 51 34 120 12 40 5 2 4 15 3 5 7 13 .333 .367 .508 .876 0.7
Ollie Hundley NYK 36 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Huston BRO 52 44 161 11 28 3 1 1 13 1 4 10 34 .174 .230 .224 .453 -1.2
Gary Ingram DEN 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roger Isaacs CIN 22 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Isenbarger PIT 99 91 384 55 112 29 7 10 37 20 16 30 38 .292 .349 .482 .831 4.2
Pete Jacobs PHI 15 15 30 2 7 0 0 0 2 0 0 0 4 .233 .233 .233 .467 -0.2
Bob James NYK 24 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Bill Jimenez LAB 13 1 14 1 2 0 0 0 1 0 0 1 4 .143 .200 .143 .343 -0.2
Miguel Jimenez PHI 11 11 24 1 5 0 1 0 0 0 0 0 6 .208 .208 .292 .500 -0.2
Bill John WAS 23 23 55 2 10 1 0 0 4 0 0 3 11 .182 .224 .200 .424 -0.8
Fred Johnson CLE 84 78 325 58 79 13 1 15 34 0 0 53 65 .243 .350 .428 .778 2.8
Ramon Juarez STL 19 19 38 1 6 0 0 0 1 0 0 1 14 .158 .200 .158 .358 -0.5
Bill Kaiser LAB 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Greg Kaminski PHI 33 24 88 6 17 4 1 2 6 0 1 7 19 .193 .265 .330 .595 0.1
Ted Karoly CHI 58 20 86 8 23 2 0 3 13 0 2 6 26 .267 .312 .395 .707 0.5
Harvey Katzen LAB 98 97 397 49 117 18 1 10 53 13 4 33 31 .295 .344 .421 .765 2.9
Bill Keiser BRO 30 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Don Keough PIT 101 92 340 71 105 18 2 40 73 0 0 70 53 .309 .426 .726 1.152 3.6
Bob Kidder SDC 85 77 280 29 60 11 3 10 38 9 11 29 63 .214 .292 .382 .674 1.1
Richie Kingery WAS 29 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bernie Kirk MIL 48 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Curt Kirkley DEN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gordie Kleiss PIT 18 0 5 0 2 1 0 0 0 0 0 1 1 .400 .500 .600 1.100 0.1
Paul Knipper MIL 18 5 24 1 3 0 0 0 1 0 0 1 9 .125 .160 .125 .285 -0.3
Johnny Kolakowski DEN 65 23 117 12 20 4 1 1 7 6 1 9 8 .171 .234 .248 .482 -0.8
Hal Lahr KCB 79 47 192 20 43 5 2 4 16 15 6 17 32 .224 .284 .333 .618 -0.1
Greg Landrum BRO 97 93 355 55 99 16 2 19 60 9 6 45 32 .279 .359 .496 .855 3.2
Bob Langham DEN 21 21 47 1 9 3 0 0 4 0 0 0 11 .191 .191 .255 .447 -0.5
Ed Laub LAB 6 3 13 1 5 1 0 0 2 1 1 3 4 .385 .500 .462 .962 0.2
Jeff Lawler WAS 56 53 194 18 46 8 0 3 23 0 3 19 29 .237 .301 .325 .626 -0.6
Art Ledington CIN 23 23 45 3 5 0 0 0 2 0 0 2 11 .111 .143 .111 .254 -0.8
Preston Lee PHI 45 36 139 15 30 0 1 8 19 0 0 14 28 .216 .292 .403 .695 -0.0
Dave Lester NYK 91 89 326 48 95 18 6 10 37 12 7 31 40 .291 .354 .475 .829 3.2
Tim Levine PHI 6 3 15 4 5 0 0 1 2 1 0 1 2 .333 .389 .533 .922 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Lewis KCB 85 76 293 35 74 7 2 7 40 1 0 25 46 .253 .314 .362 .676 1.5
Dave Lindsey CHI 85 84 256 22 69 8 1 0 21 1 2 28 31 .270 .339 .309 .648 1.6
Jimmy Locricchio LAB 53 15 89 12 17 3 0 1 9 0 0 8 11 .191 .255 .258 .514 -0.7
Gary Long WAS 92 92 339 47 100 17 3 14 55 7 2 37 48 .295 .360 .487 .847 2.1
Fernando Lopez LAB 21 21 39 4 8 0 1 0 4 0 0 1 9 .205 .262 .256 .518 -0.5
Dick Lott STL 22 22 51 3 9 1 0 1 2 0 0 2 10 .176 .222 .255 .477 -0.3
Keith MacPherson CLE 99 96 330 47 96 18 3 17 60 1 0 31 51 .291 .351 .518 .870 5.0
Bob Madaras KCB 51 33 120 10 28 2 1 1 12 0 4 14 25 .233 .311 .292 .603 -0.2
Jeff Madsen NYK 69 27 139 15 33 5 2 5 12 3 3 15 23 .237 .310 .410 .720 0.2
Bobby Magnuson NYK 53 30 135 12 30 5 0 1 7 0 1 12 29 .222 .284 .281 .565 -0.1
Bill Malstrom MIL 101 94 324 35 77 8 3 6 38 1 0 32 48 .238 .304 .336 .641 1.0
Warner Manning DEN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmy Mara BRO 47 37 132 15 29 3 0 3 13 0 0 20 33 .220 .325 .311 .635 0.4
Vern Marcell CHI 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Marston NYK 22 5 33 4 5 0 0 1 3 0 0 5 11 .152 .263 .242 .506 -0.1
Jim Martens MIL 73 36 179 26 39 7 4 0 14 19 3 10 22 .218 .255 .302 .557 -0.8
Alex Martinez DEN 100 95 355 40 107 19 3 15 66 0 0 29 40 .301 .362 .499 .861 3.4
Fernando Martinez KCB 3 1 5 1 2 0 0 1 1 0 0 1 0 .400 .500 1.000 1.500 0.2
Sammy Mason CHI 38 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Roberto Matallana MIL 97 96 334 38 101 16 3 7 51 2 5 22 39 .302 .346 .431 .778 2.2
Dan Mattson STL 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill May LAB 99 89 360 40 90 28 4 2 40 9 10 29 55 .250 .307 .367 .674 -0.3
Ken Mays CHI 82 50 192 27 59 13 2 4 28 16 5 17 21 .307 .366 .458 .825 1.1
Terry McClellan PIT 90 79 293 30 79 18 1 7 35 0 1 27 43 .270 .327 .410 .737 1.5
Walt McCord CHI 83 17 93 14 28 7 0 3 14 2 0 12 14 .301 .377 .473 .850 0.9
Tim McDonald KCB 9 6 11 1 3 0 0 0 1 0 0 0 2 .273 .273 .273 .545 0.0
Howard McDonnell SDC 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray McKenzie SDC 21 21 40 4 3 1 0 0 2 0 0 0 16 .075 .073 .100 .173 -0.7
Haskell McLemore KCB 97 94 390 72 98 18 7 21 49 40 13 41 64 .251 .328 .495 .823 3.3
Rick McStay LAB 20 20 43 6 13 1 0 1 4 0 0 0 7 .302 .295 .395 .691 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Meade SDC 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Randy Medved PHI 5 2 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Jerry Meek CIN 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Mendoza MIL 23 23 54 5 6 0 0 0 1 0 0 2 17 .111 .143 .111 .254 -0.9
Jim Milliron CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeff Milton PHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Larry Mitchell BRO 19 16 36 0 6 1 0 0 1 0 0 1 13 .167 .211 .194 .405 -0.5
Larry Mitchell LAB 34 7 13 1 1 1 0 0 0 0 0 0 2 .077 .077 .154 .231 -0.3
Tom Mitchell KCB 24 9 23 0 3 0 0 0 0 0 0 0 6 .130 .130 .130 .261 -0.1
Jose Mojica CHI 25 25 57 6 11 1 1 0 4 0 0 3 16 .193 .226 .246 .471 -0.4
