AMERICAN BASEBALL LEAGUE 1977
BATTING REGISTER
07/25/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Javier Abarca NYE 80 74 268 32 75 8 2 6 29 16 6 22 40 .280 .336 .392 .727 2.0
Mario Abreu LAP 98 94 387 48 118 16 2 14 44 0 0 34 19 .305 .363 .465 .828 2.0
Don Achber MON 18 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Jose Acosta ATL 3 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0
Larry Adams DET 33 20 92 6 27 5 0 2 21 0 0 4 13 .293 .323 .413 .736 0.8
Tom Adams BAL 18 11 42 7 16 3 1 2 7 0 0 4 4 .381 .429 .643 1.071 0.4
Edwin Alfonso TOR 27 21 80 8 19 1 1 0 5 1 0 3 22 .237 .291 .275 .566 -0.0
Bob Allen DET 56 42 172 18 37 6 2 5 17 8 1 17 44 .215 .286 .360 .647 -0.1
Ray Allen SEA 53 21 91 10 23 4 0 2 11 1 2 7 18 .253 .310 .363 .673 -0.4
Juan Alonso ATL 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alfredo Alvarado CHH 23 0 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Basil Anderson DET 21 12 25 2 2 0 0 0 1 0 0 1 7 .080 .115 .080 .195 -0.3
Ron Anderson BOS 69 22 127 17 35 7 1 1 13 3 5 16 20 .276 .354 .370 .724 0.2
Jose Antuna NYE 18 2 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.3
Jim Arndt LAP 21 21 45 0 6 3 0 0 3 0 0 1 10 .133 .170 .200 .370 -0.5
Jose Arriaga ATL 31 22 85 5 20 1 0 1 4 0 0 2 21 .235 .250 .282 .532 -0.0
Dan Arrington SEA 78 68 259 29 64 12 5 3 28 18 8 25 35 .247 .312 .367 .679 -0.1
Stan Augustin DAL 20 10 43 4 8 1 0 1 8 0 0 4 5 .186 .255 .279 .534 -0.1
Gary Austin ATL 32 25 100 9 30 4 0 3 11 1 1 7 17 .300 .346 .430 .776 0.2
John Balliet BAL 96 87 350 37 92 21 1 7 34 0 0 31 30 .263 .323 .389 .711 2.0
Rob Banas DAL 22 21 49 4 12 2 0 1 4 0 0 0 7 .245 .245 .347 .592 0.1
Luis Banda DET 52 41 142 17 29 4 0 10 21 0 0 19 25 .204 .311 .444 .755 0.6
Ron Bargiel ATL 16 5 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.2
Randy Barnes HOU 32 30 108 19 46 12 1 4 26 8 7 16 9 .426 .496 .667 1.163 1.1
Danny Barrera NYE 39 24 107 10 33 5 0 1 11 0 0 6 10 .308 .345 .383 .728 0.6
Rich Barron MON 20 20 42 4 6 0 0 0 3 0 0 2 11 .143 .182 .143 .325 -0.4
Jose Barroso SFS 81 79 295 45 96 15 2 16 48 0 0 41 33 .325 .409 .553 .961 4.4
Jim Baxter SFS 26 24 89 6 24 4 0 0 11 0 0 7 9 .270 .323 .315 .638 0.3
Mike Beers TOR 21 20 43 6 12 1 0 0 5 0 0 1 11 .279 .289 .302 .591 0.2
Dave Behrens SEA 14 7 33 2 7 1 0 0 2 0 0 1 7 .212 .235 .242 .478 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Berman TCN 75 69 259 34 71 15 3 2 35 5 1 30 34 .274 .354 .378 .732 0.6
Elmer Bernstein DET 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lowell Bickle HOU 97 90 367 46 115 30 2 7 57 3 4 25 40 .313 .352 .463 .815 1.8
Larry Bilski HOU 23 23 54 3 8 0 0 0 3 0 0 1 16 .148 .158 .148 .306 -0.8
Gail Bishop SFS 69 15 91 9 22 3 0 2 13 0 0 13 17 .242 .337 .341 .677 1.0
Larry Black DET 22 22 49 4 12 1 0 0 3 0 0 1 11 .245 .275 .265 .540 -0.2
Danny Bleicher TOR 72 47 182 24 37 3 1 4 15 14 5 23 32 .203 .306 .297 .603 0.3
Ken Booker LAP 86 77 296 32 72 11 1 7 28 1 1 29 27 .243 .313 .358 .671 -0.5
Denny Boyd BAL 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Don Bozza CHH 76 67 263 36 81 14 1 8 37 0 0 30 31 .308 .382 .460 .842 2.5
Gary Branan ATL 12 6 22 2 3 1 0 0 1 0 0 2 2 .136 .231 .182 .413 -0.3
Bobby Bridges LAP 17 0 20 3 5 0 1 0 3 2 0 1 3 .250 .286 .350 .636 -0.0
Paul Brower NYE 98 95 365 48 107 19 1 11 47 0 0 33 62 .293 .358 .441 .799 1.9
Dave Browning TOR 87 80 320 26 76 17 1 2 27 0 0 19 43 .237 .288 .316 .603 -0.3
Jim Bryant DET 24 13 27 2 6 1 0 1 1 0 0 2 10 .222 .276 .370 .646 0.0
Ron Bullins ATL 88 80 282 28 76 10 3 12 37 0 0 35 47 .270 .347 .454 .801 1.9
Pat Burkholder SEA 22 22 43 1 3 0 0 0 2 0 0 1 13 .070 .089 .070 .159 -0.7
Buddy Bursley BAL 2 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.0
Chuck Burton CHH 99 93 340 50 97 15 6 9 29 5 7 37 48 .285 .357 .444 .801 0.7
Reggie Bush LAP 7 4 17 1 0 0 0 0 0 0 0 1 5 .000 .105 .000 .105 -0.5
Mike Caito BAL 95 84 317 40 87 11 2 12 43 0 2 36 43 .274 .347 .435 .783 2.8
Don Calise ATL 89 26 147 12 39 9 0 4 13 4 1 9 23 .265 .312 .408 .720 -0.0
Andy Campbell HOU 9 9 19 2 3 0 0 0 0 0 0 1 6 .158 .200 .158 .358 -0.3
Ed Campbell BAL 47 43 148 10 40 7 0 1 16 0 0 15 25 .270 .341 .338 .679 0.8
J.R. Campbell MON 5 1 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
Bob Carter BAL 100 94 332 52 90 11 4 12 40 13 9 33 64 .271 .334 .437 .771 3.2
Manuel Castillo LAP 99 92 357 56 114 21 0 21 62 0 4 68 74 .319 .429 .555 .983 5.5
Al Castro NYE 96 93 395 72 124 22 7 26 65 2 6 36 65 .314 .371 .603 .973 4.7
Francisco Castro HOU 16 16 31 3 8 1 0 0 1 0 0 1 7 .258 .281 .290 .572 -0.0
Denny Chambers CHH 16 0 10 0 1 0 0 0 1 0 0 1 4 .100 .182 .100 .282 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Daniel Chavez MON 46 33 124 17 26 5 2 1 7 6 5 16 34 .210 .300 .306 .606 0.6
Felipe Chavez CHH 46 46 161 16 43 6 1 3 11 0 1 17 31 .267 .335 .373 .708 -0.1
Joe Clabaugh BOS 11 11 19 2 6 1 0 1 6 0 0 1 5 .316 .350 .526 .876 0.2
Rickey Clark ATL 24 3 26 4 6 0 0 0 1 0 0 3 8 .231 .310 .231 .541 -0.0
Larry Clarke HOU 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Cobb SFS 101 79 331 33 102 15 2 6 42 0 0 18 10 .308 .346 .420 .766 2.9
Angel Colon HOU 24 12 22 1 0 0 0 0 0 0 0 2 11 .000 .120 .000 .120 -0.5
Jim Compton MON 89 61 275 26 64 6 0 4 20 23 13 25 31 .233 .296 .298 .594 -0.7
Lawrence Connor MON 19 19 35 4 2 0 0 0 1 0 0 2 10 .057 .108 .057 .165 -0.4
Steve Coomes DAL 21 21 49 4 11 0 0 0 1 0 0 0 9 .224 .240 .224 .464 -0.4
Joe Cooper DET 72 56 202 23 42 9 3 4 16 4 5 16 36 .208 .276 .342 .617 0.2
Gasper Copeland DET 59 48 174 14 34 4 1 3 15 1 1 24 23 .195 .295 .282 .577 0.4
Oscar Corte MON 70 69 231 28 56 10 0 2 26 9 6 21 29 .242 .312 .312 .624 1.3
Dave Cox DET 70 49 189 22 47 5 3 3 11 0 0 18 28 .249 .316 .354 .670 1.0
George Cox NYE 12 1 5 1 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.0
Byron Creasey CHH 17 0 12 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Dan Crumm TOR 18 18 32 0 6 2 0 0 1 0 0 1 4 .188 .212 .250 .462 -0.3
Hank Cummings BOS 18 16 60 8 13 2 0 0 4 0 0 7 15 .217 .294 .250 .544 -0.0
Judson Currie TOR 13 9 32 1 6 1 0 1 3 0 0 1 9 .188 .235 .312 .548 -0.1
Ron Cwiklinski ATL 24 16 31 1 5 0 0 0 1 0 0 0 9 .161 .161 .161 .323 -0.3
Frank D'Amico TCN 21 21 42 3 14 2 1 0 4 1 3 2 4 .333 .378 .429 .806 0.1
Gary Dale HOU 10 0 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000 0.1
John Darnell ATL 84 80 328 38 98 30 5 4 24 6 7 26 40 .299 .350 .457 .808 0.9
David Davalos TCN 103 98 384 52 127 15 2 13 51 5 5 37 68 .331 .390 .482 .872 3.2
Bill Davis ATL 22 22 58 1 9 1 0 0 3 0 0 0 15 .155 .155 .172 .328 -0.3
Tyree Davis CHH 89 28 157 25 55 9 0 14 48 0 0 14 22 .350 .398 .675 1.073 1.5
Dale Decoste ATL 11 4 20 0 0 0 0 0 0 0 0 1 5 .000 .048 .000 .048 -0.5
Tom DeGagne TOR 4 2 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Dan Della Polla BAL 74 41 180 23 57 12 1 8 27 0 0 21 19 .317 .388 .528 .916 1.2
Ernie Dennis TOR 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andre DeVault SFS 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kyle Devine ATL 98 95 343 42 101 16 7 8 39 8 3 52 46 .294 .391 .452 .843 4.2
Larry Diego BAL 46 1 5 1 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 0.0
Dennis Duff CHH 12 0 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.0
Tom Duncan NYE 38 4 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 .222 -0.2
Frank Dunn DAL 52 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Bart Dunsley BAL 17 15 38 1 11 0 1 0 3 0 0 0 14 .289 .282 .342 .624 -0.0
Billy Duprey HOU 15 1 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.2
Steve Eaton TCN 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lute Eccles HOU 81 55 230 36 60 14 1 5 19 8 4 42 40 .261 .378 .396 .773 1.9
Kevin Edwards CHH 21 21 45 5 6 0 0 0 0 0 0 0 15 .133 .133 .133 .267 -0.8
Nate Edwards BOS 17 17 47 2 7 1 0 0 3 0 0 1 16 .149 .167 .170 .337 -0.4
Ken Eldridge CHH 16 16 24 0 3 1 0 0 3 0 0 0 13 .125 .125 .167 .292 -0.4
Eddie Ellison DAL 29 11 59 8 13 3 0 4 5 0 0 5 15 .220 .281 .475 .756 0.4
Len Emery TCN 38 17 83 9 29 5 2 3 11 0 0 2 9 .349 .360 .566 .927 0.9
Ramon Esteve MON 27 21 74 8 21 2 0 0 9 1 0 13 10 .284 .386 .311 .697 0.4
Chuck Estrada NYE 54 20 106 13 34 3 0 3 18 0 2 9 13 .321 .390 .434 .824 0.8
Mark Evert CHH 16 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Bill Falcon BOS 16 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Syed Farooqi TCN 21 21 47 2 5 3 0 0 2 0 0 1 18 .106 .143 .170 .313 -0.4
Danny Fierro BAL 64 12 97 11 24 4 0 6 17 0 0 15 13 .247 .348 .474 .822 0.7
John Fine LAP 68 65 268 40 72 11 6 8 23 21 7 20 31 .269 .321 .444 .765 3.0
Len Finnegan NYE 80 77 283 35 73 15 2 8 31 0 0 40 51 .258 .353 .410 .763 1.9
Doug Fiorentino DET 16 5 16 0 2 0 0 0 1 0 0 0 4 .125 .125 .125 .250 -0.3
Bill Fletcher SFS 12 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Fabien Fleury SEA 76 46 188 19 47 8 1 5 17 1 0 23 34 .250 .329 .383 .712 0.6
Bill Footman HOU 18 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jim Foulke MON 41 23 101 15 28 5 1 3 18 0 0 11 14 .277 .339 .436 .775 1.0
Bill Fowler MON 6 5 18 3 6 1 0 1 5 0 0 2 4 .333 .381 .556 .937 0.3
Nate Frampton NYE 20 20 44 2 6 1 1 0 4 0 0 2 20 .136 .174 .205 .378 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shane Frassrand LAP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Fredrick BAL 19 17 42 2 11 1 0 0 6 0 0 1 11 .262 .273 .286 .558 -0.5
Bob Freeland TCN 21 21 42 2 9 1 0 0 6 0 0 0 9 .214 .227 .238 .465 -0.3
Vern Friend TOR 95 87 315 37 69 10 5 13 37 2 6 26 49 .219 .283 .406 .690 1.6
Jackie Frost HOU 96 87 365 65 106 27 6 11 53 24 15 31 18 .290 .347 .488 .834 2.7
Rick Furlong LAP 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Herman Gagne TOR 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mel Gaines DAL 66 24 125 16 33 5 3 6 19 1 3 14 14 .264 .333 .496 .829 0.7
Allen Galyean HOU 26 16 60 3 12 2 0 0 3 1 0 2 10 .200 .226 .233 .459 -0.7
John Gannon BAL 12 12 29 0 6 0 0 0 1 0 0 1 6 .207 .233 .207 .440 -0.3
Brian Gatlin CHH 21 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Don Gerwig SEA 97 82 347 42 96 20 6 9 34 41 17 17 27 .277 .311 .447 .757 1.9
Gary Getman CHH 96 94 367 50 81 18 1 10 42 1 1 42 39 .221 .304 .357 .661 -1.6
Rick Giardina TCN 84 80 285 23 52 7 0 6 25 0 0 23 54 .182 .240 .270 .511 -0.7
Barry Gilmore DAL 19 19 43 8 11 4 0 1 4 1 0 1 7 .256 .273 .419 .691 -0.0
Dave Gilson DAL 2 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Tom Glenn NYE 85 73 299 44 95 15 2 3 13 10 6 23 35 .318 .366 .411 .778 1.6
Denny Goldberg SEA 20 20 40 3 7 0 0 0 0 0 0 2 7 .175 .214 .175 .389 -0.3
Rick Golia LAP 30 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Joe Gonzalez BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Gordon SEA 20 14 20 1 3 0 0 0 0 0 0 0 5 .150 .190 .150 .340 -0.0
Ron Gordon BOS 21 21 52 2 8 0 0 0 3 0 0 0 17 .154 .151 .154 .305 -0.6
Frank Governor BAL 21 9 17 0 1 0 0 0 1 0 0 0 4 .059 .059 .059 .118 -0.3
Albert Green DAL 23 0 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.0
Mike Green SEA 9 9 35 3 10 0 0 0 1 5 2 3 8 .286 .342 .286 .628 -0.3
Gerald Gross TCN 21 21 44 3 10 1 0 0 3 0 0 1 7 .227 .244 .250 .494 -0.1
Chuck Gunter LAP 76 59 226 26 47 10 2 9 22 1 1 15 54 .208 .263 .389 .653 -0.2
Gene Gunter SEA 17 0 15 2 3 1 0 0 1 0 0 3 5 .200 .333 .267 .600 -0.0
Ben Hall TCN 22 22 52 1 9 0 0 0 0 0 0 1 12 .173 .189 .173 .362 -0.4
Charlie Hall HOU 97 90 327 36 95 19 3 4 31 3 7 42 48 .291 .371 .404 .775 2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Hamilton TOR 21 21 37 4 7 2 0 0 0 0 0 1 14 .189 .211 .243 .454 -0.3
John Hammit DAL 90 75 266 39 72 16 1 8 37 2 3 29 37 .271 .351 .429 .780 2.4
Mike Hanlon TOR 28 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ken Harris MON 12 4 19 3 5 2 0 0 1 0 0 4 2 .263 .375 .368 .743 0.1
Mike Harris SEA 22 22 53 2 5 0 0 0 3 0 0 0 16 .094 .094 .094 .189 -0.9
Fred Harrison DET 49 1 8 1 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.3
Mel Hartman BOS 8 8 13 2 3 0 0 0 0 0 0 1 3 .231 .286 .231 .516 -0.2
Rick Haun NYE 55 45 187 14 47 4 1 3 16 0 0 10 24 .251 .286 .332 .618 0.5
Ray Heath SFS 21 21 43 2 9 0 0 0 2 0 0 1 10 .209 .222 .209 .432 -0.5
Lenny Hedgeman CHH 24 10 45 4 6 0 0 0 2 5 0 4 7 .133 .200 .133 .333 -0.2
Jay Heisserer TCN 30 18 77 9 19 4 1 2 9 0 1 6 10 .247 .301 .403 .704 0.2
Ray Henderson LAP 31 20 93 16 24 2 2 2 10 1 1 4 12 .258 .296 .387 .683 0.3
Ben Hennie MON 22 6 35 3 6 0 0 1 6 0 0 3 8 .171 .237 .257 .494 -0.1
Dan Henry ATL 8 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Joaquin Hernandez DAL 22 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roger Hickey NYE 74 62 259 41 76 16 2 6 33 18 4 20 40 .293 .342 .440 .782 1.9
Don Hill MON 97 97 369 58 117 10 2 14 57 0 0 55 51 .317 .406 .469 .874 3.4
Roberto Hinojosa TOR 97 80 336 34 98 18 2 4 27 0 3 36 30 .292 .365 .393 .758 2.0
Bruce Hix CHH 20 0 4 1 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.0
Zach Hodge BOS 89 79 324 46 94 19 0 10 36 0 3 27 37 .290 .349 .441 .791 2.8
Dan Hodges DET 16 14 55 7 15 3 0 0 3 0 0 6 8 .273 .349 .327 .676 0.0
Paul Hodges ATL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Hoffman HOU 66 38 168 20 35 5 3 5 21 11 4 7 35 .208 .254 .363 .617 0.4
Dick Hoffmeier LAP 44 18 91 8 21 6 1 0 9 0 0 11 16 .231 .311 .319 .629 0.3
Steve Holley TOR 66 43 178 14 36 8 1 2 17 2 1 11 29 .202 .249 .292 .541 -0.9
Marv Honer TCN 44 30 121 9 23 3 0 4 11 1 0 14 27 .190 .279 .314 .593 -0.1
Dick Howard DAL 96 89 329 57 89 16 1 7 19 0 0 75 67 .271 .406 .389 .795 3.6
Ed Hudson MON 98 94 366 68 131 22 4 28 74 8 11 58 57 .358 .451 .669 1.121 6.9
Steve Hudson DAL 71 12 100 16 21 4 1 4 11 6 2 18 27 .210 .336 .390 .726 0.7
Andy Humphrey NYE 17 17 37 3 8 0 0 1 5 0 0 0 9 .216 .216 .297 .514 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Hunt TOR 58 14 96 6 25 2 1 1 9 0 0 5 10 .260 .304 .333 .637 0.0
Dave Hunter TOR 50 30 137 7 32 6 1 1 6 4 1 8 17 .234 .281 .314 .595 -0.0
Leonardo Ibarra CHH 10 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Ben Immel TOR 34 0 5 0 1 0 0 0 0 0 0 1 4 .200 .333 .200 .533 -0.3
Don Jackson TOR 79 68 261 18 54 8 1 0 20 10 5 11 38 .207 .237 .245 .482 -1.3
Carl Jacobs TCN 99 95 372 62 96 14 0 18 58 15 8 43 69 .258 .339 .441 .780 0.3
Tommy Jenkins SEA 29 18 74 12 16 2 1 2 6 3 1 2 16 .216 .237 .351 .588 0.2
Bill Jensen NYE 39 0 18 2 3 1 0 0 0 0 0 0 2 .167 .167 .222 .389 -0.2
Tim Jepperson DAL 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Fernando Jimenez MON 69 43 174 20 38 7 4 2 16 8 3 16 32 .218 .282 .339 .621 0.3
Al Johns MON 47 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 -0.1
Don Johnson SFS 96 88 361 66 99 26 9 5 30 6 7 46 49 .274 .355 .438 .792 1.7
Jim Johnson HOU 91 88 319 30 74 7 2 7 40 8 8 32 50 .232 .297 .332 .629 0.3
Joe Johnson ATL 23 5 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143 -0.1
Larry Johnson ATL 29 21 82 8 20 3 0 2 8 0 0 8 15 .244 .304 .354 .658 -0.5
Mike Johnson SFS 22 11 38 4 10 1 0 1 2 0 0 2 9 .263 .300 .368 .668 0.0
Gary Jordan DET 90 79 294 28 88 18 0 6 39 0 0 37 29 .299 .382 .422 .804 1.6
Jeff Jordan ATL 22 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Arnie Keilman SFS 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom Kendall SFS 41 34 113 9 17 2 1 1 6 0 2 18 23 .150 .273 .212 .485 -1.0
John Klein SEA 65 56 195 17 46 4 2 1 16 9 5 8 39 .236 .277 .292 .569 -0.7
Darrell Klug SEA 40 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dick Knight HOU 21 21 46 2 5 0 0 0 0 0 0 2 10 .109 .146 .109 .255 -0.6
Paul Knight BOS 83 78 280 37 82 9 4 17 51 0 0 23 39 .293 .345 .536 .881 2.6
Erv Koenig MON 19 19 39 3 3 0 0 2 5 0 0 0 16 .077 .098 .231 .328 -0.4
Heinz Krebs ATL 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Kretz NYE 22 11 24 0 4 0 0 0 4 0 0 0 4 .167 .167 .167 .333 -0.8
Doug Kruger MON 35 26 99 12 20 3 3 0 7 3 2 10 16 .202 .282 .293 .575 -0.2
Dwayne Lamons LAP 77 56 215 20 52 7 2 4 16 4 2 20 36 .242 .308 .349 .657 -0.9
Max Lasseter TOR 99 92 329 48 107 15 2 19 60 1 6 67 31 .325 .444 .556 1.000 4.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Lavelle DAL 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Layman MON 5 5 19 2 4 1 0 1 3 1 1 0 4 .211 .211 .421 .632 0.0
Booker Lee BOS 77 50 207 25 67 11 1 7 23 9 3 21 32 .324 .386 .488 .874 1.4
Dan Lee CHH 21 21 43 4 4 2 0 0 1 0 0 2 13 .093 .149 .140 .288 -0.3
Matt Legrow ATL 100 95 356 45 93 12 1 15 46 8 6 35 37 .261 .332 .427 .759 3.7
Hervé Lelièvre MON 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Lester LAP 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob LeVangie TOR 53 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Linden BOS 73 70 280 37 79 11 2 11 40 2 1 36 30 .282 .365 .454 .818 1.8
Rick Lindstrom TCN 59 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Al Link SEA 86 62 250 31 61 10 0 6 19 11 8 29 43 .244 .326 .356 .682 1.1
Rick Lintner NYE 98 93 349 48 81 14 1 15 62 0 1 59 60 .232 .347 .407 .754 2.1
Scott Litwak DET 21 21 43 3 5 0 1 1 8 0 0 3 11 .116 .163 .233 .396 -0.5
Mike Lockhart HOU 100 98 390 67 109 22 4 12 40 31 17 61 77 .279 .377 .449 .825 2.9
Noland Lockhart TCN 98 91 378 56 99 29 4 5 37 10 16 34 39 .262 .325 .399 .724 2.2
Arturo Lopez SFS 18 18 41 3 5 0 0 1 1 0 0 1 19 .122 .143 .195 .338 -0.7
Richie Lord ATL 99 94 347 38 94 14 2 18 55 7 2 34 57 .271 .334 .478 .813 1.8
Jorge Luna TOR 102 89 350 56 114 17 5 19 47 19 7 54 56 .326 .416 .566 .982 5.1
Bob Lutz DET 70 16 105 15 26 6 1 1 10 0 0 19 24 .248 .363 .352 .715 0.2
Jack Lyons MON 6 1 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Vince Marshall BOS 29 4 35 5 10 2 0 0 6 0 0 7 1 .286 .405 .343 .748 0.1
Darrell Martin LAP 86 74 296 31 78 14 0 7 33 0 0 27 38 .264 .326 .382 .708 1.5
Jerry Martin ATL 25 8 48 5 7 1 2 0 2 0 0 2 11 .146 .196 .250 .446 -0.3
Fred Mason ATL 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Matuzak NYE 89 77 304 45 96 14 3 10 41 12 6 23 67 .316 .361 .480 .841 3.7
William Matz DET 36 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tom McAteer BOS 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chuck McCormick DET 73 49 168 18 36 7 2 2 10 0 2 18 30 .214 .290 .315 .606 0.0
Roger McCoy LAP 98 93 359 36 107 21 0 11 45 1 2 33 55 .298 .359 .448 .807 1.9
Tim McGovern SEA 29 0 2 0 0 0 0 0 0 0 0 0 1 .000 .333 .000 .333 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike McGurn TCN 78 8 83 8 21 3 0 1 11 0 1 9 13 .253 .319 .325 .644 0.1
George McIntyre BAL 63 42 166 18 38 6 1 5 20 1 3 19 24 .229 .307 .367 .674 0.1
Hal McKoy BAL 6 1 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Pete McMillian TCN 12 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tom McNabb TCN 44 13 50 8 8 3 1 1 9 0 0 4 10 .160 .222 .320 .542 0.0
Tim McNeely BAL 94 89 345 42 94 14 2 12 42 1 9 27 50 .272 .324 .429 .753 0.6
Jeff McPhearson TOR 11 8 30 7 7 0 0 0 0 0 2 6 0 .233 .361 .233 .594 -0.1
Mike McRae ATL 90 84 344 50 90 19 6 4 21 8 6 40 32 .262 .344 .387 .730 1.4
Whistlestop Meadows LAP 18 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Al Medley SFS 13 5 19 0 3 0 0 0 2 0 0 4 7 .158 .292 .158 .450 -0.0
Alex Mendoza TOR 24 0 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
