NATIONAL BASEBALL LEAGUE 1909
FIELDING REGISTER
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Snooks Barker STL 604.0 70 73 268 99 18 3 .953 192 40.1 5.47 10
Hick Bernard CHI 12.0 1 3 6 0 0 0 1.000 0 0.0 4.50 1
Bloop Block NYK 704.1 78 80 381 131 20 4 .962 208 45.2 6.54 14
Harman Carley PIT 453.1 52 53 190 92 10 2 .966 176 40.9 5.60 6
Pedro Caton CHI 2.0 0 1 0 1 0 0 1.000 1 100.0 4.50 0
Russell Claiborne CHI X 1014.2 112 113 656 107 6 2 .992 116 57.8 6.77 6
Houston Crockett CIN X 1178.1 128 129 586 197 10 12 .987 268 54.5 5.98 5
Maurice Dow PIT 6.0 0 1 6 1 0 0 1.000 1 100.0 10.50 0
Earl Elwell NYK 755.0 80 80 424 140 25 6 .958 231 46.8 6.72 8
Dude George STL X 829.0 88 108 327 125 17 10 .964 197 44.7 4.91 15
Klu Griggs CLE 305.2 34 36 150 44 8 2 .960 73 43.8 5.71 5
Carlos Litchfield PIT X 940.1 106 107 402 139 28 5 .951 308 32.8 5.18 5
Reubin McDaniel CIN 276.0 30 31 134 61 9 3 .956 90 50.0 6.36 0
Abraham Mullin PHI X 1159.1 122 124 594 153 13 10 .983 213 43.7 5.80 17
Joe Neel BRO X 1051.1 122 122 459 175 13 12 .980 232 52.6 5.43 5
Squire Samuel NYK 4.0 0 1 2 1 0 0 1.000 3 33.3 6.75 0
Washington Vest PHI 338.0 36 36 171 47 3 2 .986 61 55.7 5.80 3
Elbert Webber CHI 412.2 45 47 241 52 11 2 .964 78 44.9 6.39 3
Adolf Wesley CLE X 1124.1 124 128 598 177 28 17 .965 278 41.0 6.20 9
Reuben Witt BRO 386.0 36 65 185 46 7 3 .971 63 39.7 5.39 3
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brown Alexander PHI X 1476.1 156 157 1631 109 15 80 .991 10.61      
Fish Bassett NYK X 929.1 102 102 991 42 19 49 .982 10.00      
Denis Bucher BRO X 1431.1 158 158 1617 68 22 96 .987 10.60      
Harman Carley PIT 6.0 0 3 7 0 0 2 1.000 10.50      
Pedro Caton CHI 5.2 0 1 5 0 0 0 1.000 7.94      
Davis Chambliss CIN X 680.2 81 81 675 35 7 29 .990 9.39      
Roscoe Cone CIN 29.0 3 3 28 0 1 2 .966 8.69      
Tater Crook STL 3.0 0 2 3 0 0 0 1.000 9.00      
Leroy Engle PIT 16.0 0 3 15 1 0 0 1.000 9.00      
Dad Highland CLE X 1430.0 158 158 1412 93 22 76 .986 9.47      
Elmore Kruse NYK 527.0 56 57 555 22 18 20 .970 9.85      
Prince Lyon CIN X 1073.2 122 122 1137 72 6 63 .995 10.13      
Joseph Madison CHI X 1430.2 158 158 1482 68 20 68 .987 9.75      
Jesse Mark PIT 425.1 50 50 447 22 25 32 .949 9.92      
Reubin McDaniel CIN 170.1 10 60 171 6 2 9 .989 9.35      
Smith McIntire STL 18.0 2 2 12 1 0 0 1.000 6.50      
Melvin Olmstead CIN 313.2 36 36 286 16 11 13 .965 8.67      
Billy Packer PHI 21.0 2 3 20 2 0 0 1.000 9.43      
Ray Perry PIT 1.0 0 1 0 0 0 0 .000 0.00      
Juan Roy BRO 6.0 0 1 7 0 0 1 1.000 10.50      
Elbert Shephard NYK 7.0 0 1 10 1 0 0 1.000 14.14      
Dean Sullivan STL X 1412.0 156 156 1504 87 27 80 .983 10.14      
Elbert Webber CHI 5.0 0 3 7 0 0 0 1.000 12.60      
Monroe Winkler CIN 138.1 14 24 143 6 1 4 .993 9.69      
24 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hiram Baker CIN 7.0 0 1 4 1 0 0 1.000 6.43      
Benton Calwell CIN 465.1 54 54 120 142 9 16 .967 5.07      
Pedro Caton CHI 15.0 1 2 5 2 4 1 .636 4.20      
Davis Chambliss CIN 14.1 0 7 8 6 0 1 1.000 8.79      
Kid Chaves NYK X 1453.0 158 158 393 464 47 61 .948 5.31      
Alphonse Chism STL 64.1 4 18 21 19 2 2 .952 5.60      
Julian Cotter PHI 4.0 0 1 2 1 1 0 .750 6.75      
Henry Covert CHI 298.2 32 32 76 96 9 19 .950 5.18      
Duster Coyle CIN X 900.0 101 101 261 265 29 37 .948 5.26      
Houston Crockett CIN 0.1 0 1 0 0 0 0 .000 0.00      
Maurice Dow PIT X 793.2 91 92 248 272 24 57 .956 5.90      
Madison Field BRO X 1392.1 154 154 456 484 44 91 .955 6.08      
Edmund Godfrey CIN 35.1 1 10 8 9 0 1 1.000 4.33      
Dudley Harbaugh CLE X 1335.1 151 151 455 358 32 64 .962 5.48      
Socks Herndon STL X 1113.0 129 129 352 324 49 51 .932 5.47      
Spook Hiatt CHI X 1124.2 125 125 280 362 36 48 .947 5.14      
Tomas Jorden PIT 606.0 67 70 192 171 36 28 .910 5.39      
Dilly Joyner PHI 56.0 4 6 16 19 2 2 .946 5.62      
Prince Lyon CIN 9.0 1 1 1 0 0 0 1.000 1.00      
Orlander McFarlane CHI 3.0 0 2 0 1 0 0 1.000 3.00      
Smith McIntire STL 255.2 25 49 93 77 14 17 .924 5.98      
Abraham Mullin PHI 18.0 2 2 8 2 5 0 .667 5.00      
Nelson Napier PHI X 940.1 101 101 269 338 22 47 .965 5.81      
Billy Packer PHI 442.0 48 49 123 130 10 18 .962 5.15      
Wellington Paradise NYK 5.2 0 1 2 1 0 0 1.000 4.76      
Juan Roy BRO 45.0 4 6 16 11 0 3 1.000 5.40      
Ira Schuler CLE 94.2 7 20 23 19 3 3 .933 3.99      
Elbert Shephard NYK 4.2 0 1 0 3 2 0 .600 5.79      
Washington Vest PHI 37.0 3 5 17 3 4 1 .833 4.86      
Monroe Winkler CIN 23.0 1 3 2 2 0 0 1.000 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ollie Back CLE X 906.0 96 114 67 221 21 14 .932 2.86      
Orlando Barnett STL 232.0 27 27 12 58 6 2 .921 2.72      
Pedro Caton CHI 119.0 13 15 6 32 4 1 .905 2.87      
Alphonse Chism STL 2.2 0 1 1 1 0 0 1.000 6.75      
Maurice Dow PIT 62.0 6 6 8 11 0 0 1.000 2.76      
Leroy Engle PIT X 1331.2 152 152 112 347 36 23 .927 3.10      
Dude George STL 27.0 3 3 0 5 0 0 1.000 1.67      
Napolean Gerber BRO 253.2 27 28 16 88 2 5 .981 3.69      
Edmund Godfrey CIN X 1375.0 152 152 80 303 27 17 .934 2.51      
Socks Herndon STL 18.0 0 3 2 4 1 0 .857 3.00      
Tomas Jorden PIT 6.0 0 1 2 2 1 0 .800 6.00      
Isaac Kline PHI X 1287.1 138 139 84 334 26 23 .941 2.92      
Prince Lyon CIN 17.0 2 2 1 4 0 0 1.000 2.65      
Orlander McFarlane CHI X 1322.1 145 145 81 342 32 14 .930 2.88      
Billy Packer PHI 203.0 20 21 12 49 2 1 .968 2.70      
Wellington Paradise NYK X 993.0 110 111 69 241 13 7 .960 2.81      
Elbert Ratliff STL X 1151.1 128 128 94 327 30 25 .933 3.29      
Juan Roy BRO 239.0 19 61 21 67 7 4 .926 3.31      
Ira Schuler CLE 99.0 11 11 3 23 1 0 .963 2.36      
Chris Shaver BRO X 944.2 112 112 60 253 30 18 .913 2.98      
Elbert Shephard NYK 470.1 48 52 28 96 16 3 .886 2.37      
Lorenzo Sherman CLE 425.0 51 51 24 99 16 7 .885 2.60      
Dean Sullivan STL 2.0 0 1 0 0 0 0 .000 0.00      
Washington Vest PHI 7.0 0 1 0 2 1 0 .667 2.57      
Monroe Winkler CIN 62.1 4 12 8 8 1 0 .941 2.31      
25 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ollie Back CLE 54.2 6 6 13 13 4 1 .867 4.28      
Hiram Baker CIN 127.0 14 14 22 41 7 4 .900 4.46      
Doctor Boles STL 208.0 24 24 41 68 9 5 .924 4.72      
Benton Calwell CIN 8.0 1 1 3 4 2 0 .778 7.88      
Pedro Caton CHI 6.1 0 2 0 0 0 0 .000 0.00      
Alphonse Chism STL 34.0 4 4 2 12 7 0 .667 3.71      
Henry Covert CHI 243.0 27 27 36 92 10 12 .928 4.74      
Duster Coyle CIN 7.1 0 1 1 1 0 1 1.000 2.45      
Houston Crockett CIN 9.0 1 1 5 1 1 1 .857 6.00      
Milton Currie PIT X 1289.0 148 148 215 457 39 63 .945 4.69      
Russell Doss BRO 22.0 2 3 1 3 6 1 .400 1.64      
Maurice Dow PIT 88.0 10 10 6 27 1 3 .971 3.38      
Madison Field BRO 27.0 3 3 4 14 2 2 .900 6.00      
Bingo Forester CHI X 1192.0 131 131 171 366 63 42 .895 4.05      
Dude George STL 5.1 0 1 1 2 0 0 1.000 5.06      
Christopher Harbaugh NYK 569.1 62 62 110 191 40 25 .883 4.76      
Socks Herndon STL 17.2 0 8 4 4 1 1 .889 4.08      
Tomas Jorden PIT 10.2 0 2 2 2 3 0 .571 3.38      
Dilly Joyner PHI 12.0 1 1 2 2 3 0 .571 3.00      
Isaac Kline PHI 6.0 0 1 1 3 1 0 .800 6.00      
Jesse Mark PIT 12.0 0 2 4 1 5 0 .500 3.75      
Alvin Meek BRO X 1120.2 127 127 169 428 34 63 .946 4.79      
Joe Neel BRO 39.0 3 4 9 4 9 1 .591 3.00      
Zacariah North NYK X 888.0 96 96 151 255 23 33 .946 4.11      
Billy Packer PHI 10.2 0 2 1 5 0 0 1.000 5.06      
Fritz Poor CIN X 1303.0 142 142 241 384 66 41 .904 4.32      
Willy Rine PHI X 1468.2 157 157 194 523 47 54 .938 4.39      
Juan Roy BRO 225.1 23 26 41 62 16 8 .866 4.11      
Ira Schuler CLE X 786.0 87 96 124 295 69 35 .859 4.80      
Elbert Shephard NYK 6.0 0 1 0 1 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Sherman CLE 589.1 65 68 98 173 34 16 .889 4.14      
Dean Sullivan STL 10.0 1 2 1 2 1 0 .750 2.70      
Tim Westfall STL X 1158.0 129 129 193 404 31 45 .951 4.64      
Reuben Witt BRO 3.1 0 1 0 0 0 0 .000 0.00      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tug Appel CHI X 1071.0 119 122 258 7 0 2 1.000 2.23      
Anderson Chance PHI 320.0 34 35 74 1 3 0 .962 2.11      
Bingo Cheney CIN 204.2 24 24 48 2 1 2 .980 2.20      
Julian Collens PIT X 1362.2 155 155 349 13 20 2 .948 2.39      
Roscoe Cone CIN 7.0 1 1 5 0 0 0 1.000 6.43      
Julian Cotter PHI 151.2 16 17 29 0 2 0 .935 1.72      
Tater Crook STL X 1100.2 123 124 271 4 19 1 .935 2.25      
Zachariah Forrest CIN X 1162.1 128 129 324 7 11 2 .968 2.56      
Punkin Griffin PHI 732.2 78 78 182 3 3 1 .984 2.27      
Socks Herndon STL 2.0 0 1 1 0 0 0 1.000 4.50      
Tomas Jorden PIT 9.0 1 1 3 0 0 0 1.000 3.00      
Dilly Joyner PHI 15.1 1 2 4 0 1 0 .800 2.35      
Isaac Kline PHI 6.0 0 1 0 0 0 0 .000 0.00      
Elmore Kruse NYK 86.2 8 10 17 0 1 0 .944 1.77      
Spencer Lehr NYK 508.2 54 54 143 3 7 1 .954 2.58      
Naaman Manley CLE X 1296.0 145 145 359 6 14 1 .963 2.53      
Henery Masterson CHI 268.1 30 30 73 0 1 0 .986 2.45      
Reubin McDaniel CIN 14.1 1 2 4 0 0 0 1.000 2.51      
Smith McIntire STL 330.1 35 37 97 1 6 0 .942 2.67      
Billy Packer PHI 255.0 28 33 47 2 3 0 .942 1.73      
Squire Samuel NYK 232.2 26 26 67 1 6 0 .919 2.63      
Dooley Sauer BRO X 1437.1 158 158 295 10 18 3 .944 1.91      
Ira Schuler CLE 5.2 0 1 1 0 0 0 1.000 1.59      
Elbert Shephard NYK 47.0 5 6 10 0 3 0 .769 1.91      
Lorenzo Sherman CLE 128.1 13 17 31 1 1 0 .970 2.24      
Jerome Stickney PHI 9.0 1 1 2 0 0 0 1.000 2.00      
Emmet Thom NYK 588.1 65 65 135 4 9 1 .939 2.13      
Benton Townsend PIT 28.0 2 9 8 0 1 0 .889 2.57      
Washington Vest PHI 7.2 0 1 1 0 0 0 1.000 1.17      
Elbert Webber CHI 102.0 9 13 20 1 4 0 .840 1.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Monroe Winkler CIN 66.0 4 13 14 0 1 0 .933 1.91      
31 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Slats Ames STL 16.0 0 1 5 0 0 0 1.000 2.81      
Augustus Bagley CIN 133.0 15 17 49 2 1 0 .981 3.45      
Snooks Barker STL 4.2 0 1 2 0 0 0 1.000 3.86      
Pedro Caton CHI 7.0 0 1 2 0 0 0 1.000 2.57      
Kid Chaves NYK 4.2 0 1 0 0 0 0 .000 0.00      
Roscoe Cone CIN X 1189.2 133 141 515 18 13 5 .976 4.03      
Michal Crooks STL X 1174.0 133 133 428 15 18 6 .961 3.40      
Vincent Davidson NYK X 795.0 87 87 274 12 18 0 .941 3.24      
Russell Doss BRO 15.0 0 2 2 0 2 0 .500 1.20      
Ira Drury BRO X 1035.1 119 119 397 18 10 4 .976 3.61      
Earl Elwell NYK 3.0 0 1 0 0 1 0 .000 0.00      
Zachariah Forrest CIN 83.0 7 11 32 2 1 2 .971 3.69      
Dude George STL 8.0 0 1 4 0 1 0 .800 4.50      
Klu Griggs CLE 7.0 0 1 0 0 1 0 .000 0.00      
Simon Hand NYK 38.2 3 5 15 1 0 0 1.000 3.72      
Ike Haywood PHI X 1364.0 145 145 497 13 29 5 .946 3.37      
Tomas Jorden PIT 15.1 0 5 4 0 1 0 .800 2.35      
Dilly Joyner PHI 45.0 5 5 13 1 4 0 .778 2.80      
Spencer Lehr NYK 8.0 1 1 2 0 0 0 1.000 2.25      
Connie Lytle CLE X 1400.0 156 156 527 23 19 9 .967 3.54      
Reubin McDaniel CIN 48.2 3 10 16 0 4 0 .800 2.96      
Smith McIntire STL 9.0 1 1 1 0 0 0 1.000 1.00      
Earnest Moseley BRO 346.0 37 37 131 5 8 1 .944 3.54      
Abraham Mullin PHI 8.0 1 1 2 0 3 0 .400 2.25      
Billy Packer PHI 12.2 0 2 3 0 0 0 1.000 2.13      
Ray Perry PIT X 1093.0 124 124 429 10 20 1 .956 3.61      
Orrin Potts PHI 54.0 6 6 16 0 0 0 1.000 2.67      
Sydney Ratliff PIT 188.1 22 22 62 2 9 0 .877 3.06      
Juan Roy BRO 41.0 2 6 6 1 0 1 1.000 1.54      
Ira Schuler CLE 15.0 1 3 4 0 2 0 .667 2.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Buddles Scofield STL 221.1 24 24 67 2 8 1 .896 2.81      
Elbert Shephard NYK 4.0 0 1 1 0 0 0 1.000 2.25      
Jerome Stickney PHI 8.0 1 1 4 0 0 0 1.000 4.50      
Coot Tanner NYK 610.0 67 67 198 10 9 4 .959 3.07      
Horace Tompkins CHI X 1434.1 158 158 520 16 17 1 .969 3.36      
Benton Townsend PIT 103.0 12 12 28 1 8 0 .784 2.53      
Washington Vest PHI 5.2 0 1 1 0 1 0 .500 1.59      
Adolf Wesley CLE 8.0 0 1 1 0 3 0 .250 1.12      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rupert Allen BRO X 1428.1 157 157 351 16 13 1 .966 2.31      
Slats Ames STL X 1382.1 154 154 384 17 14 3 .966 2.61      
Tug Appel CHI 25.0 1 3 4 0 0 0 1.000 1.44      
Augustus Bagley CIN X 1033.2 113 113 269 12 22 1 .927 2.45      
Pedro Caton CHI 13.0 0 2 0 0 0 0 .000 0.00      
Anderson Chance PHI 21.2 2 2 3 0 0 0 1.000 1.25      
Bingo Cheney CIN 5.0 0 2 3 0 0 0 1.000 5.40      
Russell Claiborne CHI 27.0 3 3 10 0 0 0 1.000 3.33      
Julian Cotter PHI 503.1 54 54 145 9 6 0 .963 2.75      
Forest Covington CIN 252.2 28 28 73 6 9 1 .898 2.81      
Tater Crook STL 2.2 0 1 0 0 0 0 .000 0.00      
Maurice Dow PIT 55.0 6 10 17 0 0 0 1.000 2.78      
Dude George STL 48.0 4 4 17 2 0 0 1.000 3.56      
Marcellus German CHI X 1357.1 152 152 324 9 18 1 .949 2.21      
Punkin Griffin PHI 9.0 1 1 0 0 0 0 .000 0.00      
Simon Hand NYK X 1419.0 155 155 344 12 16 2 .957 2.26      
Tomas Jorden PIT 4.1 0 1 1 0 0 0 1.000 2.08      
Dilly Joyner PHI 23.0 2 3 8 0 2 0 .800 3.13      
Elmore Kruse NYK 18.2 0 4 3 0 0 0 1.000 1.45      
Jesse Mark PIT 29.2 0 13 9 0 1 0 .900 2.73      
Orlander McFarlane CHI 19.0 2 3 1 0 0 0 1.000 0.47      
Billy Packer PHI 59.0 6 7 8 1 5 0 .643 1.37      
Orrin Potts PHI X 864.2 92 92 219 9 7 0 .970 2.37      
Marion Purnell PIT X 1259.2 146 146 329 14 9 1 .974 2.45      
Raymond Rhinehart CIN 123.2 14 14 38 2 1 1 .976 2.91      
Juan Roy BRO 9.0 1 1 4 0 0 0 1.000 4.00      
Billy Shea CLE X 1430.0 158 158 348 16 19 4 .950 2.29      
Elbert Shephard NYK 25.2 3 4 5 0 2 0 .714 1.75      
Jerome Stickney PHI 16.2 1 2 5 0 1 0 .833 2.70      
Benton Townsend PIT 51.0 6 6 13 2 4 0 .789 2.65      
Player Team Starter Inn GS G PO A E DP PCT Range      
Monroe Winkler CIN 39.1 3 6 9 0 0 0 1.000 2.06      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 24.7 Build 72