NATIONAL BASEBALL LEAGUE 1935
FIELDING REGISTER
03/18/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Cash Bailey CHI 665.1 74 76 377 35 4 4 .990 47 42.6 5.57 4
Walt Collins CIN 137.2 16 16 69 8 1 3 .987 15 26.7 5.03 7
Hooks Cusic CIN 19.0 2 2 5 0 0 0 1.000 1 0.0 2.37 1
Irv Ellis CIN 625.0 71 71 263 41 8 1 .974 53 41.5 4.38 5
Mickey Fink CIN 140.0 16 16 71 4 3 1 .962 6 33.3 4.82 8
Mike Fox PHI 645.2 72 79 252 40 5 2 .983 43 34.9 4.07 3
Tommy Graham CHI X 750.0 84 88 385 60 4 9 .991 46 47.8 5.34 1
Sal Grant CIN 478.1 53 53 225 37 7 2 .974 48 31.2 4.93 12
Roy Hadley NYK X 1161.0 130 132 474 74 15 9 .973 65 30.8 4.25 6
Arch Hall BRO 682.2 79 89 302 43 4 6 .989 35 60.0 4.55 2
Johnny Harrell CHI 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Bill Harris PIT X 1428.1 158 158 697 87 12 11 .985 75 46.7 4.94 3
Jim Heffner BRO 641.1 71 82 269 34 2 2 .993 23 34.8 4.25 4
Frank Malley CLE X 1407.2 158 158 538 111 15 8 .977 113 47.8 4.15 7
Lou McNulty NYK 251.0 28 31 106 28 1 3 .993 17 82.4 4.80 0
Tom Russell PHI 39.0 5 5 8 1 1 0 .900 1 0.0 2.08 0
Les Sessums BRO 47.1 5 8 22 5 0 1 1.000 3 33.3 5.13 0
Bud Spano BRO 29.0 3 3 14 3 0 0 1.000 3 33.3 5.28 0
Phil Sparks STL X 1153.0 129 133 466 71 10 11 .982 41 58.5 4.19 4
Holly Tibbett STL 253.2 29 30 85 14 5 4 .952 16 37.5 3.51 1
Art West PHI X 726.1 81 88 287 58 7 6 .980 49 49.0 4.27 2
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Avery Brassard BRO 65.1 4 23 50 3 0 5 1.000 7.30      
Neil Brian BRO X 1287.0 154 154 1292 84 9 103 .994 9.62      
Bruiser Brusatti STL 1.0 0 1 2 0 0 0 1.000 18.00      
Jim Casavant NYK X 1264.2 145 145 1368 76 15 122 .990 10.28      
Fred Dunn STL X 1296.0 158 158 1337 62 16 113 .989 9.72      
Bill Elliott CLE 16.2 0 9 17 0 0 2 1.000 9.18      
Bill Evans STL 2.0 0 1 1 0 0 0 1.000 4.50      
Ron Ezzell PIT X 1155.0 135 137 1137 53 8 99 .993 9.27      
Madison Flint BRO 28.0 0 15 31 1 2 3 .941 10.29      
Bob Frazier CIN 46.0 0 28 38 6 1 4 .978 8.61      
Jim Gober NYK 135.1 13 20 142 8 1 6 .993 9.98      
Jack Grenier PHI 207.0 26 32 238 10 7 24 .973 10.78      
Ed Harper CHI 95.1 8 27 101 2 1 6 .990 9.72      
Johnny Harrell CHI 3.0 0 2 3 0 0 0 1.000 9.00      
Bennie Harrington PIT 11.0 0 7 12 0 0 1 1.000 9.82      
Johnny Hartley PIT 7.0 0 4 8 1 0 0 1.000 11.57      
Showboat Hewitt STL 94.2 0 60 118 7 2 10 .984 11.88      
Joe Houston CIN X 1204.2 143 143 1157 70 12 85 .990 9.17      
Art Hubbard PHI 69.0 8 10 60 5 2 3 .970 8.48      
Frankie Hudson CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Pete Humphrey PHI 12.0 0 7 14 1 0 0 1.000 11.25      
Monk Hunter CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Jones CHI 104.0 13 15 114 4 3 8 .975 10.21      
Bill Kelly CLE 19.2 0 8 20 0 0 2 1.000 9.15      
Ray Lawrence CIN 117.0 14 17 117 8 0 9 1.000 9.62      
Bob Lawson CLE 21.1 0 8 20 2 1 0 .957 9.28      
Gabe McDade NYK 8.0 0 5 7 0 0 0 1.000 7.88      
Joe Mitchell STL 10.0 0 2 8 1 0 0 1.000 8.10      
Tom Russell PHI 2.0 0 2 5 0 0 0 1.000 22.50      
Wally Rutherford BRO 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hal Scarlet NYK 2.0 0 1 1 0 0 0 1.000 4.50      
Lloyd Schoen CLE 4.2 0 2 2 0 0 0 1.000 3.86      
Willie Sherman CLE 2.0 0 1 1 1 0 1 1.000 9.00      
Gene Skinner CHI 2.0 0 2 1 1 0 0 1.000 9.00      
Mose Stanford PHI X 773.2 90 95 757 34 6 57 .992 9.20      
Dick Sykes PHI 5.0 0 2 4 0 0 1 1.000 7.20      
Doc Theel PIT 248.1 23 54 244 14 1 13 .996 9.35      
Dick Thomas PIT 6.0 0 3 8 1 0 1 1.000 13.50      
Mickey Thompson CIN 5.0 0 3 6 0 0 1 1.000 10.80      
Holly Tibbett STL 3.0 0 2 3 0 0 0 1.000 9.00      
Jack Tracy PIT 1.0 0 1 1 1 0 0 1.000 18.00      
Melbourne Trench CHI 10.1 0 3 8 1 0 1 1.000 7.84      
Steve Turner CIN 2.0 0 1 4 0 0 0 1.000 18.00      
Ed Watts BRO 2.0 0 1 1 0 0 0 1.000 4.50      
Al Webb BRO 5.0 0 2 5 1 0 0 1.000 10.80      
Sam Welser NYK 2.0 0 1 2 0 0 0 1.000 9.00      
Art West PHI 46.0 6 6 46 2 3 4 .941 9.39      
Charlie Wheeler PHI 296.1 28 54 292 19 3 22 .990 9.45      
Dick Whitney CHI X 1201.2 137 142 1146 60 8 88 .993 9.03      
Lloyd Williams BRO 12.0 0 6 18 1 0 0 1.000 14.25      
Pat Williams CIN 25.1 1 13 25 1 0 1 1.000 9.24      
Bill Young CLE X 1342.1 158 158 1308 89 10 115 .993 9.37      
52 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Charlie Bohan PHI X 732.0 84 84 219 258 20 58 .960 5.86      
Dizzy Boyle STL 103.0 4 51 26 50 1 11 .987 6.64      
Al Bruning CHI 284.0 33 33 84 85 0 16 1.000 5.36      
Jimmy Daigle PIT 29.0 3 7 6 14 0 2 1.000 6.21      
Joe Doig BRO 9.0 1 1 3 1 0 0 1.000 4.00      
Chuck Glenn PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Sal Grant CIN 82.0 1 46 29 27 3 4 .949 6.15      
Lew Gray STL 4.2 0 3 1 0 0 0 1.000 1.93      
Bill Hawkins CLE 39.2 0 21 11 12 1 3 .958 5.22      
Ron Hawkins BRO X 1391.1 157 157 389 438 25 100 .971 5.35      
Robbie Henry STL X 1004.0 113 113 271 362 22 72 .966 5.67      
Ollie Hensley STL 6.0 0 3 3 3 0 1 1.000 9.00      
Art Hubbard PHI 1.0 0 1 0 0 0 0 .000 0.00      
Mel Hunt PIT X 1396.1 155 157 401 458 32 102 .964 5.54      
Bill Jones CHI 664.2 75 84 180 211 21 42 .949 5.29      
Bob Lawson CLE 9.0 0 4 4 3 0 1 1.000 7.00      
Speed Low CHI 87.2 6 32 14 24 2 4 .950 3.90      
Gabe McDade NYK 20.0 0 10 6 8 0 2 1.000 6.30      
Joe Mitchell STL 96.1 12 19 28 32 7 11 .896 5.61      
Lew Myers PHI 5.0 0 3 2 2 0 1 1.000 7.20      
Fred Nealy PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Jim Payne CIN X 1318.0 157 157 360 383 49 83 .938 5.07      
Bruce Roberts CLE X 1277.0 149 149 418 427 26 97 .970 5.96      
Lloyd Schoen CLE 77.0 9 9 29 24 1 6 .981 6.19      
Tommy Shaffer STL 571.2 73 73 167 185 23 41 .939 5.54      
Willie Sherman CLE 5.0 0 3 0 3 0 0 1.000 5.40      
Wellington Simpkins NYK 9.0 0 6 3 3 1 1 .857 6.00      
Jack Tracy PIT 1.0 0 1 0 0 0 0 .000 0.00      
Melbourne Trench CHI 2.0 0 2 1 0 1 0 .500 4.50      
Jason Wall NYK X 778.0 94 95 209 278 18 56 .964 5.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chief Ward PIT 2.0 0 1 0 4 0 0 1.000 18.00      
Fred Wells NYK 605.0 64 85 152 225 16 55 .959 5.61      
Charlie Wheeler PHI 4.2 0 3 2 2 0 0 1.000 7.71      
Fritz Yarborough PHI 666.1 74 80 210 220 16 45 .964 5.81      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Spider Baird NYK 2.0 0 1 0 0 0 0 .000 0.00      
Dizzy Boyle STL 7.2 0 3 0 1 1 0 .500 1.17      
Jim Carpenter BRO X 1373.1 157 157 97 306 28 16 .935 2.64      
Jimmy Daigle PIT 1.0 0 1 0 0 0 0 .000 0.00      
Sal Davis NYK 17.0 2 2 1 2 0 0 1.000 1.59      
Joe Doig BRO 13.0 1 2 0 5 0 0 1.000 3.46      
Ben Fite NYK X 1351.0 155 155 79 367 16 33 .965 2.97      
Jim Gober NYK 30.0 1 9 0 8 1 1 .889 2.40      
Lew Gray STL 9.0 0 4 0 4 0 1 1.000 4.00      
Jack Grenier PHI 7.0 0 4 0 0 0 0 .000 0.00      
Mel Harrison CHI X 1285.1 145 146 72 306 25 30 .938 2.65      
Fred Hartman NYK 6.0 0 4 0 3 0 0 1.000 4.50      
Robbie Henry CHI 6.0 0 2 0 1 0 0 1.000 1.50      
Luther Hicks CLE X 817.2 93 99 43 183 28 16 .890 2.49      
Bill Jones CHI 119.0 13 16 7 20 3 3 .900 2.04      
Joe Langdon CIN 9.0 1 1 0 3 1 1 .750 3.00      
Speed Low CHI 2.0 0 1 0 0 0 0 .000 0.00      
George Lowry CLE 15.0 0 8 2 1 0 0 1.000 1.80      
Tex Mackey BRO 2.0 0 1 0 2 0 1 1.000 9.00      
Gene Metcalf STL X 1338.0 153 153 79 327 23 36 .946 2.73      
Joe Mitchell STL 52.0 5 8 1 13 0 2 1.000 2.42      
Lew Myers PHI X 1164.2 134 134 84 301 13 23 .967 2.98      
Fred Nealy PHI 239.1 24 31 15 64 2 4 .975 2.97      
Joe Richardson NYK 5.0 0 2 2 2 0 0 1.000 7.20      
Tom Riley CIN X 1391.0 157 157 81 356 26 31 .944 2.83      
Lloyd Schoen CLE 575.0 65 74 31 159 7 18 .964 2.97      
Hank Smith NYK 1.0 0 1 0 0 0 0 .000 0.00      
Doc Theel PIT 67.1 9 10 5 18 1 2 .958 3.07      
Melbourne Trench CHI 5.0 0 4 2 2 0 0 1.000 7.20      
Chief Ward PIT X 1041.0 115 117 60 237 14 19 .955 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Watts BRO 12.0 0 6 0 3 0 0 1.000 2.25      
Pepper Wirtz PIT 319.0 34 36 22 67 5 7 .947 2.51      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Spider Baird NYK 527.2 61 66 101 193 18 38 .942 5.01      
Red Bradley BRO 2.0 0 1 0 0 0 0 .000 0.00      
Neil Brian BRO 8.0 0 5 3 1 0 0 1.000 4.50      
Al Bruning CHI 1.0 0 1 0 0 0 0 .000 0.00      
Rollie Chickering CIN 179.2 10 71 30 67 5 10 .951 4.86      
Walt Collins CIN 2.0 0 1 0 1 0 0 1.000 4.50      
Carl Cresswell PIT X 1303.2 156 157 202 462 23 77 .967 4.58      
Hooks Cusic CIN X 1217.1 148 149 213 362 44 56 .929 4.25      
Jimmy Daigle PIT 105.0 2 45 22 37 8 7 .881 5.06      
Sal Davis NYK 55.0 6 8 10 21 2 4 .939 5.07      
Joe Doig BRO 46.1 4 9 10 20 1 5 .968 5.83      
Chuck Glenn PHI 1.0 0 1 0 0 0 0 .000 0.00      
Fred Hartman NYK 33.0 2 10 6 11 2 3 .895 4.64      
Robbie Henry CHI 280.0 31 39 44 82 12 11 .913 4.05      
Ollie Hensley STL 5.0 0 4 1 2 2 1 .600 5.40      
Rasmus Hodge CHI 497.2 54 81 96 160 15 26 .945 4.63      
Art Hubbard PHI 1.0 0 1 0 0 0 0 .000 0.00      
Bill Jones CHI 12.2 0 7 1 2 0 0 1.000 2.13      
Joe Langdon CIN 1.0 0 1 0 0 0 0 .000 0.00      
Bob Lawson CLE 12.2 0 7 2 4 1 0 .857 4.26      
Speed Low CHI 4.2 0 2 1 1 1 0 .667 3.86      
Tex Mackey BRO X 1344.0 154 154 239 486 31 84 .959 4.85      
Les McBride STL X 1390.2 157 157 213 501 28 79 .962 4.62      
Jack McClure CLE X 1104.0 131 131 225 405 17 72 .974 5.14      
Gabe McDade NYK 9.0 0 4 1 5 0 0 1.000 6.00      
Joe Mitchell STL 10.0 1 2 3 5 2 1 .800 7.20      
Lew Myers PHI 164.0 16 22 32 53 2 9 .977 4.66      
Fred Nealy PHI 114.2 9 25 25 27 5 7 .912 4.08      
Rip Rice PHI 674.0 80 85 127 199 29 38 .918 4.35      
Joe Richardson NYK X 747.0 89 89 126 263 13 45 .968 4.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lloyd Schoen CLE 261.0 27 35 48 84 8 10 .943 4.55      
Willie Sherman CLE 30.0 0 17 7 12 2 3 .905 5.70      
Dick Thomas PIT 7.0 0 2 0 1 0 0 1.000 1.29      
Ben Thoreson STL 1.0 0 1 0 0 0 0 .000 0.00      
Jason Wall NYK 40.1 0 21 10 17 0 4 1.000 6.02      
George Wallin CHI 1.0 0 1 0 1 0 0 1.000 9.00      
Charlie Wheeler PHI 1.0 0 1 0 0 0 0 .000 0.00      
Dick Willoughby CHI 620.1 73 87 110 202 13 31 .960 4.53      
Pepper Wirtz PIT 12.2 0 10 3 6 0 0 1.000 6.39      
Fritz Yarborough PHI 455.1 53 64 76 154 7 28 .970 4.55      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Spider Baird NYK 11.1 0 5 1 0 0 0 1.000 0.79      
Joe Ball CIN 16.2 0 9 5 0 0 0 1.000 2.70      
Barney Bancroft CLE 22.0 0 12 9 0 0 0 1.000 3.68      
Bill Barlow BRO 1.0 0 1 0 0 0 0 .000 0.00      
Bob Bates PHI 6.0 0 3 2 0 0 0 1.000 3.00      
Avery Brassard BRO 124.0 4 68 35 2 1 0 .974 2.69      
Maurice Brown NYK 2.0 0 1 1 0 0 0 1.000 4.50      
Duke Clark CLE 192.2 18 33 47 3 1 0 .980 2.34      
Buddy Cummings PIT 253.1 27 31 69 2 2 1 .973 2.52      
John Davis STL 5.0 0 2 0 0 0 0 .000 0.00      
Phil Davis CHI 42.2 2 13 8 0 0 0 1.000 1.69      
Mickey Fink CIN X 1085.1 126 126 355 5 9 2 .976 2.99      
Ernie Franklin CLE 17.1 2 2 4 0 0 0 1.000 2.08      
Tom Gideon PIT 33.2 4 4 9 0 2 0 .818 2.41      
Chuck Glenn PHI 68.2 0 44 26 0 0 0 1.000 3.41      
Jack Grenier PHI X 755.2 92 94 218 5 12 0 .949 2.66      
Mike Guinan BRO 22.0 0 12 5 0 0 0 1.000 2.05      
Johnny Harrell CHI X 908.2 102 103 228 1 7 1 .970 2.27      
Bennie Harrington PIT 4.2 0 4 2 0 0 0 1.000 3.86      
Showboat Hewitt STL 69.0 8 9 14 1 0 0 1.000 1.96      
Luther Hicks CLE 96.0 10 11 18 1 0 0 1.000 1.78      
Monk Hunter CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Del Jackson CIN 99.1 10 16 23 0 0 0 1.000 2.08      
Whitey Jackson CHI 60.0 7 8 18 0 0 0 1.000 2.70      
Bill Jones CHI 213.0 25 26 55 0 2 0 .965 2.32      
Bill Kelly CLE X 1077.2 128 128 363 4 9 0 .976 3.06      
Joe Langdon CIN 2.0 0 1 2 0 0 0 1.000 9.00      
Tom McMullin STL X 910.0 103 105 258 7 9 1 .967 2.62      
Red Miller CHI 209.0 24 25 52 1 2 0 .964 2.28      
Joe Mitchell STL 68.0 7 11 24 0 0 0 1.000 3.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Win Myers NYK 15.1 0 8 1 0 0 0 1.000 0.59      
Dick Norris PIT X 947.2 106 111 283 6 6 0 .980 2.74      
Jack Riley PIT 6.0 0 3 2 0 0 0 1.000 3.00      
Wally Rutherford BRO 101.2 12 19 28 0 0 0 1.000 2.48      
Hal Scarlet NYK X 1242.1 144 144 320 4 14 0 .959 2.35      
Roger Shafer PHI 342.2 39 41 82 1 1 1 .988 2.18      
Tommy Shaffer STL 332.2 37 40 102 0 3 0 .971 2.76      
Hank Smith NYK 1.0 0 1 0 0 0 0 .000 0.00      
Dick Sykes PHI 223.0 27 31 63 1 1 1 .985 2.58      
Doc Theel PIT 181.0 21 22 51 0 4 0 .927 2.54      
Mickey Thompson CIN 191.2 22 26 59 1 3 0 .952 2.82      
Jack Tracy PIT 2.0 0 1 0 0 0 0 .000 0.00      
Melbourne Trench CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Turner CIN 2.0 0 1 1 0 0 0 1.000 4.50      
Sam Welser NYK 138.0 14 20 45 2 0 0 1.000 3.07      
Doc Wessel PHI 12.0 0 8 1 0 1 0 .500 0.75      
Charlie Wheeler PHI 3.0 0 2 0 0 0 0 .000 0.00      
Jim Whitmore NYK 2.0 0 1 2 0 0 0 1.000 9.00      
Dick Whitney CHI 4.0 0 3 1 0 0 0 1.000 2.25      
Lloyd Williams BRO X 1151.2 142 142 303 7 9 1 .972 2.42      
Pat Williams CIN 3.0 0 2 0 0 0 0 .000 0.00      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Del Ayres PHI X 1359.0 154 154 579 23 18 6 .971 3.99      
Joe Ball CIN 32.0 1 8 11 0 0 0 1.000 3.09      
Barney Bancroft CLE 9.0 1 1 4 0 0 0 1.000 4.00      
Winslow Beaver CIN 125.0 16 16 49 1 3 0 .943 3.60      
Avery Brassard BRO 28.0 1 5 15 0 0 0 1.000 4.82      
Maurice Brown NYK X 1084.0 125 125 441 11 18 5 .962 3.75      
Buddy Cummings PIT 659.1 71 81 271 7 6 2 .979 3.79      
Elmer Davis NYK 4.0 0 3 2 0 0 0 1.000 4.50      
John Davis STL X 1275.1 148 149 570 10 12 4 .980 4.09      
Mickey Fink CIN 7.2 0 4 4 0 0 0 1.000 4.70      
Madison Flint BRO 1.0 0 1 1 0 0 0 1.000 9.00      
Chuck Glenn PHI 25.0 2 5 12 0 0 0 1.000 4.32      
Johnny Harrell CHI 1.0 0 1 0 0 0 0 .000 0.00      
Showboat Hewitt STL 74.1 5 20 26 0 0 0 1.000 3.15      
Fred Higgins CIN X 1235.1 140 140 522 12 28 1 .950 3.89      
Frankie Hudson CHI 34.2 1 13 16 0 0 0 1.000 4.15      
Whitey Jackson CHI 444.2 49 53 166 7 9 1 .951 3.50      
Bill Kelly CLE 7.0 0 3 4 0 0 0 1.000 5.14      
Ed Lilly PIT 573.2 65 67 222 7 12 1 .950 3.59      
Win Myers NYK 54.1 3 9 13 1 3 0 .824 2.32      
Dick Norris PIT 1.0 0 1 0 0 0 0 .000 0.00      
Antony Pruitt STL 12.0 0 7 5 0 0 0 1.000 3.75      
Jack Riley PIT 2.0 0 1 0 0 0 0 .000 0.00      
Ace Rogers PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Roger Shafer PHI 27.0 2 4 11 0 0 0 1.000 3.67      
Hank Smith NYK 262.2 30 32 87 3 7 1 .928 3.08      
Nelson Spencer CHI X 982.0 113 114 396 5 12 2 .971 3.68      
Ed Stephens CLE X 1391.2 157 157 528 18 11 4 .980 3.53      
Doc Theel PIT 191.1 22 23 75 2 2 0 .975 3.62      
Jason Wall NYK 4.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Whitmore NYK 3.0 0 2 2 0 0 0 1.000 6.00      
Josh Wilson BRO X 1371.1 157 157 587 11 17 6 .972 3.92      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barlow BRO 42.0 3 10 13 1 1 0 .933 3.00      
Bob Bates PHI 10.1 0 4 4 0 0 0 1.000 3.48      
Bruiser Brusatti STL X 1372.2 156 156 413 10 14 3 .968 2.77      
Duke Clark CLE 69.1 8 10 26 1 1 0 .964 3.50      
Walt Collins CIN X 1016.2 126 126 293 5 18 1 .943 2.64      
Art Cook PHI 600.2 68 68 173 6 8 0 .957 2.68      
Jimmie Corrick CIN 2.2 0 3 0 0 0 0 .000 0.00      
Buddy Cummings PIT 108.0 14 14 27 1 2 0 .933 2.33      
Elmer Davis NYK X 1316.2 151 151 422 13 11 3 .975 2.97      
Joe Doig BRO 5.0 0 4 3 0 0 0 1.000 5.40      
Madison Flint BRO 262.1 30 32 85 0 2 0 .977 2.92      
Ernie Franklin CLE X 1188.0 135 138 388 14 8 3 .980 3.05      
Ron Fricker CHI X 1120.1 127 128 350 12 13 2 .965 2.91      
Lew Gray STL 5.0 0 3 1 0 0 0 1.000 1.80      
Bennie Harrington PIT 2.0 0 2 0 0 0 0 .000 0.00      
Showboat Hewitt STL 6.0 0 3 3 0 0 0 1.000 4.50      
Frankie Hudson CHI 12.0 0 5 4 0 0 0 1.000 3.00      
Monk Hunter CLE 146.1 14 23 38 3 1 0 .976 2.52      
Del Jackson CIN 114.2 13 22 38 2 1 0 .976 3.14      
Whitey Jackson CHI 64.0 6 13 21 0 0 0 1.000 2.95      
Bill Jones CHI 123.0 13 20 42 3 2 2 .957 3.29      
Bill Kelly CLE 1.0 0 1 0 0 1 0 .000 0.00      
Ed Lilly PIT 358.2 40 42 111 3 2 0 .983 2.86      
Bill McGonagil BRO X 1077.0 125 126 313 8 15 0 .955 2.68      
Red Miller CHI 118.0 14 15 32 1 0 0 1.000 2.52      
Joe Mitchell STL 2.0 0 1 2 0 0 0 1.000 9.00      
Win Myers NYK 18.0 0 9 2 1 0 0 1.000 1.50      
Dick Norris PIT 2.2 0 1 0 0 0 0 .000 0.00      
Jack Riley PIT 8.0 0 5 4 0 0 0 1.000 4.50      
Hank Rodgers CLE 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wally Rutherford BRO 7.0 0 5 2 0 0 0 1.000 2.57      
Roger Shafer PHI 625.0 70 71 196 8 3 0 .986 2.94      
Tommy Shaffer STL 1.0 0 1 0 0 0 0 .000 0.00      
Dick Sykes PHI 175.0 20 20 56 2 3 0 .951 2.98      
Doc Theel PIT 127.0 13 18 32 0 0 0 1.000 2.27      
Dick Thomas PIT 30.1 3 5 4 0 0 0 1.000 1.19      
Mickey Thompson CIN 159.1 19 25 51 1 1 0 .981 2.94      
Steve Turner CIN 105.2 0 70 38 0 1 0 .974 3.24      
Ed Wall PIT X 791.2 88 94 233 5 7 1 .971 2.71      
Sam Welser NYK 0.2 0 1 0 0 0 0 .000 0.00      
Jim Whitmore NYK 76.2 7 16 25 1 1 0 .963 3.05      
Lloyd Williams BRO 7.0 0 4 4 0 0 0 1.000 5.14      
Pat Williams CIN 1.0 0 1 0 0 0 0 .000 0.00      
43 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 23rd , 2024 - OOTP Baseball 24.7 Build 72