NATIONAL BASEBALL LEAGUE 1935
BATTING REGISTER
03/25/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Amy BRO 18 18 41 6 13 0 0 0 3 0 0 0 6 .317 .310 .317 .627 -0.0
Will Anderson NYK 37 37 111 12 17 2 0 0 6 0 0 1 37 .153 .161 .171 .332 -1.7
Moose Austin CHI 27 27 73 8 13 0 0 0 3 0 0 0 21 .178 .178 .178 .356 -0.9
Mike Aylor BUF 58 0 8 0 3 0 0 0 2 0 0 0 1 .375 .375 .375 .750 -0.1
Del Ayres PHI 155 154 628 101 207 44 12 9 79 3 7 69 31 .330 .395 .481 .876 7.2
Cash Bailey CHI 82 74 295 34 89 17 4 1 42 1 1 18 34 .302 .340 .397 .736 1.7
Pete Bailey PIT 35 35 89 11 17 4 0 0 13 0 0 5 22 .191 .229 .236 .465 -0.7
Spider Baird NYK 73 61 235 40 69 15 2 1 21 2 1 31 27 .294 .375 .387 .762 1.5
Bobo Baker BAL 143 136 556 94 179 29 12 20 93 9 8 45 33 .322 .372 .525 .898 4.3
Joe Ball CIN 22 1 27 5 6 2 0 0 2 2 0 2 8 .222 .276 .296 .572 0.0
Puritan Ballou CHI 35 35 90 6 18 3 0 0 9 0 0 0 18 .200 .198 .233 .431 -1.2
Barney Bancroft CLE 17 1 22 1 6 2 0 0 2 0 0 0 2 .273 .273 .364 .636 0.0
Bill Barlow BRO 24 3 33 7 16 4 0 2 9 0 0 5 2 .485 .553 .788 1.341 0.9
Nick Barnett DET 16 0 15 3 6 1 0 0 2 0 0 0 0 .400 .400 .467 .867 0.1
Clement Barney STL 6 6 16 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 -0.4
Bob Bartlett CIN 3 3 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Bob Bates PHI 13 0 13 1 4 1 0 0 2 0 0 0 0 .308 .308 .385 .692 0.0
Joe Batten PHI 48 0 6 0 0 0 0 0 1 0 0 3 1 .000 .300 .000 .300 -0.2
Cal Bauer DET 34 3 48 4 10 2 0 0 6 0 0 6 4 .208 .291 .250 .541 -0.4
Winslow Beaver CIN 16 16 57 4 15 2 0 1 3 0 3 1 16 .263 .276 .351 .627 -0.1
Bill Betzer DET 156 156 623 77 193 36 3 9 79 1 0 60 21 .310 .369 .421 .789 3.7
Tommy Black DET 152 151 527 45 130 26 0 2 62 0 0 43 37 .247 .303 .307 .611 -0.0
Charlie Bohan PHI 85 84 339 57 95 19 6 4 37 2 3 34 26 .280 .347 .407 .754 1.4
Frank Bonini BOS 55 47 167 19 36 13 2 1 20 1 5 7 18 .216 .254 .335 .590 -0.4
Allie Bono PHI 4 4 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.2
Milt Bowersox BUF 37 28 107 13 24 3 3 0 16 1 0 12 16 .224 .298 .308 .606 0.3
Dwight Boyd CHI 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dizzy Boyle STL 55 4 23 1 6 0 0 0 2 0 1 2 2 .261 .320 .261 .581 0.1
Red Bradley BRO 62 0 46 9 14 3 0 2 9 0 0 15 7 .304 .475 .500 .975 0.7
Ed Branigan BAL 51 39 153 20 30 7 0 4 20 0 0 20 33 .196 .293 .320 .613 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Avery Brassard BRO 97 9 48 10 15 1 3 0 5 0 0 1 8 .312 .327 .458 .785 0.1
Neil Brian BRO 154 154 557 57 147 32 1 6 71 0 0 37 31 .264 .307 .357 .665 0.6
Bruce Brown PIT 19 12 34 0 3 0 0 0 2 0 0 1 11 .088 .114 .088 .203 -0.5
Dizzy Brown CHI 1 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Maurice Brown NYK 125 125 509 111 160 33 10 9 61 11 8 69 34 .314 .397 .472 .868 5.0
Red Brown BOS 57 0 55 7 20 4 0 1 9 0 0 5 5 .364 .417 .491 .908 0.6
Tom Brown CHI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Brummett PIT 37 37 98 5 18 1 0 0 9 0 1 0 36 .184 .184 .194 .378 -1.7
Al Bruning CHI 33 33 139 28 53 9 0 3 25 0 1 11 3 .381 .424 .511 .935 2.0
Bruiser Brusatti STL 156 156 592 88 174 33 3 17 100 0 0 72 51 .294 .375 .446 .821 3.6
Buck Bullock BAL 136 135 489 61 129 31 4 3 51 4 2 40 24 .264 .325 .362 .687 1.6
Willie Bullock BOS 158 157 615 90 182 41 4 7 82 2 1 67 107 .296 .366 .410 .776 4.1
Gabe Burdette DET 90 43 212 17 46 11 0 0 14 0 0 16 10 .217 .271 .269 .540 -1.1
Marty Burg BOS 37 37 91 6 14 2 0 0 5 0 0 0 25 .154 .151 .176 .326 -1.4
Terry Burns PIT 5 5 9 1 3 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.1
Cozy Caldwell DET 38 25 97 7 16 1 1 1 6 0 0 6 26 .165 .221 .227 .448 -0.5
Jim Carpenter BRO 157 157 646 99 164 29 5 9 77 9 9 89 73 .254 .345 .356 .701 2.0
Scotty Carr STL 4 0 4 0 2 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.1
Phil Cartlidge CHI 32 32 97 8 13 4 0 0 8 0 0 3 30 .134 .157 .175 .332 -1.1
Luke Carver BOS 127 123 444 41 123 27 2 4 66 0 1 42 43 .277 .341 .374 .715 2.3
Jim Casavant NYK 148 145 554 80 172 27 3 17 109 2 1 67 29 .310 .387 .462 .849 4.3
Len Chapman STL 43 0 10 2 5 1 0 0 2 0 0 0 1 .500 .500 .600 1.100 0.1
Dan Charles BAL 80 0 20 0 3 0 0 0 2 0 0 1 6 .150 .190 .150 .340 -0.4
George Cheney DET 14 10 37 5 11 3 1 0 3 0 0 2 6 .297 .333 .432 .766 -0.0
Rollie Chickering CIN 71 10 44 6 9 0 0 0 4 0 0 5 3 .205 .280 .205 .485 -0.3
Bill Christ BUF 10 0 6 2 1 0 0 0 1 1 0 1 0 .167 .286 .167 .452 -0.0
Alphonse Clark PHI 21 21 54 2 12 4 0 0 1 0 0 1 4 .222 .236 .296 .533 -0.4
Duke Clark CLE 98 26 161 21 57 15 6 1 29 0 1 25 5 .354 .439 .540 .979 1.5
Ed Clark CLE 14 14 30 4 8 1 0 0 0 0 0 0 12 .267 .267 .300 .567 -0.0
Chadbourne Collins CIN 28 28 69 3 13 0 0 1 8 0 0 1 18 .188 .211 .232 .443 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Walt Collins CIN 142 142 511 54 138 30 3 12 78 0 0 43 54 .270 .329 .411 .740 0.8
Lee Conklin DET 40 0 15 1 6 0 0 0 2 0 0 0 3 .400 .400 .400 .800 0.1
Art Cook PHI 70 68 284 52 105 17 6 7 38 4 2 23 2 .370 .414 .546 .960 2.6
Jimmie Corrick CIN 16 0 12 1 0 0 0 0 0 0 0 1 3 .000 .077 .000 .077 -0.2
Joe Crawford BRO 34 34 107 5 25 5 1 0 10 0 0 1 18 .234 .241 .299 .540 -0.3
Carl Cresswell PIT 157 156 487 66 125 29 10 4 54 3 1 60 24 .257 .336 .382 .718 2.5
Charlie Cruickshank CHI 49 7 21 3 6 1 0 0 2 0 0 1 1 .286 .304 .333 .638 -0.1
George Culver CHI 34 34 85 16 24 4 1 0 10 0 0 1 14 .282 .291 .353 .644 -0.1
Buddy Cummings PIT 142 112 445 47 118 14 8 0 53 3 6 56 25 .265 .344 .333 .676 0.7
Hooks Cusic CIN 151 150 655 88 184 39 9 1 51 21 16 47 101 .281 .327 .373 .699 -0.0
Jimmy Daigle PIT 55 5 30 3 10 1 0 0 4 0 0 3 3 .333 .394 .367 .761 0.0
Elmer Davis NYK 151 151 639 97 205 37 17 12 90 2 10 38 29 .321 .362 .488 .850 5.2
John Davis STL 149 148 603 92 155 41 1 8 59 13 5 57 32 .257 .324 .368 .692 2.6
Pete Davis BAL 24 9 40 3 12 4 0 0 6 0 0 5 3 .300 .370 .400 .770 0.0
Phil Davis CHI 20 2 27 6 9 0 0 1 3 1 1 1 8 .333 .357 .444 .802 0.1
Sal Davis NYK 11 8 36 6 5 0 0 0 0 0 0 0 7 .139 .139 .139 .278 -0.4
Elmer Deaton PIT 37 37 102 8 14 2 0 0 4 0 0 6 24 .137 .185 .157 .342 -1.0
Eddie DeBuhr PIT 32 32 85 2 7 2 0 0 4 0 0 1 28 .082 .093 .106 .199 -1.5
John Deloge DET 36 36 93 8 23 2 0 0 9 0 0 3 20 .247 .271 .269 .540 -0.6
Randy Denton BRO 21 0 8 2 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.1
Joe Doig BRO 22 6 36 3 7 2 0 1 2 0 0 4 7 .194 .275 .333 .608 0.1
Jack Donner DET 22 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Ben Dunn DET 93 0 87 10 22 4 0 0 8 0 0 6 5 .253 .309 .299 .607 -0.1
Fred Dunn STL 158 158 598 77 189 44 5 19 104 0 0 43 19 .316 .367 .502 .868 3.9
Dixie Eastman CLE 37 37 93 4 11 3 0 0 6 0 0 0 33 .118 .117 .151 .268 -1.5
Clay Easton PHI 33 33 100 11 16 3 0 1 9 0 0 3 19 .160 .184 .220 .404 -0.9
Bill Edwards BAL 145 139 553 69 170 30 3 4 64 2 0 62 30 .307 .377 .394 .771 1.8
Art Eichenberger BOS 40 40 174 24 39 3 4 4 17 0 2 16 17 .224 .288 .356 .644 0.5
Bill Elliott CLE 92 0 83 10 15 4 0 2 6 0 0 12 7 .181 .284 .301 .585 -0.3
Irv Ellis CIN 71 71 252 31 56 15 2 1 27 0 0 36 75 .222 .322 .310 .631 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Art Elson BOS 85 33 136 13 33 7 0 2 16 0 0 23 24 .243 .350 .338 .688 0.6
Bill Evans STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Ezzell PIT 143 135 548 65 176 24 5 6 81 1 1 51 30 .321 .373 .416 .789 1.9
Bill Fair CLE 64 0 19 2 4 1 0 0 2 0 0 1 6 .211 .250 .263 .513 -0.0
Rip Fast BUF 140 129 513 100 150 24 8 16 70 12 11 79 30 .292 .389 .464 .853 4.3
Bill Fife CHI 34 0 3 1 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400 0.0
Mickey Fink CIN 142 142 543 71 153 21 12 5 60 12 5 28 30 .282 .318 .392 .710 1.2
Jimmie Fisher BAL 107 61 231 26 51 6 2 4 18 3 6 29 59 .221 .308 .316 .624 -0.3
Ben Fite NYK 155 155 619 63 179 34 3 1 74 0 0 25 12 .289 .315 .359 .674 1.6
Tony Fleck BUF 55 27 118 16 29 6 3 3 16 0 0 20 19 .246 .353 .424 .776 0.6
Madison Flint BRO 72 30 164 17 50 5 2 3 30 1 0 10 8 .305 .337 .415 .752 0.6
Art Florence BUF 89 9 48 5 11 1 0 0 1 0 0 3 3 .229 .275 .250 .525 -0.5
Bob Foster BOS 108 107 432 52 126 16 6 0 44 8 8 32 59 .292 .342 .356 .698 2.3
Mike Fox PHI 79 72 258 19 64 13 1 1 27 0 0 24 32 .248 .311 .318 .629 0.3
Ernie Franklin CLE 144 138 591 73 162 40 12 9 97 7 8 18 94 .274 .297 .428 .725 1.0
Bob Frazier CIN 28 0 6 0 1 1 0 0 3 0 0 1 3 .167 .286 .333 .619 -0.1
Ron Fricker CHI 137 127 546 88 186 48 6 8 91 1 3 37 20 .341 .379 .495 .874 3.9
Byron Fry BUF 16 0 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Rusty Gainey BAL 15 0 12 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Bill Galea BUF 1 0 1 0 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 0.1
Joe Gallagher BUF 137 136 545 78 173 26 10 9 115 5 2 30 33 .317 .355 .451 .807 4.6
Karl Garrett DET 114 114 453 64 141 30 3 5 55 0 0 35 37 .311 .361 .424 .785 2.4
Wally Gaugler DET 15 0 8 6 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Tom Gideon PIT 4 4 13 3 4 0 0 0 0 0 0 2 1 .308 .400 .308 .708 0.0
Ernie Gilmore BOS 22 2 22 3 4 1 0 1 3 0 0 3 7 .182 .269 .364 .633 -0.0
Bill Giroux PHI 40 0 7 2 2 0 0 0 1 0 0 0 3 .286 .375 .286 .661 0.0
Chuck Glenn PHI 53 2 15 3 4 2 0 0 2 1 0 1 3 .267 .312 .400 .713 0.3
Jim Gober NYK 55 14 87 11 21 7 0 1 13 0 0 13 11 .241 .353 .356 .709 0.2
Dan Godin BUF 27 27 75 10 21 2 0 1 5 0 0 1 18 .280 .289 .347 .636 0.0
Bob Goldstein DET 61 4 19 4 8 0 0 0 2 0 0 0 2 .421 .421 .421 .842 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Goodrich BOS 2 2 4 1 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Tommy Graham CHI 90 84 323 42 87 25 3 3 54 8 4 34 45 .269 .339 .393 .732 2.0
Ray Grant DET 34 34 70 3 16 1 0 0 2 0 0 2 7 .229 .250 .243 .493 -0.5
Sal Grant CIN 107 54 220 25 67 15 5 3 32 0 4 16 37 .305 .351 .459 .810 1.2
Lew Gray STL 11 0 9 1 1 0 0 0 2 0 0 3 2 .111 .333 .111 .444 -0.0
Pat Green STL 18 18 48 2 2 1 0 0 0 0 0 1 31 .042 .061 .062 .124 -1.1
Jack Grenier PHI 135 118 480 58 142 26 3 14 79 0 0 44 34 .296 .354 .450 .804 1.7
Fred Griffith BOS 16 9 21 1 4 0 0 0 2 0 0 1 4 .190 .227 .190 .418 -0.1
Mike Guinan BRO 44 0 44 8 15 2 0 3 12 0 0 4 2 .341 .392 .591 .983 0.5
Roy Hadley NYK 132 130 492 58 131 25 3 7 71 0 0 39 42 .266 .320 .372 .692 1.6
Arch Hall BRO 89 79 270 34 71 16 0 7 33 0 0 32 71 .263 .343 .400 .743 1.7
Bob Hare CIN 29 16 41 3 8 0 1 0 3 0 0 0 19 .195 .195 .244 .439 -0.5
Gene Harmon DET 10 10 21 2 2 0 0 0 2 0 0 2 7 .095 .174 .095 .269 -0.3
Jim Harney BOS 24 3 26 2 6 1 0 0 3 0 0 3 6 .231 .310 .269 .580 -0.1
Ed Harper CHI 96 8 101 6 26 7 1 0 18 0 0 9 4 .257 .312 .347 .659 0.0
Muddy Harr BAL 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.1
Johnny Harrell CHI 110 102 432 80 137 24 6 5 58 11 8 51 11 .317 .388 .435 .823 2.9
Bennie Harrington PIT 13 0 12 1 1 0 0 0 0 0 0 2 5 .083 .214 .083 .298 -0.1
Bill Harris PIT 158 158 565 59 146 35 4 3 72 1 0 72 123 .258 .342 .350 .693 2.5
Mel Harrison CHI 146 145 594 71 174 48 2 12 94 0 0 36 15 .293 .336 .441 .777 3.2
Tuck Harrold BRO 20 20 48 0 3 2 0 0 2 0 0 1 25 .062 .080 .104 .184 -0.9
Johnny Hartley PIT 6 0 3 1 2 1 0 0 1 0 0 2 0 .667 .800 1.000 1.800 0.2
Fred Hartman NYK 20 2 22 1 9 3 0 0 5 0 0 1 1 .409 .435 .545 .980 0.3
Bill Hawkins CLE 29 0 20 6 5 1 0 0 3 1 0 1 3 .250 .286 .300 .586 -0.0
Ron Hawkins BRO 157 157 616 118 209 39 15 13 83 9 12 94 14 .339 .426 .515 .941 7.7
Jim Heffner BRO 83 71 247 23 47 11 4 1 15 0 0 34 73 .190 .293 .279 .573 0.1
Robbie Henry CHI 148 144 555 63 156 24 3 10 78 0 1 36 22 .281 .323 .389 .712 2.2
Ollie Hensley STL 12 0 15 1 3 1 0 0 0 0 0 1 3 .200 .250 .267 .517 -0.1
Socks Hensley PHI 36 36 90 9 15 2 1 0 7 0 0 8 19 .167 .235 .211 .446 -1.0
Fritz Hereford DET 39 11 65 14 17 3 1 0 7 2 0 9 4 .262 .342 .338 .681 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Showboat Hewitt STL 107 13 66 12 13 1 1 0 3 2 0 13 12 .197 .329 .242 .572 -0.0
Luther Hicks CLE 120 103 392 60 111 18 3 6 51 2 1 74 28 .283 .394 .390 .785 2.0
Fred Higgins CIN 142 141 592 98 204 32 14 6 54 5 8 44 17 .345 .389 .476 .866 5.4
Josh Hilliard BAL 121 119 477 48 145 42 1 10 78 0 0 22 13 .304 .337 .459 .796 3.8
Joe Hinman PHI 24 24 60 3 7 1 0 0 5 0 0 3 28 .117 .159 .133 .292 -0.9
Rasmus Hodge CHI 82 54 203 24 62 11 3 2 28 0 0 13 8 .305 .347 .419 .766 1.1
Charlie Hooper BAL 10 0 10 0 2 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Lowry Hopkins NYK 32 32 81 3 15 3 0 0 4 0 0 0 14 .185 .181 .222 .403 -0.9
Jerry Hopson BOS 66 0 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Tom Horn NYK 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Houston CIN 143 143 546 90 165 24 5 16 84 0 0 84 64 .302 .392 .452 .844 3.6
George Howard DET 9 4 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Art Hubbard PHI 12 8 33 3 7 0 0 0 5 0 1 0 4 .212 .212 .212 .424 -0.3
Frankie Hudson CHI 20 1 16 2 1 1 0 0 1 0 0 2 2 .062 .167 .125 .292 -0.4
Pete Humphrey PHI 9 0 6 2 1 0 0 1 1 0 0 3 0 .167 .444 .667 1.111 0.2
Willie Humphrey BRO 37 37 98 9 22 2 1 3 11 0 0 2 30 .224 .238 .357 .595 -0.7
Mel Hunt PIT 157 155 669 114 183 26 27 8 76 35 15 58 12 .274 .336 .429 .765 4.8
Monk Hunter CLE 40 14 77 8 16 4 0 0 6 0 0 8 4 .208 .279 .260 .539 -0.5
Hank Hurst BUF 33 33 98 6 16 4 0 0 11 0 0 0 27 .163 .162 .204 .366 -1.1
Andy Ingham BAL 25 2 25 5 8 0 0 0 1 2 0 4 5 .320 .400 .320 .720 0.2
Jimmy Inman BAL 3 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Frederic Isaac BAL 35 35 84 5 16 3 0 0 8 0 0 2 23 .190 .209 .226 .435 -1.0
Del Jackson CIN 41 23 90 10 22 7 0 4 19 0 0 18 9 .244 .367 .456 .823 0.5
Whitey Jackson STL 91 62 261 38 67 13 6 7 30 3 2 23 35 .257 .321 .433 .754 1.2
Jack Jenkins CHI 21 21 63 5 19 3 0 0 13 0 0 0 9 .302 .302 .349 .651 -0.1
Buster Johns PHI 20 1 4 0 2 0 0 0 3 0 0 0 0 .500 .500 .500 1.000 0.0
Eddie Johnson BAL 70 54 191 18 47 12 1 0 16 0 0 9 18 .246 .277 .319 .597 -1.0
Joe Johnson BUF 4 4 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Lee Johnson BOS 37 1 36 5 6 3 0 1 4 0 0 0 9 .167 .167 .333 .500 -0.2
Tiny Johnson BOS 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Johnston DET 3 3 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 -0.1
Bill Jones CHI 153 139 574 85 175 30 8 9 76 19 15 57 19 .305 .369 .432 .802 3.3
Pryor Keith BUF 56 2 52 10 14 3 2 2 10 1 1 10 7 .269 .387 .519 .906 0.3
Bill Kelly CLE 140 128 555 90 174 40 21 2 60 24 11 46 44 .314 .365 .472 .838 5.5
Edgar Kirkland BOS 143 120 490 56 129 29 10 0 67 0 0 37 25 .263 .315 .363 .678 -0.0
Carl Koerner BUF 34 34 89 8 16 2 0 0 10 0 0 2 29 .180 .194 .202 .396 -0.9
Grover Kolb BOS 28 12 34 6 8 0 0 0 3 0 0 0 4 .235 .229 .235 .464 -0.3
Orange Koon BUF 88 80 290 33 73 17 2 4 42 1 0 28 20 .252 .317 .366 .682 -0.2
Joe Langdon CIN 24 1 26 1 7 0 1 0 3 0 0 3 2 .269 .345 .346 .691 0.1
Ray Lawrence CIN 79 14 112 19 32 7 3 0 17 0 1 8 7 .286 .328 .402 .730 0.4
Bob Lawson CLE 21 0 21 2 3 0 0 1 1 0 0 3 0 .143 .250 .286 .536 -0.1
Jake Leavitt BOS 51 0 5 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Jim Lee BUF 91 90 352 72 140 23 8 7 63 9 10 64 6 .398 .487 .568 1.055 6.7
Sam Leonard BUF 11 4 21 3 6 2 0 1 4 0 0 0 2 .286 .286 .524 .810 0.0
Red Lewis CIN 20 20 56 2 7 1 0 0 1 0 0 1 7 .125 .155 .143 .298 -0.6
Patsy Libby STL 32 32 92 3 13 1 0 0 3 0 0 1 16 .141 .151 .152 .303 -1.4
Ed Lilly PIT 116 105 435 62 134 24 11 3 57 7 5 32 19 .308 .352 .434 .786 2.1
Hermann Logan STL 32 32 82 5 3 0 0 0 2 0 0 1 56 .037 .060 .037 .096 -1.8
Jack Loiselle NYK 33 33 79 6 11 0 0 0 2 0 0 0 28 .139 .139 .139 .278 -1.7
Jim Long BUF 113 109 436 82 131 32 11 5 47 16 11 52 12 .300 .379 .459 .838 3.3
Tom Lord CLE 69 0 20 0 4 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.0
Speed Low CHI 41 6 37 7 7 2 0 0 1 0 0 0 5 .189 .189 .243 .432 -0.3
George Lowry CLE 15 0 17 4 6 0 0 0 0 0 0 1 4 .353 .389 .353 .742 0.1
Homer Lucas PIT 24 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Johnny Lucas BUF 33 33 91 7 22 2 0 1 15 0 0 1 29 .242 .250 .297 .547 -0.2
Larry Lund CIN 67 0 6 0 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.0
Lew Lydell DET 158 157 601 97 189 39 3 26 102 0 0 70 93 .314 .386 .519 .905 5.9
George Mack BAL 88 58 230 30 61 17 1 2 17 0 0 24 12 .265 .337 .374 .711 1.0
Tex Mackey BRO 154 154 569 63 142 20 8 6 71 3 3 57 105 .250 .318 .344 .662 1.8
Frank Malley CLE 158 158 577 53 117 29 2 4 66 1 1 52 124 .203 .266 .281 .546 -1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gus Maloney DET 31 31 66 4 10 5 0 1 5 0 0 3 1 .152 .188 .273 .461 -0.5
Andy Mann BUF 18 18 46 0 8 1 0 0 4 0 0 3 7 .174 .220 .196 .416 -0.5
Jim Martin DET 138 133 436 56 104 20 0 8 53 0 0 61 90 .239 .333 .339 .672 1.9
Red Matthews BAL 146 134 518 81 146 40 0 15 80 1 1 77 31 .282 .374 .446 .820 1.9
Les McBride STL 157 157 654 108 193 32 12 7 74 16 10 75 55 .295 .369 .413 .782 6.5
Jack McClure CLE 131 131 507 85 144 25 7 4 53 6 12 52 34 .284 .355 .385 .740 3.8
Gabe McDade NYK 20 0 24 5 7 1 2 0 4 0 0 2 1 .292 .346 .500 .846 0.2
Paul McDaniel BUF 144 142 564 82 155 13 7 6 63 16 12 34 22 .275 .318 .355 .673 2.8
Bill McGonagil BRO 126 125 487 73 170 23 5 19 94 0 1 44 23 .349 .403 .534 .937 4.0
Harry McLoughlin BRO 13 13 37 1 11 0 0 0 3 0 0 0 8 .297 .297 .297 .595 -0.1
Tom McMullin STL 106 103 399 55 113 21 3 8 73 2 1 39 14 .283 .341 .411 .752 1.5
Lou McNulty NYK 32 28 101 3 17 6 0 0 13 0 0 7 20 .168 .220 .228 .448 -0.3
Gene Metcalf STL 153 153 573 113 195 35 19 11 81 40 16 94 15 .340 .434 .525 .959 7.4
Fred Millard BUF 6 1 10 3 5 2 0 0 0 2 0 1 1 .500 .545 .700 1.245 0.3
Bill Miller NYK 19 19 47 5 11 1 0 0 5 0 0 0 0 .234 .234 .255 .489 -0.3
Red Miller CHI 64 39 174 23 51 7 1 4 24 1 2 16 19 .293 .358 .414 .771 0.2
Ben Mills NYK 67 0 8 2 3 1 0 0 1 0 0 0 3 .375 .375 .500 .875 0.0
Jack Minster DET 34 34 89 3 15 3 0 0 2 0 0 0 23 .169 .169 .202 .371 -1.0
Joe Mitchell STL 39 25 101 11 19 1 0 0 4 2 1 3 3 .188 .212 .198 .410 -1.0
Patrick Monday PHI 31 31 86 4 14 0 0 0 3 0 0 0 21 .163 .163 .163 .326 -1.0
Doc Moore BUF 115 64 309 48 113 23 4 5 41 6 2 35 38 .366 .428 .515 .943 2.4
Ed Moore BUF 133 130 473 52 117 28 4 5 60 0 0 38 13 .247 .304 .355 .659 1.3
George Morren PHI 13 0 2 1 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.0
Davey Morton BOS 122 69 317 41 95 12 1 6 47 1 0 12 10 .300 .324 .401 .725 1.5
Surrey Moss BOS 157 154 629 84 210 38 6 11 76 0 1 49 39 .334 .382 .466 .847 3.4
Guy Murphy BAL 87 82 352 52 92 9 6 5 35 6 2 26 30 .261 .313 .364 .677 0.8
Lew Myers PHI 154 150 586 52 162 39 1 3 75 0 0 46 69 .276 .324 .362 .686 2.3
Win Myers NYK 29 3 35 3 4 1 1 0 1 0 0 2 5 .114 .162 .200 .362 -0.7
Duncan Nagle BAL 32 0 31 2 4 1 0 0 3 0 0 4 7 .129 .222 .161 .384 -0.3
Fred Nealy PHI 70 33 150 15 30 10 1 2 12 0 0 23 25 .200 .305 .320 .625 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Noon BUF 38 19 78 10 14 0 1 1 4 0 0 12 5 .179 .289 .244 .532 0.1
Dick Norris PIT 113 106 414 59 115 24 15 4 55 2 2 38 38 .278 .342 .437 .779 3.3
Willie O'Leary DET 83 81 346 45 106 24 7 3 38 12 10 11 28 .306 .323 .442 .765 1.6
Pat Oakes CLE 39 0 14 1 4 1 0 0 2 0 0 2 2 .286 .375 .357 .732 -0.0
Curly Oliver STL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Orr BAL 26 26 70 6 10 2 0 1 4 0 0 1 13 .143 .167 .214 .381 -0.7
Hardin Owens BOS 35 35 95 4 14 4 0 0 5 0 0 0 33 .147 .147 .189 .337 -1.3
Harry Palmer NYK 33 0 18 1 1 1 0 0 0 0 0 1 7 .056 .105 .111 .216 -0.2
Dizzy Paradise STL 8 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jim Payne CIN 157 157 621 103 195 52 13 13 98 5 6 89 37 .314 .398 .502 .900 5.9
Jim Pearson CLE 30 30 69 2 6 1 0 0 1 0 0 2 29 .087 .113 .101 .214 -1.2
