AMERICAN BASEBALL LEAGUE 1900
FIELDING REGISTER
04/29/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Micheal Arrington BAL 452.0 49 53 140 102 11 5 .957 158 44.3 4.82 17
Adelbert Barr BOS 411.1 46 51 145 59 9 5 .958 95 45.3 4.46 15
Roy Bray BAL X 920.1 105 105 262 188 24 9 .949 324 43.5 4.40 29
Russell Claiborne BUF X 720.2 82 82 200 142 20 8 .945 254 43.7 4.27 17
Sampson Cosgrove BOS X 1015.1 112 115 353 165 16 10 .970 230 50.0 4.59 38
Dude George DET X 901.1 97 111 260 142 12 6 .971 214 50.9 4.01 22
Monroe Jamison DET 513.2 61 61 165 83 20 8 .925 150 36.7 4.35 21
Hick Lord BUF 114.0 12 13 36 16 4 0 .929 32 34.4 4.11 4
Catfish Ortiz BAL 37.0 4 4 11 8 1 0 .950 14 50.0 4.62 0
Lafayette Sneed BUF 581.0 64 65 184 102 26 4 .917 206 42.2 4.43 25
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Micheal Arrington BAL 8.0 1 1 11 0 0 2 1.000 12.38      
Snooks Barley DET 8.0 1 1 10 1 0 2 1.000 12.38      
Roy Bray BAL 4.0 0 2 2 0 0 0 1.000 4.50      
Vaclav Burk DET X 1407.0 157 157 1591 94 31 109 .982 10.78      
Russell Claiborne BUF 5.0 0 1 6 1 0 0 1.000 12.60      
Granville Crenshaw BUF X 1410.2 158 158 1405 68 23 77 .985 9.40      
Gavvy Draper BAL 115.2 13 13 114 10 4 7 .969 9.65      
Prince Lyon BAL 98.0 11 11 121 6 1 12 .992 11.66      
Walker Maynard BOS X 758.0 84 84 737 47 16 48 .980 9.31      
Max Ricker BAL X 1183.2 133 133 1325 75 25 77 .982 10.64      
Chris Wellington BOS 668.2 74 74 607 45 15 40 .978 8.78      
11 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernest Arrington BAL 1.0 0 1 0 1 0 0 1.000 9.00      
Adelbert Barr BOS 9.2 0 3 7 0 2 0 .778 6.52      
Brown Bernard BUF 3.0 0 1 1 0 0 0 1.000 3.00      
Russell Claiborne BUF 38.0 4 4 12 4 8 2 .667 3.79      
Napolean Gerber BUF 354.0 40 40 114 144 12 21 .956 6.56      
Flash Gow BOS 105.0 12 12 25 31 6 3 .903 4.80      
Fortunato Mount DET 55.0 6 7 18 15 4 5 .892 5.40      
Leslie Porter BOS X 1121.0 124 124 442 329 50 62 .939 6.19      
Bump Shipman BOS 191.0 22 22 55 71 6 17 .955 5.94      
Lafayette Sneed BUF 37.0 3 6 14 5 7 1 .731 4.62      
Franklin Suggs BAL X 1408.1 158 158 513 425 68 85 .932 5.99      
Juan Teal DET X 1360.0 152 152 502 484 60 101 .943 6.53      
Frances Walter BUF X 983.2 111 111 366 272 30 45 .955 5.84      
13 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Micheal Arrington BAL 5.0 0 1 1 3 0 1 1.000 7.20      
Snooks Barley DET 8.0 0 1 1 0 1 0 .500 1.12      
Russell Claiborne BUF 7.0 0 1 0 1 0 0 1.000 1.29      
Archie Conklin BAL 33.0 4 4 1 11 0 0 1.000 3.27      
Ernest Cornwell DET X 1369.0 154 154 100 384 43 17 .918 3.18      
Boyle Craven BOS X 1426.2 158 158 118 332 56 28 .889 2.84      
Virgil Greene BAL X 1328.1 149 149 97 350 20 20 .957 3.03      
Christian Haukins BUF X 1403.2 158 158 96 292 53 13 .880 2.49      
Pinkney Hiller DET 37.0 4 5 3 9 1 2 .923 2.92      
Fortunato Mount DET 1.0 0 1 0 0 0 0 .000 0.00      
Laurence Murry BAL 43.0 5 5 4 7 2 1 .846 2.30      
Lafayette Sneed BUF 5.0 0 1 0 0 0 0 .000 0.00      
12 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Micheal Arrington BAL 18.0 2 2 3 4 2 0 .778 3.50      
Adelbert Barr BOS 45.2 3 7 9 7 12 1 .571 3.15      
Arnold Church BOS 295.0 34 34 53 90 11 17 .929 4.36      
Fritz Condon BAL 18.0 2 2 2 1 1 0 .750 1.50      
Sampson Cosgrove BOS 8.0 1 1 1 1 2 0 .500 2.25      
Dude George DET 330.2 37 38 65 89 35 16 .815 4.19      
Napolean Gerber BUF 118.0 13 13 21 41 1 4 .984 4.73      
Marion Gilbert BAL X 1371.1 154 154 290 577 63 72 .932 5.69      
Flash Gow BOS X 827.0 92 92 181 278 49 40 .904 5.00      
Fortunato Mount DET 3.0 0 1 2 0 0 0 1.000 6.00      
Catfish Ortiz BAL 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Pittman BOS 2.0 0 1 0 0 0 0 .000 0.00      
Jason Saal DET X 1063.1 119 119 182 461 36 73 .947 5.44      
Bump Shipman BOS 249.0 28 28 49 84 4 6 .971 4.81      
Lafayette Sneed BUF 7.1 0 1 0 1 0 0 1.000 1.23      
Otto Steadman BUF X 1290.1 145 145 265 457 49 56 .936 5.04      
Juan Teal DET 18.0 2 2 3 10 0 2 1.000 6.50      
17 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tug Appel DET X 1132.0 128 128 310 13 11 4 .967 2.57      
Snooks Barley DET 272.0 30 30 61 4 6 0 .915 2.15      
Fritz Condon BAL 6.0 0 1 1 0 0 0 1.000 1.50      
Sampson Cosgrove BOS 2.0 0 2 0 0 0 0 .000 0.00      
Eddie Danner BUF 17.0 2 2 8 0 0 0 1.000 4.24      
Ole Harter BOS 284.1 33 33 74 1 1 0 .987 2.37      
Thomas Keegan BAL X 1295.1 146 146 374 10 12 1 .970 2.67      
Jesse Mark DET 7.0 0 2 0 0 0 0 .000 0.00      
Freeman McCullough BAL 108.0 12 12 31 1 2 0 .941 2.67      
Dan Murray BUF X 1398.2 156 156 400 12 21 4 .952 2.65      
Emerson Queen BOS X 1140.1 125 125 300 10 24 2 .928 2.45      
Luther Root DET 4.0 0 1 1 0 1 0 .500 2.25      
12 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Micheal Arrington BAL 29.1 1 5 6 0 4 0 .600 1.84      
Adelbert Barr BOS 7.0 0 1 2 0 1 0 .667 2.57      
Brown Bernard BUF 1.2 0 1 1 0 1 0 .500 5.40      
Ephraim Booker BAL X 929.0 108 108 321 10 24 5 .932 3.21      
Roy Bray BAL 9.2 0 2 1 0 1 0 .500 0.93      
Jonathan Carter BOS 115.0 13 13 50 0 4 0 .926 3.91      
Russell Claiborne BUF 3.0 0 1 2 0 0 0 1.000 6.00      
Fritz Condon BAL 13.0 1 2 2 0 2 0 .500 1.38      
Sampson Cosgrove BOS 11.0 0 4 4 0 1 0 .800 3.27      
Duster Coyle BOS 310.1 35 35 133 6 1 3 .993 4.03      
Tom Crews BAL 390.1 44 44 129 6 15 0 .900 3.11      
Eddie Danner BUF 28.0 3 3 6 0 1 0 .857 1.93      
Dutch Eagle DET X 1415.0 158 158 524 20 35 4 .940 3.46      
Marcellus German BUF 109.1 13 13 43 2 4 2 .918 3.70      
Ole Harter BOS X 916.2 102 104 374 16 9 4 .977 3.83      
Henderson Mathews BUF 9.0 1 1 3 0 0 0 1.000 3.00      
Dan Murray BUF 17.0 2 2 7 0 2 0 .778 3.71      
Willis Nichols BOS 97.1 12 12 31 2 0 0 1.000 3.05      
Catfish Ortiz BAL 2.0 0 1 0 0 0 0 .000 0.00      
Granville Schroeder BOS 5.1 0 1 0 0 3 0 .000 0.00      
Lafayette Sneed BUF 9.0 1 1 3 0 0 0 1.000 3.00      
Coot Tanner BUF X 1238.2 138 138 550 21 18 4 .969 4.15      
22 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Snooks Barley DET 251.0 28 29 78 5 2 0 .976 2.98      
Adelbert Barr BOS 32.0 1 4 8 1 4 0 .692 2.53      
Roy Bray BAL 7.0 0 1 3 0 1 0 .750 3.86      
Sampson Cosgrove BOS 16.0 2 2 6 0 3 0 .667 3.38      
Duster Coyle BOS 62.0 7 7 23 2 1 2 .962 3.63      
Tom Crews BAL X 789.1 89 89 224 19 18 1 .931 2.77      
Eddie Danner BUF X 1370.2 153 153 437 11 20 3 .957 2.94      
Sanford Flynn DET 2.0 0 1 2 0 1 0 .667 9.00      
Clifford Hickson BOS 361.2 40 40 122 5 11 0 .920 3.16      
Jesse Mark DET X 1162.0 130 131 302 17 22 4 .935 2.47      
Henderson Mathews BUF 45.0 5 5 15 2 0 0 1.000 3.40      
Freeman McCullough BAL 613.0 69 69 152 7 19 1 .893 2.33      
Willis Nichols BOS 68.0 8 8 20 0 1 0 .952 2.65      
Angus Scholl BOS X 887.0 99 99 280 11 16 3 .948 2.95      
14 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, May 2nd , 2024 - OOTP Baseball 24.7 Build 72