AMERICAN BASEBALL LEAGUE 1901
FIELDING REGISTER
04/22/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Adelbert Barr BOS 347.1 39 42 135 51 4 4 .979 66 62.1 4.82 9
Roy Bray BAL 322.0 37 39 135 66 10 4 .953 109 46.8 5.62 4
Russell Claiborne BUF 122.0 14 14 40 15 1 0 .982 23 52.2 4.06 6
Sampson Cosgrove BOS X 1069.2 119 122 487 150 16 7 .975 216 47.7 5.36 23
Dude George DET 551.1 53 105 200 76 10 2 .965 111 54.1 4.51 12
Monroe Jamison DET X 863.1 105 107 346 125 19 4 .961 180 45.6 4.91 20
Hick Lord BUF 630.2 69 70 188 84 14 4 .951 141 43.3 3.88 9
Orange Pinckney BAL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Lafayette Sneed BUF 687.1 75 77 236 90 15 4 .956 141 43.3 4.27 20
Zack Stauffer BAL X 1097.2 121 123 389 157 13 9 .977 250 47.6 4.48 17
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Bray BAL 14.0 0 2 13 0 0 1 1.000 8.36      
Vaclav Burk DET X 1400.1 157 157 1535 105 43 114 .974 10.54      
Pepper Cobb BAL 3.0 0 1 1 0 0 1 1.000 3.00      
Granville Crenshaw BUF X 1440.0 158 158 1545 78 24 67 .985 10.14      
Gavvy Draper BAL 57.2 6 6 69 1 2 6 .972 10.92      
Ole Harter BOS 3.0 0 1 2 0 0 0 1.000 6.00      
Hermon Jonas DET 14.1 1 2 18 0 0 1 1.000 11.30      
Frederich Rankin BAL 62.2 7 8 48 1 1 2 .980 7.04      
Franklin Suggs BAL X 1283.1 144 144 1397 71 31 86 .979 10.30      
Chris Wellington BOS X 1414.0 158 158 1399 74 50 92 .967 9.38      
10 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Bray BAL 7.0 0 2 3 1 1 0 .800 5.14      
Fletcher Burgess DET X 1130.1 128 128 381 426 53 86 .938 6.43      
Hawk Conaway BUF X 1102.1 123 124 344 357 37 48 .950 5.72      
Burton Conroy BAL 488.2 54 56 165 153 22 37 .935 5.86      
Gavvy Draper BAL 135.2 15 15 57 44 5 9 .953 6.70      
Dude George DET 5.0 0 1 1 2 0 1 1.000 5.40      
Napolean Gerber BUF 238.0 26 34 66 76 7 10 .953 5.37      
Marion Gilbert BAL 2.0 0 1 1 1 0 0 1.000 9.00      
Flash Gow BOS 122.2 10 29 50 36 4 11 .956 6.31      
Hermon Jonas DET 17.0 2 2 6 2 0 0 1.000 4.24      
Hick Lord BUF 7.0 0 1 2 0 0 0 1.000 2.57      
Fortunato Mount DET 47.0 5 6 18 18 4 5 .900 6.89      
Orange Pinckney BAL X 770.1 88 89 288 248 49 40 .916 6.26      
Leslie Porter BOS X 1115.1 135 139 369 352 53 68 .932 5.82      
Bump Shipman BOS 179.0 13 41 47 56 5 9 .954 5.18      
Lafayette Sneed BUF 8.0 1 1 2 1 4 0 .429 3.38      
Zack Stauffer BAL 8.0 0 1 1 2 0 1 1.000 3.38      
Franklin Suggs BAL 9.0 1 1 2 4 3 0 .667 6.00      
Juan Teal DET 188.0 21 22 56 65 7 15 .945 5.79      
Frances Walter DET 112.0 10 16 25 32 8 3 .877 4.58      
20 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hawk Conaway BUF 19.1 0 4 0 6 0 1 1.000 2.79      
Ernest Cornwell DET X 1256.2 142 142 89 314 66 20 .859 2.89      
Boyle Craven BOS X 1399.0 156 156 104 296 52 16 .885 2.57      
Dutch Eagle DET 9.0 1 1 2 2 0 0 1.000 4.00      
Dude George DET 8.0 1 1 0 3 1 0 .750 3.38      
Napolean Gerber BUF 164.0 17 19 6 45 4 0 .927 2.80      
Flash Gow BOS 9.0 1 1 0 1 0 1 1.000 1.00      
Christian Haukins BUF X 1112.0 126 127 70 260 34 12 .907 2.67      
Hermon Jonas DET 25.2 2 4 3 4 1 0 .875 2.45      
Laurence Murry BAL X 1395.1 156 156 95 364 46 17 .909 2.96      
Frederich Rankin BAL 25.1 2 4 1 7 3 1 .727 2.84      
Bump Shipman BOS 9.0 1 1 1 2 0 0 1.000 3.00      
Harman Sturges BUF 144.2 14 18 13 22 5 0 .875 2.18      
Juan Teal DET 4.0 0 3 1 0 0 0 1.000 2.25      
Frances Walter DET 111.1 12 17 7 29 6 2 .857 2.91      
15 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fletcher Burgess DET 3.0 0 1 0 1 0 0 1.000 3.00      
Pepper Cobb BAL 5.0 0 1 1 1 2 1 .500 3.60      
Burton Conroy BAL 66.0 5 7 13 27 5 3 .889 5.45      
Duster Coyle BOS 620.0 69 69 104 220 30 29 .915 4.70      
Dude George DET 9.0 0 4 2 3 2 1 .714 5.00      
Napolean Gerber BUF 9.0 1 1 1 1 0 0 1.000 2.00      
Marion Gilbert BAL X 1102.0 125 125 203 443 44 58 .936 5.28      
Flash Gow BOS 268.1 30 30 42 79 9 8 .931 4.06      
Hermon Jonas DET 65.2 3 31 15 20 8 4 .814 4.80      
Thomas Keegan BAL 8.0 0 1 1 0 1 0 .500 1.12      
Fortunato Mount DET 7.2 0 1 3 0 1 0 .750 3.52      
Laurence Murry BAL 2.0 0 1 1 1 0 0 1.000 9.00      
Orange Pinckney BAL 237.2 27 27 43 75 14 15 .894 4.47      
Jason Saal DET 210.1 25 25 43 91 8 11 .944 5.73      
Bump Shipman BOS 528.2 59 60 93 204 28 36 .914 5.06      
Otto Steadman BUF X 1431.0 157 157 285 507 52 54 .938 4.98      
Juan Teal DET X 1119.0 130 130 196 419 58 75 .914 4.95      
17 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tug Appel DET X 1395.2 156 158 354 11 5 2 .986 2.35      
Snooks Barley DET 2.0 0 1 0 0 0 0 .000 0.00      
Ephraim Booker BAL 9.0 1 1 4 0 0 0 1.000 4.00      
Pepper Cobb BAL 8.0 1 1 3 0 0 0 1.000 3.38      
Hawk Conaway BUF 1.0 0 1 0 0 0 0 .000 0.00      
Dude George DET 12.0 2 2 0 0 0 0 .000 0.00      
Napolean Gerber BUF 506.2 55 61 130 4 14 0 .905 2.38      
Marcellus German BUF 65.0 7 9 17 0 1 0 .944 2.35      
Flash Gow BOS 79.0 9 9 17 2 1 0 .950 2.16      
Ole Harter BOS 396.0 45 45 114 2 2 0 .983 2.64      
Monroe Jamison DET 5.0 0 1 0 0 0 0 .000 0.00      
Thomas Keegan BAL X 1328.2 148 148 360 13 20 3 .949 2.53      
Hick Lord BUF 45.2 4 6 9 0 4 0 .692 1.77      
Freeman McCullough BUF 133.0 15 15 35 1 4 0 .900 2.44      
Dan Murray BUF 118.1 13 13 40 0 1 0 .976 3.04      
Emerson Queen BOS X 942.0 104 104 262 4 14 0 .950 2.54      
Frederich Rankin BAL 72.0 8 8 14 0 0 0 1.000 1.75      
Lincoln Stokes BUF 566.1 64 64 147 4 11 1 .932 2.40      
Franklin Suggs BAL 3.0 0 1 2 0 0 0 1.000 6.00      
Frances Walter DET 4.0 0 1 1 0 1 0 .500 2.25      
20 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Edwin Baily BAL 633.0 71 71 226 4 24 3 .906 3.27      
Adelbert Barr BOS 6.2 0 1 2 0 0 0 1.000 2.70      
Ephraim Booker BAL X 758.1 85 85 270 13 29 5 .907 3.36      
Roy Bray BAL 10.0 1 1 1 1 2 0 .500 1.80      
Oliver Burden BOS 3.0 0 1 1 0 0 0 1.000 3.00      
Jonathan Carter BOS 609.1 69 70 221 3 25 2 .900 3.31      
Yo-yo Chambliss DET 1.0 0 1 0 0 2 0 .000 0.00      
Sampson Cosgrove BOS 5.0 0 2 4 0 0 0 1.000 7.20      
Duster Coyle BOS 13.0 0 3 7 0 0 0 1.000 4.85      
Gabby Crist BOS 413.1 47 47 173 7 19 1 .905 3.92      
Dutch Eagle DET X 1378.2 154 154 515 14 49 1 .915 3.45      
Dude George DET 35.0 4 4 10 0 5 0 .667 2.57      
Flash Gow BOS 30.0 3 4 12 1 0 0 1.000 3.90      
Ole Harter BOS 330.2 39 39 133 5 1 1 .993 3.76      
Christian Haukins BUF 6.0 0 1 1 0 0 0 1.000 1.50      
Henderson Mathews BUF 9.0 1 1 4 1 0 1 1.000 5.00      
Laurence Murry BAL 0.1 0 1 0 0 0 0 .000 0.00      
Frederich Rankin BAL 13.1 1 2 9 0 1 0 .900 6.07      
Bump Shipman BOS 6.0 0 1 1 0 0 0 1.000 1.50      
Franklin Suggs BAL 5.2 0 1 1 0 1 0 .500 1.59      
Coot Tanner BUF X 1425.0 157 157 599 21 36 5 .945 3.92      
21 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clarance Barber BAL 120.0 13 13 32 1 3 0 .917 2.48      
Snooks Barley DET X 1290.2 145 145 324 12 27 2 .926 2.34      
Adelbert Barr BOS 9.0 1 1 4 0 1 0 .800 4.00      
Burton Conroy BAL 12.0 0 2 3 0 0 0 1.000 2.25      
Tom Crews BAL X 1280.2 145 145 342 20 29 2 .926 2.54      
Gabby Crist BOS 17.0 2 2 7 0 0 0 1.000 3.71      
Ollie Curtis BOS 498.1 56 56 139 4 12 0 .923 2.58      
Marcellus German BUF 507.2 56 56 187 14 10 0 .953 3.56      
Flash Gow BOS 16.0 1 3 10 0 1 0 .909 5.62      
Clifford Hickson BOS 396.0 44 44 94 6 13 0 .885 2.27      
Jesse Mark DET 122.0 13 13 30 1 3 1 .912 2.29      
Henderson Mathews BUF X 895.2 98 100 253 16 3 0 .989 2.70      
Orange Pinckney BAL 8.0 0 1 2 0 0 0 1.000 2.25      
Emerson Queen BOS 350.0 40 40 111 4 8 2 .935 2.96      
Angus Scholl BOS 113.0 14 14 34 3 1 0 .974 2.95      
Bump Shipman BOS 17.2 0 3 4 1 2 0 .714 2.55      
Harman Sturges BUF 36.2 4 5 14 0 2 0 .875 3.44      
Frances Walter DET 2.0 0 1 0 0 0 0 .000 0.00      
18 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 30th , 2024 - OOTP Baseball 24.7 Build 72