NATIONAL BASEBALL LEAGUE 1930
PITCHING REGISTER
03/25/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Adams DET 7 17 .292 4.53 30 28 9 0 0 216.1 244 109 10 83 92 3.7
Will Anderson NYK 16 13 .552 4.00 37 34 20 4 0 290.1 341 129 23 83 152 5.1
Moose Austin CHI 14 16 .467 5.18 36 33 12 2 0 264.0 358 152 18 55 72 4.3
Mike Aylor BUF 4 0 1.000 3.43 25 0 0 0 1 39.1 38 15 5 16 16 -0.3
Pete Bailey NYK 13 7 .650 4.38 25 24 6 0 0 183.0 224 89 10 63 94 3.4
Puritan Ballou CHI 17 13 .567 3.63 40 37 17 0 0 312.1 328 126 13 77 145 7.6
Clement Barney BAL 9 7 .562 3.63 27 26 4 1 0 168.2 185 68 9 50 59 2.9
Edgar Bath STL 10 15 .400 4.36 26 25 14 1 0 206.1 253 100 11 48 22 2.8
Joe Batten CLE 0 4 .000 3.89 33 0 0 0 6 44.0 45 19 6 13 26 0.1
Edgar Blaney NYK 18 11 .621 4.43 37 36 15 1 0 284.1 366 140 18 34 78 5.5
Hutch Bloodworth PIT 3 4 .429 5.94 9 9 0 0 0 50.0 67 33 3 30 4 0.0
Eli Bostater STL 7 3 .700 4.85 15 15 2 0 0 111.1 141 60 5 35 22 1.5
Dwight Boyd BRO 5 3 .625 2.82 35 0 0 0 2 44.2 33 14 5 23 29 -0.2
Burton Bromley PHI 0 1 .000 3.12 3 0 0 0 0 8.2 5 3 1 3 4 0.1
Tom Brown CHI 18 3 .857 3.81 33 31 5 1 0 229.0 242 97 12 52 91 4.9
George Brummett BAL 3 4 .429 7.27 7 7 0 0 0 43.1 60 35 4 23 10 0.0
Hampton Bunker NYK 0 1 .000 6.30 31 0 0 0 0 50.0 67 35 2 23 7 -0.1
Marty Burg BOS 1 8 .111 8.90 46 2 2 0 2 121.1 184 120 28 56 30 -3.1
Terry Burns PIT 9 6 .600 2.98 24 23 7 3 1 169.1 179 56 11 42 81 3.4
Yank Burt CHI 7 3 .700 6.21 40 0 0 0 6 58.0 82 40 15 17 16 -1.6
Martin Butt NYK 20 13 .606 3.91 36 35 18 0 0 278.2 316 121 13 66 97 5.4
Hawk Cale NYK 3 7 .300 4.89 44 0 0 0 15 46.0 60 25 4 18 15 -0.0
Ice Carman CHI 7 10 .412 5.59 18 18 7 0 0 140.0 187 87 10 55 37 1.5
Dan Charles BAL 9 2 .818 4.15 23 0 0 0 0 43.1 50 20 7 15 25 -0.1
Alphonse Clark PHI 9 8 .529 3.00 25 15 11 1 2 141.0 159 47 7 60 32 1.4
Bud Clark BOS 0 12 .000 9.71 18 13 1 0 0 89.0 159 96 15 61 21 -1.3
Ed Clark CLE 11 17 .393 5.40 36 36 12 1 0 263.1 346 158 20 80 30 2.1
Chadbourne Collins CIN 19 8 .704 3.19 36 33 20 3 0 268.0 258 95 12 67 145 6.8
Lee Conklin DET 0 1 .000 5.36 27 0 0 0 1 47.0 55 28 9 15 24 -0.5
Howdy Couch NYK 0 1 .000 10.80 2 0 0 0 0 5.0 10 6 1 3 2 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Elwood Covey CLE 10 17 .370 5.49 35 34 5 0 0 251.0 349 153 15 120 69 1.8
Joe Crawford BRO 15 9 .625 3.74 30 29 17 1 0 248.0 293 103 12 70 62 3.8
Charlie Cruickshank CHI 0 0 .000 4.61 5 0 0 0 0 13.2 13 7 4 7 6 -0.4
Elmer Deaton PIT 13 13 .500 3.24 29 27 14 2 1 219.1 214 79 11 58 117 5.0
Eddie DeBuhr PIT 16 8 .667 3.29 26 25 10 3 0 196.2 221 72 8 59 99 4.5
John Deloge NYK 8 0 1.000 3.36 15 7 4 1 0 75.0 72 28 6 31 33 0.6
Bruno Dennis CIN 10 14 .417 5.58 33 33 6 1 0 240.1 310 149 20 122 67 0.8
Randy Denton BRO 8 8 .500 5.38 25 24 6 1 0 169.0 229 101 9 54 57 2.7
Reuben Donohue CIN 14 14 .500 3.70 36 35 4 2 0 231.1 258 95 21 36 91 4.1
Ross Dull DET 4 12 .250 6.67 25 25 1 0 0 145.2 226 108 6 54 34 1.8
Antoine Easton BAL 5 6 .455 6.05 43 10 0 0 5 119.0 169 80 9 46 28 0.4
Clay Easton PHI 16 13 .552 3.31 39 36 22 2 0 301.2 339 111 1 79 115 8.5
Fred Fitzgerald DET 1 3 .250 3.12 5 5 3 0 0 43.1 52 15 0 13 18 1.1
Marv Fletcher BAL 10 11 .476 5.56 29 28 7 0 0 196.0 264 121 15 82 44 1.3
Naman Futch NYK 6 15 .286 6.34 25 24 3 0 0 169.0 251 119 10 58 46 2.0
Zack Gardiner PIT 4 8 .333 4.41 15 14 4 1 0 98.0 101 48 2 37 26 1.6
Wiley Garret BUF 7 3 .700 3.93 15 14 6 0 0 116.2 143 51 11 31 28 1.1
Pinch Gay BOS 1 9 .100 7.56 17 17 1 0 0 89.1 142 75 5 50 22 0.4
Bill Giroux PHI 6 11 .353 7.06 59 0 0 0 12 79.0 112 62 22 33 33 -3.2
Dan Godin BUF 20 12 .625 3.72 38 37 13 1 0 292.2 311 121 17 88 123 5.4
Hal Goodrich BOS 2 21 .087 8.62 31 31 0 0 0 166.0 283 159 20 98 30 -1.2
Ray Grant DET 8 14 .364 6.42 32 31 0 0 0 196.1 277 140 18 87 80 1.3
Pat Green STL 3 3 .500 3.20 7 7 5 1 0 59.0 59 21 5 19 10 0.4
Tuck Harrold BRO 13 13 .500 3.92 33 32 11 1 0 255.0 293 111 4 78 87 5.7
Charlie Hendricks CLE 2 1 .667 4.11 11 3 2 1 0 46.0 50 21 3 15 17 0.4
Socks Hensley PHI 16 13 .552 4.07 35 31 9 1 1 238.2 276 108 12 76 99 4.4
Bill Hoffman CHI 14 12 .538 4.16 36 34 6 1 0 238.0 259 110 14 66 57 3.2
Bozo Hogan BOS 15 22 .405 4.16 39 38 21 0 0 314.0 363 145 20 104 124 5.1
Lowry Hopkins DET 15 22 .405 4.60 41 35 18 2 0 289.1 335 148 16 113 106 3.6
Jerry Hopson BOS 1 5 .167 8.77 69 0 0 0 3 105.2 164 103 17 65 37 -1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stewart Hudson BOS 4 9 .308 5.02 58 0 0 0 7 75.1 91 42 7 42 30 0.1
Hank Hurst BUF 15 15 .500 3.93 33 33 16 0 0 265.1 283 116 11 91 88 4.7
Frederic Isaac BRO 12 19 .387 5.06 35 35 13 0 0 267.0 337 150 21 71 70 3.3
Jack Jenkins CHI 6 6 .500 4.18 39 5 2 0 2 97.0 90 45 9 52 49 -0.1
Buster Johns CLE 2 2 .500 3.38 5 5 1 0 0 34.2 40 13 1 9 17 0.9
Kid Jones CIN 1 1 .500 6.20 8 1 0 0 0 20.1 26 14 2 26 3 -0.6
Phil King STL 5 1 .833 2.31 34 1 1 0 2 66.1 61 17 2 21 21 0.8
Carl Koerner BUF 13 4 .765 4.50 39 13 2 0 6 122.0 132 61 11 45 44 0.6
Pinch Koons BAL 7 3 .700 1.98 62 0 0 0 18 77.1 73 17 2 14 34 2.1
Jake Leavitt BOS 6 18 .250 6.59 30 27 9 0 0 207.2 294 152 16 81 63 2.1
Patsy Libby STL 9 5 .643 2.98 16 16 8 1 0 129.2 121 43 3 66 38 1.7
Hermann Logan STL 12 8 .600 3.68 25 25 8 0 0 191.0 240 78 5 36 39 4.3
Jack Loiselle NYK 14 10 .583 4.71 39 16 6 0 3 151.0 196 79 12 33 60 1.9
Jim Long BUF 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 1 0 -0.0
Philpott Loveen BAL 17 7 .708 2.96 35 31 13 3 1 255.2 248 84 19 78 147 4.9
Homer Lucas PHI 4 4 .500 4.41 39 0 0 0 2 65.1 75 32 5 37 20 -0.4
Johnny Lucas DET 7 17 .292 5.85 27 25 9 0 0 192.1 231 125 14 100 73 1.3
Larry Lund CIN 5 6 .455 8.04 53 0 0 0 10 75.0 119 67 24 22 36 -2.2
Andy Mann BUF 5 5 .500 4.00 15 9 7 0 0 92.1 103 41 7 30 35 1.2
Verle McKenzie PIT 11 2 .846 2.81 53 0 0 0 5 115.1 92 36 4 42 65 1.5
Harry McLoughlin BAL 8 13 .381 6.64 25 22 10 2 0 166.2 211 123 8 98 53 1.0
Bill Miller NYK 0 1 .000 5.02 11 1 0 0 0 28.2 35 16 7 12 15 -0.6
Jack Minster DET 9 7 .562 5.36 38 14 2 1 2 139.1 176 83 24 63 73 -0.9
Patrick Monday PHI 8 7 .533 1.52 22 18 11 3 0 159.2 132 27 3 37 93 5.1
Curly Oliver STL 6 2 .750 3.06 26 0 0 0 1 32.1 37 11 2 16 2 -0.3
Hardin Owens BUF 15 17 .469 4.14 37 36 22 1 0 298.0 361 137 24 51 96 5.0
Dizzy Paradise STL 14 15 .483 4.12 35 34 19 0 0 269.0 317 123 17 33 84 5.5
Tim Pennington CLE 9 9 .500 5.90 51 0 0 0 5 79.1 98 52 3 50 27 -0.1
Abe Perron CIN 3 4 .429 4.40 46 0 0 0 5 90.0 104 44 14 39 28 -1.2
Mal Perry CIN 9 13 .409 4.58 28 23 11 1 0 180.2 206 92 12 63 79 2.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wiley Perry PIT 4 3 .571 4.47 37 0 0 0 1 58.1 64 29 8 29 27 -0.6
Yip Yick Ping CHI 8 4 .667 4.02 56 0 0 0 19 71.2 78 32 12 25 23 -1.0
Ken Rinehart BOS 0 0 .000 14.79 5 0 0 0 0 14.0 31 23 4 15 6 -0.7
Jack Roberts CIN 4 15 .211 6.18 23 20 10 0 0 153.0 203 105 10 78 48 0.9
Jake Rushing DET 4 8 .333 7.99 54 1 0 0 3 103.2 153 92 26 55 37 -3.0
Brock Rutherford STL 27 5 .844 1.62 36 35 27 7 0 305.0 238 55 5 31 227 13.6
Tim Shadwell CLE 8 11 .421 5.25 26 24 5 1 0 168.0 229 98 9 51 25 2.0
Sandy Shaw BRO 9 6 .600 2.72 55 0 0 0 14 72.2 68 22 6 13 34 1.1
Bunny Small BAL 4 4 .500 5.12 43 0 0 0 3 95.0 115 54 10 52 38 -0.8
Jack Smith PIT 17 10 .630 3.54 35 35 6 1 0 249.1 284 98 15 60 109 5.1
Ralph Smither STL 5 3 .625 0.86 41 0 0 0 14 52.1 44 5 0 9 30 1.9
Zack Spangler CLE 6 2 .750 3.42 61 0 0 0 7 76.1 88 29 8 30 30 -0.2
Ray Starr PHI 2 3 .400 4.95 21 2 1 0 2 56.1 65 31 9 22 15 -0.7
Bud Stone CLE 3 4 .429 4.67 15 15 4 0 0 108.0 134 56 4 58 25 0.9
Jimmie Tate CLE 1 1 .500 5.25 21 0 0 0 0 36.0 48 21 7 18 10 -0.8
Gil Taylor DET 5 2 .714 2.08 59 0 0 0 16 82.1 82 19 2 25 46 1.8
Pat Terrigan BRO 20 7 .741 2.94 33 33 19 5 0 279.0 266 91 19 69 132 5.6
Don Thomas PHI 5 16 .238 5.71 27 27 2 0 0 167.0 224 106 9 79 76 2.2
King Thomas PHI 8 8 .500 3.78 31 29 1 0 0 207.0 236 87 11 63 79 3.7
Roy Thompson PIT 2 4 .333 5.11 10 7 1 0 1 49.1 70 28 1 19 6 0.5
Herb Thurston CIN 6 3 .667 4.46 15 13 1 0 1 84.2 95 42 2 43 38 1.3
Irv Todd BAL 0 0 .000 3.60 1 1 0 0 0 5.0 5 2 0 1 1 0.1
Dick Tracy CLE 4 2 .667 3.93 9 6 3 1 0 55.0 69 24 3 17 23 0.9
Bill Turner BUF 2 2 .500 5.03 34 0 0 0 0 39.1 51 22 5 22 8 -0.6
Red Turner CLE 14 18 .438 4.92 36 35 5 0 0 254.1 307 139 16 132 95 2.1
George Warner PIT 0 0 .000 6.52 4 0 0 0 0 9.2 13 7 1 6 6 -0.1
Zeke Warren BOS 11 13 .458 4.73 33 30 7 1 0 215.0 258 113 14 105 73 1.9
Adolf Weber BOS 0 0 .000 27.00 1 0 0 0 0 0.2 4 2 0 1 0 -0.0
Alan Wheeler BAL 8 10 .444 3.93 28 26 0 0 1 167.0 180 73 9 103 77 1.2
Jerome Wheelock BRO 2 3 .400 4.54 5 5 0 0 0 37.2 46 19 4 17 8 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Wilson PIT 6 2 .750 2.09 58 0 0 0 19 82.0 73 19 0 25 53 2.7
John Wise BUF 3 8 .273 5.06 16 16 5 0 0 121.0 136 68 5 49 36 1.6
Jigger Wyatt CIN 10 7 .588 3.02 59 0 0 0 16 89.1 79 30 7 36 42 0.6
Mike Zanotti BRO 2 4 .333 6.75 32 0 0 0 0 57.1 80 43 19 25 31 -2.0
124 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, April 24th , 2024 - OOTP Baseball 24.7 Build 72