NATIONAL BASEBALL LEAGUE 1973
ROOKIES
07/26/1976
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Allen 1973-1974 12 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364
Ron Anderson 1973-1976 376 973 113 239 30 8 9 82 35 27 100 122 .246 .315 .321 .636
Joe Bailey 1973-1976 32 66 5 10 2 0 1 3 1 1 3 12 .152 .197 .227 .424
Gerald Barnhart 1973-1973 13 30 4 8 1 0 2 6 0 0 1 5 .267 .281 .500 .781
Larry Beckman 1973-1976 140 360 31 86 9 4 6 44 1 3 31 55 .239 .296 .336 .633
Howie Belcher 1973-1976 49 134 17 35 2 2 2 15 9 3 10 24 .261 .322 .351 .673
Bill Bennett 1973-1973 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chip Berry 1973-1976 469 1493 140 359 68 16 13 157 11 20 87 205 .240 .282 .334 .615
Ken Booker 1973-1976 40 75 6 18 0 0 0 3 0 0 6 14 .240 .301 .240 .541
Troy Bragg 1973-1974 14 39 4 11 5 0 1 6 0 0 0 7 .282 .282 .487 .769
Ron Bullins 1973-1976 293 899 57 187 33 4 11 84 0 0 69 157 .208 .264 .290 .555
Reggie Bush 1973-1975 222 529 47 99 12 2 2 31 1 3 38 106 .187 .252 .229 .481
Mark Calhoun 1973-1976 92 146 13 30 2 2 5 18 0 0 10 27 .205 .255 .349 .604
Jim Campbell 1973-1973 5 8 2 4 0 0 0 0 0 0 2 1 .500 .600 .500 1.100
Bob Caperon 1973-1973 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
Victor Castro 1973-1976 77 105 9 21 1 0 1 6 0 1 5 16 .200 .234 .238 .472
Randy Claire 1973-1974 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
Rickey Clark 1973-1976 17 32 3 6 0 0 1 4 0 0 0 5 .188 .188 .281 .469
John Cobb 1973-1976 469 1631 181 463 77 9 14 196 1 0 131 76 .284 .335 .368 .703
Darrell Conley 1973-1976 269 921 123 283 53 15 9 99 35 27 77 62 .307 .365 .427 .792
Joe Cooper 1973-1976 292 1013 111 225 37 10 8 91 36 14 97 108 .222 .292 .302 .594
Judson Currie 1973-1976 132 325 33 81 10 1 2 30 0 0 21 60 .249 .294 .305 .599
Mike Curry 1973-1976 29 93 6 19 4 0 1 4 1 1 3 23 .204 .237 .280 .517
Jeff Drago 1973-1976 112 230 28 74 13 5 5 31 1 1 8 26 .322 .343 .487 .830
Herb Eggers 1973-1973 10 14 0 3 0 0 0 2 0 0 4 2 .214 .389 .214 .603
Frank Everson 1973-1973 6 15 0 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267
Len Finnegan 1973-1976 134 403 36 85 10 0 3 41 1 0 55 67 .211 .305 .258 .563
Bob Gilley 1973-1976 331 1127 121 270 42 5 17 131 0 1 124 142 .240 .316 .331 .647
Gary Grant 1973-1973 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
Wilber Greenan 1973-1976 53 162 18 29 3 0 0 12 3 4 27 37 .179 .298 .198 .496
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Gulla 1973-1975 61 150 6 30 4 0 1 17 0 1 6 36 .200 .228 .247 .475
Kevin Gunn 1973-1976 510 1679 171 424 81 16 17 171 2 2 148 218 .253 .311 .350 .661
Earl Haack 1973-1974 57 91 5 19 4 0 1 3 0 2 9 24 .209 .294 .286 .580
Greg Hastings 1973-1974 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lenny Hedgeman 1973-1976 45 63 6 11 0 0 0 6 2 0 3 13 .175 .209 .175 .384
Sandy Heidlebaugh 1973-1976 45 73 6 9 4 1 0 1 0 0 4 15 .123 .169 .205 .374
John Hembree 1973-1976 428 1504 128 405 41 6 2 148 1 3 52 123 .269 .295 .309 .603
Dave Henkel 1973-1973 4 9 1 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384
Bud Higdon 1973-1973 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Hoffman 1973-1975 12 22 1 3 0 0 0 2 0 0 1 6 .136 .174 .136 .310
Rich Hoffman 1973-1975 43 63 8 17 2 0 0 3 1 1 5 8 .270 .324 .302 .625
Steve Holley 1973-1976 168 484 50 133 22 3 5 60 4 4 39 64 .275 .341 .364 .704
George Jackson 1973-1975 62 176 19 45 5 1 6 16 8 1 5 28 .256 .280 .398 .678
Tommy Jenkins 1973-1975 125 192 17 46 7 1 1 12 7 0 6 30 .240 .259 .302 .561
Jim Johnson 1973-1976 361 1034 97 218 34 4 18 97 12 8 82 180 .211 .272 .304 .575
Rick Johnson 1973-1975 67 207 23 37 5 0 1 12 1 1 24 56 .179 .262 .217 .479
Steve Kurasz 1973-1973 6 17 1 7 1 1 1 3 0 1 1 2 .412 .444 .765 1.209
Kenny Kwiatkowski 1973-1974 149 167 21 41 6 2 4 17 6 2 11 31 .246 .292 .377 .669
Bobby LaFever 1973-1973 31 38 3 6 3 0 1 3 0 0 3 10 .158 .220 .316 .535
Jose Loaiza 1973-1973 4 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Noland Lockhart 1973-1976 295 948 118 234 58 14 5 68 30 25 51 97 .247 .286 .353 .639
Bobby Magnuson 1973-1975 283 748 59 169 23 2 2 65 2 0 42 150 .226 .270 .270 .540
Moises Marcas 1973-1975 24 57 3 10 2 1 0 4 0 2 7 14 .175 .262 .246 .507
Jim McCord 1973-1975 102 138 20 29 1 1 2 19 12 1 6 27 .210 .250 .275 .525
Mike McRae 1973-1976 261 688 77 164 28 11 7 60 14 9 63 85 .238 .303 .342 .644
Larry Montgomery 1973-1976 404 830 92 192 31 9 11 75 25 9 86 135 .231 .304 .330 .634
Bob Newton 1973-1976 140 332 43 65 7 3 3 24 14 6 47 61 .196 .294 .262 .556
Rick Pace 1973-1976 169 552 48 131 12 2 6 47 1 0 42 78 .237 .287 .299 .586
Ron Paige 1973-1976 354 1006 129 265 45 7 11 102 54 14 95 113 .263 .324 .355 .679
Milt Pangle 1973-1975 33 70 6 11 0 0 2 9 0 0 4 16 .157 .213 .243 .456
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Paquette 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Patterson 1973-1976 281 900 70 228 32 3 10 104 4 1 55 110 .253 .295 .329 .624
Lee Perry 1973-1975 93 226 27 59 11 0 2 20 0 0 20 41 .261 .327 .336 .663
Scott Pickard 1973-1973 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Al Proctor 1973-1973 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Jack Richard 1973-1976 107 112 11 25 2 1 2 12 0 0 5 12 .223 .250 .312 .562
Eddie Rivers 1973-1974 4 3 2 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Bob Roberts 1973-1976 70 207 22 52 10 1 3 24 0 2 12 13 .251 .292 .353 .645
Jose Rodriguez 1973-1975 24 46 4 10 1 0 0 3 0 0 0 7 .217 .213 .239 .452
Kent Schiffer 1973-1976 111 383 53 120 21 8 0 38 4 3 22 33 .313 .353 .410 .763
Mike Shreve 1973-1976 223 532 69 138 21 6 9 72 19 6 56 73 .259 .331 .372 .703
Rudy Spencer 1973-1976 350 482 56 122 26 3 6 62 1 3 44 45 .253 .320 .357 .677
Pat Stanton 1973-1974 9 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Scott Stevens 1973-1976 107 307 20 62 6 1 3 30 0 0 24 51 .202 .263 .257 .521
John Stites 1973-1976 302 1077 110 289 28 7 11 94 21 32 81 102 .268 .324 .338 .662
Tom Stutzman 1973-1976 106 248 24 61 8 1 8 24 0 0 25 24 .246 .316 .383 .699
Armando Suarez 1973-1973 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jimmy Todino 1973-1974 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
Tommy Vincent 1973-1975 44 76 6 18 4 0 1 10 2 1 2 12 .237 .256 .329 .585
Buddy Wharton 1973-1976 130 278 20 64 11 2 0 25 0 3 17 24 .230 .278 .284 .562
Charlie Zacharias 1973-1976 260 557 67 137 15 7 5 45 5 7 58 63 .246 .322 .325 .647
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Bahns 1973-1974 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
Glenn Bailey 1973-1976 1 2 .333 5.77 54 1 0 0 0 101.1 112 65 12 70 58
Fred Berry 1973-1976 0 0 .000 2.30 9 0 0 0 0 15.2 12 4 1 2 11
Kelly Clark 1973-1974 0 0 .000 6.75 4 0 0 0 0 2.2 3 2 1 3 0
Antonio Cuadra 1973-1976 2 0 1.000 3.89 21 0 0 0 0 41.2 36 18 4 17 24
Gary Doll 1973-1975 5 4 .556 3.09 94 0 0 0 7 116.2 109 40 8 57 57
Milt Erb 1973-1976 2 0 1.000 2.97 24 0 0 0 0 36.1 39 12 2 14 21
Jeff Ferguson 1973-1976 30 20 .600 2.83 188 17 1 0 22 375.0 323 118 21 171 256
Leon Finkel 1973-1976 3 5 .375 5.42 36 6 0 0 1 83.0 88 50 12 59 31
Bill Footman 1973-1976 2 3 .400 5.11 30 0 0 0 2 44.0 48 25 10 14 22
Kenny Foster 1973-1976 19 35 .352 4.52 115 55 9 3 13 488.0 542 245 52 211 252
Cardell Franklin 1973-1976 10 16 .385 5.14 116 15 0 0 8 224.1 281 128 21 95 115
Mark Garland 1973-1975 1 4 .200 5.01 34 0 0 0 11 46.2 58 26 2 31 24
Dave Gaultney 1973-1976 38 33 .535 3.59 112 112 9 3 0 737.0 697 294 67 314 402
Denny Grissinger 1973-1976 6 12 .333 4.30 94 6 0 0 5 180.0 178 86 14 72 119
Jon Hampton 1973-1976 17 21 .447 4.94 102 47 1 0 1 368.0 442 202 12 141 113
Paul Hodges 1973-1976 11 14 .440 3.72 98 13 1 0 3 203.0 207 84 10 104 121
Jim Hopkins 1973-1975 1 0 1.000 5.01 28 1 0 0 0 46.2 44 26 8 18 25
Pete Jacobs 1973-1976 0 2 .000 6.00 7 1 0 0 0 12.0 7 8 2 7 6
Jim Lavelle 1973-1976 1 0 1.000 2.93 14 0 0 0 0 27.2 29 9 2 20 16
Dennis Lawrence 1973-1975 5 14 .263 4.52 64 21 6 0 1 203.0 234 102 27 109 103
Art Ledington 1973-1976 15 9 .625 3.72 71 20 6 0 4 232.0 216 96 16 99 134
Rick Marchand 1973-1973 0 0 .000 16.88 3 0 0 0 0 5.1 9 10 2 6 3
Jeff McNeil 1973-1975 0 0 .000 8.27 9 0 0 0 0 16.1 20 15 4 14 13
Brian Meade 1973-1976 22 15 .595 3.18 139 0 0 0 17 192.2 149 68 17 114 147
Gerry Plummer 1973-1976 0 0 .000 3.81 24 0 0 0 2 28.1 31 12 3 14 8
Dave Quinlan 1973-1976 13 13 .500 3.57 115 0 0 0 7 141.1 125 56 16 59 97
Wayne Roberts 1973-1973 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Frank Rudin 1973-1976 6 3 .667 5.03 55 0 0 0 0 77.0 87 43 15 31 47
Ramon Sandoval 1973-1975 2 4 .333 2.25 26 0 0 0 4 32.0 30 8 2 14 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Corey Spencer 1973-1976 4 2 .667 4.02 52 0 0 0 4 85.0 85 38 7 43 53
Pat Steil 1973-1973 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
Edgar Trask 1973-1976 6 15 .286 4.15 70 15 2 1 0 186.1 179 86 17 98 116
Hector Velazquez 1973-1975 9 17 .346 4.08 41 34 5 1 0 245.0 221 111 18 93 122
Angel Villatoro 1973-1976 10 7 .588 4.11 142 0 0 0 16 234.1 266 107 18 134 123
Mark Weeks 1973-1976 14 4 .778 3.69 97 1 0 0 4 158.2 153 65 11 82 88
Bret Weingartz 1973-1976 32 26 .552 3.85 95 82 8 4 0 574.1 535 246 43 259 302
Randy Weisenberg 1973-1976 9 12 .429 2.63 149 0 0 0 94 164.0 122 48 8 80 93
Steve Worlund 1973-1976 2 3 .400 6.75 18 0 0 0 3 20.0 23 15 4 18 12
Dave Wynn 1973-1976 36 36 .500 3.23 99 92 8 4 0 626.1 577 225 27 242 315
Linwood Young 1973-1975 0 0 .000 7.59 6 0 0 0 0 10.2 15 9 2 8 4
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 9th , 2026 - OOTP Baseball 26.9 Build 85