NATIONAL BASEBALL LEAGUE 1973
ROOKIES
09/16/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Allen 1973-1974 10 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222
Ron Anderson 1973-1974 188 550 51 138 13 5 4 52 21 16 42 76 .251 .303 .315 .617
Joe Bailey 1973-1974 14 33 4 6 1 0 1 1 1 1 2 6 .182 .250 .303 .553
Gerald Barnhart 1973-1973 13 30 4 8 1 0 2 6 0 0 1 5 .267 .281 .500 .781
Larry Beckman 1973-1974 53 143 14 37 6 1 4 16 0 1 11 20 .259 .310 .399 .708
Howie Belcher 1973-1974 35 97 9 23 0 0 2 8 6 3 5 17 .237 .288 .299 .587
Bill Bennett 1973-1973 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chip Berry 1973-1974 199 604 58 146 29 6 3 63 6 6 35 85 .242 .284 .325 .608
Ken Booker 1973-1974 27 51 6 13 0 0 0 3 0 0 4 10 .255 .316 .255 .571
Troy Bragg 1973-1974 12 37 3 10 5 0 0 4 0 0 0 7 .270 .270 .405 .676
Ron Bullins 1973-1974 116 333 30 67 10 1 6 30 0 0 29 54 .201 .262 .291 .553
Reggie Bush 1973-1974 169 400 28 79 8 2 2 24 0 3 24 71 .198 .251 .242 .493
Mark Calhoun 1973-1973 15 47 3 7 0 0 1 3 0 0 4 11 .149 .212 .213 .424
Jim Campbell 1973-1973 5 8 2 4 0 0 0 0 0 0 2 1 .500 .600 .500 1.100
Bob Caperon 1973-1973 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
Victor Castro 1973-1974 20 17 0 2 0 0 0 0 0 0 0 4 .118 .118 .118 .235
Randy Claire 1973-1974 90 122 9 21 5 0 0 6 1 1 10 22 .172 .233 .213 .446
Rickey Clark 1973-1974 9 22 3 5 0 0 1 4 0 0 0 2 .227 .227 .364 .591
John Cobb 1973-1974 202 686 86 194 38 3 8 83 1 0 49 35 .283 .329 .382 .711
Darrell Conley 1973-1974 14 46 5 13 0 1 2 4 0 0 1 5 .283 .298 .457 .754
Joe Cooper 1973-1974 68 240 19 53 11 0 2 25 3 5 18 29 .221 .275 .292 .566
Judson Currie 1973-1974 31 42 6 11 0 0 0 5 0 0 3 9 .262 .311 .262 .573
Mike Curry 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeff Drago 1973-1973 17 13 5 5 2 0 0 4 0 0 1 2 .385 .429 .538 .967
Herb Eggers 1973-1973 10 14 0 3 0 0 0 2 0 0 4 2 .214 .389 .214 .603
Frank Everson 1973-1973 6 15 0 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267
Len Finnegan 1973-1974 57 180 14 34 1 0 1 14 0 0 18 30 .189 .260 .211 .471
Bob Gilley 1973-1974 185 616 74 151 22 3 11 75 0 0 72 79 .245 .325 .344 .669
Gary Grant 1973-1973 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
Wilber Greenan 1973-1973 10 26 1 4 1 0 0 1 0 1 9 7 .154 .371 .192 .564
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Gulla 1973-1974 40 105 5 21 4 0 1 15 0 1 5 27 .200 .232 .267 .499
Kevin Gunn 1973-1974 252 812 63 192 33 5 9 81 2 2 65 108 .236 .292 .323 .615
Earl Haack 1973-1974 51 86 5 16 4 0 1 3 0 1 8 23 .186 .271 .267 .538
Greg Hastings 1973-1974 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lenny Hedgeman 1973-1973 3 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
Sandy Heidlebaugh 1973-1974 15 27 3 3 1 1 0 0 0 0 1 6 .111 .143 .222 .365
John Hembree 1973-1974 206 687 51 164 18 3 1 58 0 0 28 66 .239 .272 .278 .550
Dave Henkel 1973-1973 4 9 1 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384
Bud Higdon 1973-1973 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Hoffman 1973-1974 8 17 1 3 0 0 0 2 0 0 1 3 .176 .222 .176 .399
Rich Hoffman 1973-1974 19 23 2 6 0 0 0 0 0 1 1 3 .261 .292 .261 .553
Steve Holley 1973-1974 13 34 2 8 0 0 0 3 0 1 3 3 .235 .325 .235 .560
George Jackson 1973-1974 53 154 17 40 5 1 6 16 7 1 5 26 .260 .287 .422 .710
Tommy Jenkins 1973-1973 48 98 5 22 3 0 0 6 6 0 2 13 .224 .238 .255 .493
Jim Johnson 1973-1974 129 292 26 57 11 4 2 23 4 3 21 49 .195 .252 .281 .532
Rick Johnson 1973-1974 60 193 21 32 5 0 1 8 1 1 21 53 .166 .247 .207 .454
Steve Kurasz 1973-1973 6 17 1 7 1 1 1 3 0 1 1 2 .412 .444 .765 1.209
Kenny Kwiatkowski 1973-1974 149 167 21 41 6 2 4 17 6 2 11 31 .246 .292 .377 .669
Bobby LaFever 1973-1973 31 38 3 6 3 0 1 3 0 0 3 10 .158 .220 .316 .535
Jose Loaiza 1973-1973 4 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Noland Lockhart 1973-1974 58 210 26 44 10 1 0 16 4 6 10 25 .210 .249 .267 .516
Bobby Magnuson 1973-1974 185 454 40 100 10 1 2 37 0 0 30 103 .220 .268 .260 .528
Moises Marcas 1973-1974 17 48 2 8 2 1 0 4 0 1 4 11 .167 .226 .250 .476
Jim McCord 1973-1974 77 107 16 24 1 1 2 17 12 1 5 19 .224 .270 .308 .578
Mike McRae 1973-1974 98 157 12 38 5 2 3 15 2 1 9 18 .242 .283 .357 .640
Larry Montgomery 1973-1974 221 414 40 94 16 3 4 32 9 3 42 69 .227 .299 .309 .608
Bob Newton 1973-1973 15 44 4 9 3 0 0 2 0 1 9 6 .205 .340 .273 .612
Rick Pace 1973-1973 2 4 1 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
Ron Paige 1973-1974 183 512 64 133 18 1 4 49 24 6 45 59 .260 .319 .322 .641
Milt Pangle 1973-1974 14 36 4 7 0 0 2 8 0 0 1 6 .194 .216 .361 .577
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Paquette 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Patterson 1973-1974 63 179 14 47 5 0 3 20 0 0 17 23 .263 .325 .341 .666
Lee Perry 1973-1974 72 198 26 55 11 0 2 20 0 0 17 36 .278 .341 .364 .705
Scott Pickard 1973-1973 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Al Proctor 1973-1973 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Jack Richard 1973-1974 14 14 1 2 0 0 1 5 0 0 0 3 .143 .143 .357 .500
Eddie Rivers 1973-1974 4 3 2 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Bob Roberts 1973-1973 6 15 2 5 2 0 0 0 0 0 0 2 .333 .333 .467 .800
Jose Rodriguez 1973-1974 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kent Schiffer 1973-1974 16 34 3 6 1 0 0 1 0 0 2 2 .176 .222 .206 .428
Mike Shreve 1973-1974 75 173 24 46 7 3 5 34 6 2 17 24 .266 .332 .428 .759
Rudy Spencer 1973-1974 178 300 35 78 16 1 6 37 1 2 21 23 .260 .314 .380 .694
Pat Stanton 1973-1974 7 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286
Scott Stevens 1973-1974 42 122 9 22 2 0 2 16 0 0 11 17 .180 .248 .246 .494
John Stites 1973-1974 47 109 7 27 5 1 0 11 1 4 8 14 .248 .308 .312 .620
Tom Stutzman 1973-1974 27 64 6 16 2 1 1 6 0 0 5 4 .250 .304 .359 .664
Armando Suarez 1973-1973 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jimmy Todino 1973-1974 42 118 10 23 4 1 1 10 0 0 8 23 .195 .250 .271 .521
Tommy Vincent 1973-1974 36 71 6 17 3 0 1 10 2 1 2 10 .239 .260 .324 .584
Buddy Wharton 1973-1974 4 8 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000
Charlie Zacharias 1973-1974 164 300 32 69 6 2 1 26 4 7 30 39 .230 .304 .273 .577
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Bahns 1973-1974 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
Glenn Bailey 1973-1974 0 1 .000 5.19 18 1 0 0 0 34.2 34 20 4 28 19
Fred Berry 1973-1974 0 0 .000 7.71 3 0 0 0 0 4.2 7 4 1 1 2
Kelly Clark 1973-1973 0 0 .000 7.71 3 0 0 0 0 2.1 3 2 1 3 0
Antonio Cuadra 1973-1974 1 0 1.000 4.91 3 0 0 0 0 7.1 6 4 0 4 2
Gary Doll 1973-1974 4 3 .571 2.83 69 0 0 0 6 92.1 82 29 6 42 43
Milt Erb 1973-1973 2 0 1.000 3.10 12 0 0 0 0 20.1 21 7 2 11 12
Jeff Ferguson 1973-1974 15 10 .600 2.85 104 0 0 0 20 161.0 127 51 12 82 125
Leon Finkel 1973-1974 1 1 .500 4.72 17 0 0 0 1 26.2 32 14 3 17 8
Bill Footman 1973-1973 2 2 .500 6.53 16 0 0 0 1 20.2 23 15 7 7 10
Kenny Foster 1973-1974 6 17 .261 5.16 35 29 7 2 0 207.2 261 119 23 95 97
Cardell Franklin 1973-1974 4 1 .800 3.87 54 0 0 0 4 86.0 90 37 9 32 54
Mark Garland 1973-1974 0 0 .000 31.15 5 0 0 0 0 4.1 17 15 0 7 1
Dave Gaultney 1973-1974 18 22 .450 4.07 60 60 6 1 0 395.2 395 179 39 192 208
Denny Grissinger 1973-1974 2 2 .500 4.07 39 0 0 0 0 55.1 52 25 3 23 33
Jon Hampton 1973-1974 5 6 .455 4.36 58 7 0 0 1 136.1 155 66 6 53 45
Paul Hodges 1973-1974 5 7 .417 3.04 35 10 1 0 2 109.2 114 37 5 50 64
Jim Hopkins 1973-1974 0 0 .000 12.00 4 1 0 0 0 3.0 2 4 1 2 2
Pete Jacobs 1973-1973 0 1 .000 15.00 1 1 0 0 0 3.0 4 5 1 2 3
Jim Lavelle 1973-1973 0 0 .000 1.08 4 0 0 0 0 8.1 8 1 0 13 4
Dennis Lawrence 1973-1974 3 10 .231 4.90 37 12 6 0 1 125.0 146 68 23 61 66
Art Ledington 1973-1973 1 0 1.000 23.62 3 0 0 0 0 2.2 5 7 2 4 0
Rick Marchand 1973-1973 0 0 .000 16.88 3 0 0 0 0 5.1 9 10 2 6 3
Jeff McNeil 1973-1974 0 0 .000 9.00 5 0 0 0 0 7.0 9 7 2 8 4
Brian Meade 1973-1974 10 7 .588 3.87 59 0 0 0 7 86.0 70 37 12 60 60
Gerry Plummer 1973-1973 0 0 .000 0.00 4 0 0 0 1 3.2 2 0 0 0 0
Dave Quinlan 1973-1974 5 5 .500 3.86 38 0 0 0 5 49.0 41 21 6 24 40
Wayne Roberts 1973-1973 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Frank Rudin 1973-1974 2 2 .500 4.53 33 0 0 0 0 47.2 53 24 9 17 28
Ramon Sandoval 1973-1974 2 4 .333 2.00 22 0 0 0 4 27.0 27 6 1 13 11
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Corey Spencer 1973-1974 0 1 .000 4.97 29 0 0 0 3 38.0 43 21 4 25 21
Pat Steil 1973-1973 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
Edgar Trask 1973-1974 2 3 .400 4.30 17 1 0 0 0 29.1 23 14 3 19 21
Hector Velazquez 1973-1974 4 5 .444 3.31 17 12 4 1 0 98.0 72 36 9 35 51
Angel Villatoro 1973-1974 1 3 .250 4.14 61 0 0 0 0 108.2 124 50 10 68 53
Mark Weeks 1973-1974 9 1 .900 3.41 52 0 0 0 3 87.0 83 33 6 43 53
Bret Weingartz 1973-1974 15 9 .625 3.83 45 32 4 2 0 256.0 213 109 17 131 129
Randy Weisenberg 1973-1974 3 4 .429 3.99 49 0 0 0 19 58.2 57 26 3 25 35
Steve Worlund 1973-1973 0 0 .000 45.00 1 0 0 0 0 1.0 3 5 2 2 1
Dave Wynn 1973-1974 13 17 .433 3.71 45 38 3 1 0 262.1 259 108 11 113 117
Linwood Young 1973-1973 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 1 1
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 23rd , 2025 - OOTP Baseball 26.8 Build 82