AMERICAN BASEBALL LEAGUE 1973
ROOKIES
09/29/1975
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Allen 1973-1974 12 11 1 2 0 0 0 0 0 0 0 3 .182 .182 .182 .364
Ron Anderson 1973-1975 325 834 93 213 26 7 9 78 31 23 76 103 .255 .316 .336 .652
Joe Bailey 1973-1974 15 33 4 6 1 0 1 1 1 1 2 6 .182 .250 .303 .553
Gerald Barnhart 1973-1973 13 30 4 8 1 0 2 6 0 0 1 5 .267 .281 .500 .781
Larry Beckman 1973-1975 104 272 24 67 7 3 6 37 0 2 21 40 .246 .295 .360 .656
Howie Belcher 1973-1974 39 107 12 27 2 0 2 10 8 3 7 17 .252 .310 .327 .637
Bill Bennett 1973-1973 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chip Berry 1973-1975 369 1175 109 276 55 14 9 132 9 18 73 167 .235 .279 .329 .608
Ken Booker 1973-1975 34 55 6 14 0 0 0 3 0 0 4 10 .255 .311 .255 .566
Troy Bragg 1973-1974 14 39 4 11 5 0 1 6 0 0 0 7 .282 .282 .487 .769
Ron Bullins 1973-1975 205 621 45 129 20 2 9 58 0 0 54 110 .208 .269 .290 .559
Reggie Bush 1973-1975 222 529 47 99 12 2 2 31 1 3 38 106 .187 .252 .229 .481
Mark Calhoun 1973-1973 15 47 3 7 0 0 1 3 0 0 4 11 .149 .212 .213 .424
Jim Campbell 1973-1973 5 8 2 4 0 0 0 0 0 0 2 1 .500 .600 .500 1.100
Bob Caperon 1973-1973 16 15 2 4 3 0 0 2 0 0 0 0 .267 .312 .467 .779
Victor Castro 1973-1975 51 39 4 6 0 0 1 1 0 0 0 8 .154 .154 .231 .385
Randy Claire 1973-1974 93 131 10 25 5 0 0 7 1 1 12 24 .191 .257 .229 .486
Rickey Clark 1973-1975 13 25 3 5 0 0 1 4 0 0 0 3 .200 .200 .320 .520
John Cobb 1973-1975 371 1274 141 363 63 4 11 152 1 0 99 66 .285 .335 .367 .701
Darrell Conley 1973-1975 166 529 63 145 22 5 6 39 20 16 40 37 .274 .332 .369 .700
Joe Cooper 1973-1975 238 833 92 192 30 6 8 77 27 11 81 89 .230 .301 .310 .610
Judson Currie 1973-1975 101 225 23 55 8 0 0 19 0 0 18 43 .244 .299 .280 .579
Mike Curry 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Jeff Drago 1973-1975 48 100 19 36 4 4 3 15 0 1 3 6 .360 .377 .570 .947
Herb Eggers 1973-1973 10 14 0 3 0 0 0 2 0 0 4 2 .214 .389 .214 .603
Frank Everson 1973-1973 6 15 0 2 0 0 0 2 0 0 0 3 .133 .133 .133 .267
Len Finnegan 1973-1975 102 313 31 66 7 0 3 34 1 0 43 52 .211 .307 .262 .569
Bob Gilley 1973-1975 328 1122 120 269 41 5 17 131 0 1 124 142 .240 .316 .331 .647
Gary Grant 1973-1973 9 7 1 1 0 0 0 0 0 0 0 0 .143 .250 .143 .393
Wilber Greenan 1973-1975 35 103 14 22 3 0 0 11 2 4 20 18 .214 .347 .243 .589
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Gulla 1973-1975 61 150 6 30 4 0 1 17 0 1 6 36 .200 .228 .247 .475
Kevin Gunn 1973-1975 414 1354 139 346 66 13 14 141 2 2 125 178 .256 .316 .355 .671
Earl Haack 1973-1974 57 91 5 19 4 0 1 3 0 2 9 24 .209 .294 .286 .580
Greg Hastings 1973-1974 5 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lenny Hedgeman 1973-1973 3 7 1 1 0 0 0 0 0 0 2 2 .143 .333 .143 .476
Sandy Heidlebaugh 1973-1975 32 57 4 6 3 1 0 1 0 0 2 10 .105 .136 .193 .329
John Hembree 1973-1975 345 1199 98 313 31 6 2 123 0 3 42 104 .261 .288 .302 .590
Dave Henkel 1973-1973 4 9 1 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384
Bud Higdon 1973-1973 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Hoffman 1973-1975 12 22 1 3 0 0 0 2 0 0 1 6 .136 .174 .136 .310
Rich Hoffman 1973-1975 43 63 8 17 2 0 0 3 1 1 5 8 .270 .324 .302 .625
Steve Holley 1973-1975 87 223 22 59 9 3 2 23 2 2 19 28 .265 .333 .359 .692
George Jackson 1973-1975 62 176 19 45 5 1 6 16 8 1 5 28 .256 .280 .398 .678
Tommy Jenkins 1973-1975 125 192 17 46 7 1 1 12 7 0 6 30 .240 .259 .302 .561
Jim Johnson 1973-1975 263 686 72 151 24 4 14 70 7 5 60 120 .220 .287 .328 .615
Rick Johnson 1973-1975 67 207 23 37 5 0 1 12 1 1 24 56 .179 .262 .217 .479
Steve Kurasz 1973-1973 6 17 1 7 1 1 1 3 0 1 1 2 .412 .444 .765 1.209
Kenny Kwiatkowski 1973-1974 149 167 21 41 6 2 4 17 6 2 11 31 .246 .292 .377 .669
Bobby LaFever 1973-1973 31 38 3 6 3 0 1 3 0 0 3 10 .158 .220 .316 .535
Jose Loaiza 1973-1973 4 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Noland Lockhart 1973-1975 197 555 75 139 30 8 3 44 17 17 32 63 .250 .292 .350 .641
Bobby Magnuson 1973-1975 283 748 59 169 23 2 2 65 2 0 42 150 .226 .270 .270 .540
Moises Marcas 1973-1975 24 57 3 10 2 1 0 4 0 2 7 14 .175 .262 .246 .507
Jim McCord 1973-1975 102 138 20 29 1 1 2 19 12 1 6 27 .210 .250 .275 .525
Mike McRae 1973-1975 167 323 37 73 10 6 5 35 5 1 30 44 .226 .293 .341 .634
Larry Montgomery 1973-1975 335 650 70 142 24 8 6 52 21 8 72 115 .218 .297 .308 .605
Bob Newton 1973-1975 69 202 29 43 5 2 2 15 9 4 35 35 .213 .329 .287 .616
Rick Pace 1973-1975 108 374 30 86 9 1 4 31 1 0 33 54 .230 .292 .291 .583
Ron Paige 1973-1975 276 736 92 198 33 2 8 79 32 11 72 85 .269 .333 .352 .684
Milt Pangle 1973-1975 33 70 6 11 0 0 2 9 0 0 4 16 .157 .213 .243 .456
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Paquette 1973-1973 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Gary Patterson 1973-1975 191 598 50 154 18 1 9 70 2 1 44 71 .258 .309 .336 .645
Lee Perry 1973-1975 93 226 27 59 11 0 2 20 0 0 20 41 .261 .327 .336 .663
Scott Pickard 1973-1973 10 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222
Al Proctor 1973-1973 2 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
Jack Richard 1973-1975 76 87 7 19 2 1 1 10 0 0 4 10 .218 .247 .299 .546
Eddie Rivers 1973-1974 4 3 2 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250
Bob Roberts 1973-1975 49 169 19 45 9 0 2 21 0 0 11 9 .266 .311 .355 .666
Jose Rodriguez 1973-1975 24 46 4 10 1 0 0 3 0 0 0 7 .217 .213 .239 .452
Kent Schiffer 1973-1975 29 47 3 8 1 0 0 1 0 0 4 4 .170 .235 .191 .427
Mike Shreve 1973-1975 147 331 49 83 14 4 6 53 12 4 35 40 .251 .324 .372 .695
Rudy Spencer 1973-1975 287 430 49 113 24 3 6 56 1 3 35 38 .263 .321 .374 .696
Pat Stanton 1973-1974 9 8 1 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Scott Stevens 1973-1975 89 251 17 56 4 1 3 28 0 0 20 43 .223 .285 .283 .568
John Stites 1973-1975 205 695 70 177 19 4 8 63 9 19 58 73 .255 .317 .328 .645
Tom Stutzman 1973-1975 56 106 11 27 3 1 3 12 0 0 10 11 .255 .319 .387 .706
Armando Suarez 1973-1973 3 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333
Jimmy Todino 1973-1974 43 119 10 23 4 1 1 10 0 0 8 23 .193 .248 .269 .517
Tommy Vincent 1973-1975 44 76 6 18 4 0 1 10 2 1 2 12 .237 .256 .329 .585
Buddy Wharton 1973-1975 60 70 8 13 4 1 0 5 0 0 3 8 .186 .230 .271 .501
Charlie Zacharias 1973-1974 175 324 36 71 6 2 1 30 4 7 34 41 .219 .296 .259 .555
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Bahns 1973-1974 0 0 .000 12.86 5 0 0 0 0 7.0 13 10 7 3 4
Glenn Bailey 1973-1975 1 2 .333 5.91 48 1 0 0 0 88.1 96 58 9 64 50
Fred Berry 1973-1975 0 0 .000 3.27 8 0 0 0 0 11.0 11 4 1 1 9
Kelly Clark 1973-1974 0 0 .000 6.75 4 0 0 0 0 2.2 3 2 1 3 0
Antonio Cuadra 1973-1975 2 0 1.000 4.43 8 0 0 0 0 22.1 18 11 1 12 10
Gary Doll 1973-1975 5 4 .556 3.09 94 0 0 0 7 116.2 109 40 8 57 57
Milt Erb 1973-1973 2 0 1.000 3.10 12 0 0 0 0 20.1 21 7 2 11 12
Jeff Ferguson 1973-1975 27 13 .675 2.32 171 0 0 0 22 271.0 216 70 17 129 199
Leon Finkel 1973-1975 1 1 .500 3.46 26 0 0 0 1 41.2 39 16 4 26 15
Bill Footman 1973-1973 2 2 .500 6.53 16 0 0 0 1 20.2 23 15 7 7 10
Kenny Foster 1973-1975 16 31 .340 4.55 80 55 9 3 3 427.2 473 216 43 194 222
Cardell Franklin 1973-1975 6 6 .500 3.74 92 0 0 0 4 132.1 149 55 11 59 87
Mark Garland 1973-1975 1 4 .200 5.01 34 0 0 0 11 46.2 58 26 2 31 24
Dave Gaultney 1973-1975 27 30 .474 3.86 93 93 8 2 0 610.1 584 262 58 276 332
Denny Grissinger 1973-1975 3 6 .333 3.89 67 3 0 0 0 111.0 103 48 7 40 72
Jon Hampton 1973-1975 8 14 .364 5.16 80 25 0 0 1 235.1 292 135 9 89 79
Paul Hodges 1973-1975 11 10 .524 3.19 89 10 1 0 3 180.1 176 64 8 93 104
Jim Hopkins 1973-1975 1 0 1.000 5.01 28 1 0 0 0 46.2 44 26 8 18 25
Pete Jacobs 1973-1973 0 1 .000 15.00 1 1 0 0 0 3.0 4 5 1 2 3
Jim Lavelle 1973-1975 0 0 .000 2.76 8 0 0 0 0 16.1 16 5 0 13 10
Dennis Lawrence 1973-1975 5 14 .263 4.52 64 21 6 0 1 203.0 234 102 27 109 103
Art Ledington 1973-1975 4 4 .500 4.32 51 0 0 0 4 83.1 76 40 9 54 43
Rick Marchand 1973-1973 0 0 .000 16.88 3 0 0 0 0 5.1 9 10 2 6 3
Jeff McNeil 1973-1975 0 0 .000 8.27 9 0 0 0 0 16.1 20 15 4 14 13
Brian Meade 1973-1975 16 10 .615 3.34 105 0 0 0 9 142.2 109 53 15 82 111
Gerry Plummer 1973-1973 0 0 .000 0.00 4 0 0 0 1 3.2 2 0 0 0 0
Dave Quinlan 1973-1975 10 11 .476 3.53 83 0 0 0 7 109.2 101 43 11 49 76
Wayne Roberts 1973-1973 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0
Frank Rudin 1973-1975 3 2 .600 5.10 44 0 0 0 0 60.0 69 34 12 24 34
Ramon Sandoval 1973-1975 2 4 .333 2.25 26 0 0 0 4 32.0 30 8 2 14 15
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Corey Spencer 1973-1974 0 1 .000 4.89 31 0 0 0 3 42.1 49 23 4 27 24
Pat Steil 1973-1973 0 1 .000 12.46 1 1 0 0 0 4.1 9 6 1 1 1
Edgar Trask 1973-1975 2 6 .250 4.38 49 1 0 0 0 78.0 77 38 8 44 49
Hector Velazquez 1973-1975 9 17 .346 4.08 41 34 5 1 0 245.0 221 111 18 93 122
Angel Villatoro 1973-1975 3 4 .429 4.02 93 0 0 0 0 154.2 176 69 12 94 80
Mark Weeks 1973-1975 12 3 .800 3.71 82 1 0 0 4 136.0 131 56 11 72 77
Bret Weingartz 1973-1975 24 19 .558 3.84 74 61 8 4 0 443.0 400 189 31 214 227
Randy Weisenberg 1973-1975 7 10 .412 3.13 112 0 0 0 64 126.1 102 44 6 64 78
Steve Worlund 1973-1975 1 2 .333 8.78 12 0 0 0 3 13.1 18 13 4 12 9
Dave Wynn 1973-1975 25 31 .446 3.44 80 73 6 2 0 486.1 465 186 24 194 232
Linwood Young 1973-1975 0 0 .000 9.00 5 0 0 0 0 9.0 14 9 2 8 4
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 31st , 2026 - OOTP Baseball 26.9 Build 85