MAJOR LEAGUE BASEBALL
MLB NEWS: THE ALL-STAR GAME ROSTERS HAVE BEEN ANNOUNCED
07/07/1975
 
MLB News: The All-Star Game Rosters Have Been Announced
Sunday, July 6th , 1975
Half of the season has been played and now it's time for the All-Star game! It's a game where the fans will get to see their favorite players compete on the same field together, a game where the players themselves become fans and all of baseball comes together to celebrate one of the great traditions of the game -- the Major League Baseball All-Star game. The National Baseball League and the American Baseball League will come together today to decide the title of the best league for this season.

Here are the talented stars on the National Baseball League roster:

SP Myron Baird (CLE) - 9-6, 2.83 ERA, 133.1 IP, 1.16 WHIP, 5.5 K/9, 2.4 WAR
SP Randy Birch (CHI) - 7-5, 2.16 ERA, 104.1 IP, 1.37 WHIP, 6.0 K/9, 2.7 WAR
SP Jack Forbes (NYK) - 8-4, 2.69 ERA, 120.2 IP, 1.27 WHIP, 3.5 K/9, 2.0 WAR
SP Ray Heath (SDC) - 9-6, 3.87 ERA, 125.2 IP, 1.45 WHIP, 6.1 K/9, 3.1 WAR
SP Larry Mitchell (LAB) - 10-5, 2.81 ERA, 134.2 IP, 1.08 WHIP, 5.9 K/9, 4.5 WAR
SP Jose Mojica (CHI) - 6-5, 2.62 ERA, 117.0 IP, 1.22 WHIP, 4.5 K/9, 2.3 WAR
SP Jeff Munoz (PIT)* - 9-4, 1.84 ERA, 132.0 IP, 0.95 WHIP, 4.4 K/9, 3.5 WAR
RP Bob Hill (BRO)* - 5-2, 10 SV, 2.36 ERA, 61.0 IP, 1.21 WHIP, 4.3 K/9, 1.5 WAR
RP Jerry Meek (CIN) - 2-4, 2.35 ERA, 65.0 IP, 1.03 WHIP, 4.8 K/9, 0.4 WAR
RP Rick Morton (STL) - 2-0, 1.70 ERA, 42.1 IP, 1.37 WHIP, 7.4 K/9, 1.1 WAR
RP Dan Valenti (DEN) - 7-7, 3.52 ERA, 120.0 IP, 1.33 WHIP, 6.2 K/9, 3.4 WAR
CL Archie Sereni (MIL) - 2-2, 13 SV, 1.88 ERA, 43.0 IP, 1.12 WHIP, 6.3 K/9, 1.0 WAR
C Charlie Bartels (STL) - .251/.365/.407, 231 AB, 9 HR, 123 wRC+, 2.1 WAR
C Terry McClellan (PIT)* - .273/.351/.392, 245 AB, 5 HR, 109 wRC+, 1.4 WAR
C Ed White (CHI) - .316/.357/.453, 256 AB, 6 HR, 128 wRC+, 2.5 WAR
1B Harvey Katzen (LAB)* - .347/.420/.500, 314 AB, 6 HR, 12 SB, 163 wRC+, 3.5 WAR
1B Stan Timmons (CIN) - .318/.383/.469, 343 AB, 8 HR, 16 SB, 141 wRC+, 3.0 WAR
2B Rafael Fuentes (CHI)* - .320/.374/.478, 316 AB, 1 HR, 6 SB, 133 wRC+, 3.7 WAR
2B Rob Isenbarger (PIT) - .300/.349/.450, 327 AB, 8 HR, 19 SB, 132 wRC+, 4.2 WAR
2B Benito Olivas (CLE) - .332/.407/.445, 292 AB, 3 HR, 10 SB, 146 wRC+, 4.5 WAR
3B Keith MacPherson (PIT)* - .333/.406/.576, 297 AB, 18 HR, 1 SB, 177 wRC+, 4.6 WAR
SS Chuck Carr (DEN) - .300/.365/.459, 307 AB, 10 HR, 128 wRC+, 3.7 WAR
SS Ernie Wilkins (SDC)* - .318/.391/.472, 176 AB, 4 HR, 11 SB, 145 wRC+, 1.9 WAR
LF Randy Barnes (SDC)* - .336/.383/.547, 318 AB, 14 HR, 14 SB, 160 wRC+, 1.6 WAR
LF Don Keough (PIT) - .313/.408/.644, 233 AB, 19 HR, 173 wRC+, 2.6 WAR
LF Chuck Panetta (STL) - .321/.383/.485, 293 AB, 9 HR, 158 wRC+, 2.5 WAR
CF Carlos Chavez (PIT) - .305/.391/.436, 282 AB, 3 HR, 19 SB, 137 wRC+, 3.8 WAR
CF Jackie Cooper (BRO) - .363/.419/.559, 306 AB, 7 HR, 14 SB, 172 wRC+, 4.8 WAR
CF Guillermo Morales (DEN)* - .333/.420/.490, 312 AB, 4 HR, 21 SB, 139 wRC+, 4.6 WAR
CF Fran Precourt (CHI) - .306/.346/.415, 330 AB, 4 HR, 16 SB, 109 wRC+, 3.5 WAR
CF Ted Schlener (PHI) - .295/.330/.420, 319 AB, 8 HR, 3 SB, 116 wRC+, 3.5 WAR
RF Jim Brookins (LAB) - .312/.397/.540, 324 AB, 15 HR, 158 wRC+, 2.9 WAR
RF Guillaume Moret (DEN)* - .316/.470/.589, 297 AB, 20 HR, 76 SB, 182 wRC+, 6.3 WAR


And these are the gifted players for the American Baseball League:

SP Pat Burkholder (SEA) - 10-2, 2.13 ERA, 122.2 IP, 0.99 WHIP, 3.9 K/9, 2.3 WAR
SP Dan Crumm (TOR) - 9-6, 2.55 ERA, 127.0 IP, 1.13 WHIP, 6.0 K/9, 3.4 WAR
SP Larry Diego (BAL) - 7-2, 2.41 ERA, 115.2 IP, 0.99 WHIP, 4.6 K/9, 3.6 WAR
SP Barry Gilmore (DAL)* - 12-4, 2.60 ERA, 138.2 IP, 1.29 WHIP, 6.8 K/9, 2.2 WAR
SP Ben Hall (TCN) - 7-4, 2.67 ERA, 124.2 IP, 1.36 WHIP, 6.9 K/9, 4.3 WAR
SP Gary Ovitt (ATL) - 8-9, 2.63 ERA, 140.1 IP, 1.35 WHIP, 4.1 K/9, 3.1 WAR
SP Jon Pierce (NYE) - 8-5, 3.20 ERA, 132.0 IP, 1.36 WHIP, 7.3 K/9, 3.2 WAR
SP Bruce Shurtleff (BOS) - 9-4, 2.20 ERA, 130.2 IP, 1.34 WHIP, 5.2 K/9, 3.7 WAR
SP Tim Stambaugh (SFS) - 12-2, 2.31 ERA, 140.0 IP, 1.00 WHIP, 5.0 K/9, 3.0 WAR
SP Larry Stanford (NYE) - 11-4, 2.23 ERA, 121.1 IP, 1.13 WHIP, 6.4 K/9, 3.5 WAR
RP Phil Moore (SEA) - 6-3, 14 SV, 1.47 ERA, 79.1 IP, 1.11 WHIP, 3.5 K/9, 0.6 WAR
CL Denny Boyd (BAL) - 8-8, 10 SV, 2.88 ERA, 93.2 IP, 1.21 WHIP, 4.2 K/9, 0.6 WAR
CL Al Johns (MON)* - 3-2, 12 SV, 2.49 ERA, 43.1 IP, 1.13 WHIP, 4.2 K/9, 0.7 WAR
CL Rick Lindstrom (TCN) - 5-5, 12 SV, 6.18 ERA, 67.0 IP, 1.72 WHIP, 6.2 K/9, -0.1 WAR
CL Ron Winder (ATL) - 4-3, 10 SV, 1.87 ERA, 53.0 IP, 1.19 WHIP, 6.3 K/9, 1.5 WAR
C Lute Eccles (CHH) - .311/.425/.371, 251 AB, 1 HR, 13 SB, 134 wRC+, 2.6 WAR
C Fred Johnson (DAL)* - .271/.385/.492, 236 AB, 14 HR, 156 wRC+, 3.3 WAR
C Darrell Martin (LAP) - .246/.329/.389, 211 AB, 9 HR, 97 wRC+, 1.4 WAR
1B Don Bozza (CHH) - .315/.401/.492, 305 AB, 11 HR, 1 SB, 159 wRC+, 3.5 WAR
1B Don Johnson (SFS)* - .375/.478/.517, 315 AB, 3 HR, 8 SB, 178 wRC+, 4.1 WAR
1B Max Lasseter (TOR) - .362/.423/.517, 298 AB, 9 HR, 3 SB, 173 wRC+, 3.6 WAR
2B Roberto Palacios (ATL)* - .275/.351/.390, 295 AB, 7 HR, 6 SB, 114 wRC+, 2.3 WAR
3B Ed Hudson (MON) - .293/.404/.536, 276 AB, 17 HR, 5 SB, 145 wRC+, 3.0 WAR
3B Duane Simmons (DET)* - .294/.401/.592, 272 AB, 19 HR, 1 SB, 176 wRC+, 2.8 WAR
SS John Fine (LAP)* - .267/.353/.409, 296 AB, 4 HR, 13 SB, 108 wRC+, 2.4 WAR
SS Roberto Soto (SEA) - .288/.323/.423, 274 AB, 8 HR, 7 SB, 95 wRC+, 2.6 WAR
LF Bobby Tapia (SFS) - .302/.369/.458, 308 AB, 9 HR, 131 wRC+, 2.6 WAR
CF Jorge Luna (TOR)* - .331/.433/.588, 284 AB, 17 HR, 19 SB, 180 wRC+, 5.1 WAR
RF Mike Lockhart (HOU)* - .302/.403/.460, 298 AB, 8 HR, 26 SB, 137 wRC+, 2.1 WAR
RF Richie Lord (ATL) - .289/.344/.463, 315 AB, 10 HR, 3 SB, 127 wRC+, 3.0 WAR
RF Pete Morrison (DET)* - .281/.342/.492, 313 AB, 16 HR, 20 SB, 142 wRC+, 2.5 WAR
RF Tom Payton (BAL) - .292/.355/.473, 264 AB, 9 HR, 2 SB, 130 wRC+, 2.7 WAR
RF Jose Sosa (SFS) - .295/.364/.449, 285 AB, 9 HR, 4 SB, 135 wRC+, 2.7 WAR
Thursday, February 26th , 2026 - OOTP Baseball 26.9 Build 85