RF Jose Sosa #24
Age: 31 | Bats: R | Throws: R | Morale: Great
03/07/1977
RF JOSE SOSA #24 - AGE: 31 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
BABIP 50 50 50 50
Avoid K's 45 45 45 45
Gap 55 60 55 55
Power 35 35 35 35
Eye 70 70 70 70
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 70
Errors: - 35 65
Arm: 20 45 65
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 70
1st Base: 20 Center Field: 65
2nd Base: - Right Field: 75
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 70
Stealing Ability: 70
Baserunning Inst.: 75
Sacrifice Bunt: 55
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
03/06/1977 CHH Win, 4-2 1 0 0 0 0 0 0 0
03/05/1977 @ LAP Win, 8-1 1 2 1 0 0 1 0 0
03/04/1977 MON Win, 6-4 2 0 0 0 0 0 1 0
03/03/1977 DET Loss, 3-9 2 0 1 0 0 0 0 0
03/02/1977 @ BAL Win, 3-2 2 0 1 0 0 0 0 0
03/01/1977 SEA Win, 3-2 1 0 0 0 0 0 0 0
PERSONALITY
Sosa is one of the game's more beloved players.
Personality Class: Fan Fav
High: Adaptability, Work Ethic
Birthday:02/07/1946
Born in:Dubuque, IA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$456,000
Signed Through:1979 Season
Major Service:8 Years, 29 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1967, 25th Pick in Round 2
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1968 San Francisco - MLB 22 5 18 4 2 0 0 1 2 0 0 0 4 0 0 .222 .222 .333 .556 71 71 0.0
1969 San Francisco - MLB 23 118 182 37 3 2 4 14 33 23 2 0 37 5 1 .203 .300 .308 .607 77 81 1.0
1970 San Francisco - MLB 24 108 196 42 6 1 3 15 26 23 0 0 40 5 5 .214 .297 .301 .598 70 71 0.7
1971 San Francisco - MLB 25 126 299 70 15 6 3 29 32 46 1 2 50 8 2 .234 .336 .355 .691 102 104 2.4
1972 San Francisco - MLB 26 157 491 133 24 15 9 51 70 76 0 2 76 19 5 .271 .367 .436 .803 148 159 7.9
1973 San Francisco - MLB 27 159 576 159 23 8 9 65 106 88 2 5 79 28 13 .276 .371 .391 .762 118 126 6.8
1974 San Francisco - MLB 28 152 555 126 25 7 9 64 89 89 2 4 95 30 13 .227 .334 .346 .680 102 109 4.7
1975 San Francisco - MLB 29 155 524 144 27 5 14 78 82 74 2 7 67 8 5 .275 .362 .426 .788 124 130 5.3
1976 San Francisco - MLB 30 150 448 98 22 5 3 35 51 67 1 3 76 24 8 .219 .320 .310 .630 89 88 3.3
Total MLB 1130 3289 813 147 49 54 352 491 486 10 23 524 127 52 .247 .344 .371 .715 110 116 32.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1967 Total - 21 48 216 59 11 5 4 29 51 24 1 3 27 34 7 .273 .344 .426 .770 100 100 1.0
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1968 San Francisco - MLB 22 3 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 1.000 1.500 359 385 0.2
1969 San Francisco - MLB 23 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 185 190 0.7
1970 San Francisco - MLB 24 4 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -129 0.6
1971 San Francisco - MLB 25 6 17 4 2 0 0 1 2 0 0 0 6 2 0 .235 .235 .353 .588 70 66 1.0
1972 San Francisco - MLB 26 10 38 8 3 0 0 3 6 3 0 0 9 2 0 .211 .268 .289 .558 73 69 1.8
1973 San Francisco - MLB 27 7 27 7 2 1 1 5 4 6 0 0 4 3 0 .259 .394 .519 .912 159 161 2.7
1974 San Francisco - MLB 28 4 13 2 0 0 0 0 0 0 0 0 5 0 0 .154 .154 .154 .308 -9 -21 0.9
1975 San Francisco - MLB 29 5 18 7 0 0 0 3 3 2 0 1 2 0 0 .389 .429 .389 .817 134 145 1.1
1976 San Francisco - MLB 30 11 40 14 5 1 2 13 9 3 0 1 4 2 0 .350 .386 .675 1.061 213 219 3.1
Total MLB 51 160 44 14 2 3 25 25 14 0 2 31 9 0 .275 .330 .444 .773 128 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1968 San Francisco - MLB SS 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
1968 San Francisco - MLB CF 4 4 17 0 0 17 0 1.000 29.0 5.28 +0.7 1.057
1969 San Francisco - MLB SS 4 0 1 2 0 3 0 1.000 4.2 5.79 +0.3 1.050
1969 San Francisco - MLB LF 57 5 30 0 0 30 0 1.000 145.1 1.86 +0.8 .998
1969 San Francisco - MLB CF 27 27 53 0 0 53 0 1.000 188.0 2.54 +2.7 .998
1969 San Francisco - MLB RF 51 5 27 0 0 27 0 1.000 140.0 1.74 -0.8 .979
1970 San Francisco - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1970 San Francisco - MLB LF 40 10 29 0 0 29 0 1.000 148.0 1.76 +2.4 1.049
1970 San Francisco - MLB CF 16 16 37 0 0 37 0 1.000 117.0 2.85 +1.7 1.060
1970 San Francisco - MLB RF 54 14 51 0 0 51 0 1.000 217.0 2.12 +3.5 1.112
1971 San Francisco - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1971 San Francisco - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1971 San Francisco - MLB LF 60 0 20 0 0 20 0 1.000 149.0 1.21 -0.7 .977
1971 San Francisco - MLB CF 35 34 84 3 0 87 0 1.000 250.1 3.13 +1.3 1.028
1971 San Francisco - MLB RF 56 39 93 2 1 95 0 1.000 361.1 2.37 +6.8 1.108
1972 San Francisco - MLB SS 2 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1972 San Francisco - MLB LF 44 27 52 0 0 52 0 1.000 257.1 1.82 +1.7 1.043
1972 San Francisco - MLB CF 96 87 249 6 3 257 2 .992 698.1 3.29 +12.4 1.052
1972 San Francisco - MLB RF 50 21 51 1 0 52 0 1.000 235.1 1.99 +3.0 1.036
1973 San Francisco - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1973 San Francisco - MLB CF 141 126 357 11 0 371 3 .992 1096.0 3.02 +17.7 1.066
1973 San Francisco - MLB RF 46 14 38 1 0 39 0 1.000 192.2 1.82 +2.8 1.078
1974 San Francisco - MLB LF 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.038
1974 San Francisco - MLB CF 66 39 114 2 0 116 0 1.000 351.1 2.97 +5.3 1.041
1974 San Francisco - MLB RF 130 99 201 11 0 223 11 .951 921.2 2.07 +6.8 1.052
1975 San Francisco - MLB CF 91 74 196 6 0 205 3 .985 587.0 3.10 +6.1 1.055
1975 San Francisco - MLB RF 108 55 132 8 0 141 1 .993 617.1 2.04 +5.8 1.075
1976 San Francisco - MLB LF 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.037
1976 San Francisco - MLB CF 78 58 172 9 0 186 5 .973 424.0 3.84 +10.6 1.064
1976 San Francisco - MLB RF 113 48 161 7 0 169 1 .994 698.2 2.16 +8.2 1.080
TOTAL SS 8 0 3 2 0 5 0 1.000 7.1 6.14 +0.3 1.050
TOTAL LF 209 42 135 0 0 135 0 1.000 711.2 1.71 +4.4 1.023
TOTAL CF 554 465 1279 37 3 1329 13 .990 3741.0 3.17 +58.5 1.054
TOTAL RF 608 295 754 30 1 797 13 .984 3384.0 2.09 +36.0 1.070
PLAYER HISTORY
09/01/1967 Drafted in the 1967 first-year player draft (Round 2, Pick 25, 53rd overall pick) by the San Francisco Seagulls, out of college Arkansas
10/20/1967 Named the #64 prospect in the MLB
01/01/1968 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 30 (35); Eye: 45 (55).
04/09/1968 Named the #66 prospect in the MLB
07/04/1968 Named the #42 prospect in the MLB
11/19/1968 Received a 1-year contract through automatic renewal worth a total of $22,200.
01/01/1969 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 40 (50); Eye: 55 (55).
02/24/1969 Outstandingly completed training to improve his defense at center field at the San Francisco Seagulls development complex.
04/07/1969 Successfully completed training to improve his base-stealing technique at the San Francisco Seagulls development complex.
11/17/1969 Received a 1-year contract through automatic renewal worth a total of $23,400.
01/01/1970 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 60 (60).
11/17/1970 Received a 1-year contract through automatic renewal worth a total of $24,800.
01/01/1971 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (45); Eye: 60 (60).
01/29/1971 Signed a 4-year contract extension worth a total of $300,000 with the San Francisco Seagulls organization.
03/08/1971 Successfully completed training to improve his quality of contact at the San Francisco Seagulls development complex.
01/01/1972 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 40 (45); Eye: 65 (65).
02/29/1972 Unsuccessfully completed training to generate more batspeed and homerun power at the San Francisco Seagulls development complex.
01/01/1973 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 65 (65).
03/05/1973 Unsuccessfully completed training to generate more batspeed and homerun power at the San Francisco Seagulls development complex.
07/08/1973 Was selected to the 1973 Major League Baseball All-Star Game.
01/01/1974 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 65 (65).
10/12/1974 Signed a 4-year contract extension worth a total of $1,824,000 with the San Francisco Seagulls organization.
01/01/1975 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 70 (70).
07/06/1975 Was selected to the 1975 Major League Baseball All-Star Game.
01/01/1976 OSA scouting updated ratings (potential): Contact: 45 (50); Power: 40 (45); Eye: 70 (70).
07/02/1976 Injured (sore shoulder),day-to-day for 4 weeks.
10/24/1976 Wins the 1976 World Series with the San Francisco Seagulls.
01/01/1977 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 70 (70).
LEADERBOARD APPEARANCES
Year PA Rank
1973 679 5
Year 3B Rank
1972 15 2
1973 8 7
1974 7 6
Year SB Rank
1973 28 9
Year R Rank
1973 106 3
1974 89 9
Year BB Rank
1973 88 7
Year SH Rank
1976 20 4
Year OBP Rank
1972 .367 9
Year RC/27 Rank
1972 6.26 7
Year ISO Rank
1972 .165 10
Year wOBA Rank
1972 .369 8
Year OPS Rank
1972 .803 8
Year WAR Rank
1972 7.4 5
1973 6.5 7
1975 5.1 9
Wednesday, July 29th , 2026 - OOTP Baseball 27.4 Build 75