MAJOR LEAGUE BASEBALL
PITCHING REPORT
09/05/1977
 
NATIONAL BASEBALL LEAGUE WESTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chicago Traders 85 57 .599 - 3.34 41 1278.1 1199 524 474 121 400 754 .252 1 10
St. Louis Explorers 80 62 .563 5 2.87 43 1278.0 1133 473 408 102 430 758 .238 4 14
Kansas City Bulls 79 63 .556 6 3.65 40 1269.2 1294 579 515 117 436 659 .267 19 8
Denver Burros 71 71 .500 14 3.82 32 1254.1 1256 609 533 110 405 684 .260 6 9
San Diego Captains 65 76 .461 19½ 3.93 38 1263.1 1252 606 551 130 497 783 .260 3 12
Milwaukee Dairymen 64 78 .451 21 4.00 25 1254.0 1401 642 558 128 468 736 .286 11 2
Los Angeles Blockbusters 60 80 .429 24 4.61 29 1248.2 1482 722 639 121 391 658 .300 2 4
NATIONAL BASEBALL LEAGUE EASTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Pittsburgh Industrials 85 58 .594 - 3.49 45 1291.0 1264 565 501 101 412 696 .258 24 13
Cleveland Bobcats 73 69 .514 11½ 3.91 23 1254.1 1222 613 545 135 404 644 .258 22 13
Brooklyn Bluebirds 72 71 .503 13 3.83 37 1298.1 1338 621 552 129 452 709 .269 3 6
New York Knickerbockers 70 73 .490 15 3.90 33 1266.0 1319 638 549 148 427 687 .271 4 8
Philadelphia Quakers 68 75 .476 17 3.91 26 1271.2 1238 635 553 132 490 615 .255 13 9
Cincinnati Packers 62 80 .437 22½ 3.91 19 1269.2 1323 614 551 124 424 609 .272 28 8
Washington Eagles 60 81 .426 24 3.71 25 1256.2 1295 580 518 116 492 745 .270 5 7
NATIONAL BASEBALL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.78 456 17754.0 18016 8421 7447 1714 6128 9737 .265 145 123
AMERICAN BASEBALL LEAGUE WESTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
San Francisco Seagulls 83 59 .585 - 2.79 37 1275.1 1118 453 395 101 351 801 .236 25 21
Los Angeles Pobladores 78 64 .549 5 3.45 37 1287.1 1223 572 493 114 523 748 .252 14 9
Dallas Wranglers 76 66 .535 7 3.49 36 1270.1 1193 554 493 112 451 793 .248 10 15
Houston Drillers 72 70 .507 11 3.96 36 1271.1 1291 607 560 155 458 816 .267 15 9
Twin Cities Northmen 70 74 .486 14 3.83 29 1295.2 1332 606 551 139 460 799 .269 5 8
Chicago Hawks 61 82 .427 22½ 4.53 33 1264.2 1512 766 636 135 525 775 .297 5 5
Seattle Emeralds 58 85 .406 25½ 3.43 38 1291.0 1316 560 492 145 409 687 .266 6 7
AMERICAN BASEBALL LEAGUE EASTERN DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Montreal Habitants 88 53 .624 - 3.50 47 1284.2 1199 559 500 143 555 757 .248 8 11
New York Empires 79 63 .556 9½ 3.41 27 1279.0 1224 566 485 116 497 742 .252 20 12
Baltimore Lords 72 70 .507 16½ 3.02 30 1285.1 1164 498 432 118 345 808 .242 15 11
Boston Terriers 71 70 .504 17 3.98 28 1281.0 1393 610 566 118 482 823 .280 12 8
Atlanta Generals 67 75 .472 21½ 3.91 28 1266.1 1291 627 550 117 517 733 .269 14 9
Detroit Wolverines 65 78 .455 24 3.94 27 1285.0 1301 625 563 129 437 690 .267 11 6
Toronto Hurons 55 86 .390 33 4.24 33 1256.0 1259 655 592 168 569 694 .265 2 7
AMERICAN BASEBALL LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.68 466 17893.0 17816 8258 7308 1810 6579 10666 .262 162 138
Sunday, September 27th , 2026 - OOTP Baseball 27.4 Build 75