CHICAGO HAWKS
7th place | 52-84, .382 PCT | M# - | LAST 10: 2-8
R: 467 | RA: 603 | PAYROLL: $4,132,438
09/02/1974
TEAM LEADERS AVG
M. Morris .305
D. Bozza .297
S. Morales .275
R. Gardner .240
B. Strange .231
TEAM LEADERS HR
M. Morris 18
D. Bozza 10
B. Strange 9
R. Gardner 7
S. Morales 6
TEAM LEADERS RBI
M. Morris 76
D. Bozza 65
B. Strange 43
R. Gardner 39
S. Morales 35
TEAM LEADERS W
K. Eldridge 11
K. Edwards 10
B. Elsner 7
A. Estrada 7
J. Russell 5
TEAM LEADERS ERA
J. Russell 3.52
A. Estrada 3.54
K. Edwards 3.66
M. Evert 3.87
K. Eldridge 4.14
TEAM LEADERS K
3 tied with 91
K. Edwards 91
K. Eldridge 91
J. Russell 91
B. Elsner 79
WHO'S HOT?
WHO'S NOT?
P Ken Eldridge 3-5, 8.07 Last 12 games
3B Felipe Chavez .130, 0 HR Last 14 games
1B Buck DeFalco .045, 0 HR Last 9 games
LF Marv Haynes .119, 0 HR Last 61 games
P Tim Torda 0-2, 8.82 Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Armando Estrada 29 29 7 15 0 3.54 1.51 Exhausted
Starter R Bruce Elsner 23 23 7 10 0 4.46 1.39 Slightly Tired
Starter R Johnny Russell 24 24 5 6 0 3.52 1.37 Slightly Tired
Starter L Mike Haskett 13 11 3 6 0 3.15 1.34 Rested
Starter R Ken Eldridge 35 16 11 14 1 4.14 1.44 Rested
None specified R Doug Smilanich 0 0 0 0 0 0.00 0.00 Rested
None specified R Eddie Rankin 0 0 0 0 0 0.00 0.00 Rested
None specified R Tony Valdez 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Angel Villatoro 26 0 1 2 0 3.31 1.63 Rested
Long Relief R Denny Chambers 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Rich Pritchett 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Glenn Bailey 14 1 0 1 0 6.07 1.96 Rested
Long Relief L Ken Herbert 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jeff McNeil 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dennis Herrell 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bruce Hix 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Leonardo Ibarra 27 7 0 7 4 4.23 1.41 Rested
Middle Relief R Don McCoy 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Tim Torda 12 0 0 2 0 7.85 2.24 Rested
Middle Relief R Tanner Latour 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bill Hill 12 0 1 0 0 4.70 1.17 Rested
Middle Relief R Mark Evert 35 5 4 6 3 3.87 1.45 Tired
Middle Relief R Alfredo Alvarado 12 0 0 0 1 5.40 1.73 Rested
Setup R Gary Ingram 48 0 3 5 7 3.36 1.52 Tired
Stopper L Kevin Edwards 31 20 10 10 0 3.66 1.31 Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
32 R Gene Malone C 37 80 17 3 13 9 12 19 .212 .323 .375 0.2
17 L Lute Eccles C 103 320 81 3 23 33 76 54 .253 .396 .322 3.4
27 L Garry Perritte C 5 9 2 0 1 2 0 2 .222 .222 .222 -0.1
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 R Felipe Chavez 3B 38 60 11 2 9 6 1 12 .183 .197 .317 -0.3
36 L Buck DeFalco 1B 104 240 54 5 21 25 21 27 .225 .286 .338 -0.7
13 S Jim Farrar 2B 103 357 78 2 23 38 31 46 .218 .282 .272 -0.2
24 L Ray Gardner 3B 131 420 101 7 39 36 45 66 .240 .313 .319 2.3
35 R Don Bozza 1B 133 491 146 10 65 49 51 44 .297 .365 .420 3.7
28 L Ron Brown SS 119 371 83 0 34 38 44 73 .224 .307 .291 -1.5
6 R Dave Taranto 2B 72 169 47 1 13 19 8 19 .278 .309 .361 0.2
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 L Mark Morris RF 134 491 150 18 76 57 43 76 .305 .360 .479 4.2
3 S Bobby Strange LF 130 490 113 9 43 53 36 56 .231 .287 .347 0.4
23 R Paul Backer CF 57 127 30 1 13 13 14 29 .236 .312 .307 -0.4
5 L Marv Haynes LF 65 69 9 1 7 4 10 19 .130 .241 .188 -0.4
16 L Andy Bires RF 45 61 15 1 10 2 1 8 .246 .246 .311 0.0
10 L Sergio Morales CF 118 477 131 6 35 65 32 47 .275 .322 .348 -0.2
8 R John Preston LF 1 0 0 0 0 0 1 0 .000 1.000 .000 0.0
98 R Gary Getman RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP
# B Name Pos AVG HR RBI SB
1 L Sergio Morales CF .275 6 35 26
2 S Bobby Strange LF .231 9 43 1
3 R Don Bozza 1B .297 10 65 0
4 L Mark Morris RF .305 18 76 6
5 L Lute Eccles C .253 3 23 18
6 S Jim Farrar 2B .218 2 23 27
7 L Ray Gardner 3B .240 7 39 1
8 L Ron Brown SS .224 0 34 1
9 -
LINEUP VS LHP
# B Name Pos AVG HR RBI SB
1 L Sergio Morales CF .275 6 35 26
2 S Bobby Strange LF .231 9 43 1
3 R Don Bozza 1B .297 10 65 0
4 L Mark Morris RF .305 18 76 6
5 L Lute Eccles C .253 3 23 18
6 S Jim Farrar 2B .218 2 23 27
7 L Ray Gardner 3B .240 7 39 1
8 L Ron Brown SS .224 0 34 1
9 -
UPCOMING GAMES
Mon 9/2
@ ATL
RHP B. Davis
12-8, 2.90
Tue 9/3
@ ATL
LHP F. Noorani
7-14, 5.02
Wed 9/4
@ ATL
RHP R. White
8-9, 3.56
Fri 9/6
@ HOU
RHP T. McAteer
14-11, 4.48
Sat 9/7
@ HOU
RHP D. Knight
10-7, 2.46
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report
NEWS
STANDINGS
Western Division W L PCT GB
San Francisco Seagulls 80 55 .593 -
Houston Drillers 77 60 .562 4.0
Los Angeles Pobladores 73 64 .533 8.0
Dallas Wranglers 69 66 .511 11.0
Twin Cities Northmen 65 69 .485 14.5
Seattle Emeralds 63 73 .463 17.5
Chicago Hawks 52 84 .382 28.5
TEAM INFORMATION
Record overall 52-84, .382 PCT
Position in Division 7th, 28½ GB
Record at home 26-45, .366 PCT
Record on the road 26-39, .400 PCT
Record in X-inning games 11-6, .647 PCT
Record in one-run games 24-27, .471 PCT
Record versus LHP 13-16, .448 PCT
Record versus RHP 39-68, .364 PCT
Record last 10 games 2-8, .200 PCT
Record in April 8-12, .400 PCT
Record in May 9-19, .321 PCT
Record in June 14-13, .519 PCT
Record in July 9-20, .310 PCT
Record in August 12-19, .387 PCT
Record in September 0-1, .000 PCT
BATTING STATS & RANKINGS
Batting Average .245 - 11th in ABL
On-Base Percentage .311 - 12th in ABL
Slugging Percentage .338 - 14th in ABL
On-Base + Slugging .649 - 13th in ABL
Runs Scored 467 - 13th in ABL
Hits 1126 - 9th in ABL
Extra-Base Hits 266 - 10th in ABL
Home Runs 70 - tied for 13th in ABL
Bases On Balls 437 - tied for 10th in ABL
Strikeouts 681 - 5th in ABL
Stolen Bases 116 - 4th in ABL
PITCHING STATS & RANKINGS
Earned Run Average 3.91 - 14th in ABL
Starters' ERA 4.00 - 14th in ABL
Bullpen ERA 3.69 - 13th in ABL
Runs allowed 603 - 14th in ABL
Hits allowed 1246 - 14th in ABL
Opponents AVG .265 - 14th in ABL
BABIP .290 - 14th in ABL
Home Runs allowed 95 - tied for 10th in ABL
Bases On Balls 531 - 13th in ABL
Strikeouts 683 - 11th in ABL
Thursday, December 18th , 2025 - OOTP Baseball 26.8 Build 82