MAJOR LEAGUE BASEBALL
LEAGUE UPCOMING FREE AGENTS REPORT - SCOUTED BY: OSA
01/08/1968
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tom Adams LAB 27 2B 55 65 45 45 65 65 70 55 40 40 60 45 45
Jose Agreda LAB 31 3B 45 55 35 45 45 35 50 45 35 45 45 35 45
Richie Amos SFS 29 RF 50 50 45 55 50 60 60 50 50 55 50 45 55
Bob Anderson KCB 35 3B 40 45 55 55 50 20 30 40 55 55 40 55 55
Clyde Barry MIL 27 C 45 50 35 50 55 25 30 45 35 50 45 35 50
Ray Baum PIT 30 1B 40 50 55 55 40 70 75 40 50 50 40 60 55
Dave Bears TOR 31 SS 45 40 20 40 55 55 35 45 20 40 45 20 40
Wally Beaver LAB 33 CF 50 50 25 40 75 60 70 50 25 40 50 25 40
Luis Benitez NYK 37 RF 45 50 40 50 65 50 60 45 40 50 45 40 50
Tim Bennet HOU 32 SS 45 50 20 50 45 45 80 45 20 50 45 20 50
Jerry Bischoff CHH 31 C 50 40 20 30 65 25 35 55 20 30 50 20 30
Dave Bishop TCN 29 1B 45 55 40 45 65 50 55 45 40 40 50 40 45
Larry Bracey SEA 30 LF 45 50 40 50 45 55 70 45 40 55 45 40 50
Nate Brewer CIN 31 LF 45 45 25 45 55 70 75 50 30 50 45 25 45
Jerry Campbell BAL 29 CF 45 45 35 40 55 70 80 45 30 35 45 35 40
Tony Cardenas WAS 30 RF 40 50 60 55 40 55 60 40 55 50 40 60 55
John Casteel MON 31 3B 40 45 30 40 50 55 80 45 30 40 40 30 40
Mitch Casto KCB 31 C 45 45 40 35 60 20 20 45 45 35 45 40 35
Bill Castor BOS 30 CF 35 40 25 45 45 55 60 35 25 45 35 25 45
Clinton Chitwood DET 30 SS 40 40 25 45 50 45 50 40 25 45 40 25 45
Mike Christoph DET 28 RF 45 60 40 50 50 60 75 45 40 50 45 40 50
Herman Comp CLE 27 2B 40 35 30 50 50 25 45 40 25 45 40 30 55
Joe Cone KCB 30 2B 45 50 40 55 50 65 70 45 40 55 45 40 55
Efrain Corrales WAS 31 C 40 50 35 50 40 25 30 40 35 50 40 35 50
Tom Cox CHH 31 RF 40 50 45 50 45 25 70 45 50 55 40 45 50
Steve Crespo LAB 34 1B 45 45 45 40 70 20 20 45 40 35 50 50 45
Buck DeFalco ATL 29 RF 55 50 40 45 70 65 75 50 35 40 60 40 45
Paul Dillon DEN 30 C 40 45 35 35 50 20 25 45 35 35 40 35 35
Gary Dorsey CHH 29 1B 50 50 30 35 75 25 40 50 25 35 50 30 35
Jerry Downs PHI 36 1B 45 50 50 65 60 55 65 45 45 65 45 50 70
Earl Drake WAS 32 SS 40 40 40 50 50 50 40 40 40 55 40 35 50
Juan Duran DAL 37 LF 50 55 45 50 75 50 70 55 50 55 50 45 50
Bartholomew Egan NYE 35 CF 40 45 45 50 70 55 75 40 40 45 40 45 50
Eddie Ellison BOS 27 C 45 50 50 50 50 20 20 40 40 40 50 55 55
Mike Evans TCN 32 CF 45 40 25 45 55 65 75 45 30 45 45 25 45
Bob Fesmire KCB 34 LF 40 40 55 60 45 45 20 45 60 60 40 55 55
Neil Fisher KCB 34 LF 50 55 45 45 75 40 65 55 45 45 50 45 45
Charlie Free BAL 36 LF 40 30 40 55 45 30 50 40 35 45 40 40 60
Steve Geerlings TCN 29 C 40 45 50 50 40 20 35 35 40 40 40 55 55
Tim Grange PIT 28 3B 55 55 40 40 80 50 65 55 40 40 55 40 40
Greg Gray BOS 34 SS 50 55 25 40 80 45 40 50 25 40 55 25 45
Dan Hamlyn DAL 35 C 40 50 55 55 45 20 20 45 60 60 40 55 55
Jeff Hansen PIT 29 3B 45 50 35 50 60 80 80 45 35 50 45 35 50
Roy Hansen LAP 35 CF 40 45 45 55 40 65 70 35 40 45 40 50 55
Bob Happel CHH 31 RF 35 40 45 50 45 70 70 35 40 45 35 50 50
John Hardy BOS 30 2B 40 55 30 30 65 30 40 40 30 35 40 30 30
John Hart HOU 33 C 40 45 45 60 50 25 30 40 40 55 45 50 65
Paul Hastings CLE 31 C 45 45 25 35 70 25 60 50 25 40 45 25 35
Marv Haynes SFS 28 RF 45 65 45 55 45 55 65 40 35 45 45 45 55
Dave Helms MON 28 CF 45 45 35 55 55 55 55 50 35 60 45 35 55
Glenn Hibbler LAP 36 CF 40 50 55 50 60 65 75 40 55 50 40 55 50
Jim Hicks TCN 35 3B 45 45 35 50 50 50 65 45 35 55 45 30 50
Bingham Hill CHI 34 C 45 45 45 35 45 35 55 45 50 35 45 45 35
Joe Hill CIN 36 SS 40 40 40 40 50 50 35 40 40 45 40 40 40
Bill Holderbaum CHI 29 2B 40 40 30 50 45 30 60 45 30 55 40 30 50
Rodney Holt DAL 38 RF 45 55 55 70 50 50 70 40 45 55 45 60 75
Allan Houston CIN 37 3B 40 50 50 60 50 35 35 40 40 45 45 55 65
Bill Howard NYE 33 RF 40 50 40 55 50 70 75 45 40 55 40 40 55
Nana Hubbard LAB 33 RF 45 60 60 60 40 30 45 40 55 55 45 60 60
Jerry Hunter PIT 32 CF 45 50 45 45 50 60 75 45 50 50 45 45 45
Mike Jackson SFS 35 3B 40 45 30 50 45 50 50 40 30 55 40 30 50
Del James BAL 33 SS 45 45 25 40 60 60 55 50 25 45 45 25 40
Bob Kappen NYK 36 3B 45 50 45 55 55 55 40 45 45 60 45 45 55
Bob Keithline NYE 36 RF 45 45 30 50 75 55 65 50 30 50 45 30 45
Don Kennedy SEA 31 2B 45 45 25 50 60 60 60 45 25 45 45 30 50
Armando Landa BAL 33 1B 50 55 65 55 50 20 20 45 55 50 50 65 55
Ray Lane STL 30 2B 40 45 35 55 40 60 65 40 35 55 40 35 50
Don Lewis PIT 34 SS 45 45 35 45 55 70 75 45 35 45 45 35 40
Rob Lockner NYK 29 SS 45 50 25 50 65 55 80 45 25 50 45 25 50
Dave Martin NYE 26 LF 45 50 50 55 60 50 40 45 45 50 45 50 55
Gary Martin MON 33 1B 40 55 55 65 35 35 25 40 50 60 45 55 70
John Martin HOU 30 RF 45 55 45 65 50 70 55 45 45 65 45 45 65
Phil Martin CLE 32 3B 40 40 50 45 45 35 75 40 45 40 40 50 45
Dave McLaughlin STL 37 RF 45 45 40 55 55 50 60 40 40 50 45 40 55
Mike McManus PHI 29 2B 40 40 30 50 40 50 55 40 30 55 40 30 50
Alan Meggison PIT 31 C 45 40 20 45 50 30 20 45 20 45 45 20 45
John Mincks KCB 34 SS 40 45 35 70 45 55 65 40 35 70 40 35 65
Ron Nichols DET 35 LF 45 50 50 55 55 50 60 45 55 60 45 50 50
Dick Niemeyer BOS 31 LF 40 50 30 45 45 65 75 40 35 50 40 30 45
Chuck Olsen CLE 38 2B 40 50 45 50 50 45 60 40 45 55 40 40 50
Irv Olson NYE 36 1B 50 60 50 50 70 20 40 45 40 45 50 50 55
Dave Orantes LAP 30 CF 45 45 25 40 50 65 65 45 25 40 45 25 40
Keith Owens TOR 36 LF 45 55 40 50 80 75 70 45 45 55 45 40 50
Eddie Parker CHH 33 1B 40 40 45 55 55 55 70 40 35 45 40 45 55
Jerry Parker NYE 30 RF 40 45 40 55 50 70 80 45 40 55 40 40 50
Jim Pavlik BAL 27 2B 45 45 40 65 50 30 35 45 40 70 45 40 65
Dave Peter LAB 36 RF 45 45 30 55 60 55 75 45 30 45 45 35 55
Earl Petersen NYE 27 C 45 50 25 40 65 20 35 40 25 35 45 25 40
Steve Peyton DAL 38 2B 45 55 35 45 55 35 55 50 40 50 45 35 45
Frank Price HOU 36 RF 55 50 35 50 75 30 55 55 40 55 55 35 50
Steve Price WAS 29 3B 45 50 45 55 50 35 50 40 40 45 45 50 55
Randy Reed NYE 30 C 45 45 35 55 50 25 50 45 35 55 45 35 55
Ron Reed WAS 30 SS 35 50 25 45 40 50 75 35 25 45 35 25 45
Dwight Reppe CLE 35 LF 40 55 60 55 30 20 40 35 50 50 40 60 60
Mike Reynolds CLE 34 3B 40 45 45 60 50 35 50 45 45 65 40 45 60
Manny Riojas HOU 31 2B 45 55 55 55 45 30 45 45 55 60 45 50 55
Larry Ritter SEA 32 1B 45 55 50 55 45 55 65 40 45 45 45 50 55
Mark Rosenberg SDC 33 3B 40 45 50 70 40 20 25 40 40 55 45 55 75
Doug Roten LAB 36 RF 55 55 40 40 75 55 75 55 40 40 55 40 40
Bob Saari DET 33 3B 45 45 40 60 50 45 60 45 40 55 45 40 60
Mario Salazar SEA 34 LF 50 50 20 35 65 60 70 55 20 35 50 20 35
John Seidler BRO 30 1B 40 50 60 55 40 25 25 35 45 45 45 65 60
Gary Sewell HOU 29 1B 45 45 40 30 60 55 55 40 35 30 45 45 35
Barry Sheridan CIN 41 1B 35 35 45 60 60 40 70 35 40 55 35 45 60
Ty Shriner DAL 34 SS 40 60 40 50 45 65 70 40 40 50 40 40 50
Steve Singley NYE 29 CF 45 50 35 40 50 75 65 45 35 45 45 35 40
Cesar Sosa STL 32 LF 45 45 30 50 60 70 80 45 30 55 45 30 50
Craig Spencer TOR 31 CF 40 45 30 55 45 70 80 40 30 55 40 30 55
Terry Steuart LAB 37 2B 45 45 35 60 70 45 70 45 35 60 45 35 60
Phil Taraska BAL 31 RF 45 55 40 45 60 55 80 45 45 45 45 40 45
Larry Tipton KCB 32 CF 45 45 45 50 55 50 65 50 45 50 45 45 50
Derrell Toles KCB 34 3B 45 40 20 50 80 60 70 50 20 55 45 20 50
Bruce Tonner LAB 35 RF 50 45 20 45 75 60 80 50 20 45 50 20 45
Danny Torre STL 35 1B 45 50 50 40 45 40 65 40 45 35 45 50 45
Cortez Torres TOR 27 C 45 50 35 35 65 35 30 40 30 30 45 35 35
David Torres TCN 33 1B 45 55 50 50 55 50 75 45 50 50 45 50 45
Joe Voeller SEA 31 SS 35 35 50 45 30 50 75 35 50 50 35 50 45
Cleophas Wade CLE 29 1B 40 60 40 55 45 25 40 45 40 60 40 40 55
Tom Wade DET 32 CF 55 50 20 45 75 70 45 55 20 45 55 20 45
Mike Wheeler MIL 26 3B 50 50 30 50 65 55 60 55 30 55 50 30 50
Warren White STL 30 3B 40 45 30 50 40 45 25 40 30 50 40 30 50
Gary Williams BOS 30 RF 50 60 40 50 60 50 75 55 40 55 50 40 50
Pete Williams CHH 36 2B 40 40 35 60 45 50 65 40 35 60 40 35 60
Ron Williams TOR 32 RF 45 55 50 60 50 50 70 45 45 55 45 50 60
Dave Zellers DET 33 3B 45 50 45 55 45 30 40 45 50 55 45 45 50
Wednesday, April 17th , 2024 - OOTP Baseball 24.7 Build 72