SAN FRANCISCO SEAGULLS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/01/1972
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Barroso 24 C 50 45 55 65 45 25 50 60 65 50 55 65
Gail Bishop 24 SS 45 40 45 40 50 40 45 45 40 45 45 40
Bill Henry 24 C 50 40 40 40 55 25 50 40 40 50 40 40
Kevin Hooper 27 LF 50 40 50 50 45 30 50 50 55 50 50 50
Don Johnson 30 2B 70 55 35 70 65 60 75 35 70 70 35 65
Greg Leggett 30 LF 45 40 55 55 45 25 45 50 50 45 55 55
Matt Legrow 26 LF 55 45 50 45 65 40 60 55 45 55 50 45
Darrell Martin 28 C 55 45 55 55 60 25 55 60 60 55 55 55
Steve Ostler 28 LF 45 45 50 45 45 45 45 45 45 45 50 50
Bob Raab 32 1B 55 50 55 55 45 50 55 55 55 55 55 55
Chuck Roberts 23 SS 55 45 35 40 55 40 55 35 40 60 35 40
Bob Russell 24 CF 45 45 45 55 40 35 50 45 55 45 45 55
Chuck Shaffer 28 2B 50 40 30 50 50 35 50 30 50 50 30 50
Jose Sosa 26 CF 50 60 40 65 45 60 50 40 65 50 40 65
Bobby Tapia 25 RF 65 55 50 45 55 40 65 55 45 65 50 45
Scott Wagner 27 3B 45 50 65 60 45 35 50 65 65 45 65 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dennis Fulton 40 SP 45 50 55 45 50 55 45 50 55 89-91 Mph 50
Albert Green 29 RP 55 55 45 50 55 45 60 60 50 88-90 Mph 65
Dave Maughan 27 RP 60 50 50 55 50 50 60 55 50 90-92 Mph 35
Jerry Patrick 22 SP 55 60 60 55 60 60 60 60 60 94-96 Mph 60
Pete Ragsdale 32 SP 50 50 55 50 50 55 50 50 55 92-94 Mph 60
Tim Stambaugh 29 SP 50 60 65 50 60 65 50 60 65 89-91 Mph 55
Jimmy Trent 36 SP 50 50 55 50 50 55 45 50 50 92-94 Mph 55
Paul Wiley 38 RP 45 50 55 45 50 50 45 55 55 92-94 Mph 70
Reggie Wright 27 RP 50 45 45 50 45 45 50 45 45 91-93 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Barroso C 60 60 50 45 45 25 40 35 40
Gail Bishop SS 20 20 65 80 80 70 60 75 50
Dennis Fulton SP 20 20 20 40 20 35 25 25 25
Albert Green RP 20 20 20 60 45 25 40 35 25
Bill Henry C 70 60 30 45 45 25 40 50 30
Kevin Hooper LF 20 20 20 55 25 20 40 70 55
Don Johnson 2B 20 25 50 50 50 60 30 35 50
Greg Leggett LF 20 20 30 25 35 20 35 35 45
Matt Legrow LF 20 20 35 55 45 50 70 50 60
Darrell Martin C 55 50 50 40 50 25 25 40 35
Dave Maughan RP 20 20 40 45 35 25 25 25 25
Steve Ostler LF 20 25 30 30 35 20 40 50 55
Jerry Patrick SP 20 20 35 55 30 40 30 30 45
Bob Raab 1B 20 25 55 45 50 50 35 50 35
Pete Ragsdale SP 20 25 30 40 30 25 35 20 50
Chuck Roberts SS 20 25 75 65 70 65 45 60 50
Bob Russell CF 20 20 55 65 65 70 75 65 70
Chuck Shaffer 2B 20 20 60 60 55 65 35 55 45
Jose Sosa CF 20 20 50 50 45 45 70 65 65
Tim Stambaugh SP 20 20 25 60 35 30 25 30 35
Bobby Tapia RF 20 20 55 60 45 45 60 65 55
Jimmy Trent SP 20 20 20 40 30 20 35 25 25
Scott Wagner 3B 20 30 45 60 50 45 30 60 55
Paul Wiley RP 20 20 20 45 20 20 20 25 25
Reggie Wright RP 20 20 20 55 25 40 30 45 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Barroso - 25 30 - - - - - -
Gail Bishop - - - 30 30 30 - - -
Dennis Fulton 20 - - - - - - - -
Albert Green 25 - - - - - - - -
Bill Henry - 30 - - - - - - -
Kevin Hooper - - 20 - - - 25 - 25
Don Johnson - - 25 25 - - - - -
Greg Leggett - - - - - - 20 - 20
Matt Legrow - - - 20 20 - 35 30 -
Darrell Martin - 25 30 - - - - - -
Dave Maughan 30 - - - - - - - -
Steve Ostler - - 20 - - - 25 - 20
Jerry Patrick 30 - - - - - - - -
Bob Raab - - 30 25 - 20 20 - 20
Pete Ragsdale 25 - - - - - - - -
Chuck Roberts - - - 30 30 30 - - -
Bob Russell - - - 25 25 25 20 30 25
Chuck Shaffer - - - 30 30 30 - - -
Jose Sosa - - 25 20 - 20 35 30 30
Tim Stambaugh 25 - - - - - - - -
Bobby Tapia - - - 25 25 - 30 25 30
Jimmy Trent 20 - - - - - - - -
Scott Wagner - - 25 - 25 - - - -
Paul Wiley 20 - - - - - - - -
Reggie Wright 20 - - - - - - - -
Tuesday, July 1st , 2025 - OOTP Baseball 25.11 Build 104