CINCINNATI PACKERS
BATTING REGISTER
04/01/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1882 Cincinnati Excellents 5.7 452 80 2907 790 112 38 26 121 160 110 .272 .304 .363 .668
1883 Cincinnati Excellents 6.0 587 98 3543 916 174 62 25 165 304 137 .259 .298 .364 .662
1884 Cincinnati Excellents 6.3 702 112 4225 1061 201 64 36 247 504 192 .251 .296 .355 .650
1885 Cincinnati Excellents 5.8 644 111 3928 998 145 59 37 278 340 194 .254 .308 .349 .658
1886 Cincinnati Excellents 6.1 771 126 4460 1149 187 70 45 388 473 249 .258 .321 .361 .682
1887 Cincinnati Excellents 5.4 679 126 4418 1152 174 78 33 408 348 339 .261 .326 .358 .684
1888 Cincinnati Excellents 4.6 649 141 4869 1181 226 56 47 361 421 262 .243 .301 .341 .642
1889 Cincinnati Excellents 5.7 798 140 4948 1298 209 79 50 528 485 345 .262 .339 .367 .705
1890 Cincinnati Excellents 5.1 711 140 4805 1225 188 87 27 509 539 257 .255 .332 .347 .679
1891 Cincinnati Excellents 5.5 775 140 4864 1264 199 97 56 550 524 262 .260 .342 .375 .717
1892 Cincinnati Excellents 4.5 631 140 4757 1174 184 95 34 449 505 222 .247 .315 .347 .662
1893 Cincinnati Clothiers 5.1 805 158 5476 1450 217 120 29 602 413 256 .265 .340 .364 .704
1894 Cincinnati Clothiers 6.7 1052 158 5853 1780 305 160 68 616 390 360 .304 .374 .446 .819
1895 Cincinnati Clothiers 6.5 1028 158 5785 1753 249 102 45 614 408 276 .303 .375 .405 .780
1896 Cincinnati Clothiers 5.7 894 158 5709 1632 218 102 45 541 387 337 .286 .352 .383 .736
1897 Cincinnati Clothiers 5.6 881 158 5673 1589 222 117 36 492 586 345 .280 .343 .380 .722
1898 Cincinnati Packers 4.3 675 158 5541 1433 201 99 17 428 526 268 .259 .316 .340 .656
1899 Cincinnati Packers 4.8 759 158 5579 1614 234 118 17 474 393 307 .289 .350 .383 .733
1900 Cincinnati Packers 5.2 826 158 5563 1561 236 74 29 503 365 319 .281 .345 .365 .710
1901 Cincinnati Packers 4.6 722 158 5459 1480 227 125 25 472 457 243 .271 .332 .372 .704
1902 Cincinnati Packers 4.7 743 158 5568 1556 223 81 33 413 378 257 .279 .333 .366 .699
1903 Cincinnati Packers 4.0 634 158 5571 1471 243 111 16 382 495 255 .264 .315 .356 .671
1904 Cincinnati Packers 3.2 507 158 5240 1203 185 84 25 355 531 215 .230 .282 .311 .593
1905 Cincinnati Packers 3.6 564 157 5383 1320 194 75 19 431 557 133 .245 .306 .320 .626
1906 Cincinnati Packers 3.3 524 158 5384 1342 181 60 6 474 531 121 .249 .314 .309 .623
1907 Cincinnati Packers 4.0 628 158 5520 1411 169 84 11 437 493 135 .256 .314 .323 .637
1908 Cincinnati Packers 3.4 535 158 5405 1299 190 75 11 350 531 156 .240 .291 .309 .600
1909 Cincinnati Packers 3.9 611 158 5418 1390 185 89 23 412 639 248 .257 .312 .336 .648
1910 Cincinnati Packers 4.1 651 157 5413 1425 214 71 25 465 656 217 .263 .326 .343 .669
1911 Cincinnati Packers 4.7 745 158 5527 1539 261 112 27 459 655 217 .278 .337 .381 .718
1912 Cincinnati Packers 4.6 726 158 5359 1452 274 100 25 523 606 294 .271 .338 .373 .712
1913 Cincinnati Packers 4.2 656 158 5363 1425 259 83 42 516 529 269 .266 .333 .368 .701
1914 Cincinnati Packers 3.9 618 158 5293 1320 239 76 35 544 572 198 .249 .321 .343 .664
1915 Cincinnati Packers 3.3 524 158 5341 1277 185 79 21 517 606 155 .239 .310 .315 .625
1916 Cincinnati Packers 3.7 591 158 5241 1312 235 90 24 559 579 256 .250 .325 .343 .668
1917 Cincinnati Packers 3.3 519 158 5253 1217 253 70 22 477 672 152 .232 .299 .319 .618
1918 Cincinnati Packers 3.2 411 128 4296 1013 172 64 9 398 416 143 .236 .304 .312 .616
1919 Cincinnati Packers 3.9 620 158 5389 1371 246 82 28 517 519 160 .254 .320 .346 .666
1920 Cincinnati Packers 4.4 695 158 5544 1556 292 67 47 460 415 84 .281 .338 .383 .721
1921 Cincinnati Packers 4.6 733 158 5508 1566 279 71 59 444 451 98 .284 .340 .393 .733
1922 Cincinnati Packers 5.1 811 159 5582 1632 280 80 66 543 347 118 .292 .357 .407 .764
1923 Cincinnati Packers 4.7 745 158 5491 1508 276 85 47 498 437 159 .275 .337 .382 .718
1924 Cincinnati Packers 4.5 705 158 5476 1511 315 73 56 534 428 102 .276 .341 .391 .732
1925 Cincinnati Packers 4.8 758 157 5477 1555 304 73 66 495 393 95 .284 .344 .402 .746
1926 Cincinnati Packers 4.3 679 158 5476 1478 333 68 54 446 537 74 .270 .327 .385 .712
1927 Cincinnati Packers 3.8 608 158 5491 1439 278 87 62 446 648 117 .262 .319 .378 .697
1928 Cincinnati Packers 4.6 721 158 5477 1495 291 74 74 488 664 134 .273 .332 .394 .725
1929 Cincinnati Packers 4.7 742 158 5495 1521 322 90 80 501 691 149 .277 .337 .412 .749
1930 Cincinnati Packers 5.5 873 158 5605 1637 316 115 110 477 719 87 .292 .348 .448 .796
1931 Cincinnati Packers 4.7 747 158 5572 1534 315 74 90 536 672 74 .275 .339 .407 .746
1932 Cincinnati Packers 5.0 787 158 5645 1533 285 77 109 542 587 56 .272 .335 .407 .742
1933 Cincinnati Packers 4.3 683 158 5497 1483 278 59 96 507 531 37 .270 .332 .394 .726
1934 Cincinnati Packers 4.9 776 158 5634 1576 305 53 89 527 544 50 .280 .340 .400 .740
1935 Cincinnati Packers 4.8 751 158 5599 1565 316 70 82 508 636 48 .280 .339 .405 .744
1936 Cincinnati Packers 4.5 713 158 5681 1574 295 46 79 485 648 71 .277 .334 .387 .721
1937 Cincinnati Packers 4.5 711 158 5558 1538 294 71 80 489 596 90 .277 .334 .398 .732
1938 Cincinnati Packers 5.1 800 158 5610 1655 283 75 73 533 462 76 .295 .356 .411 .767
1939 Cincinnati Packers 5.3 837 158 5623 1654 270 70 80 542 496 86 .294 .356 .410 .766
1940 Cincinnati Packers 4.9 777 158 5586 1527 231 76 103 581 543 81 .273 .340 .397 .738
1941 Cincinnati Packers 4.2 663 158 5472 1437 253 53 83 579 557 87 .263 .332 .374 .706
1942 Cincinnati Packers 3.6 570 157 5315 1282 216 53 64 501 572 78 .241 .306 .338 .644
1943 Cincinnati Packers 3.6 562 158 5426 1315 215 62 52 471 617 76 .242 .303 .334 .637
1944 Cincinnati Packers 3.9 620 158 5495 1362 215 86 53 433 651 78 .248 .305 .347 .652
1945 Cincinnati Packers 4.0 635 158 5484 1411 233 53 59 457 588 78 .257 .316 .351 .667
1946 Cincinnati Packers 3.6 575 158 5312 1346 227 38 71 534 579 57 .253 .321 .351 .671
1947 Cincinnati Packers 4.7 743 158 5500 1444 272 55 134 546 520 64 .263 .329 .405 .734
1948 Cincinnati Packers 4.9 773 158 5493 1511 265 47 135 617 484 41 .275 .350 .414 .764
1949 Cincinnati Packers 4.8 780 162 5597 1547 290 41 101 656 387 42 .276 .351 .397 .748
1950 Cincinnati Packers 5.6 915 162 5733 1649 291 48 135 695 454 23 .288 .365 .426 .791
1951 Cincinnati Packers 4.7 756 162 5585 1476 273 31 118 640 510 36 .264 .340 .388 .727
1952 Cincinnati Packers 3.9 637 162 5403 1296 237 26 77 672 641 49 .240 .324 .336 .660
1953 Cincinnati Packers 5.2 839 162 5806 1611 246 44 153 591 630 21 .277 .346 .414 .760
1954 Cincinnati Packers 4.5 730 162 5528 1444 248 38 159 518 715 52 .261 .325 .406 .731
1955 Cincinnati Packers 5.1 826 162 5696 1543 223 27 228 619 694 31 .271 .344 .440 .784
1956 Cincinnati Packers 4.7 759 162 5546 1492 238 41 159 535 596 33 .269 .335 .413 .748
1957 Cincinnati Packers 5.0 807 162 5543 1507 231 38 193 540 591 49 .272 .338 .432 .770
1958 Cincinnati Packers 5.4 867 162 5568 1559 263 41 209 530 632 48 .280 .344 .455 .798
1959 Cincinnati Packers 5.5 896 162 5687 1587 261 24 197 572 598 37 .279 .347 .437 .784
1960 Cincinnati Packers 4.6 738 162 5618 1457 251 38 142 605 645 20 .259 .333 .393 .726
1961 Cincinnati Packers 5.5 892 162 5601 1535 210 46 191 606 648 29 .274 .345 .430 .775
1962 Cincinnati Packers 5.0 804 162 5633 1511 223 40 165 619 761 23 .268 .341 .410 .751
1963 Cincinnati Packers 4.0 653 162 5579 1406 229 34 130 471 870 32 .252 .313 .375 .688
1964 Cincinnati Packers 3.5 562 162 5512 1313 220 43 97 431 894 20 .238 .293 .347 .640
1965 Cincinnati Packers 3.6 577 162 5559 1363 231 43 78 487 850 42 .245 .309 .344 .653
1966 Cincinnati Packers 3.7 598 162 5500 1356 224 53 110 536 915 43 .247 .313 .367 .680
1967 Cincinnati Packers 3.4 554 162 5490 1288 200 55 111 426 938 36 .235 .291 .352 .643
1968 Cincinnati Packers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.6 60831 13247 460634 122428 20659 6040 6135 42444 47475 11972 .266 .330 .377 .707
Seasonal Average   699 152 5295 1407 237 69 71 488 546 138
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Humberto Abdala 12 1954-1965 1577 1495 5616 524 1551 290 31 55 615 9 10 251 515 .276 .309 .368 .677 32.0
David Acosta 7 1955-1961 119 76 178 13 34 5 0 0 11 0 0 7 47 .191 .222 .219 .441 -1.0
Fred Ahrens 13 1951-1963 366 352 936 72 148 24 1 5 77 0 0 28 290 .158 .186 .202 .388 -8.8
Pepper Allard 2 1893-1894 70 70 208 12 32 6 0 0 17 0 0 0 53 .154 .153 .183 .336 -3.1
Gustav Allred 4 1895-1899 74 71 197 11 23 8 0 0 5 0 0 2 57 .117 .130 .157 .287 -2.5
Slats Ames 5 1912-1916 418 380 1545 210 406 55 25 3 127 116 61 132 154 .263 .324 .337 .661 6.5
Monroe Andrew 1 1888-1888 27 27 93 7 22 5 2 0 13 1 1 9 3 .237 .321 .333 .654 0.6
Bert Apple 4 1899-1902 62 50 158 16 48 2 0 0 14 0 0 5 5 .304 .325 .316 .642 0.1
John Atkinson 10 1944-1953 783 706 2547 260 659 104 9 24 297 0 0 300 186 .259 .336 .335 .670 12.1
Rick Attaway 5 1963-1967 103 37 106 7 21 1 0 0 10 0 0 2 30 .198 .213 .208 .421 -0.7
Sidney August 4 1899-1902 76 0 24 2 1 0 0 0 1 0 0 1 5 .042 .080 .042 .122 -0.2
Carlos Ayala 6 1961-1966 114 3 19 5 6 1 0 0 1 0 0 1 4 .316 .350 .368 .718 0.3
Augustus Bagley 8 1902-1909 1052 1048 4253 571 1171 176 104 22 489 290 289 310 263 .275 .327 .381 .708 34.6
Grant Bagley 2 1891-1892 28 3 14 1 1 0 0 0 0 0 0 1 8 .071 .133 .071 .205 -0.0
Tony Baham 10 1944-1954 205 68 207 13 33 4 0 1 25 0 0 3 54 .159 .169 .193 .362 -2.1
Adam Bailey 2 1882-1883 16 0 18 2 5 0 0 0 1 0 0 1 1 .278 .316 .278 .594 0.1
Hiram Baker 8 1904-1911 415 281 1144 99 286 57 8 6 107 3 5 81 155 .250 .301 .330 .631 4.5
Joe Ball 6 1932-1937 120 27 179 19 36 7 2 1 13 5 0 12 40 .201 .255 .279 .535 -0.6
Hiram Ballard 9 1882-1890 406 406 1257 93 131 33 4 1 58 0 0 16 581 .104 .121 .139 .260 -9.0
Mat Bandy 5 1892-1903 66 0 41 10 12 2 1 1 5 0 0 1 2 .293 .318 .463 .782 -0.2
Clarance Barber 1 1897-1897 62 62 258 33 88 14 5 3 50 14 18 13 10 .341 .378 .469 .847 1.3
Snooks Barley 1 1912-1912 35 16 74 9 17 2 0 0 5 0 1 10 4 .230 .318 .257 .574 -0.1
Bill Barlow 4 1926-1929 534 529 2077 279 656 135 23 43 317 8 8 170 78 .316 .368 .465 .833 15.0
Red Barlow 5 1926-1930 236 192 659 68 154 32 6 9 64 3 0 71 141 .234 .310 .341 .652 -1.0
Bud Barnhart 5 1944-1948 375 323 1341 158 356 45 15 13 117 30 17 96 96 .265 .319 .350 .669 6.4
Connie Bartholomew 1 1924-1924 13 6 33 2 10 0 0 0 4 0 0 2 6 .303 .343 .303 .646 0.0
Bob Bartlett 13 1931-1943 491 159 442 25 71 10 0 0 32 0 0 8 137 .161 .177 .183 .360 -5.2
Crow Bass 6 1886-1891 596 596 2499 429 663 106 44 3 260 303 229 278 97 .265 .339 .347 .685 14.4
Bill Bates 2 1887-1888 12 0 14 1 1 0 0 0 1 0 0 0 3 .071 .071 .071 .143 -0.4
Frankie Baxter 2 1898-1899 20 0 11 0 4 1 0 0 1 0 0 0 1 .364 .364 .455 .818 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tommy Beausejour 6 1944-1951 59 25 45 5 4 2 0 0 3 0 0 0 18 .089 .089 .133 .222 -0.7
Winslow Beaver 17 1935-1954 2208 2171 8864 1468 2867 549 157 63 1013 223 196 1064 528 .323 .395 .442 .837 87.7
Frank Bell 7 1939-1945 483 260 971 78 190 39 2 10 80 0 0 125 218 .196 .288 .271 .559 1.7
Howie Bennett 3 1948-1950 13 5 18 2 7 1 0 0 2 0 0 3 1 .389 .476 .444 .921 0.3
Jake Bennett 2 1888-1889 104 104 430 54 105 14 16 1 54 43 34 24 27 .244 .291 .358 .649 0.0
Brown Bernard 1 1894-1894 9 0 15 5 6 0 0 0 4 0 0 1 0 .400 .438 .400 .838 -0.1
Bloop Best 7 1913-1919 793 783 2900 292 758 144 27 23 377 2 6 359 179 .261 .342 .353 .696 27.0
Lew Biddle 1 1925-1925 151 151 585 61 154 30 3 7 68 1 0 44 35 .263 .313 .361 .674 -0.2
Chick Blair 1 1943-1943 44 39 152 20 44 7 1 2 16 0 0 13 9 .289 .341 .388 .729 1.3
Kerry Blythe 9 1950-1959 208 146 543 59 108 22 4 8 62 1 1 46 100 .199 .260 .298 .558 -1.7
Frank Bohley 5 1963-1967 531 418 1676 210 424 89 8 56 233 1 3 203 322 .253 .333 .416 .749 14.8
Trick Bolt 5 1920-1924 489 451 1606 169 395 85 14 13 187 1 1 213 208 .246 .334 .341 .675 4.7
Pardon Bolton 7 1895-1901 618 390 1631 211 374 54 3 7 205 2 2 216 252 .229 .323 .279 .602 0.7
Evan Botts 1 1895-1895 17 17 75 18 20 4 1 0 9 2 1 3 1 .267 .300 .347 .647 0.0
Dave Bowen 4 1964-1967 76 0 8 1 1 1 0 0 0 0 0 0 3 .125 .125 .250 .375 -0.4
John Bowen 4 1882-1887 213 206 863 164 225 34 9 8 114 31 24 53 33 .261 .303 .349 .652 2.4
Pat Bowers 8 1943-1952 178 0 30 1 1 0 0 0 1 0 0 1 14 .033 .065 .033 .098 -0.6
Dizzy Boyle 1 1926-1926 25 21 79 9 21 4 4 0 10 1 1 6 14 .266 .310 .418 .728 0.1
Red Bradley 1 1931-1931 19 0 18 2 2 0 0 0 1 0 0 1 2 .111 .158 .111 .269 -0.2
Avery Brassard 7 1937-1945 347 242 915 82 208 28 10 2 74 5 8 80 102 .227 .295 .286 .581 0.6
Elmer Brewer 3 1897-1899 91 91 326 40 70 8 17 2 44 24 10 28 56 .215 .283 .362 .645 0.4
Nate Brewer 2 1966-1967 149 98 419 48 100 14 3 6 42 9 7 32 68 .239 .295 .329 .624 1.0
Fish Bridge 14 1899-1912 536 494 1496 98 220 26 3 1 87 0 0 31 495 .147 .166 .170 .336 -12.3
Roscoe Brockman 8 1911-1918 302 259 722 43 112 27 3 3 44 0 0 14 257 .155 .172 .213 .385 -4.1
Johnny Bronson 1 1917-1917 8 0 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
John Brown 2 1882-1883 4 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Naman Brown 5 1925-1930 105 8 113 20 29 3 1 2 14 7 4 14 6 .257 .341 .354 .695 0.2
Wayne Brown 2 1961-1962 11 1 10 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Buzz Brumley 2 1962-1963 20 1 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
George Brummett 1 1950-1950 5 0 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Bruning 6 1927-1932 690 684 2750 508 998 198 99 98 512 56 36 285 140 .363 .420 .614 1.034 42.6
Buck Bullock 8 1927-1934 1067 1016 4355 666 1291 286 76 43 468 102 93 299 204 .296 .342 .427 .768 24.5
Billy Burke 6 1882-1887 560 560 2235 353 604 71 25 22 295 19 12 156 107 .270 .320 .354 .674 12.2
Martin Butt 1 1921-1921 37 31 100 10 20 6 1 0 3 0 0 5 28 .200 .238 .280 .518 -0.5
Taylor Byers 4 1910-1913 262 261 1005 151 287 36 23 3 135 6 15 107 93 .286 .357 .376 .733 7.6
Frank Calhoun 1 1893-1893 18 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeff Calvert 1 1898-1898 6 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
Benton Calwell 3 1909-1915 149 130 464 48 109 13 6 0 26 14 29 51 83 .235 .311 .289 .600 1.3
Dom Cameron 3 1943-1945 128 53 257 25 62 9 4 2 26 1 3 22 36 .241 .301 .331 .632 0.3
Isiah Camp 7 1882-1892 172 140 427 49 99 11 3 0 41 0 0 9 80 .232 .247 .272 .518 -0.0
Mansfield Cantrell 5 1899-1903 510 433 1565 163 387 50 6 2 196 2 4 215 193 .247 .346 .291 .637 6.3
Jim Carpenter 3 1940-1942 278 236 890 101 216 32 5 9 90 6 3 121 115 .243 .332 .320 .652 1.4
Bert Carter 13 1946-1958 1403 1026 4065 639 1167 260 24 178 790 2 4 710 360 .287 .391 .494 .885 33.1
Wilbur Cartwright 13 1891-1903 1696 1649 6718 1122 2030 335 198 31 925 560 463 677 212 .302 .368 .425 .793 34.4
Luke Carver 1 1932-1932 8 8 29 7 11 2 0 1 4 0 0 3 5 .379 .400 .552 .952 0.4
Buzz Castle 5 1926-1930 195 89 428 51 94 23 3 5 47 6 3 47 69 .220 .296 .322 .619 -1.3
Pedro Caton 1 1906-1906 25 5 32 0 7 0 0 0 2 0 1 3 4 .219 .286 .219 .504 0.0
Davis Chambliss 4 1908-1911 406 366 1462 165 380 63 35 6 169 49 27 130 147 .260 .324 .363 .687 8.4
Mose Charles 11 1954-1965 328 53 134 13 29 6 0 0 12 0 0 3 26 .216 .234 .261 .495 -0.9
Dave Charleston 4 1949-1952 58 2 22 1 3 1 0 0 1 0 0 1 7 .136 .167 .182 .348 -0.3
Rubin Cheatham 1 1920-1920 1 1 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.2
Skeeter Cheatham 3 1903-1905 65 0 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.4
Bingo Cheney 8 1906-1913 745 730 2872 334 809 118 38 15 361 42 46 204 175 .282 .331 .365 .696 13.1
Rollie Chickering 10 1927-1936 325 115 554 65 147 28 5 6 57 0 0 61 31 .265 .339 .366 .706 1.5
Allen Christopher 5 1898-1902 548 548 2175 331 571 60 84 9 235 222 138 184 122 .263 .326 .380 .705 13.5
Arnold Church 11 1884-1894 1392 1348 5843 1198 1738 283 192 24 670 1168 311 393 390 .297 .346 .424 .770 73.0
Joe Clabaugh 2 1966-1967 69 69 180 9 33 3 0 0 5 0 0 6 44 .183 .210 .200 .410 -1.3
Ice Clare 4 1902-1905 97 80 247 18 35 11 1 0 20 0 0 10 87 .142 .178 .194 .372 -1.5
Gary Clarke 5 1959-1963 78 72 150 13 38 3 1 1 12 0 0 3 22 .253 .266 .307 .573 -0.9
Tommy Claus 7 1883-1894 499 361 1423 171 309 68 15 11 147 1 4 180 246 .217 .314 .309 .623 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milton Clegg 1 1920-1920 38 37 151 16 48 11 0 2 17 1 1 10 13 .318 .362 .430 .792 1.2
Russell Clover 1 1894-1894 30 30 117 17 31 4 1 2 22 0 0 18 5 .265 .360 .368 .728 -0.1
Juan Coats 1 1897-1897 28 28 104 18 29 8 5 0 11 2 4 7 33 .279 .330 .452 .782 0.1
Chadbourne Collins 13 1924-1936 388 356 1030 80 193 27 2 5 70 0 0 23 300 .187 .206 .232 .438 -9.3
Walt Collins 14 1930-1943 961 800 2942 312 733 136 7 67 386 1 0 350 414 .249 .330 .368 .699 5.9
Roscoe Cone 9 1909-1917 939 924 3734 522 945 135 136 38 428 421 227 275 410 .253 .306 .393 .698 35.4
Turner Conklin 13 1895-1907 1648 1633 6121 861 1756 281 76 51 806 141 128 748 227 .287 .371 .383 .754 27.2
Mike Conley 3 1950-1952 13 0 3 1 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 0.0
Burton Conroy 1 1897-1897 56 56 214 21 66 4 5 0 30 11 5 10 17 .308 .345 .374 .719 0.7
Gottlieb Coon 1 1919-1919 109 105 396 46 105 24 2 4 43 1 0 53 36 .265 .350 .366 .716 1.3
Wilber Coon 2 1922-1923 208 198 840 127 235 30 26 11 99 37 31 99 57 .280 .358 .417 .775 4.0
Jim Corey 6 1885-1890 360 199 909 123 227 40 12 4 97 5 3 66 75 .250 .302 .333 .635 3.8
Jimmie Corrick 8 1928-1935 529 368 1477 200 396 63 19 32 201 32 36 151 147 .268 .343 .401 .744 0.7
Forest Covington 11 1907-1917 1155 1145 4419 639 1267 243 96 34 556 276 221 533 386 .287 .367 .408 .775 36.5
Duster Coyle 2 1908-1909 235 233 831 74 216 35 2 0 68 4 2 69 56 .260 .325 .307 .632 7.5
Herman Coyle 6 1892-1897 784 781 3422 694 998 146 228 30 428 509 195 313 181 .292 .356 .494 .850 31.7
Hal Cozzens 2 1944-1945 40 40 97 7 29 5 0 0 12 0 0 2 15 .299 .307 .351 .657 0.2
Keith Crago 2 1953-1954 174 118 487 68 137 18 7 6 43 7 8 60 62 .281 .357 .384 .741 2.5
Jay Crain 1 1950-1950 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Cramblit 1 1942-1942 7 4 14 0 5 0 0 0 0 1 0 2 4 .357 .438 .357 .795 0.1
Red Cramer 7 1913-1920 113 89 253 18 45 7 1 0 21 0 0 5 63 .178 .195 .213 .409 -0.8
Houston Crockett 14 1906-1919 1740 1362 4954 461 1130 190 27 8 476 4 3 576 774 .228 .308 .282 .590 30.8
Tater Crook 1 1897-1897 2 2 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.0
Richard Culver 1 1917-1917 59 59 206 13 50 12 1 0 13 1 2 17 39 .243 .310 .311 .621 0.3
Ole Curren 2 1917-1919 47 47 152 11 43 5 1 0 14 0 0 13 34 .283 .341 .329 .670 0.7
Ollie Curtis 1 1892-1892 11 11 42 2 8 1 1 0 3 0 0 4 5 .190 .261 .262 .523 -0.2
Hooks Cusic 5 1935-1939 546 367 1724 221 485 96 25 3 150 57 36 130 231 .281 .330 .371 .702 -0.1
Wallace Daniel 2 1927-1929 26 11 45 7 17 5 1 3 11 0 0 3 10 .378 .417 .733 1.150 0.9
Archie Danielson 1 1882-1882 26 25 84 8 16 0 1 0 9 0 0 1 26 .190 .198 .214 .412 -0.3
David Davalos 2 1966-1967 194 183 617 70 168 25 7 7 59 6 5 71 165 .272 .352 .370 .722 1.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Davis 1 1965-1965 41 31 127 17 40 6 2 1 12 1 1 12 17 .315 .374 .417 .791 1.5
Jack Davis 8 1882-1889 90 0 13 2 2 1 0 0 1 0 0 0 5 .154 .154 .231 .385 -0.1
Phil Davis 1 1929-1929 8 0 4 0 1 1 0 0 2 0 0 1 1 .250 .400 .500 .900 0.0
Red Davis 8 1947-1954 156 156 335 21 43 6 0 0 16 0 0 16 82 .128 .172 .146 .319 -5.0
Bruno Dennis 11 1926-1937 252 242 635 55 166 16 2 2 60 0 1 19 57 .261 .284 .302 .587 -2.1
Reuben Donohue 12 1919-1930 447 371 904 68 132 40 4 2 61 0 0 61 294 .146 .201 .206 .407 -8.2
Harvey Dougherty 1 1902-1902 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wilber Dubois 1 1901-1901 122 96 408 57 108 16 10 0 39 29 45 33 32 .265 .315 .353 .668 0.3
Antoine Duffy 1 1908-1908 24 24 73 9 22 2 0 0 10 0 0 8 6 .301 .378 .329 .707 0.7
Baldy Dunkin 1 1902-1902 43 40 170 21 49 7 5 1 23 16 15 7 6 .288 .324 .406 .730 0.0
Dennis Dunlap 3 1953-1955 221 193 714 88 140 21 3 39 121 1 2 75 196 .196 .271 .398 .669 2.0
Hank Dunn 2 1943-1946 79 0 9 1 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 -0.1
Larry Dunn 1 1948-1948 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Scott Dunne 9 1944-1952 794 288 1553 186 443 65 4 32 195 0 1 163 90 .285 .350 .394 .744 2.6
Jerry Durian 1 1964-1964 30 6 42 5 9 0 0 2 5 1 0 5 4 .214 .298 .357 .655 -0.1
Zacariah Durkin 3 1923-1925 312 244 986 122 270 39 6 6 120 1 0 81 50 .274 .336 .344 .680 0.6
Frank Duve 5 1953-1957 188 132 544 74 159 25 6 7 62 13 12 43 75 .292 .348 .399 .747 3.1
Dutch Eagle 1 1910-1910 148 143 557 66 141 18 2 2 51 6 6 48 75 .253 .326 .303 .629 1.9
Art Eichenberger 1 1943-1943 37 37 130 8 32 4 3 0 11 2 1 15 11 .246 .329 .323 .652 0.9
Irv Ellis 2 1929-1935 72 72 254 31 56 15 2 1 27 0 0 37 76 .220 .322 .307 .629 0.1
Mel Ellison 1 1953-1953 22 0 18 2 5 0 0 0 0 0 0 0 5 .278 .278 .278 .556 -0.1
Mike Ellison 10 1953-1962 324 0 110 9 12 2 0 1 5 0 0 4 35 .109 .148 .155 .302 -1.6
Pierre Ellsworth 1 1907-1907 62 40 176 24 41 6 2 0 16 2 1 26 5 .233 .332 .290 .621 -1.7
Albert England 1 1953-1953 8 7 15 0 2 0 0 0 1 0 0 0 4 .133 .133 .133 .267 -0.2
Gus Ennis 15 1943-1957 1307 1083 4359 547 1194 282 53 75 561 27 15 290 313 .274 .323 .415 .737 12.2
Dilly Farris 1 1897-1897 31 1 45 2 10 2 0 0 1 0 0 0 0 .222 .222 .267 .489 -0.4
Herb Ferguson 3 1921-1923 179 178 719 123 217 40 22 9 109 24 12 55 21 .302 .360 .456 .816 4.8
Mickey Fink 14 1927-1940 1015 697 2795 391 768 126 54 12 245 73 48 199 248 .275 .324 .371 .695 6.1
