CHICAGO HAWKS
BATTING REGISTER
09/18/1967
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Chicago Hawks 4.1 663 160 5453 1455 219 37 85 660 650 130 .267 .345 .367 .712
1947 Chicago Hawks 3.9 618 160 5485 1397 208 67 99 515 641 135 .255 .320 .371 .691
1948 Chicago Hawks 4.5 716 160 5591 1459 198 63 126 659 618 130 .261 .339 .387 .726
1949 Chicago Hawks 5.1 830 162 5593 1516 238 48 161 726 496 84 .271 .354 .417 .771
1950 Chicago Hawks 4.4 710 162 5480 1418 197 54 147 638 601 61 .259 .336 .395 .731
1951 Chicago Hawks 4.4 715 162 5582 1391 193 35 159 573 681 70 .249 .321 .382 .703
1952 Chicago Hawks 3.9 624 162 5389 1276 179 33 135 568 800 62 .237 .311 .357 .668
1953 Chicago Hawks 4.6 753 162 5625 1472 215 43 188 487 744 47 .262 .323 .415 .739
1954 Chicago Hawks 4.8 783 162 5572 1507 223 50 170 513 610 61 .270 .332 .420 .752
1955 Chicago Hawks 4.5 732 162 5606 1490 232 41 152 493 571 64 .266 .327 .403 .730
1956 Chicago Hawks 3.6 581 162 5546 1380 221 32 110 394 638 50 .249 .301 .360 .660
1957 Chicago Hawks 4.3 693 162 5708 1571 260 40 109 371 648 61 .275 .320 .392 .712
1958 Chicago Hawks 3.7 606 162 5596 1450 223 42 98 355 849 43 .259 .305 .367 .671
1959 Chicago Hawks 4.4 716 162 5618 1517 197 33 117 463 601 55 .270 .327 .379 .706
1960 Chicago Hawks 4.4 716 162 5675 1593 261 47 88 460 619 59 .281 .337 .390 .727
1961 Chicago Hawks 4.9 788 162 5725 1602 249 44 128 494 600 55 .280 .338 .406 .744
1962 Chicago Hawks 4.7 765 162 5653 1608 230 31 122 500 702 73 .284 .343 .401 .744
1963 Chicago Hawks 4.1 665 162 5539 1412 196 31 142 421 680 47 .255 .309 .378 .687
1964 Chicago Hawks 4.4 718 162 5626 1427 202 25 150 466 854 64 .254 .312 .378 .691
1965 Chicago Hawks 4.3 701 162 5572 1464 213 43 118 506 787 71 .263 .327 .380 .707
1966 Chicago Hawks 3.6 581 162 5514 1333 203 31 149 405 811 67 .242 .296 .371 .667
1967 Chicago Hawks 3.4 508 149 4997 1174 183 30 101 407 726 60 .235 .295 .344 .640
Year Team Totals 4.3 15182 3545 122145 31912 4740 900 2854 11074 14927 1549 .261 .324 .385 .709
Seasonal Average   690 161 5552 1451 215 41 130 503 679 70
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Abbott 2 1965-1967 5 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Agreda 1 1967-1967 10 2 10 2 4 1 0 0 2 0 0 4 0 .400 .533 .500 1.033 0.3
Jim Andrews 5 1955-1959 84 66 263 26 68 6 3 6 23 2 2 10 44 .259 .289 .373 .661 0.6
Paul Anzalone 1 1958-1958 6 2 10 0 5 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.1
Alberto Arguello 7 1948-1954 191 100 448 38 101 14 4 3 36 9 7 53 75 .225 .306 .295 .600 -0.7
Ernesto Avina 2 1950-1951 4 4 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.1
Rube Bacon 3 1947-1949 308 301 1099 108 262 22 27 14 118 39 49 97 137 .238 .300 .346 .645 2.6
Tim Bagwell 1 1955-1955 28 0 23 2 7 2 0 1 5 0 0 5 0 .304 .429 .522 .950 0.2
Spider Baird 1 1946-1946 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Bobo Baker 1 1946-1946 17 0 17 3 4 0 0 0 1 0 1 2 1 .235 .350 .235 .585 -0.1
Ken Baker 2 1948-1949 5 0 7 0 1 0 0 0 0 0 0 1 0 .143 .250 .143 .393 -0.1
Bob Baldock 7 1946-1952 214 10 40 0 5 2 0 0 2 0 0 4 7 .125 .205 .175 .380 -0.4
Sam Beach 3 1948-1950 47 34 96 12 19 2 0 1 12 0 0 1 20 .198 .206 .250 .456 -0.9
Terry Behr 1 1953-1953 10 6 17 2 2 0 1 0 0 0 0 0 1 .118 .118 .235 .353 -0.1
Joe Benjamin 5 1950-1954 236 191 695 80 168 29 1 20 81 0 0 63 131 .242 .306 .373 .679 3.4
Kim Berger 12 1947-1959 164 108 296 22 42 10 1 0 13 0 0 15 80 .142 .183 .182 .366 -2.6
Ray Bigelow 4 1959-1962 14 0 9 0 2 2 0 0 0 0 0 0 2 .222 .222 .444 .667 0.0
Lou Binette 1 1946-1946 40 34 111 12 22 6 0 0 8 0 0 25 25 .198 .343 .252 .595 0.4
Jerry Bischoff 12 1955-1967 998 858 3348 252 861 122 9 11 321 1 1 135 516 .257 .286 .309 .594 3.3
Quentin Blackmore 6 1954-1959 434 239 1087 119 293 43 2 29 126 1 7 72 89 .270 .315 .393 .708 3.7
Dave Boone 6 1947-1952 117 50 270 36 69 10 4 4 23 7 6 13 58 .256 .289 .367 .655 0.0
Tony Brady 2 1949-1950 35 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.0
Dizzy Brown 2 1946-1947 60 50 105 10 18 5 1 0 10 0 0 5 36 .171 .209 .238 .447 -0.9
Jimmy Buck 1 1950-1950 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bobby Bustina 2 1953-1959 10 5 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2
Ed Butcher 4 1964-1967 42 22 50 3 8 0 0 0 4 0 0 2 16 .160 .189 .160 .349 -0.8
John Campbell 15 1951-1965 590 0 42 4 6 2 0 0 1 0 0 1 13 .143 .163 .190 .353 -0.8
Edwin Cardenas 5 1955-1959 302 186 867 95 236 38 6 11 86 22 14 36 16 .272 .303 .368 .671 0.6
Al Charrette 14 1954-1967 414 365 940 63 148 16 1 3 51 0 0 22 265 .157 .179 .186 .365 -10.1
Stan Chauvin 9 1955-1963 427 352 1254 108 256 50 3 1 116 2 3 99 188 .204 .266 .251 .517 -1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Chichester 1 1967-1967 145 134 503 66 116 11 6 4 28 26 12 45 87 .231 .297 .300 .597 1.2
Joe Clabaugh 1 1963-1963 2 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Kevin Clark 4 1953-1956 191 182 676 78 144 22 3 32 100 2 0 41 164 .213 .260 .396 .657 -1.7
Al Cobalt 1 1959-1959 5 0 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Al Cobley 20 1946-1965 1932 1458 5920 1068 1822 236 65 261 965 197 163 970 364 .308 .406 .502 .907 70.7
Duke Cole 1 1957-1957 20 18 72 13 21 1 0 5 12 0 0 3 15 .292 .316 .514 .830 0.4
Chuck Collett 12 1953-1965 273 144 372 27 74 4 4 0 23 7 0 9 87 .199 .217 .231 .448 -2.8
Bob Comeaux 3 1950-1952 138 104 387 32 69 13 1 2 25 0 0 38 85 .178 .253 .233 .485 -1.0
Mark Conch 4 1951-1954 49 26 106 13 25 2 0 2 5 1 2 10 22 .236 .302 .311 .613 0.5
Jerry Crain 3 1947-1950 65 17 102 9 27 7 0 0 12 0 0 10 12 .265 .325 .333 .658 -0.2
Jack Cramblit 3 1946-1948 70 34 152 10 31 4 1 0 12 7 1 14 40 .204 .276 .243 .520 -0.5
Vic Cunningham 7 1952-1959 77 27 74 6 11 0 0 0 6 0 0 2 26 .149 .182 .149 .330 -0.8
Dave Damon 8 1949-1956 670 573 2121 225 461 56 6 33 205 10 8 243 393 .217 .300 .296 .596 5.0
Van Davidson 6 1950-1955 556 293 1260 153 341 42 4 53 198 9 4 104 83 .271 .326 .437 .762 2.1
Pete Davis 2 1946-1947 74 17 127 18 47 6 1 1 14 0 0 6 13 .370 .398 .457 .855 0.6
Joe Demas 3 1949-1951 12 4 16 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -0.4
Vinny Diaz 6 1954-1959 292 201 799 79 192 23 16 8 67 13 13 35 83 .240 .274 .339 .614 -0.9
Gary Dorsey 10 1957-1967 173 32 253 14 58 9 1 1 22 1 1 8 47 .229 .257 .285 .541 -0.8
Alex Duran 3 1951-1953 86 47 176 17 27 2 4 0 11 0 1 11 36 .153 .207 .210 .418 -0.3
Kevin Edwards 3 1965-1967 43 30 65 2 11 1 1 0 3 0 0 3 9 .169 .206 .215 .421 -0.4
Bruce Elmore 4 1955-1959 34 15 36 2 12 0 0 0 1 0 0 1 6 .333 .351 .333 .685 0.0
Bruce Elsner 12 1956-1967 311 296 686 50 120 17 3 1 49 0 0 29 176 .175 .208 .213 .420 -5.9
Armando Estrada 4 1964-1967 126 1 14 4 4 2 0 0 2 0 0 0 1 .286 .286 .429 .714 0.1
Larry Farnham 15 1948-1962 738 496 1793 180 381 73 2 40 187 2 1 186 284 .212 .291 .322 .613 0.9
Diego Favela 15 1952-1967 424 421 1091 104 205 25 6 9 71 0 0 19 208 .188 .201 .247 .448 -8.5
Tim Fisher 1 1966-1966 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Folckemer 2 1950-1951 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Frakes 4 1964-1967 142 7 23 0 3 2 0 0 3 0 0 0 5 .130 .130 .217 .348 -0.5
Darrell France 3 1950-1952 135 59 288 33 81 13 2 6 31 1 0 33 15 .281 .355 .403 .758 -0.0
Clinton Frank 3 1949-1951 27 11 57 7 16 3 0 3 10 0 0 4 5 .281 .317 .491 .809 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Red Gale 3 1947-1949 44 29 135 11 31 4 0 2 7 1 3 4 7 .230 .259 .304 .562 -0.5
Matt Garrison 17 1951-1967 2104 1998 7550 1224 2263 384 24 496 1498 2 2 895 905 .300 .375 .554 .929 70.9
Joe Garwood 1 1959-1959 7 1 9 0 2 0 0 0 0 0 0 1 2 .222 .300 .222 .522 -0.0
Paul Geary 2 1966-1967 8 3 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Art Glenn 3 1946-1948 80 73 162 15 45 6 0 1 19 0 0 12 30 .278 .324 .333 .657 0.4
Eddie Golden 7 1949-1955 149 133 294 22 56 2 0 2 18 0 0 5 49 .190 .207 .218 .424 -2.9
Greg Gray 9 1957-1965 1050 743 3137 310 974 137 19 22 391 8 16 209 220 .310 .354 .387 .741 19.6
Bill Greene 2 1946-1947 37 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tom Greenlee 2 1966-1967 150 130 478 45 106 14 2 10 53 3 1 30 68 .222 .268 .322 .591 0.4
Jim Griffin 14 1946-1959 1602 1489 5597 908 1724 294 32 263 1044 2 6 951 283 .308 .408 .513 .921 56.4
Ken Gutman 1 1956-1956 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bill Hale 3 1947-1949 78 0 12 1 3 2 0 0 1 0 0 1 3 .250 .308 .417 .724 0.0
Cecil Hall 5 1946-1950 691 680 2767 385 687 82 20 25 218 135 56 318 239 .248 .326 .319 .646 3.6
Jim Hall 3 1959-1961 7 0 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Mel Hamilton 2 1957-1958 10 6 10 2 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.1
Dan Hamlyn 3 1952-1954 27 23 75 1 10 4 0 1 4 0 0 4 29 .133 .198 .227 .424 -0.4
Bob Happel 9 1959-1967 278 100 387 66 89 10 1 19 53 12 10 36 69 .230 .292 .408 .701 1.8
Chuck Hentschel 2 1966-1967 110 0 12 1 1 1 0 0 0 0 0 1 7 .083 .154 .167 .321 -0.1
Eddie Hiler 2 1964-1965 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Hill 1 1946-1946 5 0 6 1 2 0 0 1 2 0 0 3 0 .333 .556 .833 1.389 0.2
Dana Hilliard 7 1948-1954 195 182 461 26 67 10 1 0 18 0 0 7 129 .145 .159 .171 .331 -6.3
Bill Hite 3 1950-1952 30 23 88 6 15 1 0 2 9 0 0 10 14 .170 .255 .250 .505 -0.2
Chris Holmes 4 1952-1955 66 0 16 0 1 0 0 0 0 0 0 0 1 .062 .062 .062 .125 -0.2
Derek Horton 3 1947-1949 14 5 29 4 5 1 0 0 3 0 0 2 6 .172 .226 .207 .433 -0.3
Javier Jaramillo 7 1948-1954 910 878 3490 628 937 103 63 134 436 168 90 479 507 .268 .357 .449 .806 27.1
Mark Jeglinski 7 1948-1954 352 229 917 88 222 26 1 10 83 3 0 71 80 .242 .298 .305 .604 0.1
Johnny Jenkins 3 1960-1962 28 4 22 6 7 0 0 1 2 0 0 2 6 .318 .375 .455 .830 0.4
John Johns 3 1959-1962 36 0 12 1 2 1 0 0 1 0 0 1 1 .167 .231 .250 .481 -0.1
Eddie Johnson 2 1946-1947 26 1 20 1 4 1 0 0 5 0 0 4 2 .200 .308 .250 .558 -0.1
Corbett Jones 3 1959-1961 62 1 23 0 3 0 0 0 2 0 0 0 5 .130 .130 .130 .261 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ike Kane 3 1953-1955 154 77 370 41 98 12 4 1 29 1 2 35 19 .265 .329 .327 .656 0.4
Lonnie Keenan 3 1959-1963 21 3 5 1 1 0 0 0 0 0 0 1 2 .200 .429 .200 .629 -0.1
Charlie Kern 5 1959-1964 84 2 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.1
Rich Kimball 2 1946-1947 58 48 111 11 24 6 1 0 11 0 0 3 27 .216 .233 .288 .521 -0.9
Randy King 1 1966-1966 102 56 228 20 45 4 0 8 20 5 2 21 36 .197 .264 .320 .584 -0.4
Sammy Kirby 1 1960-1960 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Koenig 3 1949-1951 43 29 122 17 30 9 0 2 13 0 0 9 24 .246 .295 .369 .664 -0.3
Ray Kyes 1 1947-1947 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Landis 1 1967-1967 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Larsen 8 1960-1967 73 57 229 27 55 6 4 5 17 6 3 10 41 .240 .270 .367 .637 0.4
Rocky Lewis 3 1946-1948 86 0 11 1 0 0 0 0 0 0 0 3 5 .000 .214 .000 .214 -0.1
Rick Licari 2 1955-1956 15 3 26 2 6 0 0 0 1 0 0 0 5 .231 .231 .231 .462 -0.0
Jackie Lind 2 1946-1947 5 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Les Long 3 1948-1950 192 34 269 40 78 15 1 11 45 0 0 29 14 .290 .359 .476 .835 1.6
Paul Long 1 1959-1959 6 0 3 2 1 0 0 1 1 0 0 1 0 .333 .500 1.333 1.833 0.1
Oscar Lucas 4 1949-1952 148 16 99 21 23 5 2 2 8 0 1 9 19 .232 .300 .384 .684 0.8
Bob Lucera 10 1957-1966 770 443 2012 289 582 72 22 39 235 51 23 165 262 .289 .345 .405 .750 6.8
Gene Malone 1 1966-1966 10 5 17 0 1 0 0 0 1 0 0 2 4 .059 .158 .059 .217 -0.2
Dan Manney 2 1954-1955 34 16 34 2 3 0 0 0 3 0 0 3 10 .088 .154 .088 .242 -0.6
Wade Marsh 1 1959-1959 14 10 39 8 6 1 0 0 1 1 1 9 6 .154 .312 .179 .492 0.0
Don Matthews 5 1946-1951 119 115 316 33 77 12 1 3 26 0 0 41 44 .244 .329 .316 .645 -0.0
William Matz 1 1965-1965 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Maxwell 3 1949-1951 56 50 101 8 21 3 0 1 4 0 0 0 32 .208 .208 .267 .475 -0.8
Jack May 2 1946-1947 103 13 138 15 33 5 1 2 12 0 0 16 21 .239 .314 .333 .647 0.3
Ed McCarty 1 1948-1948 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tommy McCullough 6 1959-1964 219 105 470 34 126 20 3 4 57 0 1 26 51 .268 .304 .349 .653 -0.3
Claude McKinney 6 1953-1958 243 164 686 70 158 25 13 4 74 9 9 25 113 .230 .261 .322 .583 -0.5
Mike McManus 1 1967-1967 91 50 175 14 34 5 2 2 14 1 2 18 34 .194 .269 .280 .549 -0.0
Bruce Meyers 2 1957-1958 11 8 13 1 1 0 0 0 0 0 0 0 5 .077 .077 .077 .154 -0.4
Red Miller 1 1946-1946 21 0 17 4 5 2 0 0 3 0 0 6 2 .294 .478 .412 .890 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charles Mullett 1 1961-1961 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milt Nelson 4 1947-1950 165 138 545 39 107 12 4 3 49 0 1 25 55 .196 .235 .250 .484 -1.9
Tim Nelson 1 1967-1967 38 36 133 9 26 4 1 2 10 2 2 4 17 .195 .217 .286 .503 -0.6
Bob Novak 1 1962-1962 12 0 12 2 3 1 0 1 2 0 0 0 2 .250 .250 .583 .833 0.1
Neil O'Dea 2 1951-1952 31 16 85 4 11 1 0 2 7 0 0 4 14 .129 .167 .212 .378 -0.7
Joe O'Dell 1 1949-1949 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Padilla 1 1962-1962 1 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Eddie Parker 9 1959-1967 1022 286 1611 248 406 40 9 61 215 40 18 163 271 .252 .320 .402 .722 7.2
Ray Parker 3 1946-1948 113 68 300 27 59 6 1 2 22 9 8 14 34 .197 .235 .243 .478 -1.6
Norm Parsons 1 1967-1967 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stan Patterson 5 1963-1967 567 530 2101 349 594 110 21 86 294 27 17 248 245 .283 .360 .478 .838 18.7
Dean Pepper 2 1954-1955 48 44 109 10 24 1 2 0 8 0 0 4 19 .220 .248 .266 .514 -0.5
Bob Perry 4 1955-1958 15 13 14 1 1 0 0 0 0 0 0 0 6 .071 .071 .071 .143 -0.3
Bobby Peters 9 1958-1967 241 169 410 31 69 10 1 3 25 0 0 10 126 .168 .188 .220 .407 -3.4
Charlie Price 1 1954-1954 9 7 27 2 11 2 0 0 6 0 0 6 1 .407 .486 .481 .967 0.4
Bobby Raley 12 1956-1967 1411 1379 5039 537 1292 204 43 54 449 28 37 277 727 .256 .299 .346 .645 39.7
Bobby Ramon 4 1964-1967 289 227 838 58 190 35 3 8 76 1 0 56 92 .227 .277 .304 .581 2.2
George Rapp 6 1954-1959 393 266 1105 122 303 35 16 15 109 17 24 27 119 .274 .289 .376 .665 -2.0
Bill Ray 13 1955-1967 1745 1639 6575 1006 1944 322 47 276 1034 102 39 480 650 .296 .350 .485 .834 43.8
Earl Rhodes 3 1949-1951 272 266 969 88 266 39 5 8 114 4 1 94 32 .275 .339 .350 .688 2.3
Rich Robinson 1 1957-1957 8 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Artie Robley 3 1964-1966 153 39 235 29 51 7 0 6 25 1 1 21 52 .217 .291 .323 .615 -0.0
Bill Rowland 3 1946-1948 64 53 118 9 25 1 0 0 8 0 0 1 25 .212 .218 .220 .439 -0.7
Jack Russell 1 1958-1958 5 4 18 6 7 1 1 0 2 0 0 1 4 .389 .421 .556 .977 0.3
Mario Salazar 11 1956-1966 523 309 1373 153 373 61 13 5 121 48 27 58 173 .272 .303 .346 .649 0.2
Jefferson Salmon 15 1949-1963 1476 1235 5169 666 1422 192 62 15 428 168 123 424 443 .275 .331 .345 .676 11.6
Jose Saucedo 10 1950-1959 176 166 380 28 67 11 0 0 32 0 0 8 93 .176 .192 .205 .398 -3.7
Frank Sawyer 7 1946-1952 247 0 17 2 2 0 0 0 0 0 0 1 4 .118 .167 .118 .284 -0.2
Bobby Saylor 3 1949-1951 17 12 49 3 10 1 0 1 3 1 1 5 15 .204 .273 .286 .558 -0.2
Jim Schaefer 15 1952-1966 1919 1839 7251 909 1955 234 54 181 831 88 62 485 496 .270 .317 .392 .708 35.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Schnell 1 1953-1953 7 4 15 1 2 0 0 1 1 1 1 4 0 .133 .316 .333 .649 0.0
Kurt Schott 13 1947-1959 290 274 609 63 142 31 3 7 67 0 0 43 85 .233 .286 .328 .614 -0.7
Slim Shanafelt 4 1946-1949 404 329 1246 160 284 57 23 22 133 39 25 122 322 .228 .297 .364 .661 4.8
Jim Shepherd 16 1948-1963 1509 1321 4971 555 1330 228 32 92 621 4 7 474 615 .268 .336 .382 .718 29.2
Brad Siegel 4 1959-1962 85 11 93 13 26 4 1 2 15 3 0 10 17 .280 .350 .409 .758 0.5
Doug Siegel 7 1952-1958 161 142 289 19 41 8 2 0 15 0 0 6 94 .142 .158 .183 .342 -3.3
Rick Siesel 18 1946-1963 1040 13 157 10 22 4 0 0 10 0 0 2 30 .140 .156 .166 .322 -2.2
Tommy Snuggs 2 1946-1947 138 130 514 83 111 16 4 7 42 24 11 74 62 .216 .314 .304 .617 -2.0
Emmett Stevens 2 1946-1947 256 247 919 79 220 38 5 7 92 0 0 49 65 .239 .281 .314 .596 2.0
Bill Swafford 7 1959-1965 387 190 842 117 228 49 4 27 122 5 11 75 176 .271 .336 .435 .771 4.5
Doug Switzer 1 1966-1966 16 0 3 0 0 0 0 0 0 0 0 2 2 .000 .400 .000 .400 -0.1
Earl Tamburello 2 1965-1966 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Taylor 2 1947-1948 15 1 14 1 3 0 0 0 1 1 0 2 2 .214 .312 .214 .527 0.0
Carl Taylor 14 1954-1967 1383 1053 4198 532 1266 219 30 23 406 43 24 269 252 .302 .343 .384 .727 18.5
Gary Thomas 9 1951-1959 250 161 701 87 160 19 12 3 50 16 14 81 87 .228 .311 .302 .614 0.2
Herb Thurston 1 1946-1946 46 0 19 2 3 1 0 0 0 0 0 0 8 .158 .158 .211 .368 -0.1
Charley Timmons 2 1946-1947 94 20 157 13 32 8 0 0 14 2 0 9 23 .204 .244 .255 .499 -1.4
Riley Titus 10 1946-1955 1140 983 3829 448 1065 158 35 114 513 2 1 457 362 .278 .354 .427 .781 20.6
Keith Trocki 2 1964-1965 44 7 44 4 11 1 1 0 8 2 0 7 11 .250 .353 .318 .671 0.4
Mike Tucker 2 1952-1953 13 11 38 1 4 1 0 0 1 0 0 0 14 .105 .128 .132 .260 -0.4
George Turner 4 1964-1967 352 292 984 121 217 47 15 36 102 20 15 89 193 .221 .286 .409 .695 4.3
Steve Turner 2 1947-1948 204 136 578 68 153 15 4 2 48 21 9 66 23 .265 .344 .315 .658 0.8
Rick Urbanski 2 1947-1948 5 5 12 0 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.2
Jay Uttley 2 1955-1956 25 0 19 2 3 0 0 0 2 1 0 3 4 .158 .273 .158 .431 -0.1
Greg Vanderveer 1 1953-1953 8 4 6 1 1 1 0 0 0 1 0 0 1 .167 .167 .333 .500 0.0
Ron Vincent 3 1952-1954 108 16 137 22 36 5 1 2 19 0 0 16 15 .263 .350 .358 .708 0.6
Howie Walton 5 1946-1950 729 640 2483 261 673 103 10 56 320 1 1 267 133 .271 .339 .388 .727 6.0
George Warner 1 1946-1946 9 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Lenny Watts 3 1960-1962 87 26 112 18 30 5 3 1 14 1 2 14 18 .268 .359 .393 .752 0.2
George Wells 1 1960-1960 5 2 9 1 1 1 0 0 1 0 0 0 4 .111 .111 .222 .333 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Wheeless 2 1963-1964 124 111 405 44 91 10 1 8 35 0 0 31 82 .225 .279 .314 .592 -0.7
Jim Williams 1 1946-1946 48 36 148 10 35 7 2 0 16 1 0 12 24 .236 .292 .311 .603 0.4
Mickey Williams 2 1947-1948 44 31 120 9 16 5 0 0 12 0 0 13 25 .133 .228 .175 .403 -0.7
Pete Williams 9 1959-1967 1207 1137 3865 447 818 114 23 72 372 58 23 482 811 .212 .302 .309 .611 17.0
Jim Wilson 3 1949-1951 65 25 86 4 14 5 0 0 7 0 0 0 18 .163 .163 .221 .384 -1.2
Glen Winn 6 1959-1965 102 10 54 1 9 0 0 0 5 0 0 0 18 .167 .167 .167 .333 -0.7
Danny Zagar 7 1951-1957 240 13 103 10 18 0 0 3 7 0 0 7 18 .175 .227 .262 .489 -0.3
Bernie Zamora 13 1947-1959 268 113 341 15 47 9 0 1 14 0 0 3 134 .138 .145 .173 .318 -4.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.7 Build 72