EASTERN BASEBALL LEAGUE
TOP GAME PERFORMANCES
11/08/1962
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Mike Christoph Toledo Syracuse 04/21/1962 4 3 4 5 2 0 98 Box Score
2 Cortez Torres Rochester Syracuse 05/20/1962 4 3 3 5 2 2 96 Box Score
3 Mike Wheeler Indianapolis Syracuse 08/08/1962 4 2 3 7 2 0 93 Box Score
4 Chris Kroll Toledo Syracuse 04/21/1962 5 4 4 4 1 0 89 Box Score
5 Steve Geerlings Buffalo Columbus 05/09/1962 5 2 4 4 2 1 85 Box Score
6 Mike Jackson Buffalo Columbus 05/02/1962 3 2 3 5 1 1 83 Box Score
7 Steve Singley Buffalo Louisville 05/18/1962 5 3 3 5 2 0 82 Box Score
8 Steve Geerlings Buffalo Rochester 05/11/1962 5 2 4 4 2 0 80 Box Score
9 Chris Platt Toledo Louisville 09/01/1962 4 3 3 4 1 1 79 Box Score
10 Quentin Blackmore Buffalo Toledo 06/19/1962 4 3 2 5 2 1 79 Box Score
11 Mike Christoph Toledo Buffalo 06/27/1962 6 2 4 5 1 0 78 Box Score
12 Dave Appleby Syracuse Buffalo 04/15/1962 4 2 3 4 2 1 77 Box Score
13 Gustavo Trujillo Des Moines Toledo 04/13/1962 5 1 3 7 1 0 77 Box Score
14 Mike Christoph Toledo Syracuse 04/20/1962 5 1 4 5 1 0 75 Box Score
15 Ron Price Indianapolis Columbus 06/01/1962 5 3 4 3 1 0 75 Box Score
16 Lee Craig Buffalo Louisville 07/03/1962 4 3 3 3 2 0 72 Box Score
17 Ralph Benedict Toledo Indianapolis 07/28/1962 6 1 5 4 0 0 71 Box Score
18 Steve Garcia Des Moines Louisville 06/27/1962 3 2 2 5 1 1 71 Box Score
19 Pat Cunningham Indianapolis Columbus 09/02/1962 4 1 4 3 1 1 70 Box Score
20 Artie Robley Columbus Des Moines 06/22/1962 4 3 3 2 2 1 70 Box Score
21 Steve Burke Buffalo Syracuse 07/24/1962 5 3 4 3 0 0 70 Box Score
22 John Bowman Toledo Louisville 08/26/1962 3 4 2 2 1 2 69 Box Score
23 Bingham Hill Columbus Indianapolis 05/12/1962 3 1 3 4 1 1 69 Box Score
24 John Bowman Toledo Columbus 08/19/1962 5 2 4 3 1 0 68 Box Score
25 Dane Terrell Buffalo Louisville 07/11/1962 5 2 5 2 0 0 68 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Glenn Francini Columbus Des Moines 04/11/1962 9.0 1 0 0 2 9 92 Box Score
2 Frank Holmes Indianapolis Buffalo 04/21/1962 8.2 1 0 0 3 11 90 Box Score
3 Tommy DeLaura Toledo Des Moines 07/24/1962 9.0 6 1 1 1 17 87 Box Score
4 Triple A Placeholder Rochester Indianapolis 07/24/1962 8.1 1 0 0 4 10 87 Box Score
5 Bobby Batson Toledo Syracuse 06/29/1962 9.0 2 0 0 2 5 86 Box Score
6 Triple A Placeholder Buffalo Des Moines 07/20/1962 9.0 3 0 0 2 7 86 Box Score
7 Randy Fritz Rochester Louisville 04/10/1962 7.2 3 0 0 1 13 85 Box Score
8 Tommy DeLaura Toledo Des Moines 07/13/1962 9.0 3 0 0 5 8 84 Box Score
9 Frank Holmes Indianapolis Des Moines 05/18/1962 9.0 4 0 0 4 9 84 Box Score
10 Larry Mizer Rochester Louisville 07/01/1962 9.0 4 0 0 1 5 83 Box Score
11 Tommy Glantz Indianapolis Buffalo 04/22/1962 7.0 1 0 0 2 10 83 Box Score
12 Doug Caruso Columbus Syracuse 08/01/1962 9.0 2 1 1 3 6 82 Box Score
13 Wayne Anders Syracuse Columbus 04/27/1962 9.0 3 1 1 1 6 82 Box Score
14 Triple A Placeholder Indianapolis Syracuse 08/07/1962 9.0 4 0 0 4 7 82 Box Score
15 Rusty Sevick Des Moines Syracuse 08/26/1962 9.0 3 1 1 1 6 82 Box Score
16 Mickey Halifax Columbus Buffalo 07/17/1962 9.0 4 0 0 1 4 82 Box Score
17 Mike Carlson Indianapolis Rochester 04/24/1962 9.0 5 2 2 1 14 82 Box Score
18 Doug Caruso Columbus Syracuse 07/21/1962 9.0 3 1 1 3 8 82 Box Score
19 Arthur Bouet Des Moines Buffalo 07/31/1962 9.0 4 0 0 2 5 82 Box Score
20 Triple A Placeholder Buffalo Louisville 07/03/1962 9.0 5 0 0 0 4 81 Box Score
21 Gordon Kulla Indianapolis Toledo 07/18/1962 9.0 4 1 1 3 9 81 Box Score
22 Bret Jones Des Moines Toledo 07/25/1962 10.0 3 2 2 4 7 81 Box Score
23 Mickey Halifax Columbus Indianapolis 06/13/1962 9.0 6 0 0 4 10 81 Box Score
24 Triple A Placeholder Syracuse Louisville 06/16/1962 9.0 2 1 1 2 3 80 Box Score
25 Lou Leavitt Indianapolis Buffalo 08/29/1962 9.0 5 0 0 1 4 80 Box Score
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103